Cheap Fast and Easy
Age Group Results
May 29, 2010
Jersey Shore Race Timing
                                       
Age Group
Overall Male Age Group Winners
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 1 TIM CHAMBROVICH 23 Allenhurst NJ 1 6:25.8 2.81 0:42.8 5 30:18.0 22.0 0:34.5 1 18:07.6 5:51 56:08.7
2 2 Joe Donahue 45 Point Pleasant NJ 4 7:04.8 2.55 0:39.8 3 29:16.2 22.8 0:33.7 2 18:41.9 6:02 56:16.4
3 3 jesse ODonnell 27 toms river NJ 5 7:44.4 2.33 0:42.2 1 28:39.8 23.2 0:38.0 3 19:07.9 6:10 56:52.3
4 4 Sean Tedesco 34 East Meadow NY 3 6:54.5 2.61 0:38.5 4 29:42.6 22.4 0:29.4 4 19:11.5 6:11 56:56.5
5 5 David Henkel 30 Mont Clare PA 2 6:50.5 2.63 1:09.8 2 29:13.9 22.8 0:45.2 5 21:20.9 6:53 59:20.3
Overall Female Age Group Winners
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 1 Jennifer Gilbert 37 Courtenay OT 2 7:45.3 2.32 0:53.1 1 31:43.1 21.0 0:37.8 3 22:24.3 7:14 1:03:23.6
2 2 Barbara Feinstein 43 Morganville NJ 4 9:39.7 1.87 1:11.8 2 33:03.0 20.2 0:38.4 1 20:17.3 6:33 1:04:50.2
3 3 LAURA DEMEO 37 5 1:05:25.2 21:06 1:05:25.2
4 4 Kristin Enderly 21 Wayside NJ 1 7:24.9 2.43 0:56.6 3 34:54.8 19.1 0:35.8 2 22:10.1 7:09 1:06:02.2
5 5 christie patla 42 aberdeen NJ 3 9:35.0 1.88 1:01.2 4 34:59.0 19.0 1:02.5 4 22:34.6 7:17 1:09:12.3
                                       
Male 20 to 24
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 11 ROSS COHEN 22 3 9:31.1 1.89 1:48.3 1 29:51.3 22.3 0:42.3 2 21:42.1 7:00 1:03:35.1
2 23 Tim Gusick 24 Metuchen NJ 1 6:43.6 2.68 1:07.3 2 38:28.3 17.3 1:04.5 1 21:33.5 6:57 1:08:57.2
3 35 Jordan McGrew 20 Princeton NJ 2 7:27.5 2.42 1:01.5 5 40:13.7 16.6 1:18.7 3 22:22.8 7:13 1:12:24.2
4 53 Randall Okuniewicz 21 4 10:53.3 1.65 2:12.4 4 39:05.8 17.0 0:47.3 5 27:55.5 9:00 1:20:54.3
5 55 Matthew Vargas 24 Clementon NJ 5 12:09.2 1.48 3:48.5 3 38:56.4 17.1 2:31.7 4 24:19.8 7:51 1:21:45.6
6 59 John Michael Delasandro 21 6 13:58.6 1.29 3:03.9 6 42:31.7 15.7 1:11.8 6 29:11.2 9:25 1:29:57.2
Male 25 to 29
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 10 Daniel Okeefe 25 Bayville NJ 5 9:45.4 1.85 0:40.2 2 32:19.2 20.6 0:30.5 1 19:05.5 6:09 1:02:20.8
2 12 Kevin Mellinger 25 Cherry Hill NJ 4 9:08.7 1.97 1:09.9 3 32:47.4 20.3 1:11.1 2 19:21.8 6:15 1:03:38.9
3 13 Brian Jacobus 28 Bay Head NJ 1 8:37.6 2.09 0:55.5 1 31:27.8 21.2 0:33.6 5 22:09.2 7:09 1:03:43.7
4 18 Ranieri Palavicini 28 Elizabeth NJ 7 10:37.5 1.70 1:26.3 4 32:55.6 20.2 1:00.0 3 21:37.8 6:58 1:07:37.2
5 19 Robert Miller 29 Cranford NJ 2 8:39.6 2.08 0:50.8 5 34:20.7 19.4 0:29.0 8 23:49.7 7:41 1:08:09.8
6 38 Eric Meder 25 Westfield NJ 9 11:23.4 1.58 2:20.4 7 36:39.1 18.2 1:13.9 4 21:48.0 7:02 1:13:24.8
7 40 David Sears 25 Wall NJ 8 10:46.4 1.67 2:16.8 8 37:12.0 17.9 1:06.3 6 22:50.1 7:22 1:14:11.6
8 41 Justin Mellen 29 Point Pleasant NJ 11 12:05.3 1.49 1:36.3 6 35:50.5 18.6 1:43.7 7 23:17.0 7:31 1:14:32.8
9 42 Ernest Acheampong 25 Robbinsville NJ 10 11:24.4 1.58 1:36.5 9 37:27.1 17.8 0:52.6 9 24:57.4 8:03 1:16:18.0
10 57 Lawrence Frydman 25 Millburn NJ 12 14:00.7 1.29 2:33.7 11 41:46.6 15.9 0:39.7 10 25:09.0 8:07 1:24:09.7
11 58 Brian Chamberlain 29 Westfield NJ 6 10:21.9 1.74 2:40.1 10 41:15.3 16.1 1:23.6 12 31:35.1 10:11 1:27:16.0
12 60 Andrew Servis 26 Lawrenceville NJ 3 9:04.5 1.99 2:20.4 12 48:52.1 13.6 1:08.1 11 28:34.0 9:13 1:29:59.1
Male 30 to 34
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 6 Timothy Horn 34 Point Pleasant NJ 1 7:49.8 2.30 0:44.0 1 31:15.0 21.3 0:28.9 1 19:23.8 6:15 59:41.5
2 15 Gerret Van Duyne 32 New York NY 4 10:07.3 1.78 1:19.2 2 32:08.6 20.7 0:40.2 3 21:27.3 6:55 1:05:42.6
3 20 RUDY RINDERER 32 6 10:27.3 1.72 0:46.8 3 32:17.9 20.6 0:40.0 6 24:21.6 7:51 1:08:33.6
4 29 bob baudo 34 beachwood NJ 2 9:26.5 1.91 1:24.6 4 33:40.4 19.8 1:35.2 5 24:11.0 7:48 1:10:17.7
5 36 Justin Hanna 30 Island Heights NJ 5 10:09.3 1.77 2:27.2 7 37:49.1 17.6 1:10.2 2 21:02.2 6:47 1:12:38.0
6 37 Jed Clark 33 Keyport NJ 7 11:25.6 1.58 0:51.9 5 33:43.7 19.8 1:26.0 8 25:25.5 8:12 1:12:52.7
7 39 Brian Sullivan 34 Hamilton NJ 3 9:44.5 1.85 1:36.0 6 36:15.8 18.4 2:15.6 4 23:43.5 7:39 1:13:35.4
8 62 Ralf Weber 31 Island Heights NJ 8 13:56.0 1.29 2:23.2 49:29.8 7 25:01.2 8:04 1:30:50.2
Male 35 to 39
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 14 Kevin Jankunas 37 Toms River NJ 5 9:32.6 1.89 0:47.5 1 32:12.6 20.7 0:55.3 2 22:09.3 7:09 1:05:37.3
2 16 Greg Errion 37 Toms River NJ 2 8:04.5 2.23 0:50.0 4 33:31.2 19.9 0:37.5 3 22:47.0 7:21 1:05:50.2
3 17 Chris Cleary 38 Skillman NJ 1 7:51.9 2.29 1:15.2 3 33:13.3 20.1 0:37.9 5 23:46.5 7:40 1:06:44.8
4 24 Brian Alster 36 Millstone Township NJ 3 9:07.5 1.97 2:14.3 2 32:53.7 20.3 0:49.4 6 23:53.4 7:42 1:08:58.3
5 25 Jeff Cox 38 Brick NJ 7 9:38.8 1.87 1:39.1 7 36:04.8 18.5 0:35.2 1 21:08.1 6:49 1:09:06.0
6 28 Payton MacDonald 36 West Orange NJ 6 9:36.1 1.88 1:13.0 5 33:41.7 19.8 0:49.7 7 24:29.3 7:54 1:09:49.8
7 33 Lance Nemiroff 37 Brick NJ 4 9:30.3 1.89 1:53.9 6 35:57.8 18.5 1:03.1 4 22:48.3 7:21 1:11:13.4
8 43 Paul Edelblut 39 Philadelphi PA 8 10:33.3 1.71 2:01.2 10 38:36.1 17.3 0:29.5 8 24:39.6 7:57 1:16:19.7
9 48 Michael Pillard 37 9 11:01.7 1.63 2:34.8 8 36:45.4 18.1 1:31.6 10 26:45.9 8:38 1:18:39.4
10 50 TIM SNEE 39 10 12:01.9 1.50 3:02.3 9 38:11.8 17.4 0:40.5 9 25:52.6 8:21 1:19:49.1
11 63 Harold Mahecha 35 Staten Island NY 11 14:12.4 1.27 2:48.4 11 46:29.5 14.3 0:51.4 11 27:55.8 9:00 1:32:17.5
Male 40 to 44
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 7 ran korolik 40 wall township NJ 1 6:46.9 2.66 1:07.0 1 30:41.8 21.7 0:54.7 1 20:56.6 6:45 1:00:27.0
2 22 Jonathan Feinstein 44 Morganville NJ 3 9:43.8 1.85 1:32.3 3 32:58.0 20.2 0:40.9 5 24:01.2 7:45 1:08:56.2
3 27 Russ Pfister 43 Newton NJ 8 12:11.1 1.48 2:14.4 2 31:20.7 21.3 1:48.5 3 22:10.9 7:09 1:09:45.6
4 32 Mark Fischer 40 Fort Washington PA 2 8:32.1 2.11 2:45.8 5 36:44.1 18.1 1:09.8 2 22:00.7 7:06 1:11:12.5
5 46 Bob Weaver 41 Robbinsville NJ 6 11:29.3 1.57 1:46.1 6 38:06.2 17.5 1:24.2 6 24:48.6 8:00 1:17:34.4
6 49 ignacio enriquez 44 somerset NJ 5 11:04.2 1.63 1:35.7 7 38:59.2 17.1 0:54.8 8 27:14.0 8:47 1:19:47.9
7 52 Jaime Mojica 40 Hackenskack NJ 9 14:29.2 1.24 5:53.9 4 34:28.2 19.3 2:06.3 4 23:35.3 7:36 1:20:32.9
8 54 FRANK CRIVELLI 41 LAVALLETTE NJ 7 11:55.2 1.51 2:19.6 8 39:23.9 16.9 1:19.3 7 26:17.1 8:29 1:21:15.1
9 56 Kenny Schwabik 40 River Edge NJ 4 10:24.9 1.73 2:18.1 9 39:55.5 16.7 1:18.7 9 28:32.1 9:12 1:22:29.3
Male 45 to 49
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 8 Michael Ash 48 Aberdeen NJ 3 9:52.1 1.82 1:21.5 2 30:21.9 21.9 0:44.0 1 19:32.2 6:18 1:01:51.7
2 9 dennis smith 47 madison NJ 1 8:56.0 2.01 1:26.4 1 29:32.5 22.6 0:38.0 2 21:28.0 6:55 1:02:00.9
3 26 george cottrell 48 brick NJ 6 11:33.1 1.56 2:19.6 3 31:46.1 21.0 0:30.1 4 23:06.0 7:27 1:09:14.9
4 30 William Parke 46 Monroe Township NJ 2 9:47.5 1.84 1:55.7 4 33:27.0 19.9 1:00.1 5 24:15.3 7:49 1:10:25.6
5 45 George Buffington 47 Point Pleasant NJ 5 10:44.4 1.68 1:48.0 5 33:54.0 19.6 0:34.1 7 30:24.2 9:48 1:17:24.7
6 47 Chris Bolger 46 West Chester PA 7 12:45.1 1.41 3:32.9 6 38:34.5 17.3 0:59.7 3 22:28.7 7:15 1:18:20.9
7 51 Mark Nelson 46 Short Hills NJ 4 10:36.2 1.70 2:58.7 7 39:13.6 17.0 1:47.2 6 25:24.8 8:12 1:20:00.5
Male 50 to 54
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 34 Glenn Jankowitz 50 Sparta NJ 1 10:32.8 1.71 1:45.0 1 32:50.3 20.3 1:07.5 1 25:03.9 8:05 1:11:19.5
Male 55 to 59
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 21 Thomas Barone 58 Kearny NJ 2 11:15.1 1.60 2:18.3 1 32:04.7 20.8 0:42.5 1 22:25.1 7:14 1:08:45.7
2 44 Daniel Simmons 57 Toms River NJ 1 9:57.4 1.81 1:19.7 2 38:50.2 17.2 1:21.2 2 25:27.4 8:13 1:16:55.9
Male 60 to 64
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 31 Frank Weber 62 Island Heights NJ 1 8:15.3 2.18 3:31.2 1 35:37.6 18.7 0:49.2 1 22:28.1 7:15 1:10:41.4
Male 65 to 69
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 61 Gideon Frydman 65 Millburn NJ 1 14:39.5 1.23 3:55.4 1 42:36.7 15.6 1:34.8 1 27:55.9 9:00 1:30:42.3
Clydesdale
Male
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 1 Steven Hodgins 31 Howell NJ 1 6:05.2 2.96 0:43.7 1 29:51.1 22.3 0:35.5 1 22:16.6 7:11 59:32.1
2 2 Joe Chiarello 38 Toms river NJ 4 9:29.5 1.90 1:49.6 3 32:50.8 20.3 0:57.1 2 22:59.9 7:25 1:08:06.9
3 3 Tony Swaneveld 49 Succasunna NJ 2 8:43.1 2.07 1:03.9 2 32:24.1 20.6 0:34.1 8 27:10.2 8:46 1:09:55.4
4 4 Richard McGowan 31 Toms River NJ 5 9:46.7 1.84 1:18.2 4 33:34.8 19.8 0:36.7 6 26:22.5 8:30 1:11:38.9
5 5 Wes Erbe 27 Brielle NJ 7 10:56.9 1.65 1:36.3 5 34:42.4 19.2 1:10.6 3 24:15.6 7:49 1:12:41.8
6 6 michael granato 32 forked river NJ 3 9:06.5 1.98 1:45.3 6 35:05.7 19.0 0:55.7 5 25:54.1 8:21 1:12:47.3
7 7 Derek DeGutis 35 Lanoka Harbor NJ 8 11:43.2 1.54 1:15.3 7 35:10.4 18.9 1:11.8 4 24:36.0 7:56 1:13:56.7
8 8 Pete Edwards 39 Freehold NJ 9 13:52.9 1.30 2:00.3 8 37:23.9 17.8 0:28.5 9 27:51.3 8:59 1:21:36.9
9 9 Terrance Archer 33 New York NY 6 10:34.7 1.70 4:23.4 9 40:35.6 16.4 1:55.5 7 26:47.9 8:38 1:24:17.1
                                       
Female 20 to 24
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 11 Meg Okuniewicz 22 Toms River NJ 1 9:27.8 1.90 2:13.4 1 40:59.2 16.3 1:02.2 2 24:04.4 7:46 1:17:47.0
2 13 Alexandria Okuniewicz 20 2 10:14.5 1.76 2:43.5 2 41:20.2 16.1 0:53.1 1 22:51.6 7:22 1:18:02.9
3 23 Alexis Cuneo 20 Pine Beach NJ 4 13:05.9 1.38 3:36.8 44:46.2 3 28:38.3 9:14 1:30:07.2
4 28 Kelly Harris 24 Red Bank NJ 3 10:50.2 1.66 4:32.4 3 54:03.0 12.3 0:23.1 4 28:51.5 9:18 1:38:40.2
Female 25 to 29
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 7 Cheryl Tarbous 27 Hoboken NJ 2 11:23.3 1.58 2:42.9 1 26:45.4 24.9 3:47.0 3 26:43.5 8:37 1:11:22.1
2 15 Kimberly Bouchard 27 Philadelphia PA 4 13:16.4 1.36 2:12.4 2 37:48.2 17.6 2:06.9 1 24:08.6 7:47 1:19:32.5
3 20 Heather Killeen 26 Bayville NJ 3 12:04.0 1.49 3:26.2 4 41:25.1 16.1 0:51.3 2 26:01.7 8:24 1:23:48.3
4 22 Michelle Cifu 27 Pompton Plains NJ 1 11:06.6 1.62 3:36.9 3 40:58.4 16.3 1:14.0 4 30:44.2 9:55 1:27:40.1
Female 30 to 34
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 6 Mindy D'Addario 30 beachwood NJ 3 10:05.7 1.79 1:30.6 1 35:21.2 18.8 1:16.8 1 23:07.5 7:27 1:11:21.8
2 9 Angela Pfister 34 Newton NJ 4 11:33.0 1.56 1:33.7 2 37:08.3 17.9 1:00.6 3 26:08.0 8:26 1:17:23.6
3 14 Judy Nealon 31 Bradley Beach NJ 2 9:59.2 1.80 1:25.8 3 39:33.6 16.8 1:47.1 2 26:01.5 8:24 1:18:47.2
4 17 Carrie Henkel 31 Mont Clare PA 1 7:42.3 2.34 1:21.2 4 40:36.1 16.4 1:24.8 4 29:16.1 9:26 1:20:20.5
5 27 Jennifer Natoli 32 Forked River NJ 5 12:06.3 1.49 3:41.0 5 46:11.4 14.4 0:56.8 5 30:05.2 9:42 1:33:00.7
Female 35 to 39
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 10 julia nomee 38 New York NY 1 11:35.2 1.55 3:37.9 1 36:45.9 18.1 1:20.4 1 24:23.7 7:52 1:17:43.1
Female 40 to 44
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 16 Lori Ann Wilson 41 Toms River NJ 2 13:26.6 1.34 3:47.3 1 29:01.2 23.0 1:17.0 2 32:30.4 10:29 1:20:02.5
2 24 Mim Stacy 40 Jackson NJ 1 12:29.7 1.44 3:19.2 2 41:29.4 16.1 1:39.2 1 32:00.3 10:19 1:30:57.8
Female 45 to 49
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 12 Dawn Smith 45 Forked River NJ 2 13:50.4 1.30 1:27.9 1 37:29.9 17.8 0:53.5 1 24:09.5 7:47 1:17:51.2
2 25 kimberly cuneo 49 pine beac NJ 1 9:16.5 1.94 2:23.3 2 44:38.1 14.9 0:57.1 2 34:23.3 11:05 1:31:38.3
Female 50 to 54
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 21 Ann Kempton 51 Island Heights NJ 1 10:37.7 1.70 3:50.4 2 44:46.3 14.9 0:40.7 1 26:19.6 8:29 1:26:14.7
2 26 Laura Fucci 52 3 15:59.6 1.13 3:09.5 1 39:53.3 16.7 1:07.2 2 32:49.0 10:35 1:32:58.6
3 30 Karen Harris 50 Little Silver NJ 2 10:46.9 1.67 3:13.9 3 57:12.4 11.6 1:50.6 3 36:52.6 11:54 1:49:56.4
Female 55 to 59
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 8 Susan Jankowitz 55 Sparta NJ 2 9:26.9 1.91 1:51.9 1 33:20.9 20.0 1:20.1 2 29:34.3 9:32 1:15:34.1
2 18 Sandra Rinderer 58 Pine Beach NJ 3 12:18.3 1.46 2:31.1 2 39:50.7 16.7 0:41.5 1 26:44.3 8:37 1:22:05.9
3 19 Annette Lupico 55 island heights NJ 1 9:15.4 1.95 2:09.7 3 40:28.0 16.5 0:39.3 3 30:59.4 10:00 1:23:31.8
Female 60 to 64
Place Overall* Plc Name Age City State SWIM Rnk SWIM Time SWIM Rate T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 29 Carol Buckwalter 62 Island Heights NJ 1 11:31.7 1.56 5:38.1 1 48:20.0 13.8 2:15.6 1 31:00.1 10:00 1:38:45.5