Cheap Fast and Easy
Sprint Overall Results by Gender
May 29, 2010
Jersey Shore Race Timing
                                 
Male Finishers
Place Name Age City State SWIM Rank SWIM Time SWIM Rate T1 Time BIKE Rank BIKE Time BIKE Rate T2 Time RUN Rank RUN Time RUN Pace Tot Time
1 TIM CHAMBROVICH 23 Allenhurst NJ 2 6:25.8 2.81 0:42.8 8 30:18.0 22.0 0:34.5 1 18:07.6 5:51 56:08.7
2 Joe Donahue 45 Point Pleasant NJ 7 7:04.8 2.55 0:39.8 3 29:16.2 22.8 0:33.7 2 18:41.9 6:02 56:16.4
3 jesse ODonnell 27 toms river NJ 9 7:44.4 2.33 0:42.2 1 28:39.8 23.2 0:38.0 4 19:07.9 6:10 56:52.3
4 Sean Tedesco 34 East Meadow NY 6 6:54.5 2.61 0:38.5 5 29:42.6 22.4 0:29.4 5 19:11.5 6:11 56:56.5
5 David Henkel 30 Mont Clare PA 5 6:50.5 2.63 1:09.8 2 29:13.9 22.8 0:45.2 12 21:20.9 6:53 59:20.3
6 Steven Hodgins 31 Howell NJ 1 6:05.2 2.96 0:43.7 6 29:51.1 22.3 0:35.5 23 22:16.6 7:11 59:32.1
7 Timothy Horn 34 Point Pleasant NJ 10 7:49.8 2.30 0:44.0 11 31:15.0 21.3 0:28.9 7 19:23.8 6:15 59:41.5
8 ran korolik 40 wall township NJ 4 6:46.9 2.66 1:07.0 10 30:41.8 21.7 0:54.7 9 20:56.6 6:45 1:00:27.0
9 Michael Ash 48 Aberdeen NJ 35 9:52.1 1.82 1:21.5 9 30:21.9 21.9 0:44.0 8 19:32.2 6:18 1:01:51.7
10 dennis smith 47 madison NJ 18 8:56.0 2.01 1:26.4 4 29:32.5 22.6 0:38.0 14 21:28.0 6:55 1:02:00.9
11 Daniel Okeefe 25 Bayville NJ 32 9:45.4 1.85 0:40.2 19 32:19.2 20.6 0:30.5 3 19:05.5 6:09 1:02:20.8
12 ROSS COHEN 22 26 9:31.1 1.89 1:48.3 7 29:51.3 22.3 0:42.3 17 21:42.1 7:00 1:03:35.1
13 Kevin Mellinger 25 Cherry Hill NJ 22 9:08.7 1.97 1:09.9 21 32:47.4 20.3 1:11.1 6 19:21.8 6:15 1:03:38.9
14 Brian Jacobus 28 Bay Head NJ 15 8:37.6 2.09 0:55.5 13 31:27.8 21.2 0:33.6 20 22:09.2 7:09 1:03:43.7
15 Kevin Jankunas 37 Toms River NJ 27 9:32.6 1.89 0:47.5 17 32:12.6 20.7 0:55.3 21 22:09.3 7:09 1:05:37.3
16 Gerret Van Duyne 32 New York NY 37 10:07.3 1.78 1:19.2 16 32:08.6 20.7 0:40.2 13 21:27.3 6:55 1:05:42.6
17 Greg Errion 37 Toms River NJ 12 8:04.5 2.23 0:50.0 29 33:31.2 19.9 0:37.5 28 22:47.0 7:21 1:05:50.2
18 Chris Cleary 38 Skillman NJ 11 7:51.9 2.29 1:15.2 27 33:13.3 20.1 0:37.9 36 23:46.5 7:40 1:06:44.8
19 Ranieri Palavicini 28 Elizabeth NJ 46 10:37.5 1.70 1:26.3 25 32:55.6 20.2 1:00.0 16 21:37.8 6:58 1:07:37.2
20 Joe Chiarello 38 Toms river NJ 24 9:29.5 1.90 1:49.6 23 32:50.8 20.3 0:57.1 31 22:59.9 7:25 1:08:06.9
21 Robert Miller 29 Cranford NJ 16 8:39.6 2.08 0:50.8 35 34:20.7 19.4 0:29.0 37 23:49.7 7:41 1:08:09.8
22 RUDY RINDERER 32 41 10:27.3 1.72 0:46.8 18 32:17.9 20.6 0:40.0 44 24:21.6 7:51 1:08:33.6
23 Thomas Barone 58 Kearny NJ 53 11:15.1 1.60 2:18.3 15 32:04.7 20.8 0:42.5 25 22:25.1 7:14 1:08:45.7
24 Jonathan Feinstein 44 Morganville NJ 30 9:43.8 1.85 1:32.3 26 32:58.0 20.2 0:40.9 39 24:01.2 7:45 1:08:56.2
25 Tim Gusick 24 Metuchen NJ 3 6:43.6 2.68 1:07.3 54 38:28.3 17.3 1:04.5 15 21:33.5 6:57 1:08:57.2
26 Brian Alster 36 Millstone Township NJ 21 9:07.5 1.97 2:14.3 24 32:53.7 20.3 0:49.4 38 23:53.4 7:42 1:08:58.3
27 Jeff Cox 38 Brick NJ 29 9:38.8 1.87 1:39.1 43 36:04.8 18.5 0:35.2 11 21:08.1 6:49 1:09:06.0
28 george cottrell 48 brick NJ 58 11:33.1 1.56 2:19.6 14 31:46.1 21.0 0:30.1 32 23:06.0 7:27 1:09:14.9
29 Russ Pfister 43 Newton NJ 64 12:11.1 1.48 2:14.4 12 31:20.7 21.3 1:48.5 22 22:10.9 7:09 1:09:45.6
30 Payton MacDonald 36 West Orange NJ 28 9:36.1 1.88 1:13.0 32 33:41.7 19.8 0:49.7 45 24:29.3 7:54 1:09:49.8
31 Tony Swaneveld 49 Succasunna NJ 17 8:43.1 2.07 1:03.9 20 32:24.1 20.6 0:34.1 62 27:10.2 8:46 1:09:55.4
32 bob baudo 34 beachwood NJ 23 9:26.5 1.91 1:24.6 31 33:40.4 19.8 1:35.2 40 24:11.0 7:48 1:10:17.7
33 William Parke 46 Monroe Township NJ 34 9:47.5 1.84 1:55.7 28 33:27.0 19.9 1:00.1 41 24:15.3 7:49 1:10:25.6
34 Frank Weber 62 Island Heights NJ 13 8:15.3 2.18 3:31.2 40 35:37.6 18.7 0:49.2 26 22:28.1 7:15 1:10:41.4
35 Mark Fischer 40 Fort Washington PA 14 8:32.1 2.11 2:45.8 46 36:44.1 18.1 1:09.8 19 22:00.7 7:06 1:11:12.5
36 Lance Nemiroff 37 Brick NJ 25 9:30.3 1.89 1:53.9 42 35:57.8 18.5 1:03.1 29 22:48.3 7:21 1:11:13.4
37 Glenn Jankowitz 50 Sparta NJ 42 10:32.8 1.71 1:45.0 22 32:50.3 20.3 1:07.5 51 25:03.9 8:05 1:11:19.5
38 Richard McGowan 31 Toms River NJ 33 9:46.7 1.84 1:18.2 30 33:34.8 19.8 0:36.7 59 26:22.5 8:30 1:11:38.9
39 Jordan McGrew 20 Princeton NJ 8 7:27.5 2.42 1:01.5 64 40:13.7 16.6 1:18.7 24 22:22.8 7:13 1:12:24.2
40 Justin Hanna 30 Island Heights NJ 38 10:09.3 1.77 2:27.2 51 37:49.1 17.6 1:10.2 10 21:02.2 6:47 1:12:38.0
41 Wes Erbe 27 Brielle NJ 50 10:56.9 1.65 1:36.3 37 34:42.4 19.2 1:10.6 42 24:15.6 7:49 1:12:41.8
42 michael granato 32 forked river NJ 20 9:06.5 1.98 1:45.3 38 35:05.7 19.0 0:55.7 57 25:54.1 8:21 1:12:47.3
43 Jed Clark 33 Keyport NJ 56 11:25.6 1.58 0:51.9 33 33:43.7 19.8 1:26.0 54 25:25.5 8:12 1:12:52.7
44 Eric Meder 25 Westfield NJ 54 11:23.4 1.58 2:20.4 45 36:39.1 18.2 1:13.9 18 21:48.0 7:02 1:13:24.8
45 Brian Sullivan 34 Hamilton NJ 31 9:44.5 1.85 1:36.0 44 36:15.8 18.4 2:15.6 35 23:43.5 7:39 1:13:35.4
46 Derek DeGutis 35 Lanoka Harbor NJ 59 11:43.2 1.54 1:15.3 39 35:10.4 18.9 1:11.8 46 24:36.0 7:56 1:13:56.7
47 David Sears 25 Wall NJ 48 10:46.4 1.67 2:16.8 48 37:12.0 17.9 1:06.3 30 22:50.1 7:22 1:14:11.6
48 Justin Mellen 29 Point Pleasant NJ 62 12:05.3 1.49 1:36.3 41 35:50.5 18.6 1:43.7 33 23:17.0 7:31 1:14:32.8
49 Ernest Acheampong 25 Robbinsville NJ 55 11:24.4 1.58 1:36.5 50 37:27.1 17.8 0:52.6 49 24:57.4 8:03 1:16:18.0
50 Paul Edelblut 39 Philadelphi PA 43 10:33.3 1.71 2:01.2 56 38:36.1 17.3 0:29.5 47 24:39.6 7:57 1:16:19.7
51 Daniel Simmons 57 Toms River NJ 36 9:57.4 1.81 1:19.7 57 38:50.2 17.2 1:21.2 55 25:27.4 8:13 1:16:55.9
52 George Buffington 47 Point Pleasant NJ 47 10:44.4 1.68 1:48.0 34 33:54.0 19.6 0:34.1 71 30:24.2 9:48 1:17:24.7
53 Bob Weaver 41 Robbinsville NJ 57 11:29.3 1.57 1:46.1 52 38:06.2 17.5 1:24.2 48 24:48.6 8:00 1:17:34.4
54 Chris Bolger 46 West Chester PA 65 12:45.1 1.41 3:32.9 55 38:34.5 17.3 0:59.7 27 22:28.7 7:15 1:18:20.9
55 Michael Pillard 37 51 11:01.7 1.63 2:34.8 47 36:45.4 18.1 1:31.6 60 26:45.9 8:38 1:18:39.4
56 ignacio enriquez 44 somerset NJ 52 11:04.2 1.63 1:35.7 59 38:59.2 17.1 0:54.8 63 27:14.0 8:47 1:19:47.9
57 TIM SNEE 39 61 12:01.9 1.50 3:02.3 53 38:11.8 17.4 0:40.5 56 25:52.6 8:21 1:19:49.1
58 Mark Nelson 46 Short Hills NJ 45 10:36.2 1.70 2:58.7 61 39:13.6 17.0 1:47.2 53 25:24.8 8:12 1:20:00.5
59 Jaime Mojica 40 Hackenskack NJ 71 14:29.2 1.24 5:53.9 36 34:28.2 19.3 2:06.3 34 23:35.3 7:36 1:20:32.9
60 Randall Okuniewicz 21 49 10:53.3 1.65 2:12.4 60 39:05.8 17.0 0:47.3 65 27:55.5 9:00 1:20:54.3
61 FRANK CRIVELLI 41 LAVALLETTE NJ 60 11:55.2 1.51 2:19.6 62 39:23.9 16.9 1:19.3 58 26:17.1 8:29 1:21:15.1
62 Pete Edwards 39 Freehold NJ 66 13:52.9 1.30 2:00.3 49 37:23.9 17.8 0:28.5 64 27:51.3 8:59 1:21:36.9
63 Matthew Vargas 24 Clementon NJ 63 12:09.2 1.48 3:48.5 58 38:56.4 17.1 2:31.7 43 24:19.8 7:51 1:21:45.6
64 Kenny Schwabik 40 River Edge NJ 40 10:24.9 1.73 2:18.1 63 39:55.5 16.7 1:18.7 68 28:32.1 9:12 1:22:29.3
65 Lawrence Frydman 25 Millburn NJ 69 14:00.7 1.29 2:33.7 67 41:46.6 15.9 0:39.7 52 25:09.0 8:07 1:24:09.7
66 Terrance Archer 33 New York NY 44 10:34.7 1.70 4:23.4 65 40:35.6 16.4 1:55.5 61 26:47.9 8:38 1:24:17.1
67 Brian Chamberlain 29 Westfield NJ 39 10:21.9 1.74 2:40.1 66 41:15.3 16.1 1:23.6 72 31:35.1 10:11 1:27:16.0
68 John Michael Delasandro 21 68 13:58.6 1.29 3:03.9 68 42:31.7 15.7 1:11.8 70 29:11.2 9:25 1:29:57.2
69 Andrew Servis 26 Lawrenceville NJ 19 9:04.5 1.99 2:20.4 71 48:52.1 13.6 1:08.1 69 28:34.0 9:13 1:29:59.1
70 Gideon Frydman 65 Millburn NJ 72 14:39.5 1.23 3:55.4 69 42:36.7 15.6 1:34.8 67 27:55.9 9:00 1:30:42.3
71 Ralf Weber 31 Island Heights NJ 67 13:56.0 1.29 2:23.2 49:29.8 50 25:01.2 8:04 1:30:50.2
72 Harold Mahecha 35 Staten Island NY 70 14:12.4 1.27 2:48.4 70 46:29.5 14.3 0:51.4 66 27:55.8 9:00 1:32:17.5
Female Finishers
Place Name Age City State SWIM Rank SWIM Time SWIM Rate T1 Time BIKE Rank BIKE Time BIKE Rate T2 Time RUN Rank RUN Time RUN Pace Tot Time
1 Jennifer Gilbert 37 Courtenay OT 3 7:45.3 2.32 0:53.1 3 31:43.1 21.0 0:37.8 3 22:24.3 7:14 1:03:23.6
2 Barbara Feinstein 43 Morganville NJ 9 9:39.7 1.87 1:11.8 4 33:03.0 20.2 0:38.4 1 20:17.3 6:33 1:04:50.2
3 LAURA DEMEO 37   1:05:25.2   1:05:25.2
4 Kristin Enderly 21 Wayside NJ 1 7:24.9 2.43 0:56.6 6 34:54.8 19.1 0:35.8 2 22:10.1 7:09 1:06:02.2
5 christie patla 42 aberdeen NJ 8 9:35.0 1.88 1:01.2 7 34:59.0 19.0 1:02.5 4 22:34.6 7:17 1:09:12.3
6 Mindy D'Addario 30 beachwood NJ 11 10:05.7 1.79 1:30.6 8 35:21.2 18.8 1:16.8 6 23:07.5 7:27 1:11:21.8
7 Cheryl Tarbous 27 Hoboken NJ 17 11:23.3 1.58 2:42.9 1 26:45.4 24.9 3:47.0 15 26:43.5 8:37 1:11:22.1
8 Susan Jankowitz 55 Sparta NJ 6 9:26.9 1.91 1:51.9 5 33:20.9 20.0 1:20.1 20 29:34.3 9:32 1:15:34.1
9 Angela Pfister 34 Newton NJ 19 11:33.0 1.56 1:33.7 10 37:08.3 17.9 1:00.6 13 26:08.0 8:26 1:17:23.6
10 julia nomee 38 New York NY 20 11:35.2 1.55 3:37.9 9 36:45.9 18.1 1:20.4 10 24:23.7 7:52 1:17:43.1
11 Meg Okuniewicz 22 Toms River NJ 7 9:27.8 1.90 2:13.4 19 40:59.2 16.3 1:02.2 7 24:04.4 7:46 1:17:47.0
12 Dawn Smith 45 Forked River NJ 28 13:50.4 1.30 1:27.9 11 37:29.9 17.8 0:53.5 9 24:09.5 7:47 1:17:51.2
13 Alexandria Okuniewicz 20 12 10:14.5 1.76 2:43.5 20 41:20.2 16.1 0:53.1 5 22:51.6 7:22 1:18:02.9
14 Judy Nealon 31 Bradley Beach NJ 10 9:59.2 1.80 1:25.8 13 39:33.6 16.8 1:47.1 11 26:01.5 8:24 1:18:47.2
15 Kimberly Bouchard 27 Philadelphia PA 26 13:16.4 1.36 2:12.4 12 37:48.2 17.6 2:06.9 8 24:08.6 7:47 1:19:32.5
16 Lori Ann Wilson 41 Toms River NJ 27 13:26.6 1.34 3:47.3 2 29:01.2 23.0 1:17.0 26 32:30.4 10:29 1:20:02.5
17 Carrie Henkel 31 Mont Clare PA 2 7:42.3 2.34 1:21.2 17 40:36.1 16.4 1:24.8 19 29:16.1 9:26 1:20:20.5
18 Sandra Rinderer 58 Pine Beach NJ 23 12:18.3 1.46 2:31.1 14 39:50.7 16.7 0:41.5 16 26:44.3 8:37 1:22:05.9
19 Annette Lupico 55 island heights NJ 4 9:15.4 1.95 2:09.7 16 40:28.0 16.5 0:39.3 23 30:59.4 10:00 1:23:31.8
20 Heather Killeen 26 Bayville NJ 21 12:04.0 1.49 3:26.2 21 41:25.1 16.1 0:51.3 12 26:01.7 8:24 1:23:48.3
21 Ann Kempton 51 Island Heights NJ 13 10:37.7 1.70 3:50.4 24 44:46.3 14.9 0:40.7 14 26:19.6 8:29 1:26:14.7
22 Michelle Cifu 27 Pompton Plains NJ 16 11:06.6 1.62 3:36.9 18 40:58.4 16.3 1:14.0 22 30:44.2 9:55 1:27:40.1
23 Alexis Cuneo 20 Pine Beach NJ 25 13:05.9 1.38 3:36.8 44:46.2 17 28:38.3 9:14 1:30:07.2
24 Mim Stacy 40 Jackson NJ 24 12:29.7 1.44 3:19.2 22 41:29.4 16.1 1:39.2 25 32:00.3 10:19 1:30:57.8
25 kimberly cuneo 49 pine beac NJ 5 9:16.5 1.94 2:23.3 23 44:38.1 14.9 0:57.1 28 34:23.3 11:05 1:31:38.3
26 Laura Fucci 52 29 15:59.6 1.13 3:09.5 15 39:53.3 16.7 1:07.2 27 32:49.0 10:35 1:32:58.6
27 Jennifer Natoli 32 Forked River NJ 22 12:06.3 1.49 3:41.0 25 46:11.4 14.4 0:56.8 21 30:05.2 9:42 1:33:00.7
28 Kelly Harris 24 Red Bank NJ 15 10:50.2 1.66 4:32.4 27 54:03.0 12.3 0:23.1 18 28:51.5 9:18 1:38:40.2
29 Carol Buckwalter 62 Island Heights NJ 18 11:31.7 1.56 5:38.1 26 48:20.0 13.8 2:15.6 24 31:00.1 10:00 1:38:45.5
30 Karen Harris 50 Little Silver NJ 14 10:46.9 1.67 3:13.9 28 57:12.4 11.6 1:50.6 29 36:52.6 11:54 1:49:56.4