KickOff.Classic
May 14, 2011
Jersey Shore MultiSport
Chris Wilcox, Race Director
cwilcox@jsmultisport.com
Age Group
Overall Male Top 5 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 1 Dave Slavinski 1 40 3 9:15.9 2.59 0:34.1 1 25:15.7 23.8 0:26.0 1 18:53.7 5:19 54:25.4
2 2 Richard Miller 6 26 1 8:24.1 2.86 0:39.3 2 26:16.0 22.8 0:27.1 5 21:56.1 6:11 57:42.6
3 3 Matthew Bach 53 25 4 10:13.2 2.35 0:51.0 4 26:49.6 22.4 0:27.4 2 19:23.3 5:28 57:44.5
4 4 Timothy Chambrovich 5 24 2 8:41.7 2.76 0:36.9 5 27:49.0 21.6 0:36.3 4 21:10.0 5:58 58:53.9
5 5 Joe Ward 2 33 5 10:25.9 2.30 0:37.4 3 26:40.3 22.5 0:41.8 3 20:31.5 5:47 58:56.9
Overall Female Top 5 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 12 Holly Geldhauser 17 28 2 9:41.3 2.48 0:27.4 1 27:58.5 21.5 0:31.0 1 22:50.5 6:26 1:01:28.7
2 26 Carrie Slavinski 19 40 5 12:18.3 1.95 0:51.4 2 29:09.9 20.6 0:39.1 2 23:14.5 6:33 1:06:13.2
3 31 Meghan Helwig 18 30 1 9:30.1 2.53 0:54.4 3 30:50.8 19.5 0:38.0 5 27:03.0 7:37 1:08:56.3
4 34 Aubrey Schulz 32 33 3 10:03.3 2.39 1:17.1 5 31:55.1 18.8 0:47.4 3 25:24.2 7:09 1:09:27.1
5 38 lucille barber 147 50 4 12:17.8 1.95 0:48.8 4 31:09.2 19.3 0:45.9 4 25:26.0 7:10 1:10:27.7
Overall Male Master 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 9 Chris Ward 9 41 1 10:42.4 2.24 0:33.6 1 26:42.3 22.5 0:26.5 1 22:19.8 6:17 1:00:44.6
Overall Female Master 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 61 Monica Sinibaldi 158 41 1 14:46.6 1.63 1:33.5 1 34:21.3 17.5 0:56.3 1 27:23.4 7:43 1:19:01.1
Overall Male Grand Maaster 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 20 Tom Dillon 12 54 1 10:24.3 2.31 0:28.0 1 27:49.2 21.6 0:25.6 1 25:18.0 7:08 1:04:25.1
Overall Female Grand Maaster 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 100 Barbara Reuven 31 51 1 15:10.1 1.58 2:48.9 1 36:51.5 16.3 1:41.1 1 33:14.8 9:22 1:29:46.4
Male 20 to 24 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 30 Noah Fessler 51 24 2 12:27.2 1.93 0:31.0 1 29:20.4 20.5 0:54.8 1 25:41.9 7:14 1:08:55.3
2 44 Daniel Gilmartin 50 23 1 12:00.1 2.00 1:03.0 3 33:20.0 18.0 0:23.5 2 25:53.5 7:17 1:12:40.1
3 47 Justin Dronne 49 23 3 12:37.0 1.90 0:46.2 2 33:01.5 18.2 0:20.6 3 26:41.0 7:31 1:13:26.3
4 76 Lyle Greenberg 52 24 4 15:57.1 1.50 2:14.3 4 34:41.7 17.3 1:41.3 4 28:10.8 7:56 1:22:45.2
Male 25 to 29 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 6 Jesse Odonnell 3 28 5 10:17.1 2.33 0:38.9 1 25:58.4 23.1 0:29.8 2 21:43.1 6:07 59:07.3
2 8 Thomas McLoughlin 153 26 3 9:09.1 2.62 0:45.1 4 29:13.2 20.5 0:47.2 1 20:37.9 5:48 1:00:32.5
3 14 Ross Armstrong 66 29 2 8:35.4 2.80 0:32.9 3 27:53.6 21.5 0:36.0 5 24:09.6 6:48 1:01:47.5
4 17 Michael Curran 7 25 4 9:18.6 2.58 1:14.6 5 29:31.5 20.3 1:05.7 3 22:55.2 6:27 1:04:05.6
5 23 Tim Gusick 55 25 1 8:04.6 2.98 0:59.4 7 32:13.0 18.6 0:52.6 4 23:50.5 6:43 1:06:00.1
6 35 Kyle McChesney 69 29 9 12:53.6 1.86 0:39.8 6 30:08.4 19.9 0:30.2 6 25:15.5 7:07 1:09:27.5
7 36 Erik Mitchell 60 26 6 11:17.5 2.13 0:55.5 2 27:48.6 21.6 1:16.0 9 28:35.6 8:03 1:09:53.2
8 55 David Sears 61 26 12 14:36.1 1.64 1:06.9 8 33:28.8 17.9 1:03.2 7 26:22.3 7:26 1:16:37.3
9 62 Thomas OBrien 57 25 10 13:37.5 1.76 1:45.0 9 34:37.3 17.3 0:55.6 8 28:09.9 7:56 1:19:05.3
10 70 Tim Rittenhouse 65 27 7 12:25.6 1.93 1:59.0 14 36:34.3 16.4 0:46.8 13 29:06.4 8:12 1:20:52.1
11 72 Ryan Raskin 58 25 8 12:44.7 1.88 1:42.5 13 36:32.8 16.4 0:55.9 14 29:13.2 8:14 1:21:09.1
12 77 Craig O'Connell 64 27 11 14:33.0 1.65 2:03.8 11 36:17.4 16.5 1:04.8 11 28:50.0 8:07 1:22:49.0
13 83 Ernest Acheampong 59 26 14 16:16.3 1.48 1:58.8 12 36:26.2 16.5 1:10.3 10 28:46.1 8:06 1:24:37.7
14 85 Alvin Bulahan 62 27 15 16:28.8 1.46 2:44.5 10 35:01.2 17.1 1:25.1 12 29:02.9 8:11 1:24:42.5
15 96 Eric Lurie 56 25 13 14:39.7 1.64 1:42.7 15 38:17.8 15.7 1:07.2 15 32:28.1 9:09 1:28:15.5
Male 30 to 34 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 7 Glenn Hartrick 4 30 1 9:11.4 2.61 1:05.9 2 27:41.9 21.7 0:23.8 2 21:48.1 6:08 1:00:11.1
2 16 Daniel Suozzo 155 34 2 11:19.7 2.12 0:30.0 1 26:23.3 22.7 0:37.4 3 23:38.5 6:39 1:02:28.9
3 29 Jeff Propert 71 31 8 14:28.3 1.66 1:41.6 6 31:05.5 19.3 0:45.8 1 20:53.1 5:53 1:08:54.3
4 39 Michael Stomiany 72 31 6 13:46.2 1.74 1:13.4 4 30:30.5 19.7 1:19.9 4 23:52.5 6:43 1:10:42.5
5 41 Rudy Rinderer III 48 33 4 13:38.2 1.76 0:51.9 3 29:10.8 20.6 0:40.6 6 27:01.7 7:37 1:11:23.2
6 58 Shawn Shevitz 74 32 3 13:01.6 1.84 3:04.8 5 30:35.2 19.6 1:59.0 7 29:06.1 8:12 1:17:46.7
7 74 Michael Rodriguez 70 30 5 13:45.2 1.75 1:59.6 7 34:25.9 17.4 1:03.5 8 30:18.1 8:32 1:21:32.3
8 88 Timothy Wilson 73 31 7 14:18.6 1.68 2:22.6 8 43:19.6 13.9 0:39.4 5 25:02.6 7:03 1:25:42.8
Male 35 to 39 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 10 Dmitri Tchikatilov 89 39 1 9:46.1 2.46 0:49.9 2 27:25.8 21.9 1:11.6 2 21:42.7 6:07 1:00:56.1
2 13 Ross Reynolds 157 37 2 10:05.4 2.38 0:42.4 4 27:57.4 21.5 0:29.3 4 22:25.1 6:19 1:01:39.6
3 15 Kevin Jankunas 85 38 4 10:37.4 2.26 0:38.1 1 26:32.9 22.6 0:32.6 10 23:37.3 6:39 1:01:58.3
4 18 Keith Renfroe 79 35 7 11:01.5 2.18 1:06.8 3 27:54.9 21.5 0:56.6 8 23:11.7 6:32 1:04:11.5
5 19 Chad Safran 11 38 3 10:23.4 2.31 0:49.3 8 29:56.8 20.0 0:48.5 3 22:22.2 6:18 1:04:20.2
6 21 Timothy Horn 10 35 8 11:03.2 2.17 0:40.7 7 29:43.1 20.2 0:34.1 7 22:56.3 6:28 1:04:57.4
7 22 Greg Errion 46 38 5 10:45.9 2.23 0:37.8 5 29:28.3 20.4 0:35.1 11 24:03.6 6:46 1:05:30.7
8 24 Scott Pasquale 86 38 9 11:49.3 2.03 0:59.7 6 29:41.0 20.2 0:39.6 6 22:53.4 6:27 1:06:03.0
9 25 David Ytreboe 16 38 10 11:54.0 2.02 1:13.2 9 31:00.7 19.4 0:40.1 1 21:20.9 6:01 1:06:08.9
10 28 Jeff Cox 87 39 11 12:01.2 2.00 1:17.3 11 31:05.6 19.3 0:26.4 9 23:24.6 6:35 1:08:15.1
11 45 David Lin 78 35 13 12:49.1 1.87 2:21.4 14 33:57.0 17.7 0:53.7 5 22:45.2 6:25 1:12:46.4
12 54 Evans Longacre 82 36 12 12:27.9 1.93 1:36.8 10 31:05.1 19.3 1:24.4 17 29:42.9 8:22 1:16:17.1
13 56 Jon Levine 43 37 14 12:49.9 1.87 2:15.5 12 32:51.8 18.3 1:14.2 14 27:32.4 7:45 1:16:43.8
14 59 Steven Molyneux 84 37 15 13:22.1 1.80 2:17.5 13 33:28.9 17.9 0:54.2 15 27:52.3 7:51 1:17:55.0
15 71 Michael Cucci 47 38 16 13:26.9 1.79 1:28.9 15 35:19.5 17.0 0:40.4 18 29:58.6 8:26 1:20:54.3
16 78 Trevor Knott 81 36 17 15:33.5 1.54 2:43.9 18 37:45.6 15.9 0:38.2 13 26:31.7 7:28 1:23:12.9
17 86 John Masotti 88 39 18 15:34.3 1.54 2:14.7 17 37:06.3 16.2 1:44.1 16 28:13.4 7:57 1:24:52.8
18 92 Stephen Rosselli 80 35 19 20:10.9 1.19 2:23.8 16 35:44.9 16.8 1:29.1 12 26:19.5 7:25 1:26:08.2
Male 40 to 44 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 11 Donald Griffin 8 43 1 10:05.0 2.38 1:00.4 1 28:00.5 21.4 0:29.2 1 21:47.4 6:08 1:01:22.5
2 27 Ambrose Stafford 14 42 4 12:26.3 1.93 0:47.2 2 28:04.8 21.4 0:26.7 2 24:45.3 6:58 1:06:30.3
3 46 Matthew Jennings 95 43 2 11:48.3 2.03 1:49.9 6 32:16.8 18.6 1:22.8 4 25:39.6 7:14 1:12:57.4
4 49 Bruno Tedeschi 98 44 5 12:53.1 1.86 2:14.0 4 32:06.0 18.7 1:18.8 3 25:34.0 7:12 1:14:05.9
5 51 Robert Leone 92 41 7 13:05.3 1.83 1:01.6 8 33:14.4 18.1 0:44.3 7 27:00.9 7:36 1:15:06.5
6 52 Scott Sweeney 93 41 3 11:58.9 2.01 1:59.1 7 33:04.8 18.1 1:04.4 8 27:21.1 7:42 1:15:28.3
7 53 John Lanza 96 44 12 15:29.2 1.55 1:04.4 3 31:13.5 19.2 1:16.6 6 26:41.4 7:31 1:15:45.1
8 66 Joshua Konvisser 91 41 8 14:02.5 1.71 2:26.7 10 35:56.5 16.7 1:04.3 5 26:17.9 7:24 1:19:47.9
9 67 Mark Malek 97 44 6 12:54.5 1.86 1:54.5 5 32:07.6 18.7 1:40.2 10 31:44.7 8:56 1:20:21.5
10 80 Louis Lamoureux 90 40 11 14:53.1 1.61 2:35.2 9 33:19.2 18.0 1:36.9 9 31:31.9 8:53 1:23:56.3
11 107 Thomas Gambino 44 42 10 14:35.0 1.65 2:44.0 11 36:39.1 16.4 2:05.1 12 37:36.2 10:35 1:33:39.4
12 117 Gregory Wioland 94 41 9 14:21.9 1.67 2:41.8       13 1:25:10.2 23:59 1:42:13.9
13 119 Patrick Sweeney 154 44 13 25:07.7 0.96 4:55.6 12 44:05.7 13.6 1:33.4 11 34:56.3 9:50 1:50:38.7
Male 45 to 49 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 32 Chris Marino 42 47 5 12:26.8 1.93 1:05.5 2 30:17.7 19.8 0:40.6 2 24:29.6 6:54 1:09:00.2
2 33 Barry Barone 100 46 1 11:04.6 2.17 1:13.3 1 29:58.1 20.0 1:08.8 3 25:45.4 7:15 1:09:10.2
3 37 Alan Thiem 104 49 4 12:22.6 1.94 1:08.4 5 31:57.2 18.8 0:55.8 1 23:36.6 6:39 1:10:00.6
4 48 George Cottrell 15 49 7 13:19.7 1.80 1:12.4 3 30:43.2 19.5 1:04.1 4 27:39.9 7:47 1:13:59.3
5 57 Jonathan Feinstein 13 45 6 13:11.7 1.82 1:19.2 4 31:42.8 18.9 0:52.0 6 30:26.7 8:34 1:17:32.4
6 64 James Henderson 103 48 2 11:33.3 2.08 1:17.0 6 34:16.2 17.5 1:29.2 7 30:51.0 8:41 1:19:26.7
7 84 Joseph Polomene 102 46 8 18:07.3 1.32 1:55.8 7 34:22.0 17.5 1:07.8 5 29:07.8 8:12 1:24:40.7
8 108 Alex Fishbein 99 45 3 12:04.7 1.99 1:47.6 8 37:05.8 16.2 1:37.1 8 42:55.9 12:05 1:35:31.1
Male 50 to 54 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 43 Glenn Mogelesky 110 54 1 12:24.3 1.94 1:05.7 2 31:38.7 19.0 1:15.0 2 25:52.6 7:17 1:12:16.3
2 65 Wesley Brush 109 54 5 16:07.5 1.49 1:37.8 1 31:14.0 19.2 0:56.2 5 29:37.9 8:21 1:19:33.4
3 75 Jack Gibson 105 50 4 14:25.6 1.66 3:48.5 5 35:29.6 16.9 2:26.0 3 26:18.2 7:25 1:22:27.9
4 79 Jim Welshman 45 53 3 13:54.7 1.73 3:00.5 4 34:51.2 17.2 1:14.4 6 30:22.4 8:33 1:23:23.2
5 82 Bill Osborne 107 51 2 12:57.1 1.85 3:34.0 6 37:57.1 15.8 1:39.8 4 28:23.8 8:00 1:24:31.8
6 98 Richard Barkley 106 51 7 27:15.9 0.88 2:21.6 3 33:54.6 17.7 0:55.0 1 25:07.2 7:05 1:29:34.3
7 116 Joseph Suresky 108 52 6 20:32.7 1.17 6:10.3 7 38:57.8 15.4 3:19.7 7 32:42.4 9:13 1:41:42.9
Male 55 to 59 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 42 Henry Murphy 115 59             5 1:12:08.3 20:19 1:12:08.3
2 50 Ed Mulligan 114 56 1 11:35.3 2.07 1:52.9 2 32:34.5 18.4 1:01.3 1 27:45.6 7:49 1:14:49.6
3 63 Jeff Fischer 111 55 3 14:17.4 1.68 1:24.5 1 29:54.8 20.1 1:18.0 3 32:17.4 9:06 1:19:12.1
4 94 Harold Dower 113 56 4 18:08.2 1.32 2:45.1 3 33:41.4 17.8 1:34.4 2 31:04.0 8:45 1:27:13.1
5 104 Chuck Geneslaw 112 55 2 12:33.8 1.91 4:31.9 4 41:51.5 14.3 0:42.8 4 32:43.2 9:13 1:32:23.2
Male 60 to 64 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 93 Lee Samsel 116 61 1 13:14.1 1.81 2:19.2 2 35:47.7 16.8 0:48.5 2 34:45.7 9:47 1:26:55.2
2 105 Robert Both 117 62 2 16:13.1 1.48 3:55.4 3 37:00.9 16.2 2:09.2 1 33:09.3 9:20 1:32:27.9
3 110 Floyd Skinner 119 63 3 18:18.0 1.31 2:11.2 4 38:21.8 15.6 1:42.6 3 35:51.6 10:06 1:36:25.2
Male 65 to 69 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 68 Joseph Perrine 120 68 1 13:42.1 1.75 1:42.3 1 33:50.0 17.7 1:21.9 1 29:59.5 8:27 1:20:35.8
Clydesdale
Male 0-99 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 1 Mark Calzaretta 33 39 3 11:55.3 2.01 0:50.4 2 30:22.8 19.8 0:29.7 1 26:03.5 7:20 1:09:41.7
2 2 William Kosakowski 34 44 1 9:21.6 2.57 1:05.7 5 31:17.7 19.2 1:03.0 4 27:49.0 7:50 1:10:37.0
3 3 AJ Maltese 35 42 2 11:18.5 2.12 1:11.8 1 30:11.9 19.9 0:51.9 5 28:27.4 8:01 1:12:01.5
4 4 Sean Casey 38 44 4 13:17.0 1.81 4:17.7 4 31:13.0 19.2 0:57.8 2 26:46.1 7:32 1:16:31.6
5 5 Marcus Respes 76 33 8 16:09.7 1.49 0:46.1 3 30:56.7 19.4 1:17.2 3 27:41.8 7:48 1:16:51.5
6 6 Stephen Biroc 37 50 5 13:30.9 1.78 2:17.1 6 31:41.9 18.9 1:09.1 6 29:16.0 8:15 1:17:55.0
7 7 Bert Stemmler 36 31 9 17:32.0 1.37 2:09.3 7 35:32.5 16.9 0:49.1 7 29:47.9 8:23 1:25:50.8
8 8 John Fraraccio 40 41 6 13:39.6 1.76 2:33.1 8 40:12.9 14.9 1:11.3 9 39:12.6 11:03 1:36:49.5
9 9 Ali El-Kerdi 41 35 7 15:31.8 1.55 3:04.0 9 46:47.6 12.8 1:02.2 8 38:38.6 10:53 1:45:04.2
Age Group
Female 20 to 24 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 81 Dana Baffuto 24 24 1 13:14.5 1.81 4:07.2 1 36:13.0 16.6 2:04.5 1 28:31.8 8:02 1:24:11.0
Female 25 to 29 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 87 Susannah Brouwer 125 29 3 14:19.8 1.68 1:21.5 1 36:12.3 16.6 1:01.7 2 31:59.4 9:01 1:24:54.7
2 89 Alexis Pickard 128 29 5 15:06.0 1.59 1:29.7 2 36:24.9 16.5 0:57.0 1 31:46.9 8:57 1:25:44.5
3 103 Jacquie O'Connor 127 29 1 10:44.5 2.24 3:27.9 4 41:03.9 14.6 1:18.4 3 34:33.5 9:44 1:31:08.2
4 112 Andrea Kelman 126 29 4 14:56.8 1.61 2:10.8 3 39:47.6 15.1 1:13.5 5 39:46.8 11:12 1:37:55.5
5 115 Kendre Manfredi 122 26 2 12:37.9 1.90 2:13.3 5 48:48.1 12.3 1:02.1 4 36:45.0 10:21 1:41:26.4
Female 30 to 34 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 90 Liz Conway 129 30 1 10:43.4 2.24 1:51.9 1 38:41.1 15.5 1:08.8 2 33:28.2 9:26 1:25:53.4
2 99 Doreen Kirschke 132 32 3 13:13.3 1.82 2:52.1 2 40:17.5 14.9 2:43.0 1 30:34.2 8:37 1:29:40.1
3 114 Marianne Razzino 131 31 2 13:00.6 1.85 2:29.2 3 44:21.3 13.5 0:28.0 3 39:45.1 11:12 1:40:04.2
Female 35 to 39 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 40 Dawn Wilcox 20 38 1 12:16.0 1.96 1:00.5 1 33:54.7 17.7 0:40.7 1 22:53.5 6:27 1:10:45.4
2 60 Heidi Simon 135 35 2 12:59.5 1.85 1:44.9 2 34:43.6 17.3 0:50.1 2 28:13.3 7:57 1:18:31.4
3 91 Tamie Madigan 136 38 3 16:20.9 1.47 1:51.7 3 37:07.6 16.2 0:46.8 3 29:50.3 8:24 1:25:57.3
4 111 Tracie Srinivasan 27 39 4 19:12.1 1.25 2:09.7 4 43:13.6 13.9 1:03.2 4 32:13.7 9:05 1:37:52.3
Female 40 to 44 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 69 Genine Carlson 138 41 1 12:44.9 1.88 1:22.5 1 32:47.7 18.3 1:08.4 1 32:34.7 9:10 1:20:38.2
Female 45 to 49 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 73 Dawn Smith 28 46 2 15:11.8 1.58 1:45.6 1 34:23.1 17.5 1:11.7 1 28:38.0 8:04 1:21:10.2
2 95 Allison Lee 145 48 1 14:21.9 1.67 3:07.3 2 34:51.2 17.2 1:19.0 3 33:39.2 9:29 1:27:18.6
3 97 Laurie Beland 146 48 4 17:06.1 1.40 1:54.0 3 37:59.7 15.8 0:57.2 2 31:28.2 8:52 1:29:25.2
4 113 Molly Avery 26 45 3 15:47.6 1.52 1:48.3 4 40:10.9 14.9 1:29.9 4 39:28.8 11:07 1:38:45.5
5 120 Maria Rosario Guevarra 143 47 5 19:48.2 1.21 3:40.3 5 46:35.1 12.9 1:56.3 5 44:53.4 12:39 1:56:53.3
Female 50 to 54 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 102 Michele Siegrist 149 50 1 14:26.3 1.66 2:17.3 2 38:58.9 15.4 1:17.5 1 33:22.8 9:24 1:30:22.8
2 106 Maryellen Dower 151 52 2 15:49.4 1.52 2:08.8 1 37:59.8 15.8 1:13.0 2 35:44.4 10:04 1:32:55.4
3 121 Cindi Leonard 148 50 3 22:33.4 1.06 5:45.6 3 46:36.9 12.9 1:51.9 3 42:22.2 11:56 1:59:10.0
Female 55 to 59 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 101 Sandy Rinderer 137 58 2 18:51.6 1.27 2:42.9 1 36:10.3 16.6 0:40.9 1 31:29.7 8:52 1:29:55.4
2 118 Terry christie 152 55 1 15:41.5 1.53 3:38.3 2 39:37.0 15.1 2:14.0 2 49:27.4 13:56 1:50:38.2
Female 60 to 64 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 109 Tina Duda 159 62 1 16:28.5 1.46 2:35.1 1 41:52.6 14.3 0:48.9 1 34:39.7 9:46 1:36:24.8
Athena
Female 0-99 0.40 Miles 10.00 Miles 3.55 Miles
Place Overall Plc Name Bib Number Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 1 Diane Elmore 139 41 1 19:03.9 1.26 2:15.0 1 37:40.1 15.9 1:55.1 1 42:35.8 12:00 1:43:29.9