Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Age Group |
|||||||||||||||||
Male Top 5 Winners |
|||||||||||||||||
| Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Swim ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Time |
| 1 | 1 | Glenn Hartrick | 2 | 30 | 1 | 17:03.4 | 5:41/M | 0:25.4 | 2 | 28:16.3 | 24.4MPH | 0:19.2 | 1 | 8:35.0 | 1.75MPH | 54:39.3 | 54:39.3 |
| 2 | 2 | Jesse Odonnell | 1 | 28 | 2 | 17:04.9 | 5:41/M | 0:30.1 | 1 | 27:31.9 | 25.1MPH | 0:20.8 | 3 | 9:13.0 | 1.63MPH | 54:40.7 | 54:40.7 |
| 3 | 3 | Donald Griffin | 3 | 43 | 3 | 17:40.9 | 5:53/M | 0:26.1 | 4 | 28:56.4 | 23.8MPH | 0:15.1 | 4 | 9:29.3 | 1.58MPH | 56:47.8 | 56:47.8 |
| 4 | 4 | Kenneth Lehner | 48 | 53 | 4 | 18:21.4 | 6:07/M | 0:30.2 | 5 | 29:27.2 | 23.4MPH | 0:16.8 | 2 | 8:49.2 | 1.70MPH | 57:24.8 | 57:24.8 |
| 5 | 5 | Chris Ward | 4 | 41 | 5 | 18:24.9 | 6:08/M | 0:21.9 | 3 | 28:20.8 | 24.4MPH | 0:20.7 | 5 | 10:16.8 | 1.46MPH | 57:45.1 | 57:45.1 |
| Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
| Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Swim ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Time |
| 1 | 9 | Alex Gittleson | 17 | 25 | 2 | 20:14.3 | 6:45/M | 1:21.3 | 1 | 33:02.5 | 20.9MPH | 0:57.4 | 1 | 8:46.7 | 1.71MPH | 1:04:22.2 | 1:04:22.2 |
| 2 | 11 | Jason Hyman | 21 | 29 | 3 | 20:39.4 | 6:53/M | 0:51.0 | 2 | 33:17.1 | 20.7MPH | 0:30.4 | 2 | 10:32.7 | 1.42MPH | 1:05:50.6 | 1:05:50.6 |
| 3 | 17 | Christian Thomson | 77 | 29 | 1 | 18:46.1 | 6:15/M | 0:24.3 | 3 | 33:25.7 | 20.6MPH | 0:22.4 | 4 | 15:31.7 | 0.97MPH | 1:08:30.2 | 1:08:30.2 |
| 4 | 26 | Gabriel Lepine | 18 | 26 | 6 | 25:50.6 | 8:37/M | 0:31.6 | 4 | 38:52.2 | 17.8MPH | 0:53.0 | 3 | 11:51.3 | 1.27MPH | 1:17:58.7 | 1:17:58.7 |
| 5 | 35 | Robert Reha | 20 | 27 | 4 | 21:40.8 | 7:13/M | 1:01.8 | 5 | 42:49.0 | 16.1MPH | 1:32.4 | 5 | 17:20.0 | 0.87MPH | 1:24:24.0 | 1:24:24.0 |
| 6 | 36 | Ryan Komaiko | 19 | 27 | 5 | 21:41.9 | 7:14/M | 0:59.3 | 6 | 42:49.1 | 16.1MPH | 1:33.1 | 6 | 17:20.7 | 0.87MPH | 1:24:24.1 | 1:24:24.1 |
| Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
| Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Swim ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Time |
| 1 | 15 | Thomas Marino Jr | 8 | 33 | 3 | 21:01.8 | 7:00/M | 0:32.5 | 1 | 31:50.9 | 21.7MPH | 0:26.3 | 1 | 13:47.4 | 1.09MPH | 1:07:38.9 | 1:07:38.9 |
| 2 | 37 | Tim Andersen | 24 | 31 | 5 | 26:34.4 | 8:51/M | 1:11.0 | 3 | 36:40.3 | 18.8MPH | 1:37.2 | 2 | 18:39.5 | 0.80MPH | 1:24:42.4 | 1:24:42.4 |
| DNF | DNF | Robert Castro | 23 | 30 | 2 | 20:46.1 | 6:55/M | 0:34.1 | 2 | 33:23.2 | 20.7MPH | 0:26.4 | |||||
| DNF | DNF | Rick Barreres | 25 | 32 | 1 | 20:12.3 | 6:44/M | 0:35.0 | 5 | 40:31.5 | 17.0MPH | 0:39.3 | |||||
| DNF | DNF | Brian Koos | 78 | 30 | 4 | 25:32.8 | 8:31/M | 0:57.3 | 4 | 36:50.2 | 18.7MPH | 1:13.0 | |||||
| Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
| Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Swim ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Time |
| 1 | 6 | Timothy Horn | 5 | 35 | 2 | 18:27.8 | 6:09/M | 0:28.3 | 2 | 31:26.7 | 22.0MPH | 0:23.9 | 2 | 10:22.3 | 1.45MPH | 1:01:09.0 | 1:01:09.0 |
| 2 | 7 | Tj Ciccone | 29 | 35 | 1 | 17:45.9 | 5:55/M | 0:37.5 | 3 | 32:26.1 | 21.3MPH | 0:24.1 | 3 | 10:29.3 | 1.43MPH | 1:01:42.9 | 1:01:42.9 |
| 3 | 8 | Phil Sherratt | 36 | 37 | 3 | 19:58.4 | 6:39/M | 0:37.4 | 4 | 32:50.2 | 21.0MPH | 0:18.5 | 1 | 9:49.1 | 1.53MPH | 1:03:33.6 | 1:03:33.6 |
| 4 | 12 | Mike Frank | 32 | 39 | 4 | 21:57.1 | 7:19/M | 0:32.8 | 1 | 30:20.5 | 22.7MPH | 0:35.0 | 4 | 12:37.0 | 1.19MPH | 1:06:02.4 | 1:06:02.4 |
| 5 | 22 | Michael Mitchell | 34 | 37 | 6 | 23:12.7 | 7:44/M | 0:29.0 | 5 | 35:05.8 | 19.7MPH | 1:02.0 | 5 | 16:37.2 | 0.90MPH | 1:16:26.7 | 1:16:26.7 |
| 6 | 32 | Andre Thomas | 33 | 36 | 5 | 23:06.6 | 7:42/M | 1:09.3 | 6 | 38:23.3 | 18.0MPH | 1:42.4 | 6 | 19:53.1 | 0.75MPH | 1:24:14.7 | 1:24:14.7 |
| Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
| Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Swim ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Time |
| 1 | 16 | Al Ponenti | 42 | 42 | 1 | 19:15.6 | 6:25/M | 1:00.2 | 1 | 33:16.5 | 20.7MPH | 0:45.9 | 2 | 14:06.2 | 1.06MPH | 1:08:24.4 | 1:08:24.4 |
| 2 | 19 | Dan Lanzafama | 6 | 41 | 3 | 22:46.2 | 7:35/M | 0:47.0 | 2 | 34:15.9 | 20.1MPH | 1:29.4 | 1 | 13:56.8 | 1.08MPH | 1:13:15.3 | 1:13:15.3 |
| 3 | 20 | Alex Pedre | 39 | 40 | 4 | 25:04.3 | 8:21/M | 0:51.0 | 3 | 34:18.4 | 20.1MPH | 0:42.8 | 3 | 14:11.1 | 1.06MPH | 1:15:07.6 | 1:15:07.6 |
| 4 | 27 | Patrick Cahalane | 73 | 44 | 2 | 20:55.0 | 6:58/M | 0:44.2 | 4 | 36:35.2 | 18.9MPH | 3:00.7 | 4 | 17:04.3 | 0.88MPH | 1:18:19.4 | 1:18:19.4 |
| Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
| Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Swim ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Time |
| 1 | 23 | Thomas Maher | 45 | 47 | 1 | 26:04.1 | 8:41/M | 1:15.2 | 1 | 34:14.5 | 20.2MPH | 1:07.4 | 1 | 14:22.0 | 1.04MPH | 1:17:03.2 | 1:17:03.2 |
| Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
| Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Swim ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Time |
| 1 | 10 | William Ruthrauff | 49 | 54 | 1 | 21:52.1 | 7:17/M | 0:47.4 | 1 | 32:51.6 | 21.0MPH | 0:48.8 | 1 | 9:14.7 | 1.62MPH | 1:05:34.6 | 1:05:34.6 |
| 2 | 24 | Robert Witanek | 74 | 51 | 2 | 23:01.6 | 7:40/M | 1:01.2 | 2 | 34:38.4 | 19.9MPH | 0:53.6 | 3 | 18:08.7 | 0.83MPH | 1:17:43.5 | 1:17:43.5 |
| 3 | 31 | Peter Harley | 47 | 53 | 3 | 31:42.0 | 10:34/M | 0:24.8 | 3 | 39:13.7 | 17.6MPH | 0:56.1 | 2 | 11:54.4 | 1.26MPH | 1:24:11.0 | 1:24:11.0 |
| Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
| Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Swim ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Time |
| 1 | 18 | Rick Illion | 52 | 59 | 1 | 23:36.8 | 7:52/M | 0:49.0 | 1 | 32:45.7 | 21.1MPH | 0:55.5 | 1 | 11:37.0 | 1.29MPH | 1:09:44.0 | 1:09:44.0 |
| 2 | 29 | Kevin Burns | 51 | 59 | 2 | 1:20:28.1 | 0.19MPH | 1:20:28.1 | 1:20:28.1 | ||||||||
| Top | |||||||||||||||||
Female Top 5 Winners |
|||||||||||||||||
| Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Swim ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Time |
| 1 | 13 | Maggie Gousman | 61 | 23 | 1 | 19:04.2 | 6:21/M | 0:39.7 | 3 | 36:37.4 | 18.8MPH | 0:26.3 | 1 | 9:35.2 | 1.57MPH | 1:06:22.8 | 1:06:22.8 |
| 2 | 14 | Taryn Schwartz | 11 | 36 | 2 | 21:58.6 | 7:19/M | 0:40.0 | 1 | 31:35.8 | 21.8MPH | 0:25.1 | 3 | 11:51.3 | 1.27MPH | 1:06:30.8 | 1:06:30.8 |
| 3 | 21 | Loretta Hoffman | 63 | 49 | 5 | 25:03.2 | 8:21/M | 0:45.1 | 2 | 34:57.2 | 19.7MPH | 0:58.2 | 4 | 13:40.8 | 1.10MPH | 1:15:24.5 | 1:15:24.5 |
| 4 | 25 | Beth Bushong | 56 | 33 | 3 | 23:23.9 | 7:48/M | 0:40.4 | 4 | 37:35.3 | 18.4MPH | 1:06.9 | 5 | 15:08.4 | 0.99MPH | 1:17:54.9 | 1:17:54.9 |
| 5 | 28 | Marian Labos | 64 | 31 | 4 | 24:50.3 | 8:17/M | 1:33.9 | 5 | 39:43.9 | 17.4MPH | 1:06.9 | 2 | 11:37.7 | 1.29MPH | 1:18:52.7 | 1:18:52.7 |
| Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
| Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Swim ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Time |
| 1 | 34 | Erica Olsen | 68 | 27 | 1 | 27:38.0 | 9:13/M | 1:34.1 | 1 | 40:11.0 | 17.2MPH | 0:54.8 | 2 | 14:04.3 | 1.07MPH | 1:24:22.2 | 1:24:22.2 |
| 2 | 39 | Jacquie O'Connor | 67 | 29 | 2 | 29:22.3 | 9:47/M | 1:09.4 | 2 | 44:12.6 | 15.6MPH | 0:57.0 | 1 | 11:59.0 | 1.25MPH | 1:27:40.3 | 1:27:40.3 |
| Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
| Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Swim ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Time |
| 1 | 30 | Marissa Solomon | 71 | 34 | 1 | 26:08.3 | 8:43/M | 0:58.6 | 1 | 39:24.2 | 17.5MPH | 1:31.5 | 1 | 13:56.2 | 1.08MPH | 1:21:58.8 | 1:21:58.8 |
| Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
| Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Swim ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Time |
| 1 | 33 | Meg Natter | 66 | 43 | 3 | 26:10.2 | 8:43/M | 0:57.4 | 3 | 44:16.2 | 15.6MPH | 1:25.6 | 1 | 11:31.5 | 1.30MPH | 1:24:20.9 | 1:24:20.9 |
| 2 | 41 | Tara Pedre | 69 | 41 | 4 | 28:19.6 | 9:26/M | 0:25.0 | 4 | 48:49.4 | 14.1MPH | 0:41.9 | 2 | 12:45.3 | 1.18MPH | 1:31:01.2 | 1:31:01.2 |
| DNF | DNF | Teresa Shulman | 70 | 42 | 1 | 22:40.3 | 7:33/M | 1:17.4 | 2 | 38:23.6 | 18.0MPH | 0:54.8 | |||||
| DNF | DNF | Patricia Foster | 60 | 43 | 2 | 23:55.6 | 7:58/M | 1:16.5 | 1 | 37:20.5 | 18.5MPH | 1:07.5 | |||||
| Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
| Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Swim ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Time |
| 1 | 40 | Beth Taylor | 16 | 46 | 1 | 31:30.5 | 10:30/M | 0:30.5 | 1 | 41:25.8 | 16.7MPH | 1:39.3 | 1 | 15:18.3 | 0.98MPH | 1:30:24.4 | 1:30:24.4 |
| 2 | 42 | Kim Fahey | 59 | 45 | 2 | 32:15.6 | 10:45/M | 0:39.5 | 2 | 48:04.0 | 14.4MPH | 0:43.6 | 2 | 28:53.2 | 0.52MPH | 1:50:35.9 | 1:50:35.9 |
| Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
| Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Swim ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Time |
| 1 | 38 | Michele Siegrist | 9 | 50 | 1 | 28:04.8 | 9:21/M | 0:59.1 | 1 | 39:55.2 | 17.3MPH | 0:48.5 | 1 | 15:44.5 | 0.95MPH | 1:25:32.1 | 1:25:32.1 |
Clydesdale |
|||||||||||||||||
| Top | |||||||||||||||||
Male 0-99 |
|||||||||||||||||
| Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Swim ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Time |
| 1 | 1 | Daniel Judge | 43 | 43 | 1 | 21:33.3 | 7:11/M | 0:45.7 | 1 | 31:51.8 | 21.7MPH | 0:30.1 | 1 | 8:33.7 | 1.75MPH | 1:03:14.6 | 1:03:14.6 |
| 2 | 2 | Robert Wade | 79 | 46 | 2 | 22:52.6 | 7:37/M | 0:59.3 | 2 | 33:49.7 | 20.4MPH | 0:40.3 | 2 | 10:49.7 | 1.39MPH | 1:09:11.6 | 1:09:11.6 |
| 3 | 3 | Marty Feeney | 76 | 35 | 5 | 28:03.7 | 9:21/M | 0:57.0 | 3 | 36:11.4 | 19.1MPH | 0:57.4 | 4 | 15:29.2 | 0.97MPH | 1:21:38.7 | 1:21:38.7 |
| 4 | 4 | Justin Guy | 30 | 35 | 3 | 24:59.4 | 8:20/M | 1:51.5 | 5 | 41:27.8 | 16.6MPH | 3:54.9 | 3 | 12:56.5 | 1.16MPH | 1:25:10.1 | 1:25:10.1 |
| DNF | DNF | Darren Youmans | 37 | 37 | 4 | 25:03.5 | 8:21/M | 0:47.4 | 4 | 40:18.7 | 17.1MPH | 1:38.0 | |||||
| DNF | DNF | Raheem McCormick | 26 | 32 | 6 | 30:48.2 | 10:16/M | 0:39.0 | 6 | 57:10.0 | 12.1MPH | 4:06.2 | |||||
Athena |
|||||||||||||||||
| Top | |||||||||||||||||
Female 0-99 |
|||||||||||||||||
| Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Swim ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Time |
| 1 | 1 | Deirdre Tarrant | 72 | 40 | 1 | 27:28.2 | 9:09/M | 1:18.8 | 1 | 36:53.0 | 18.7MPH | 0:56.9 | 3 | 15:10.4 | 0.99MPH | 1:21:47.3 | 1:21:47.3 |
| 2 | 2 | Laura Desimini | 58 | 40 | 3 | 29:39.5 | 9:53/M | 1:21.7 | 3 | 46:55.1 | 14.7MPH | 1:03.5 | 1 | 11:54.7 | 1.26MPH | 1:30:54.5 | 1:30:54.5 |
| 3 | 3 | Liz Henky | 62 | 31 | 2 | 29:31.1 | 9:50/M | 1:17.3 | 2 | 44:48.8 | 15.4MPH | 1:22.6 | 2 | 14:16.9 | 1.05MPH | 1:31:16.7 | 1:31:16.7 |
| 4 | 4 | Malikah McCormick | 65 | 30 | 4 | 30:47.3 | 10:16/M | 0:43.1 | 4 | 57:05.6 | 12.1MPH | 4:07.9 | 4 | 16:54.7 | 0.89MPH | 1:49:38.6 | 1:49:38.6 |