Vice Versa

Vice Versa Overall Results

September 17, 2011


Results By Jersey Shore Multisport cwilcox@jsmultisport.com
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Swim ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Rate Time Time
1 Glenn Hartrick 2 30 M 1 17:03.4 5:41/M 0:25.4 2 28:16.3 24.4MPH 0:19.2 2 8:35.0 1.75MPH 54:39.3 54:39.3
2 Jesse Odonnell 1 28 M 2 17:04.9 5:41/M 0:30.1 1 27:31.9 25.1MPH 0:20.8 5 9:13.0 1.63MPH 54:40.7 54:40.7
3 Donald Griffin 3 43 M 3 17:40.9 5:53/M 0:26.1 4 28:56.4 23.8MPH 0:15.1 7 9:29.3 1.58MPH 56:47.8 56:47.8
4 Kenneth Lehner 48 53 M 5 18:21.4 6:07/M 0:30.2 5 29:27.2 23.4MPH 0:16.8 4 8:49.2 1.70MPH 57:24.8 57:24.8
5 Chris Ward 4 41 M 6 18:24.9 6:08/M 0:21.9 3 28:20.8 24.4MPH 0:20.7 11 10:16.8 1.46MPH 57:45.1 57:45.1
6 Timothy Horn 5 35 M 7 18:27.8 6:09/M 0:28.3 7 31:26.7 22.0MPH 0:23.9 12 10:22.3 1.45MPH 1:01:09.0 1:01:09.0
7 Tj Ciccone 29 35 M 4 17:45.9 5:55/M 0:37.5 11 32:26.1 21.3MPH 0:24.1 13 10:29.3 1.43MPH 1:01:42.9 1:01:42.9
8 Daniel Judge 43 43 M 18 21:33.3 7:11/M 0:45.7 10 31:51.8 21.7MPH 0:30.1 1 8:33.7 1.75MPH 1:03:14.6 1:03:14.6
9 Phil Sherratt 36 37 M 11 19:58.4 6:39/M 0:37.4 13 32:50.2 21.0MPH 0:18.5 10 9:49.1 1.53MPH 1:03:33.6 1:03:33.6
10 Alex Gittleson 17 25 M 13 20:14.3 6:45/M 1:21.3 15 33:02.5 20.9MPH 0:57.4 3 8:46.7 1.71MPH 1:04:22.2 1:04:22.2
11 William Ruthrauff 49 54 M 21 21:52.1 7:17/M 0:47.4 14 32:51.6 21.0MPH 0:48.8 6 9:14.7 1.62MPH 1:05:34.6 1:05:34.6
12 Jason Hyman 21 29 M 14 20:39.4 6:53/M 0:51.0 17 33:17.1 20.7MPH 0:30.4 14 10:32.7 1.42MPH 1:05:50.6 1:05:50.6
13 Mike Frank 32 39 M 22 21:57.1 7:19/M 0:32.8 6 30:20.5 22.7MPH 0:35.0 24 12:37.0 1.19MPH 1:06:02.4 1:06:02.4
14 Maggie Gousman 61 23 F 9 19:04.2 6:21/M 0:39.7 31 36:37.4 18.8MPH 0:26.3 8 9:35.2 1.57MPH 1:06:22.8 1:06:22.8
15 Taryn Schwartz 11 36 F 23 21:58.6 7:19/M 0:40.0 8 31:35.8 21.8MPH 0:25.1 19 11:51.3 1.27MPH 1:06:30.8 1:06:30.8
16 Thomas Marino Jr 8 33 M 17 21:01.8 7:00/M 0:32.5 9 31:50.9 21.7MPH 0:26.3 28 13:47.4 1.09MPH 1:07:38.9 1:07:38.9
17 Al Ponenti 42 42 M 10 19:15.6 6:25/M 1:00.2 16 33:16.5 20.7MPH 0:45.9 32 14:06.2 1.06MPH 1:08:24.4 1:08:24.4
18 Christian Thomson 77 29 M 8 18:46.1 6:15/M 0:24.3 19 33:25.7 20.6MPH 0:22.4 41 15:31.7 0.97MPH 1:08:30.2 1:08:30.2
19 Robert Wade 79 46 M 26 22:52.6 7:37/M 0:59.3 20 33:49.7 20.4MPH 0:40.3 15 10:49.7 1.39MPH 1:09:11.6 1:09:11.6
20 Rick Illion 52 59 M 32 23:36.8 7:52/M 0:49.0 12 32:45.7 21.1MPH 0:55.5 17 11:37.0 1.29MPH 1:09:44.0 1:09:44.0
21 Dan Lanzafama 6 41 M 25 22:46.2 7:35/M 0:47.0 23 34:15.9 20.1MPH 1:29.4 30 13:56.8 1.08MPH 1:13:15.3 1:13:15.3
22 Team Bowshaft 141 56 F 50 28:09.6 9:23/M 0:48.9 25 34:33.2 20.0MPH 0:45.0 9 9:42.2 1.55MPH 1:13:58.9 1:13:58.9
23 Alex Pedre 39 40 M 38 25:04.3 8:21/M 0:51.0 24 34:18.4 20.1MPH 0:42.8 33 14:11.1 1.06MPH 1:15:07.6 1:15:07.6
24 Loretta Hoffman 63 49 F 36 25:03.2 8:21/M 0:45.1 27 34:57.2 19.7MPH 0:58.2 27 13:40.8 1.10MPH 1:15:24.5 1:15:24.5
25 Michael Mitchell 34 37 M 29 23:12.7 7:44/M 0:29.0 28 35:05.8 19.7MPH 1:02.0 43 16:37.2 0.90MPH 1:16:26.7 1:16:26.7
 
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Swim ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Rate Time Time
26 Thomas Maher 45 47 M 41 26:04.1 8:41/M 1:15.2 22 34:14.5 20.2MPH 1:07.4 35 14:22.0 1.04MPH 1:17:03.2 1:17:03.2
27 Robert Witanek 74 51 M 27 23:01.6 7:40/M 1:01.2 26 34:38.4 19.9MPH 0:53.6 48 18:08.7 0.83MPH 1:17:43.5 1:17:43.5
28 Beth Bushong 56 33 F 31 23:23.9 7:48/M 0:40.4 36 37:35.3 18.4MPH 1:06.9 37 15:08.4 0.99MPH 1:17:54.9 1:17:54.9
29 Gabriel Lepine 18 26 M 40 25:50.6 8:37/M 0:31.6 39 38:52.2 17.8MPH 0:53.0 20 11:51.3 1.27MPH 1:17:58.7 1:17:58.7
30 Patrick Cahalane 73 44 M 16 20:55.0 6:58/M 0:44.2 30 36:35.2 18.9MPH 3:00.7 45 17:04.3 0.88MPH 1:18:19.4 1:18:19.4
31 Marian Labos 64 31 F 34 24:50.3 8:17/M 1:33.9 42 39:43.9 17.4MPH 1:06.9 18 11:37.7 1.29MPH 1:18:52.7 1:18:52.7
32 Kevin Burns 51 59 M             52 1:20:28.1 0.19MPH 1:20:28.1 1:20:28.1
33 Marty Feeney 76 35 M 48 28:03.7 9:21/M 0:57.0 29 36:11.4 19.1MPH 0:57.4 40 15:29.2 0.97MPH 1:21:38.7 1:21:38.7
34 Deirdre Tarrant 72 40 F 46 27:28.2 9:09/M 1:18.8 34 36:53.0 18.7MPH 0:56.9 38 15:10.4 0.99MPH 1:21:47.3 1:21:47.3
35 Marissa Solomon 71 34 F 43 26:08.3 8:43/M 0:58.6 41 39:24.2 17.5MPH 1:31.5 29 13:56.2 1.08MPH 1:21:58.8 1:21:58.8
36 Team Nealan 144 37 M 42 26:06.9 8:42/M 0:31.3 49 41:46.4 16.5MPH 0:36.9 36 14:58.6 1.00MPH 1:24:00.1 1:24:00.1
37 Peter Harley 47 53 M 58 31:42.0 10:34/M 0:24.8 40 39:13.7 17.6MPH 0:56.1 21 11:54.4 1.26MPH 1:24:11.0 1:24:11.0
38 Andre Thomas 33 36 M 28 23:06.6 7:42/M 1:09.3 37 38:23.3 18.0MPH 1:42.4 50 19:53.1 0.75MPH 1:24:14.7 1:24:14.7
39 Meg Natter 66 43 F 44 26:10.2 8:43/M 0:57.4 53 44:16.2 15.6MPH 1:25.6 16 11:31.5 1.30MPH 1:24:20.9 1:24:20.9
40 Erica Olsen 68 27 F 47 27:38.0 9:13/M 1:34.1 44 40:11.0 17.2MPH 0:54.8 31 14:04.3 1.07MPH 1:24:22.2 1:24:22.2
41 Robert Reha 20 27 M 19 21:40.8 7:13/M 1:01.8 50 42:49.0 16.1MPH 1:32.4 46 17:20.0 0.87MPH 1:24:24.0 1:24:24.0
42 Ryan Komaiko 19 27 M 20 21:41.9 7:14/M 0:59.3 51 42:49.1 16.1MPH 1:33.1 47 17:20.7 0.87MPH 1:24:24.1 1:24:24.1
43 Tim Andersen 24 31 M 45 26:34.4 8:51/M 1:11.0 32 36:40.3 18.8MPH 1:37.2 49 18:39.5 0.80MPH 1:24:42.4 1:24:42.4
44 Justin Guy 30 35 M 35 24:59.4 8:20/M 1:51.5 48 41:27.8 16.6MPH 3:54.9 26 12:56.5 1.16MPH 1:25:10.1 1:25:10.1
45 Michele Siegrist 9 50 F 49 28:04.8 9:21/M 0:59.1 43 39:55.2 17.3MPH 0:48.5 42 15:44.5 0.95MPH 1:25:32.1 1:25:32.1
46 Jacquie O'Connor 67 29 F 52 29:22.3 9:47/M 1:09.4 52 44:12.6 15.6MPH 0:57.0 23 11:59.0 1.25MPH 1:27:40.3 1:27:40.3
47 Beth Taylor 16 46 F 57 31:30.5 10:30/M 0:30.5 47 41:25.8 16.7MPH 1:39.3 39 15:18.3 0.98MPH 1:30:24.4 1:30:24.4
48 Laura Desimini 58 40 F 54 29:39.5 9:53/M 1:21.7 55 46:55.1 14.7MPH 1:03.5 22 11:54.7 1.26MPH 1:30:54.5 1:30:54.5
49 Tara Pedre 69 41 F 51 28:19.6 9:26/M 0:25.0 57 48:49.4 14.1MPH 0:41.9 25 12:45.3 1.18MPH 1:31:01.2 1:31:01.2
50 Liz Henky 62 31 F 53 29:31.1 9:50/M 1:17.3 54 44:48.8 15.4MPH 1:22.6 34 14:16.9 1.05MPH 1:31:16.7 1:31:16.7
 
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Swim ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Rate Time Time
51 Malikah McCormick 65 30 F 55 30:47.3 10:16/M 0:43.1 58 57:05.6 12.1MPH 4:07.9 44 16:54.7 0.89MPH 1:49:38.6 1:49:38.6
52 Kim Fahey 59 45 F 59 32:15.6 10:45/M 0:39.5 56 48:04.0 14.4MPH 0:43.6 51 28:53.2 0.52MPH 1:50:35.9 1:50:35.9
DNF Robert Castro 23 30 M 15 20:46.1 6:55/M 0:34.1 18 33:23.2 20.7MPH 0:26.4        
DNF Team Matlosz 140 36 M 30 23:17.1 7:46/M 0:34.0 21 34:13.2 20.2MPH 0:32.7        
DNF Rick Barreres 25 32 M 12 20:12.3 6:44/M 0:35.0 46 40:31.5 17.0MPH 0:39.3        
DNF Teresa Shulman 70 42 F 24 22:40.3 7:33/M 1:17.4 38 38:23.6 18.0MPH 0:54.8        
DNF Patricia Foster 60 43 F 33 23:55.6 7:58/M 1:16.5 35 37:20.5 18.5MPH 1:07.5        
DNF Brian Koos 78 30 M 39 25:32.8 8:31/M 0:57.3 33 36:50.2 18.7MPH 1:13.0        
DNF Darren Youmans 37 37 M 37 25:03.5 8:21/M 0:47.4 45 40:18.7 17.1MPH 1:38.0        
DNF Raheem McCormick 26 32 M 56 30:48.2 10:16/M 0:39.0 59 57:10.0 12.1MPH 4:06.2