Born To Tri
Jersey Shore Multisport
Swim .33. Bike 14. Run3.2
Chris Wilcox, Race Director
cwilcox@jsmultisport.com
Individual Overall Combined Results
Place Bib Number Name Gender Age City State Swim Rank Swim Time Swim Rate T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Tot Time
1 2 Dave Slavinski M 39 point pleasant NJ 12 7:31.0 2.63 0:39.1 1 33:10.8 25.3 0:50.1 1 17:08.8 5:27 59:19.8
2 13 Jason Gers M 37 Monmouth Beach NJ 20 8:05.1 2.45 0:27.6 2 33:40.6 25.0 0:28.9 4 18:26.2 5:52 1:01:08.4
3 4 Scott Duprex M 42 Bayonne NJ 10 7:17.6 2.72 0:47.5 3 34:03.6 24.7 0:29.9 14 19:39.5 6:15 1:02:18.1
4 5 James Chesson M 30 Bedminster NJ 30 8:16.9 2.40 0:34.8 4 34:15.1 24.5 0:35.7 8 18:58.1 6:02 1:02:40.6
5 17 Joe Ward M 32 Asbury Park NJ 16 7:53.9 2.51 0:37.7 8 35:27.8 23.7 0:33.8 5 18:32.5 5:54 1:03:05.7
6 9 Timothy Chambrovich M 23 Allenhurst NJ 2 6:39.2 2.98 0:41.3 18 36:27.7 23.0 0:37.9 10 19:00.3 6:03 1:03:26.4
7 108 Bradley Wedemeyer M 34 Ashburn VA 24 8:09.5 2.43 0:47.2 10 35:54.1 23.4 0:32.3 2 18:07.7 5:46 1:03:30.8
8 11 Andrew Shore M 28 Hoboken NJ 3 6:51.5 2.89 0:41.5 17 36:17.0 23.2 0:30.4 19 19:49.7 6:19 1:04:10.1
9 7 Donald Griffin M 42 Belmar NJ 18 8:02.2 2.46 0:39.5 15 36:07.0 23.3 0:28.5 11 19:02.4 6:04 1:04:19.6
10 27 Chris Ward M 40 Brick NJ 33 8:24.3 2.36 0:45.4 5 35:09.8 23.9 0:38.2 16 19:44.1 6:17 1:04:41.8
11 50 Randy Hadzor M 24 LaFayette NY 53 9:03.4 2.19 0:55.7 11 35:54.9 23.4 0:34.2 9 18:58.3 6:02 1:05:26.5
12 16 Joseph McMahon M 46 Cranford NJ 23 8:09.3 2.43 0:56.3 9 35:51.7 23.4 0:43.3 27 20:16.4 6:27 1:05:57.0
13 12 Timothy Horn M 34 Point Pleasant NJ 26 8:11.7 2.42 0:50.0 21 36:49.5 22.8 0:35.6 13 19:35.4 6:14 1:06:02.2
14 102 Griffin McNeese M 33 Hoboken NJ 6 7:00.1 2.83 0:33.2 25 37:20.3 22.5 1:22.4 29 20:24.9 6:30 1:06:40.9
15 15 Glenn Hartrick M 29 Roselle Park NJ 39 8:38.6 2.29 1:11.2 19 36:42.0 22.9 0:31.2 18 19:46.7 6:18 1:06:49.7
16 174 Stephen Thuilot M 43 Stony Brook NY 48 8:52.6 2.23 0:46.4 20 36:46.4 22.8 0:36.8 20 19:53.1 6:20 1:06:55.3
17 46 Jason Roth M 23 Denver PA 8 7:08.6 2.78 0:48.0 32 37:59.4 22.1 0:36.3 31 20:33.1 6:33 1:07:05.4
18 1 Megan Wiseman F 29 Hoboken NJ 27 8:13.0 2.41 0:43.1 23 37:09.5 22.6 0:35.1 32 20:35.8 6:33 1:07:16.5
19 31 Michael Ash M 48 Aberdeen NJ 72 9:27.6 2.10 1:13.4 13 35:56.1 23.4 0:50.1 21 19:55.5 6:21 1:07:22.7
20 21 Tom Dillon M 53 Newtown PA 37 8:36.8 2.30 0:33.5 14 36:03.7 23.3 0:27.3 54 21:54.6 6:58 1:07:35.9
21 160 Jason Wilkes M 41 Plainsboro NJ 34 8:26.5 2.35 1:00.2 29 37:36.3 22.3 0:47.5 23 20:03.7 6:23 1:07:54.2
22 142 Mickey Cassu M 40 Berkeley Hts NJ 101 9:59.9 1.98 1:08.1 6 35:25.2 23.7 0:38.8 65 22:12.8 7:04 1:09:24.8
23 81 James Julich * M 30 morris plains NJ       1:09:24.9
24 23 Mickey Syrop M 54 Summit NJ 52 9:00.2 2.20 0:44.5 30 37:47.5 22.2 0:38.1 47 21:40.4 6:54 1:09:50.7
25 208 Dan Murphy M 55 Glen Ridge NJ 156 11:08.9 1.78 2:01.8 7 35:25.6 23.7 1:44.3 15 19:41.9 6:16 1:10:02.5
26 115 Brian Chew M 36 Asbury Park NJ 29 8:14.4 2.40 0:57.7 55 39:42.9 21.2 0:39.1 33 20:43.2 6:36 1:10:17.3
27 19 Ambrose Stafford M 41 Hillsborough NJ 116 10:18.2 1.92 0:39.9 16 36:09.1 23.2 0:38.0 72 22:33.3 7:11 1:10:18.5
28 271 M Sherratt F 40 Fanwood NJ 9 7:14.9 2.74 0:59.6 50 39:31.8 21.3 0:37.4 61 22:10.2 7:04 1:10:33.9
29 145 Robert Fauber M 40 Pelham Manor NY 124 10:29.5 1.89 1:06.4 39 38:43.5 21.7 0:32.5 17 19:45.6 6:17 1:10:37.5
30 78 J.D. DesLoges M 30 Hoboken NJ 19 8:03.6 2.46 1:09.9 48 39:23.2 21.3 0:32.3 46 21:34.9 6:52 1:10:43.9
31 147 sean savage M 40 brielle NJ 50 8:57.2 2.21 1:16.4 38 38:42.0 21.7 0:52.3 37 20:59.8 6:41 1:10:47.7
32 89 Brian McKenna M 31 Voorheesville NY 4 6:52.2 2.88 0:59.3 35 38:27.8 21.8 0:38.0 110 23:55.2 7:37 1:10:52.5
33 43 Scott Roman M 22 Monroe township NJ 123 10:24.5 1.90 1:32.2 57 39:45.9 21.1 0:35.3 6 18:38.7 5:56 1:10:56.6
34 59 Thomas Stroka M 26 Crofton MD 87 9:46.3 2.03 1:06.6 61 39:51.1 21.1 0:41.5 12 19:34.6 6:14 1:11:00.1
35 183 John Quirke M 45 Ringoes NJ 119 10:21.0 1.91 1:25.6 12 35:55.2 23.4 0:48.7 73 22:35.1 7:12 1:11:05.6
36 161 Marc Applegate M 42 Marriottsville MD 117 10:19.6 1.92 1:23.3 27 37:28.2 22.4 1:04.2 38 21:03.4 6:42 1:11:18.7
37 124 Greg Errion M 37 Toms River NJ 22 8:09.1 2.43 0:43.7 54 39:37.1 21.2 0:37.7 68 22:19.3 7:06 1:11:26.9
38 331 Johnathan Harris M 19 44 8:44.2 2.27 1:26.5 71 40:11.1 20.9 0:28.5 35 20:44.9 6:36 1:11:35.2
39 162 Daniel Judge M 42 Marlboro NJ 14 7:40.0 2.58 0:53.8 41 39:05.9 21.5 0:45.1 87 23:15.6 7:24 1:11:40.4
40 92 Kevin Browning M 32 Chicago IL 21 8:06.5 2.44 1:04.7 65 39:54.8 21.1 0:34.0 57 22:04.8 7:02 1:11:44.8
41 76 david cruz M 30 Hoboken NJ 213 12:22.6 1.60 1:29.2 42 39:07.2 21.5 0:40.8 3 18:07.8 5:46 1:11:47.6
42 192 Grant Powell M 48 Summit NJ 129 10:36.7 1.87 1:12.8 24 37:11.5 22.6 0:59.4 51 21:51.7 6:58 1:11:52.1
43 216 Frank Weber M 62 Island Heights NJ 31 8:18.1 2.39 1:19.7 44 39:19.2 21.4 0:46.5 63 22:12.0 7:04 1:11:55.5
44 71 Matthew Boyle M 29 monmouth beach NJ 75 9:32.4 2.08 0:40.2 36 38:37.4 21.8 0:34.4 78 22:40.7 7:13 1:12:05.1
45 3 jennifer jones F 37 hoboken NJ 79 9:35.8 2.07 1:16.9 77 40:17.8 20.9 0:46.2 28 20:23.3 6:29 1:12:20.0
46 164 Roger Seiken M 42 Fair Haven NJ 64 9:19.5 2.13 1:36.5 53 39:36.8 21.2 1:25.5 30 20:27.8 6:31 1:12:26.1
47 8 carrie slavinski F 39 point pleasant NJ 93 9:52.4 2.01 1:11.6 72 40:12.4 20.9 0:38.8 36 20:51.6 6:38 1:12:46.8
48 133 Ian Pilling M 38 Ft. Washington PA 42 8:43.4 2.27 2:14.1 58 39:49.1 21.1 1:16.0 34 20:44.5 6:36 1:12:47.1
49 180 Barry Barone M 45 Belmar NJ 58 9:17.8 2.13 1:27.0 26 37:21.7 22.5 1:10.9 93 23:32.2 7:30 1:12:49.6
50 39 Dustin Hammarberg M 21 Harrisburg PA 154 11:08.1 1.78 1:00.6 47 39:21.5 21.3 1:19.8 24 20:06.1 6:24 1:12:56.1
51 138 William Smith M 39 Sea Girt NJ 35 8:30.8 2.33 0:47.7 46 39:20.6 21.4 0:48.9 95 23:37.0 7:31 1:13:05.0
52 117 Marc Jenkins M 36 Cranford NJ 45 8:45.9 2.26 2:05.0 68 40:05.2 21.0 0:56.3 41 21:18.6 6:47 1:13:11.0
53 197 Jack Crowley M 50 Moseley VA 15 7:45.5 2.55 1:03.7 34 38:20.5 21.9 0:41.4 144 25:23.2 8:05 1:13:14.3
54 204 Jon Boub M 54 Mine Hill NJ 56 9:09.9 2.16 1:13.2 22 36:51.8 22.8 0:50.7 146 25:23.4 8:05 1:13:29.0
55 131 Ross Olcott jr M 38 Ship Bottom NJ 80 9:38.9 2.06 1:32.0 63 39:52.9 21.1 1:02.7 43 21:23.8 6:49 1:13:30.3
56 144 Shawn Duffy M 40 Brooklyn NY 160 11:11.5 1.77 1:08.2 43 39:17.0 21.4 0:37.6 42 21:23.4 6:49 1:13:37.7
57 212 Thomas Barone M 58 Kearny NJ 184 11:38.8 1.70 1:27.9 28 37:36.1 22.3 0:37.1 69 22:19.5 7:06 1:13:39.4
58 57 Thomas Bogle M 26 Philadelphia PA 54 9:06.5 2.18 1:53.0 91 41:24.9 20.3 1:23.7 22 19:57.6 6:21 1:13:45.7
59 49 Tim Gusick M 24 Metuchen NJ 5 6:55.8 2.86 0:40.4 132 43:25.8 19.3 0:45.7 56 22:00.5 7:00 1:13:48.2
60 230 Kimberly Stroka F 26 Crofton MD 78 9:35.3 2.07 1:07.3 98 41:48.8 20.1 1:17.4 25 20:08.6 6:25 1:13:57.4
61 80 Justin Hanna M 30 Island Heights NJ 98 9:56.0 1.99 1:47.6 60 39:49.9 21.1 0:46.6 48 21:42.0 6:55 1:14:02.1
62 10 christie patla F 42 aberdeen NJ 70 9:25.1 2.10 1:00.5 87 40:59.5 20.5 0:58.6 49 21:43.5 6:55 1:14:07.2
63 69 Christopher Sullivan M 28 Hoboken NJ 82 9:42.9 2.04 1:28.7 64 39:53.3 21.1 0:59.6 58 22:04.9 7:02 1:14:09.4
64 122 Jason Stumpf M 36 Asbury Park NJ 36 8:36.4 2.30 1:00.1 88 41:08.9 20.4 0:49.5 77 22:40.3 7:13 1:14:15.2
65 310 Daren Dorval M 33 120 10:22.7 1.91 1:19.3 31 37:57.3 22.1 1:13.2 91 23:30.2 7:29 1:14:22.7
66 116 Brian Frohnapfel M 36 Chatham NJ 126 10:33.9 1.88 1:56.1 52 39:34.6 21.2 1:07.1 40 21:18.0 6:47 1:14:29.7
67 95 Rudy Rinderer III M 32 Bayville NJ 108 10:07.0 1.96 1:03.1 40 38:59.0 21.5 0:40.7 108 23:53.5 7:36 1:14:43.3
68 154 Brian Kluchnick M 41 Haddon Heights NJ 40 8:41.8 2.28 2:19.5 45 39:19.8 21.4 0:45.3 102 23:43.0 7:33 1:14:49.4
69 159 Bill White M 41 Brick NJ 90 9:48.7 2.02 1:11.3 51 39:34.4 21.2 0:46.4 92 23:32.0 7:30 1:14:52.8
70 163 Brian Savage M 42 Point Pleasant Beach NJ 77 9:32.8 2.08 1:20.7 73 40:14.5 20.9 0:56.6 86 23:05.4 7:21 1:15:10.0
71 182 Liam Burns M 45 Whitehouse Station NJ 59 9:18.2 2.13 1:18.0 76 40:16.2 20.9 0:55.3 98 23:38.3 7:32 1:15:26.0
72 140 bob baudo M 34 beachwood NJ 41 8:42.8 2.28 1:27.5 83 40:43.3 20.6 1:00.3 96 23:37.3 7:31 1:15:31.2
73 73 flavio costa M 29 union NJ 157 11:09.7 1.78 1:32.9 70 40:10.5 20.9 0:32.0 62 22:10.5 7:04 1:15:35.6
74 193 Joseph Lombardi M 49 New Hope PA 86 9:45.9 2.03 0:36.9 107 42:15.6 19.9 1:14.4 50 21:47.7 6:56 1:15:40.5
75 196 Tony Swaneveld M 49 Succasunna NJ 76 9:32.6 2.08 1:06.2 33 38:10.6 22.0 0:46.4 164 26:04.9 8:18 1:15:40.7
76 190 carmen tango M 47 florham park NJ 110 10:09.6 1.95 0:48.2 37 38:41.0 21.7 0:51.2 147 25:24.9 8:05 1:15:54.9
77 149 Simon Webster M 40 New York NY 147 10:57.6 1.81 1:05.7 67 39:59.1 21.0 0:47.4 89 23:26.9 7:28 1:16:16.7
78 20 Leslie Naughton F 43 Brielle NJ 38 8:38.0 2.29 1:26.3 120 42:49.0 19.6 0:57.2 81 22:47.2 7:15 1:16:37.7
79 139 Daniel Stroka M 39 Wayside NJ 89 9:47.8 2.02 0:57.7 124 42:58.5 19.6 0:40.0 67 22:17.1 7:06 1:16:41.1
80 169 William Kosakowski M 43 Basking Ridge NJ 17 7:56.9 2.50 1:12.8 69 40:09.7 20.9 1:00.7 175 26:27.6 8:25 1:16:47.7
81 167 Bart Elias M 43 Frederick MD 188 11:44.4 1.69 1:57.2 96 41:44.6 20.1 1:25.4 26 20:11.5 6:26 1:17:03.1
82 60 Thomas Duncan M 27 Conshohocken PA 103 10:00.4 1.98 2:15.3 102 41:51.8 20.1 0:49.1 60 22:09.0 7:03 1:17:05.6
83 136 Brian Gibson M 39 Pennsauken NJ 85 9:45.6 2.03 1:34.8 85 40:55.9 20.5 1:10.9 99 23:41.7 7:33 1:17:08.9
84 54 Charles Ferraioli M 25 Jersey City NJ 25 8:09.9 2.43 1:28.9 126 43:07.2 19.5 1:22.6 84 23:01.3 7:20 1:17:09.9
85 41 Anthony Bartolotta M 22 Staten Island NY 230 12:51.7 1.54 1:04.7 66 39:57.7 21.0 0:50.4 71 22:32.8 7:11 1:17:17.3
86 33 Bobby Hammond M 12 Flanders NJ 32 8:21.2 2.37 2:03.5 136 43:53.5 19.1 1:10.4 59 22:08.0 7:03 1:17:36.6
87 129 Mark Calzaretta M 38 Brick NJ 60 9:18.5 2.13 1:02.3 95 41:41.7 20.2 1:03.9 129 24:43.7 7:52 1:17:50.1
88 62 Robert Fucci M 27 staten island NY 191 11:55.8 1.66 1:34.7 104 41:57.4 20.0 0:57.1 45 21:26.8 6:50 1:17:51.8
89 37 Adam Nelson M 20 Neptune NJ 111 10:10.2 1.95 2:53.4 113 42:29.3 19.8 0:34.1 52 21:52.1 6:58 1:17:59.1
90 118 Payton MacDonald M 36 West Orange NJ 91 9:51.4 2.01 1:20.3 82 40:38.2 20.7 0:59.1 148 25:29.3 8:07 1:18:18.3
91 91 Scott Beck M 32 Toms River NJ 51 8:57.4 2.21 1:23.1 100 41:51.2 20.1 1:14.0 137 24:58.1 7:57 1:18:23.8
92 280 Julie Buck F 45 New York NY 57 9:11.0 2.16 0:54.3 135 43:49.4 19.2 0:49.1 101 23:42.3 7:33 1:18:26.1
93 213 Mike Washakowski M 59 Ocean NJ 136 10:45.2 1.84 2:04.0 115 42:31.8 19.8 0:27.7 76 22:38.4 7:12 1:18:27.1
94 55 Jason Nehmer M 25 Bethesda MD 96 9:53.7 2.00 2:19.8 56 39:44.1 21.1 1:44.4 133 24:49.3 7:54 1:18:31.3
95 255 Taryn Schwartz F 35 Toms River NJ 105 10:02.3 1.97 1:30.7 127 43:10.5 19.5 0:32.9 94 23:35.0 7:31 1:18:51.4
96 106 David Lin M 34 New York NY 173 11:27.9 1.73 1:16.4 119 42:41.5 19.7 0:50.4 80 22:45.4 7:15 1:19:01.6
97 30 Leesa Eichberger F 40 Port Monmouth NJ 71 9:26.4 2.10 1:08.8 103 41:54.7 20.0 1:11.6 145 25:23.3 8:05 1:19:04.8
98 58 Dennis Larsen M 26 Parlin NJ 99 9:58.5 1.99 2:02.4 97 41:48.0 20.1 1:03.9 116 24:17.3 7:44 1:19:10.1
99 266 Elizabeth Loew F 39 Whitehouse Station NJ 179 11:34.7 1.71 1:09.1 114 42:31.4 19.8 1:09.5 82 22:48.0 7:16 1:19:12.7
100 88 Richard McGowan II M 31 Toms River NJ 100 9:59.7 1.98 1:07.4 62 39:51.8 21.1 0:58.7 193 27:21.8 8:43 1:19:19.4
101 130 Taku Hirai M 38 Briarcliff Manor NY 130 10:38.3 1.86 1:31.8 141 44:12.6 19.0 1:07.8 53 21:53.4 6:58 1:19:23.9
102 125 Jeremy Kim M 37 Jersey City NJ 216 12:30.8 1.58 1:44.2 80 40:31.8 20.7 0:59.9 100 23:42.3 7:33 1:19:29.0
103 150 FRANK CRIVELLI M 41 LAVALLETTE NJ 112 10:10.4 1.95 1:41.9 110 42:22.4 19.8 0:59.0 118 24:18.5 7:44 1:19:32.2
104 109 sean williamson M 34 hoboken NJ 47 8:51.9 2.24 3:25.2 153 45:05.7 18.6 0:45.7 44 21:25.7 6:49 1:19:34.2
105 128 Christopher Solgan M 37 South Orange NJ 107 10:06.0 1.96 1:24.5 75 40:15.0 20.9 1:14.9 178 26:35.6 8:28 1:19:36.0
106 201 Robert Witanek M 50 Belle Mead NJ 128 10:36.1 1.87 2:38.3 86 40:56.6 20.5 0:58.9 124 24:29.7 7:48 1:19:39.6
107 191 Jefferson Barr M 48 Ship Bottom NJ 115 10:17.9 1.93 2:05.5 112 42:24.2 19.8 1:23.9 90 23:29.9 7:29 1:19:41.4
108 170 John Lanza M 43 Westfield NJ 194 12:01.8 1.65 1:06.9 74 40:14.8 20.9 0:47.7 154 25:40.4 8:10 1:19:51.6
109 82 Matthew Kuiken M 30 Ridgewood NJ 153 11:05.6 1.79 2:09.7 139 44:06.4 19.0 1:23.1 39 21:08.1 6:44 1:19:52.9
110 220 Emily Woo F 23 Hoboken NJ 11 7:30.3 2.64 1:42.4 152 45:02.2 18.7 1:10.5 125 24:31.3 7:48 1:19:56.7
111 96 David Ryan M 32 New York NY 171 11:26.3 1.73 1:39.8 109 42:18.6 19.9 0:56.5 103 23:45.0 7:34 1:20:06.2
112 84 michael Stomiany M 30 Farmingdale NJ 159 11:10.4 1.77 1:58.1 122 42:56.7 19.6 1:52.0 66 22:16.0 7:05 1:20:13.2
113 258 tiffany italiano F 36 new york NY 140 10:47.5 1.84 1:17.9 111 42:23.1 19.8 1:00.7 132 24:48.2 7:54 1:20:17.4
114 173 Bruno Tedeschi M 43 Westfield NJ 73 9:30.1 2.08 3:09.5 93 41:29.5 20.2 1:52.1 120 24:23.0 7:46 1:20:24.2
115 126 Jason Petraco M 37 Howell NJ 118 10:20.9 1.92 1:41.5 131 43:21.3 19.4 0:41.9 122 24:26.2 7:47 1:20:31.8
116 32 Susan Schweers F 31 Kennedyville MD 237 13:15.7 1.49 1:48.3 49 39:31.7 21.3 0:51.1 138 25:05.1 7:59 1:20:31.9
117 198 Greg Reynolds M 50 Westfield NJ 114 10:17.3 1.93 1:39.7 118 42:40.7 19.7 1:50.2 115 24:05.0 7:40 1:20:32.9
118 42 William Krause M 22 Blue Bell PA 13 7:34.3 2.62 2:10.3 190 47:13.5 17.8 1:45.2 55 21:56.6 6:59 1:20:39.9
119 181 Jeff Brooks M 45 Towaco NJ 97 9:54.4 2.00 1:34.4 101 41:51.2 20.1 1:11.3 171 26:18.0 8:23 1:20:49.3
120 83 Dan Meckley M 30 York PA 63 9:19.3 2.13 1:14.7 133 43:37.1 19.3 1:00.8 156 25:43.4 8:11 1:20:55.3
121 70 Scott Beaton M 29 Little Egg Harbor NJ 222 12:38.1 1.57 1:23.5 59 39:49.7 21.1 1:14.5 163 26:01.7 8:17 1:21:07.5
122 166 mark bennett M 43 new monmouth NJ 183 11:38.1 1.70 1:31.3 81 40:36.8 20.7 1:24.4 162 26:00.5 8:17 1:21:11.1
123 237 Melissa Hallow F 30 Lebanon NJ 149 11:00.7 1.80 1:05.8 163 45:32.7 18.4 1:14.5 70 22:21.1 7:07 1:21:14.8
124 215 Robert Derczo M 61 Avenel NJ 202 12:12.4 1.62 1:27.6 78 40:18.8 20.8 0:52.9 177 26:30.9 8:26 1:21:22.6
125 85 Allen Abanico M 31 Great Meadows NJ 208 12:16.3 1.61 1:52.5 90 41:22.0 20.3 0:53.4 139 25:06.9 8:00 1:21:31.1
126 279 Elizabeth Brown F 45 Arlinton VA 241 13:22.1 1.48 2:07.1 116 42:32.2 19.7 0:56.9 74 22:35.2 7:12 1:21:33.5
127 79 Andrew Geske M 30 New York NY 61 9:18.7 2.13 1:57.4 166 45:47.6 18.3 0:39.6 113 24:03.4 7:40 1:21:46.7
128 93 Kennedy Crossan M 32 South Orange NJ 74 9:31.2 2.08 2:15.8 129 43:18.2 19.4 0:50.8 170 26:17.7 8:22 1:22:13.7
129 224 Lindsay McKenna F 25 Hoboken NJ 7 7:04.8 2.80 1:35.5 162 45:27.8 18.5 0:57.9 191 27:09.8 8:39 1:22:15.8
130 187 Bill Kesting M 46 Cranbury NJ 43 8:44.1 2.27 2:20.6 146 44:30.6 18.9 0:33.0 168 26:10.5 8:20 1:22:18.8
131 250 Jaime Gallagher F 33 Spring Lake Heights NJ 196 12:06.0 1.64 1:50.4 121 42:51.6 19.6 0:49.3 135 24:51.3 7:55 1:22:28.6
132 276 Denise Thuilot F 42 Stony Brook NY 138 10:46.2 1.84 1:43.3 157 45:15.6 18.6 0:59.7 111 23:58.3 7:38 1:22:43.1
133 74 Geoffrey Crossan M 29 Morristown NJ 169 11:23.9 1.74 2:12.7 92 41:27.6 20.3 1:42.8 159 25:56.6 8:16 1:22:43.6
134 235 caitlin Bradley F 29 New York NY 170 11:25.4 1.73 1:50.1 143 44:23.4 18.9 1:13.5 109 23:54.0 7:37 1:22:46.4
135 157 greg roman M 41 piscataway NJ 104 10:00.4 1.98 1:14.7 84 40:52.1 20.6 1:17.2 228 29:39.8 9:27 1:23:04.2
136 232 Maria Gorlatova F 28 Jersey City NJ 148 10:58.6 1.81 2:27.4 142 44:14.5 19.0 0:56.8 126 24:32.9 7:49 1:23:10.2
137 153 Kevin Foullois M 41 Morristown NJ 69 9:24.2 2.11 2:16.4 134 43:48.3 19.2 1:13.0 180 26:37.3 8:29 1:23:19.2
138 101 Steven Majocha M 33 Cranford NJ 174 11:29.1 1.72 2:00.5 170 46:02.5 18.2 1:10.2 83 22:51.4 7:17 1:23:33.7
139 253 Kristin Wedemeyer F 33 Ashburn VA 49 8:56.9 2.22 1:16.8 168 45:54.3 18.3 0:42.0 185 26:44.6 8:31 1:23:34.6
140 217 John Abel M 63 Interlaken NJ 125 10:32.4 1.88 1:31.9 130 43:20.0 19.4 1:28.9 184 26:43.2 8:31 1:23:36.4
141 18 Sarah Krisch F 24 LaFayette NY 144 10:52.7 1.82 1:12.1 117 42:40.1 19.7 1:08.8 199 27:43.4 8:50 1:23:37.1
142 97 Ryan Campbell M 33 New York NY 66 9:22.5 2.11 3:12.5 159 45:16.5 18.6 0:57.3 136 24:57.5 7:57 1:23:46.3
143 24 sunny griffin F 34 Belmar NJ 131 10:39.3 1.86 1:30.2 164 45:36.5 18.4 1:13.0 131 24:48.1 7:54 1:23:47.1
144 113 James Jablonski M 35 wharton NJ 212 12:21.7 1.60 1:54.7 79 40:24.3 20.8 1:09.5 206 27:58.4 8:54 1:23:48.6
145 105 aleksey kokush M 34 brooklyn NY 176 11:30.4 1.72 1:40.6 175 46:08.3 18.2 0:51.1 106 23:53.2 7:36 1:24:03.6
146 34 Eric Silverberg M 18 Livingston NJ 224 12:39.4 1.57 2:51.6 108 42:17.2 19.9 1:57.6 117 24:17.9 7:44 1:24:03.7
147 199 Brian Schweers M 50 Kennedyville MD 177 11:33.8 1.71 2:00.1 89 41:16.2 20.4 1:04.5 209 28:12.3 8:59 1:24:06.9
148 281 jocelyn grier F 45 stanhope NJ 146 10:55.8 1.81 2:12.1 149 44:34.1 18.8 1:00.2 149 25:29.4 8:07 1:24:11.6
149 178 frank pino M 44 Cream Ridge NJ 132 10:40.7 1.86 2:13.5 94 41:34.0 20.2 0:48.9 218 28:56.8 9:13 1:24:13.9
150 219 Jillian Reichardt F 22 Oakhurst NJ 28 8:13.5 2.41 1:14.8 236 51:20.5 16.4 0:31.2 85 23:05.3 7:21 1:24:25.3
151 225 Nikki Salenetri F 25 New York NY 109 10:09.4 1.95 2:45.4 183 46:37.6 18.0 1:12.6 114 24:04.2 7:40 1:24:49.2
152 107 ryan stasik M 34 chicago IL 94 9:52.7 2.01 2:14.6 179 46:14.0 18.2 1:19.7 141 25:12.7 8:02 1:24:53.7
153 309 Ed Wright M 64 204 12:14.9 1.62 1:11.1 105 41:57.9 20.0 0:59.3 215 28:31.7 9:05 1:24:54.9
154 195 Thomas Schrum M 49 New Brunswick NJ 143 10:52.7 1.82 2:24.1 144 44:24.7 18.9 0:40.9 183 26:39.8 8:29 1:25:02.2
155 90 Steven Richardson M 31 Landing NJ 167 11:21.2 1.74 1:01.8 125 42:59.3 19.5 1:52.2 202 27:52.6 8:52 1:25:07.1
156 245 Melissa McCormack F 31 Spring Lake Heights NJ 92 9:51.8 2.01 1:33.4 177 46:11.3 18.2 1:01.3 179 26:36.2 8:28 1:25:14.0
157 206 Mark Miller M 54 Wedgewater NJ 88 9:47.5 2.02 1:18.6 147 44:31.3 18.9 0:44.7 221 29:05.9 9:16 1:25:28.0
158 45 Andrew Rempfer M 23 Manasquan NJ 257 14:35.4 1.36 1:50.1 148 44:31.6 18.9 0:50.5 104 23:47.0 7:34 1:25:34.6
159 207 Jim Hornecker M 55 Short Hills NJ 206 12:15.5 1.62 1:34.7 173 46:03.1 18.2 1:22.8 121 24:24.9 7:46 1:25:41.0
160 40 Rick Lima M 21 Barnegat NJ 46 8:47.9 2.25 2:02.3 221 49:21.7 17.0 0:54.5 128 24:40.7 7:51 1:25:47.1
161 99 David Darcy M 33 New York NY 220 12:36.2 1.57 3:29.6 161 45:23.9 18.5 1:04.4 88 23:15.7 7:24 1:25:49.8
162 240 Noelle Wihlborg F 30 Brooklyn NY 68 9:24.0 2.11 2:38.0 200 47:52.5 17.5 0:34.8 155 25:40.5 8:10 1:26:09.8
163 241 Tracy Crane F 31 Asbury Park NJ 113 10:12.7 1.94 1:24.0 158 45:16.4 18.6 1:08.6 210 28:12.6 8:59 1:26:14.3
164 179 Rich Stroka M 44 Hillsborough NJ 95 9:53.3 2.00 1:00.5 99 41:49.9 20.1 1:30.7 250 32:04.8 10:13 1:26:19.2
165 148 Kenny Schwabik M 40 River Edge NJ 139 10:46.8 1.84 1:14.4 178 46:11.7 18.2 1:10.6 188 26:57.0 8:35 1:26:20.5
166 158 Bob Weaver M 41 Robbinsville NJ 185 11:39.3 1.70 1:51.0 180 46:17.9 18.1 1:44.4 134 24:50.5 7:55 1:26:23.1
167 205 Peter Jennings M 54 Manahawkin NJ 122 10:24.0 1.90 3:24.0 128 43:11.8 19.5 1:30.1 204 27:57.2 8:54 1:26:27.1
168 141 edwin benson M 40 brick NJ 182 11:37.6 1.70 2:21.1 150 44:55.7 18.7 1:37.0 165 26:05.4 8:18 1:26:36.8
169 75 Michael Puleio M 29 Hoboken NJ 193 11:59.4 1.65 2:28.1 155 45:09.1 18.6 1:18.2 157 25:45.3 8:12 1:26:40.1
170 274 Julia Franco F 42 Randolph NJ 250 13:47.6 1.44 1:33.1 123 42:57.8 19.6 1:16.6 190 27:09.1 8:39 1:26:44.2
171 112 David Fleishman M 35 Livingston NJ 168 11:22.5 1.74 1:24.1 192 47:26.9 17.7 0:36.5 161 25:59.6 8:16 1:26:49.6
