Born To Try 2010 Team
August 07, 2010
Chris Wilcox, Race Director
Jersey Shore Race Timing

Preliminary Overall Male Top Finishers Winners
 
Place Overall* Plc Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 1 dave slavinski 39 2 7:41.0 2.58 0:39.1 1 33:10.8 25.9 0:50.1 1 13:59.0 5:00 56:20.0
2 2 Jason Gers 37 4 8:15.1 2.40 0:27.6 2 33:40.6 25.5 0:28.9 2 16:49.3 6:00 59:41.5
3 3 Scott Duprex 42 1 7:27.6 2.66 0:47.5 3 34:03.6 25.2 0:29.9 4 18:29.8 6:36 1:01:18.4
4 4 Joe Ward 32 3 8:03.9 2.46 0:37.7 5 35:27.8 24.2 0:33.8 3 17:44.9 6:20 1:02:28.1
5 5 James Chesson 30 5 8:26.9 2.35 0:34.8 4 34:15.1 25.1 0:35.7 5 18:48.1 6:43 1:02:40.6
Overall Female Top Finishers Winners
Place Overall* Plc Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 1 Megan Wiseman 29 2 8:23.0 2.36 0:43.1 1 37:09.5 23.1 0:35.1 2 20:24.9 7:17 1:07:15.6
2 2 M Sherratt 40 1 7:24.9 2.68 0:59.6 2 39:31.8 21.7 0:37.4 5 22:07.6 7:54 1:10:41.3
3 3 jennifer jones 37 4 9:45.8 2.03 1:16.9 4 40:17.8 21.3 0:46.2 1 20:20.0 7:16 1:12:26.7
4 4 carrie slavinski 39 5 10:02.4 1.97 1:11.6 3 40:12.4 21.3 0:38.8 4 20:44.7 7:24 1:12:49.9
5 5 christie patla 42 3 9:35.1 2.07 1:00.5 5 40:59.5 20.9 0:58.6 3 20:43.8 7:24 1:13:17.5
19 and Under Male
Place Overall* Plc Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 37 Johnathan Harris 19 2 8:54.2 2.22 1:26.5 1 40:11.1 21.4 0:28.5 1 20:34.9 7:21 1:11:35.2
2 74 Bobby Hammond 12 1 8:31.2 2.32 2:03.5 3 43:53.5 19.6 1:10.4 2 22:00.4 7:51 1:17:39.0
3 111 Eric Silverberg 18 3 12:49.4 1.54 2:51.6 2 42:17.2 20.3 1:57.6 3 24:17.8 8:40 1:24:13.6
Male 20 to 24
Place Overall* Plc Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 6 Timothy Chambrovich 23 1 6:49.2 2.90 0:41.3 2 36:27.7 23.5 0:37.9 3 18:39.6 6:40 1:03:15.7
2 11 Randy Hadzor 24 6 9:13.4 2.15 0:55.7 1 35:54.9 23.9 0:34.2 1 18:13.6 6:30 1:04:51.8
3 17 Jason Roth 23 3 7:18.6 2.71 0:48.0 3 37:59.4 22.6 0:36.3 5 20:17.4 7:15 1:06:59.7
4 33 Scott Roman 22 10 10:34.5 1.87 1:32.2 5 39:45.9 21.6 0:35.3 2 18:37.4 6:39 1:11:05.3
5 45 Dustin Hammarberg 21 12 11:18.1 1.75 1:00.6 4 39:21.5 21.8 1:19.8 4 19:57.1 7:08 1:12:57.1
6 54 Tim Gusick 24 2 7:05.8 2.80 0:40.4 8 43:25.8 19.8 0:45.7 8 21:58.0 7:51 1:13:55.7
7 73 Anthony Bartolotta 22 15 13:01.7 1.52 1:04.7 6 39:57.7 21.5 0:50.4 9 22:29.8 8:02 1:17:24.3
8 77 Adam Nelson 20 9 10:20.2 1.92 2:53.4 7 42:29.3 20.2 0:34.1 7 21:53.1 7:49 1:18:10.1
9 96 William Krause 22 4 7:44.3 2.56 2:10.3 12 47:13.5 18.2 1:45.2 6 21:48.5 7:47 1:20:41.8
10 116 Andrew Rempfer 23 17 14:45.4 1.34 1:50.1 10 44:31.6 19.3 0:50.5 10 23:35.0 8:25 1:25:32.6
11 118 Rick Lima 21 5 8:57.9 2.21 2:02.3 15 49:21.7 17.4 0:54.5 11 24:28.2 8:44 1:25:44.6
12 125 Joshua Lyons 20 8 9:30.2 2.08 1:48.4 14 48:36.6 17.7 0:43.2 14 26:23.0 9:25 1:27:01.4
13 131 Kenneth Suarez 23 16 13:09.6 1.51 1:31.8 13 47:19.7 18.1 0:59.3 12 25:35.0 9:08 1:28:35.4
14 134 Matthew Alboum 24 14 11:22.8 1.74 1:52.1 9 44:28.0 19.3 1:20.3 15 29:50.6 10:39 1:28:53.8
15 136 Jim Ferraioli 23 7 9:17.1 2.13 1:46.5 11 46:20.7 18.5 1:03.6 17 30:44.3 10:59 1:29:12.2
16 141 Ryan Raskin 24 13 11:18.9 1.75 1:33.2 16 51:27.8 16.7 0:27.6 13 26:18.5 9:24 1:31:06.0
17 153 Eric Lurie 24 11 10:54.6 1.82 2:20.0 17 56:42.5 15.1 0:34.4 16 30:30.8 10:54 1:41:02.3
Male 25 to 29
Place Overall* Plc Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 8 Andrew Shore 28 2 7:01.5 2.82 0:41.5 2 36:17.0 23.6 0:30.4 1 19:10.4 6:51 1:03:40.8
2 15 Glenn Hartrick 29 4 8:48.6 2.25 1:11.2 3 36:42.0 23.4 0:31.2 4 19:37.9 7:00 1:06:50.9
3 34 Thomas Stroka 26 8 9:56.3 1.99 1:06.6 6 39:51.1 21.5 0:41.5 2 19:31.1 6:58 1:11:06.6
4 42 Matthew Boyle 29 6 9:42.4 2.04 0:40.2 4 38:37.4 22.2 0:34.4 10 22:29.8 8:02 1:12:04.2
5 50 Thomas Bogle 26 5 9:16.5 2.14 1:53.0 9 41:24.9 20.7 1:23.7 3 19:36.7 7:00 1:13:34.8
6 57 Christopher Sullivan 28 7 9:52.9 2.01 1:28.7 7 39:53.3 21.5 0:59.6 7 22:04.9 7:53 1:14:19.4
7 64 flavio costa 29 11 11:19.7 1.75 1:32.9 8 40:10.5 21.4 0:32.0 9 22:10.5 7:55 1:15:45.6
8 70 Thomas Duncan 27 10 10:10.4 1.95 2:15.3 11 41:51.8 20.5 0:49.1 6 21:53.0 7:49 1:16:59.6
9 71 Charles Ferraioli 25 3 8:19.9 2.38 1:28.9 13 43:07.2 19.9 1:22.6 11 22:57.0 8:12 1:17:15.6
10 75 Robert Fucci 27 16 12:05.8 1.64 1:34.7 12 41:57.4 20.5 0:57.1 5 21:25.1 7:39 1:18:00.1
11 80 Jason Nehmer 25 9 10:03.7 1.97 2:19.8 5 39:44.1 21.6 1:44.4 14 24:41.8 8:49 1:18:33.8
12 102 Geoffrey Crossan 29 14 11:33.9 1.71 2:12.7 10 41:27.6 20.7 1:42.8 15 25:40.1 9:10 1:22:37.1
13 128 Brian Chamberlain 29 13 11:24.6 1.74 1:36.5 14 44:11.3 19.4 1:11.0 18 29:43.3 10:37 1:28:06.7
14 138 Adam Goldberg 27 19 15:45.3 1.26 3:06.0 16 47:34.2 18.0 1:02.0 8 22:10.5 7:55 1:29:38.0
15 146 Henry Flores 27 12 11:20.0 1.75 2:04.5 17 52:06.6 16.5 0:48.2 17 27:36.9 9:51 1:33:56.2
16 147 Travis Councilor 28 18 12:44.9 1.55 3:58.7 18 52:21.6 16.4 1:14.3 12 23:51.0 8:31 1:34:10.5
17 152 Kyle Bevilacqua 26 15 11:39.9 1.70 1:53.1 20 1:01:00.0 14.1 1:26.1 13 23:53.3 8:32 1:39:52.4
18 163 Christopher Daniti 25 20 19:43.3 1.00 2:28.0 19 59:52.4 14.3 0:38.0 16 25:52.7 9:14 1:48:34.4
Male 30 to 34
Place Overall* Plc Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 7 Bradley Wedemeyer 34 5 8:19.5 2.38 0:47.2 1 35:54.1 23.9 0:32.3 1 18:03.3 6:27 1:03:36.4
2 12 Timothy Horn 34 6 8:21.7 2.37 0:50.0 2 36:49.5 23.3 0:35.6 3 18:59.7 6:47 1:05:36.5
3 14 Griffin McNeese 33 2 7:10.1 2.76 0:33.2 3 37:20.3 23.0 1:22.4 4 19:46.2 7:04 1:06:12.2
4 19 James Julich 30 28 1:07:15.4 24:01 1:07:15.4
5 28 J.D. DesLoges 30 3 8:13.6 2.41 1:09.9 8 39:23.2 21.8 0:32.3 6 21:08.3 7:33 1:10:27.3
6 32 Brian McKenna 31 1 7:02.2 2.82 0:59.3 5 38:27.8 22.3 0:38.0 18 23:51.3 8:31 1:10:58.6
7 38 Kevin Browning 32 4 8:16.5 2.40 1:04.7 10 39:54.8 21.5 0:34.0 9 21:55.9 7:50 1:11:45.9
8 40 david cruz 30 28 12:32.6 1.58 1:29.2 7 39:07.2 21.9 0:40.8 2 18:05.0 6:28 1:11:54.8
9 55 Justin Hanna 30 14 10:06.0 1.96 1:47.6 9 39:49.9 21.5 0:46.6 8 21:30.6 7:41 1:14:00.7
10 58 Daren Dorval 33 16 10:32.7 1.88 1:19.3 4 37:57.3 22.6 1:13.2 14 23:26.0 8:22 1:14:28.5
11 60 Rudy Rinderer III 32 15 10:17.0 1.93 1:03.1 6 38:59.0 22.0 0:40.7 17 23:47.7 8:30 1:14:47.5
12 76 Scott Beck 32 8 9:07.4 2.17 1:23.1 12 41:51.2 20.5 1:14.0 20 24:26.1 8:44 1:18:01.8
13 81 David Lin 34 22 11:37.9 1.70 1:16.4 15 42:41.5 20.1 0:50.4 12 22:36.6 8:04 1:19:02.8
14 83 sean williamson 34 7 9:01.9 2.20 3:25.2 19 45:05.7 19.0 0:45.7 7 21:17.5 7:36 1:19:36.0
15 89 David Ryan 32 21 11:36.3 1.71 1:39.8 14 42:18.6 20.3 0:56.5 13 23:19.3 8:20 1:19:50.5
16 91 Matthew Kuiken 30 18 11:15.6 1.76 2:09.7 18 44:06.4 19.5 1:23.1 5 21:07.1 7:33 1:20:01.9
17 93 michael Stomiany 30 19 11:20.4 1.75 1:58.1 16 42:56.7 20.0 1:52.0 11 22:09.0 7:55 1:20:16.2
18 99 Andrew Geske 30 9 9:28.7 2.09 1:57.4 21 45:47.6 18.7 0:39.6 19 24:03.4 8:35 1:21:56.7
19 101 Kennedy Crossan 32 12 9:41.2 2.04 2:15.8 17 43:18.2 19.8 0:50.8 24 26:17.7 9:23 1:22:23.7
20 103 Steven Majocha 33 23 11:39.1 1.70 2:00.5 22 46:02.5 18.6 1:10.2 10 22:01.3 7:52 1:22:53.6
21 107 Ryan Campbell 33 10 9:32.5 2.08 3:12.5 20 45:16.5 19.0 0:57.3 21 24:52.6 8:53 1:23:51.4
22 109 aleksey kokush 34 24 11:40.4 1.70 1:40.6 23 46:08.3 18.6 0:51.1 16 23:38.2 8:26 1:23:58.6
23 113 ryan stasik 34 13 10:02.7 1.97 2:14.6 25 46:14.0 18.6 1:19.7 22 25:08.3 8:59 1:24:59.3
24 129 Patrick Daniti 30 20 11:29.3 1.72 2:04.0 27 48:26.6 17.7 1:12.5 23 25:15.0 9:01 1:28:27.4
25 133 Lenny Mayzel 32 25 11:53.6 1.67 3:02.8 13 42:07.0 20.4 1:08.0 26 30:30.5 10:54 1:28:41.9
26 139 James Elder 31 29 12:36.8 1.57 3:32.6 28 49:24.9 17.4 1:41.8 15 23:37.0 8:26 1:30:53.1
27 140 Anthony Goodell 33 17 11:01.4 1.80 1:41.5 24 46:08.4 18.6 0:46.6 27 31:18.5 11:11 1:30:56.4
28 143 Christopher Blough 31 27 12:29.0 1.59 1:52.6 26 47:50.3 17.9 1:43.2 25 28:14.1 10:05 1:32:09.2
Male 35 to 39
Place Overall* Plc Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 25 Brian Chew 36 2 8:24.4 2.36 0:57.7 4 39:42.9 21.6 0:39.1 2 20:22.9 7:16 1:10:07.0
2 35 Greg Errion 37 1 8:19.1 2.38 0:43.7 3 39:37.1 21.7 0:37.7 7 21:52.5 7:49 1:11:10.1
3 43 Ian Pilling 38 5 8:53.4 2.23 2:14.1 5 39:49.1 21.5 1:16.0 1 20:02.5 7:09 1:12:15.1
4 46 William Smith 39 3 8:40.8 2.28 0:47.7 1 39:20.6 21.8 0:48.9 10 23:28.1 8:23 1:13:06.1
5 47 Marc Jenkins 36 6 8:55.9 2.22 2:05.0 7 40:05.2 21.4 0:56.3 4 21:12.6 7:34 1:13:15.0
6 51 Ross Olcott jr 38 7 9:48.9 2.02 1:32.0 6 39:52.9 21.5 1:02.7 5 21:26.5 7:39 1:13:43.0
7 56 Jason Stumpf 36 4 8:46.4 2.26 1:00.1 13 41:08.9 20.9 0:49.5 9 22:30.1 8:02 1:14:15.0
8 59 Brian Frohnapfel 36 14 10:43.9 1.85 1:56.1 2 39:34.6 21.7 1:07.1 3 21:11.0 7:34 1:14:32.7
9 68 Daniel Stroka 39 10 9:57.8 1.99 0:57.7 14 42:58.5 20.0 0:40.0 8 21:56.0 7:50 1:16:30.0
10 72 Brian Gibson 39 9 9:55.6 2.00 1:34.8 12 40:55.9 21.0 1:10.9 12 23:43.7 8:28 1:17:20.9
11 79 Payton MacDonald 36 11 10:01.4 1.98 1:20.3 11 40:38.2 21.1 0:59.1 15 25:29.3 9:06 1:18:28.3
12 82 Taku Hirai 38 15 10:48.3 1.83 1:31.8 16 44:12.6 19.4 1:07.8 6 21:48.9 7:47 1:19:29.4
13 84 Jeremy Kim 37 20 12:40.8 1.56 1:44.2 10 40:31.8 21.2 0:59.9 11 23:42.3 8:28 1:19:39.0
14 87 Christopher Solgan 37 12 10:16.0 1.93 1:24.5 8 40:15.0 21.3 1:14.9 17 26:33.8 9:29 1:19:44.2
15 94 Jason Petraco 37 13 10:30.9 1.89 1:41.5 15 43:21.3 19.8 0:41.9 13 24:14.4 8:39 1:20:30.0
16 108 James Jablonski 35 18 12:31.7 1.58 1:54.7 9 40:24.3 21.2 1:09.5 18 27:56.1 9:59 1:23:56.3
17 123 David Fleishman 35 16 11:32.5 1.72 1:24.1 17 47:26.9 18.1 0:36.5 16 25:36.1 9:09 1:26:36.1
18 149 Michael Acque 36 8 9:53.6 2.00 1:33.5 19 50:16.9 17.1 1:44.9 21 32:08.7 11:29 1:35:37.6
19 151 Stephen McCarthy 36 17 12:09.2 1.63 2:08.5 21 54:11.2 15.8 1:29.0 19 29:08.2 10:24 1:39:06.1
20 156 joe Schram 37 21 13:20.3 1.49 3:09.5 20 51:33.1 16.6 3:35.9 20 31:34.7 11:16 1:43:13.5
21 157 Brett Moyer 36 19 12:38.9 1.57 4:18.2 22 1:00:32.8 14.2 1:18.9 14 25:16.9 9:01 1:44:05.7
22 160 William Cederroth 39 22 13:38.6 1.45 3:29.2 18 49:32.5 17.3 1:28.3 22 37:44.0 13:29 1:45:52.6
Male 40 to 44
Place Overall* Plc Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 9 Donald Griffin 42 1 8:12.2 2.41 0:39.5 3 36:07.0 23.8 0:28.5 1 18:52.9 6:44 1:04:20.1
2 10 Chris Ward 40 2 8:34.3 2.31 0:45.4 1 35:09.8 24.4 0:38.2 2 19:21.9 6:55 1:04:29.6
3 16 Stephen Thuilot 43 6 9:02.6 2.19 0:46.4 5 36:46.4 23.3 0:36.8 4 19:41.7 7:02 1:06:53.9
4 21 Jason Wilkes 41 3 8:36.5 2.30 1:00.2 7 37:36.3 22.8 0:47.5 7 19:57.1 7:08 1:07:57.6
5 22 Mickey Cassu 40 12 10:09.9 1.95 1:08.1 2 35:25.2 24.2 0:38.8 11 21:59.0 7:51 1:09:21.0
6 27 Ambrose Stafford 41 15 10:28.2 1.89 0:39.9 4 36:09.1 23.7 0:38.0 12 22:17.3 7:58 1:10:12.5
7 29 Robert Fauber 40 17 10:39.5 1.86 1:06.4 9 38:43.5 22.2 0:32.5 3 19:37.8 7:00 1:10:39.7
8 31 sean savage 40 7 9:07.2 2.17 1:16.4 8 38:42.0 22.2 0:52.3 8 20:59.8 7:30 1:10:57.7
9 36 Marc Applegate 42 16 10:29.6 1.89 1:23.3 6 37:28.2 22.9 1:04.2 9 21:01.2 7:30 1:11:26.5
10 41 Roger Seiken 42 8 9:29.5 2.09 1:36.5 12 39:36.8 21.7 1:25.5 5 19:53.8 7:06 1:12:02.1
11 52 Shawn Duffy 40 22 11:21.5 1.74 1:08.2 10 39:17.0 21.8 0:37.6 10 21:22.3 7:38 1:13:46.6
12 61 Brian Kluchnick 41 4 8:51.8 2.24 2:19.5 11 39:19.8 21.8 0:45.3 15 23:43.0 8:28 1:14:59.4
13 62 bob baudo 40 5 8:52.8 2.23 1:27.5 15 40:43.3 21.1 1:00.3 14 23:24.8 8:21 1:15:28.7
14 67 Simon Webster 40 20 11:07.6 1.78 1:05.7 13 39:59.1 21.5 0:47.4 13 23:23.4 8:21 1:16:23.2
15 69 Bart Elias 43 27 11:54.4 1.66 1:57.2 19 41:44.6 20.6 1:25.4 6 19:56.1 7:07 1:16:57.7
16 85 FRANK CRIVELLI 41 14 10:20.4 1.92 1:41.9 21 42:22.4 20.3 0:59.0 16 24:18.5 8:41 1:19:42.2
17 90 John Lanza 43 28 12:11.8 1.63 1:06.9 14 40:14.8 21.3 0:47.7 21 25:40.4 9:10 1:20:01.6
18 95 Bruno Tedeschi 43 10 9:40.1 2.05 3:09.5 17 41:29.5 20.7 1:52.1 17 24:23.0 8:43 1:20:34.2
19 104 greg roman 41 13 10:10.4 1.95 1:14.7 16 40:52.1 21.0 1:17.2 27 29:36.9 10:34 1:23:11.3
20 105 Kevin Foullois 41 9 9:34.2 2.07 2:16.4 22 43:48.3 19.6 1:13.0 24 26:30.8 9:28 1:23:22.7
21 112 frank pino 44 18 10:50.7 1.83 2:13.5 18 41:34.0 20.6 0:48.9 26 28:49.8 10:18 1:24:16.9
22 119 Rich Stroka 44 11 10:03.3 1.97 1:00.5 20 41:49.9 20.5 1:30.7 29 32:01.4 11:26 1:26:25.8
23 120 Kenny Schwabik 40 19 10:56.8 1.81 1:14.4 25 46:11.7 18.6 1:10.6 25 26:55.7 9:37 1:26:29.2
24 121 Bob Weaver 41 26 11:49.3 1.68 1:51.0 26 46:17.9 18.5 1:44.4 18 24:47.9 8:51 1:26:30.5
25 124 edwin benson 40 25 11:47.6 1.68 2:21.1 23 44:55.7 19.1 1:37.0 22 25:55.4 9:15 1:26:36.8
26 126 Marino Digaletos 41 29 12:42.1 1.56 2:36.4 24 46:02.7 18.6 1:02.0 19 24:57.0 8:55 1:27:20.2
27 127 Craig Bass 43 21 11:14.2 1.76 3:08.7 27 46:20.8 18.5 0:50.5 23 26:29.8 9:28 1:28:04.0
28 137 Chris Palminteri 40 23 11:25.9 1.73 2:45.8 29 48:04.1 17.9 1:39.9 20 25:35.5 9:08 1:29:31.2
29 159 Alex Fishbein 44 31 14:57.9 1.32 3:03.9 28 47:36.3 18.0 1:18.4 30 38:53.3 13:53 1:45:49.8
30 161 Peter Liu 40 30 14:24.9 1.38 4:02.1 31 56:11.4 15.3 1:00.6 28 30:36.6 10:56 1:46:15.6
31 162 Kevin Elmore 44 24 11:46.7 1.68 2:19.3 30 49:42.7 17.3 1:01.3 31 43:42.9 15:36 1:48:32.9
Male 45 to 49
Place Overall* Plc Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 13 Joseph McMahon 46 1 8:19.3 2.38 0:56.3 1 35:51.7 23.9 0:43.3 2 19:55.8 7:07 1:05:46.4
2 18 Michael Ash 48 5 9:37.6 2.06 1:13.4 3 35:56.1 23.9 0:50.1 1 19:22.8 6:55 1:07:00.0
3 30 John Quirke 45 10 10:31.0 1.88 1:25.6 2 35:55.2 23.9 0:48.7 5 22:12.8 7:56 1:10:53.3
4 39 Grant Powell 48 11 10:46.7 1.84 1:12.8 4 37:11.5 23.1 0:59.4 3 21:40.0 7:44 1:11:50.4
5 44 Barry Barone 45 3 9:27.8 2.10 1:27.0 5 37:21.7 23.0 1:10.9 6 23:08.7 8:16 1:12:36.1
6 63 Liam Burns 45 4 9:28.2 2.09 1:18.0 7 40:16.2 21.3 0:55.3 8 23:36.2 8:26 1:15:33.9
7 65 Joseph Lombardi 49 6 9:55.9 2.00 0:36.9 9 42:15.6 20.3 1:14.4 4 21:43.2 7:45 1:15:46.0
8 66 carmen tango 47 8 10:19.6 1.92 0:48.2 6 38:41.0 22.2 0:51.2 9 25:26.9 9:05 1:16:06.9
9 88 Jefferson Barr 48 9 10:27.9 1.89 2:05.5 10 42:24.2 20.2 1:23.9 7 23:28.1 8:23 1:19:49.6
10 97 Jeff Brooks 45 7 10:04.4 1.97 1:34.4 8 41:51.2 20.5 1:11.3 11 26:06.4 9:19 1:20:47.7
11 100 Bill Kesting 46 2 8:54.1 2.22 2:20.6 12 44:30.6 19.3 0:33.0 10 25:41.5 9:10 1:21:59.8
12 114 Thomas Schrum 49 12 11:02.7 1.79 2:24.1 11 44:24.7 19.3 0:40.9 13 26:32.5 9:29 1:25:04.9
13 142 Joseph DeCrenza 46 13 13:03.5 1.52 3:39.0 13 47:12.8 18.2 1:37.1 12 26:11.8 9:21 1:31:44.2
14 148 Richard Reyes 45 14 13:31.4 1.46 3:25.1 14 48:25.1 17.7 0:44.7 15 28:57.1 10:20 1:35:03.4
15 158 Keith Mercantante 47 15 13:51.5 1.43 2:32.5 15 59:32.9 14.4 1:04.1 14 28:13.4 10:05 1:45:14.4
Male 50 to 54
Place Overall* Plc Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 20 Tom Dillon 53 2 8:46.8 2.26 0:33.5 1 36:03.7 23.8 0:27.3 2 21:45.6 7:46 1:07:36.9
2 23 Mickey Syrop 54 3 9:10.2 2.16 0:44.5 3 37:47.5 22.7 0:38.1 1 21:37.9 7:43 1:09:58.2
3 48 Jack Crowley 50 1 7:55.5 2.50 1:03.7 4 38:20.5 22.4 0:41.4 6 25:18.8 9:02 1:13:19.9
4 49 Jon Boub 54 4 9:19.9 2.13 1:13.2 2 36:51.8 23.3 0:50.7 5 25:11.7 9:00 1:13:27.3
5 86 Robert Witanek 50 8 10:46.1 1.84 2:38.3 5 40:56.6 21.0 0:58.9 4 24:23.8 8:43 1:19:43.7
6 92 Greg Reynolds 50 6 10:27.3 1.89 1:39.7 7 42:40.7 20.1 1:50.2 3 23:35.8 8:25 1:20:13.7
7 110 Brian Schweers 50 9 11:43.8 1.69 2:00.1 6 41:16.2 20.8 1:04.5 9 28:08.9 10:03 1:24:13.5
8 115 Mark Miller 54 5 9:57.5 1.99 1:18.6 9 44:31.3 19.3 0:44.7 11 28:55.5 10:20 1:25:27.6
9 122 Peter Jennings 54 7 10:34.0 1.87 3:24.0 8 43:11.8 19.9 1:30.1 8 27:53.2 9:58 1:26:33.1
10 145 Jim Welshman 52 10 11:57.2 1.66 2:41.1 10 48:04.7 17.9 2:24.8 10 28:39.2 10:14 1:33:47.0
11 150 david weischadle 50 12 17:03.1 1.16 1:51.8 11 50:37.1 17.0 0:38.7 7 26:08.8 9:20 1:36:19.5
12 154 Jim Anthony 52 11 12:43.9 1.56 4:02.7 12 52:23.4 16.4 2:00.9 12 30:01.7 10:43 1:41:12.6
Male 55 to 59
Place Overall* Plc Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 26 Dan Murphy 55 2 11:18.9 1.75 2:01.8 1 35:25.6 24.2 1:44.3 1 19:41.5 7:02 1:10:12.1
2 53 Thomas Barone 58 3 11:48.8 1.68 1:27.9 2 37:36.1 22.8 0:37.1 2 22:17.8 7:58 1:13:47.7
3 78 Mike Washakowski 59 1 10:55.2 1.81 2:04.0 3 42:31.8 20.2 0:27.7 3 22:18.5 7:58 1:18:17.2
4 117 Jim Hornecker 55 4 12:25.5 1.59 1:34.7 5 46:03.1 18.6 1:22.8 5 24:17.4 8:40 1:25:43.5
5 130 carl staico 55 6 14:07.7 1.40 3:00.3 6 46:53.6 18.3 1:50.9 4 22:42.2 8:06 1:28:34.7
6 144 mark silverstein 57 5 13:01.0 1.52 1:43.0 4 45:52.3 18.7 1:10.4 6 30:25.7 10:52 1:32:12.4
Male 60 to 64
Place Overall* Plc Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 24 Frank Weber 62 1 8:28.1 2.34 1:19.7 1 39:19.2 21.8 0:46.5 1 20:06.5 7:11 1:10:00.0
2 98 Robert Derczo 61 4 12:22.4 1.60 1:27.6 2 40:18.8 21.3 0:52.9 2 26:02.0 9:18 1:21:03.7
3 106 John Abel 63 2 10:42.4 1.85 1:31.9 3 43:20.0 19.8 1:28.9 3 26:26.0 9:26 1:23:29.2
4 132 robert both 61 3 12:18.8 1.61 2:31.1 4 45:00.4 19.1 1:17.5 4 27:28.5 9:49 1:28:36.3
Male 65 to 69
Place Overall* Plc Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 155 WILLIAM KING 66 1 12:21.5 1.60 2:26.1 1 53:15.7 16.1 2:21.0 1 30:54.6 11:02 1:41:18.9