Born To Tri
Jersey Shore Multisport
Swim .33. Bike 14. Run 3.2
Chris Wilcox, Race Director
cwilcox@jsmultisport.com
Team Results
Place Name Age Swim Rank Swim Time Swim Rate T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Tot Time
1 Kenny Powers Tubes 23 1 6:55.2 2.86 0:27.9 1 37:43.5 22.3 0:32.2 1 15:57.6 5:05 1:01:36.4
2 Spraguers 48 2 8:42.5 2.28 0:34.6 4 44:22.7 18.9 0:20.3 2 21:22.1 6:48 1:15:22.2
3 Seaside Trio 51 8 12:05.2 1.64 0:35.3 2 42:37.7 19.7 0:24.9 3 25:00.7 7:58 1:20:43.8
4 Webster Relay Team 31 4 10:12.9 1.94 0:47.2 3 44:11.1 19.0 0:37.7 5 25:25.2 8:06 1:21:14.1
5 Witanek/Loftus Realy Team 17 6 11:01.7 1.80 0:42.9 7 48:10.6 17.4 0:51.8 4 25:10.6 8:01 1:25:57.6
6 Team Gush 34 3 9:32.3 2.08 2:22.1 5 44:50.9 18.7 1:09.6 7 30:26.9 9:42 1:28:21.8
7 Busy Bees 20 7 11:28.7 1.73 0:58.9 6 47:30.4 17.7 1:16.0 8 31:38.0 10:04 1:32:52.0
8 Space Cadets 51 5 10:32.4 1.88 0:51.2 8 57:34.2 14.6 0:34.1 6 27:41.5 8:49 1:37:13.4
DQ Zim Trio * 34 9 12:48.1 1.55 0:38.9 DQ  
* Missed bike loop.