The Great Atlantic Ocean Triathlon
Jersey Shore Multisport
Swim .25  Bike 14  Run 3.5
Chris Wilcox, Race Director
cwilcox@jsmultisport.com
Age Group Results
Overall Male Age Group Winners
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 1 6 Jason Gers 37 5 7:09.6 2.10 0:31.7 1 34:16.8 24.5 0:32.2 1 20:32.9 5:52 1:03:03.2
2 2 182 Scott Duprex 42 3 6:21.9 2.36 0:41.6 2 34:39.7 24.2 0:26.8 5 22:02.3 6:18 1:04:12.3
3 3 8 Glenn Hartrick 29 4 6:53.1 2.18 1:01.7 3 35:51.7 23.4 0:32.4 2 20:49.1 5:57 1:05:08.0
4 4 1 Richard Miller 25 1 5:34.3 2.69 0:36.9 4 36:41.8 22.9 0:31.0 4 21:51.3 6:15 1:05:15.3
5 5 5 Andrew Shore 28 2 5:46.7 2.60 0:40.6 5 37:33.5 22.4 0:26.5 3 21:18.3 6:05 1:05:45.6
Overall Female Age Group Winners
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 19 15 carrie slavinski 39 4 9:04.2 1.65 1:00.0 1 38:58.9 21.6 0:41.3 1 23:10.0 6:37 1:12:54.4
2 33 180 Missy Denman 27 3 9:03.7 1.66 1:43.5 2 41:01.8 20.5 0:53.7 3 24:25.9 6:59 1:17:08.6
3 49 161 Laura Currey 42 2 8:20.9 1.80 1:41.1 3 44:12.8 19.0 0:40.4 5 28:23.6 8:07 1:23:18.8
4 50 168 Julia Koch 17 5 11:12.1 1.34 0:39.2 5 47:02.3 17.9 0:33.2 2 23:55.4 6:50 1:23:22.2
5 53 159 Abigail Hurlburt 40 1 8:06.5 1.85 1:17.8 4 45:25.9 18.5 1:04.3 4 28:01.6 8:00 1:23:56.1
Overall Male Grand Master Winners
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 10 2 Tom Dillon 53 1 7:09.0 2.10 0:32.8 1 36:53.3 22.8 0:28.8 1 24:48.5 7:05 1:09:52.4
Overall Female Grand Master Winners
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 107 166 Patricia Allwein 61 1 12:21.7 1.21 2:33.5 1 49:29.6 17.0 1:18.3 1 38:49.3 11:05 1:44:32.4
Male 19 and under
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 47 29 Dean DeBonis 13 1 7:09.4 2.10 2:33.7 1 45:22.0 18.5 0:28.0 1 27:13.6 7:47 1:22:46.7
2 116 170 Jacob Silberg 18 2 9:56.6 1.51 4:43.1 2 1:00:30.3 13.9 1:18.2 2 34:32.6 9:52 1:51:00.8
3 123 169 Ben Donald 17 3 11:07.6 1.35 5:13.8 3 1:55:57.0 33:08 2:12:18.4
Male 20 to 24
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 55 31 Andrew Rempfer 23 2 11:18.0 1.33 0:51.5 1 44:20.7 18.9 1:12.7 1 26:39.3 7:37 1:24:22.2
2 91 30 Joshua Lyons 20 1 7:50.9 1.91 2:10.9 2 54:29.4 15.4 0:42.3 2 29:09.0 8:20 1:34:22.5
Male 25 to 29
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 6 3 jesse ODonnell 27 1 6:58.1 2.15 0:48.2 1 35:46.7 23.5 0:34.1 2 21:41.3 6:12 1:05:48.4
2 23 37 Joe Lesniak 26 2 7:02.6 2.13 1:30.7 6 45:13.7 18.6 0:45.2 1 19:56.1 5:42 1:14:28.3
3 36 36 Eric Meder 25 11 10:18.3 1.46 1:55.3 2 43:08.1 19.5 0:57.3 3 22:42.2 6:29 1:19:01.2
4 38 33 Matthew Griffith 25 3 7:33.9 1.99 1:33.0 3 44:05.3 19.1 1:08.4 4 25:53.5 7:24 1:20:14.1
5 44 41 Ryan Svorinic 26 5 8:02.3 1.87 1:03.5 9 46:27.7 18.1 1:04.0 5 26:02.4 7:26 1:22:39.9
6 54 46 Ian frankoski 29 6 8:16.5 1.81 1:34.3 5 45:12.9 18.6 1:26.6 6 27:26.3 7:50 1:23:56.6
7 62 43 Adam Turbowitz 26 4 7:56.8 1.89 1:26.9 4 44:58.7 18.7 0:56.8 10 30:18.3 8:39 1:25:37.5
8 70 39 Joshua Murray 26 9 9:29.4 1.58 2:03.8 8 46:17.8 18.1 0:54.6 7 28:27.0 8:08 1:27:12.6
9 71 35 Steven Mantani 25 10 9:58.7 1.51 1:23.9 7 45:18.2 18.5 0:35.8 9 30:01.4 8:35 1:27:18.0
10 73 42 Eric Swartz 26 8 8:52.8 1.69 2:47.0 10 46:28.1 18.1 0:54.8 8 28:40.4 8:11 1:27:43.1
11 95 44 Kelcy Pegler 28 7 8:37.3 1.74 1:41.1 11 48:24.8 17.4 1:07.6 11 35:53.9 10:15 1:35:44.7
Male 30 to 34
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 14 65 Daniel Suozzo 33 4 8:08.5 1.84 1:07.8 1 37:15.0 22.6 0:57.3 2 23:47.3 6:48 1:11:15.9
2 20 11 Jeff Propert 30 7 10:00.3 1.50 1:30.8 4 40:44.0 20.6 0:46.9 1 20:20.4 5:49 1:13:22.4
3 22 60 Eric Hanson 32 2 7:07.9 2.11 1:03.0 2 39:32.2 21.2 0:55.4 5 25:44.5 7:21 1:14:23.0
4 26 51 Ruben Belliard 31 3 7:59.5 1.88 1:03.0 3 40:02.6 21.0 0:38.7 4 25:31.7 7:17 1:15:15.5
5 35 171 Chris Hirschmann 30 6 8:40.4 1.73 1:58.9 5 40:47.7 20.6 1:23.1 6 25:46.9 7:22 1:18:37.0
6 37 50 Matthew Stock 30 1 6:50.2 2.20 2:02.7 6 43:44.1 19.2 1:10.3 7 25:55.8 7:24 1:19:43.1
7 46 63 Eric C 33 5 8:29.1 1.77 2:46.1 7 45:36.0 18.4 1:02.7 3 24:52.7 7:06 1:22:46.6
8 92 55 Lester Foldi 31 10 16:20.8 0.92 2:15.6 8 46:45.5 18.0 0:54.8 8 28:54.3 8:15 1:35:11.0
9 94 47 Pat Daniti 30 8 10:37.6 1.41 2:09.1 9 50:07.2 16.8 1:24.4 10 31:26.1 8:59 1:35:44.4
10 104 57 Nathan Palkovitz 31 9 10:41.2 1.40 2:26.5 10 59:49.2 14.0 9 29:06.9 8:19 1:42:03.8
Male 35 to 39
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 8 9 ryan clayton 37 4 7:27.1 2.01 0:23.2 1 35:34.0 23.6 8 24:58.0 7:08 1:08:22.3
2 11 4 Chad Safran 37 3 7:21.8 2.04 1:00.0 4 39:26.9 21.3 0:40.3 2 21:54.1 6:15 1:10:23.1
3 12 79 Kevin Jankunas 37 5 7:35.5 1.98 0:56.1 2 36:55.3 22.8 0:46.3 4 24:14.8 6:55 1:10:28.0
4 15 78 Greg Errion 37 2 7:03.8 2.13 0:42.2 3 38:50.3 21.6 0:34.4 5 24:27.4 6:59 1:11:38.1
5 17 80 David Ytreboe 37 6 8:04.0 1.86 1:16.0 6 40:11.1 20.9 0:48.0 1 21:51.2 6:15 1:12:10.3
6 24 75 Chris Ashley 37 12 8:27.8 1.78 1:03.1 5 39:45.2 21.1 0:38.8 7 24:35.9 7:01 1:14:30.8
7 28 71 Brian Frohnapfel 36 9 8:15.6 1.82 1:48.0 7 41:13.7 20.4 1:11.5 3 23:10.3 6:37 1:15:39.1
8 30 84 Edward Smith 38 1 6:10.2 2.43 1:22.6 10 43:14.6 19.4 0:41.9 6 24:34.3 7:01 1:16:03.6
9 34 68 Alexander Fell 35 14 8:47.5 1.71 1:20.9 8 41:52.7 20.1 0:45.0 9 25:07.3 7:11 1:17:53.4
10 45 172 Nicholas Pappas 36 16 8:56.0 1.68 1:20.6 12 44:40.9 18.8 14 27:48.4 7:57 1:22:45.9
11 51 81 J. Fernando Coronado 38 8 8:14.5 1.82 1:40.6 14 45:26.4 18.5 1:13.1 11 26:57.4 7:42 1:23:32.0
12 52 82 Mark Heid 38 13 8:39.0 1.73 2:14.0 9 42:15.5 19.9 17 30:46.6 8:47 1:23:55.1
13 57 14 Lance Nemiroff 37 11 8:26.8 1.78 1:42.9 17 48:05.0 17.5 1:04.1 10 25:40.0 7:20 1:24:58.8
14 60 89 Mark Witte 39 15 8:51.6 1.69 3:09.2 13 45:17.7 18.5 1:07.0 12 27:04.0 7:44 1:25:29.5
15 67 73 Sam Meirowitz 36 7 8:07.8 1.85 2:46.8 16 47:07.9 17.8 1:06.0 13 27:42.8 7:55 1:26:51.3
16 82 87 John Robson 39 17 10:29.9 1.43 2:22.3 15 46:33.5 18.0 1:22.2 15 29:31.8 8:26 1:30:19.7
17 83 69 Randy Gotham 35 10 8:18.8 1.81 2:07.6 18 49:38.5 16.9 0:42.0 16 29:55.9 8:33 1:30:42.8
18 86 86 Louis Lamoureux 39 18 10:34.8 1.42 1:46.0 11 43:15.6 19.4 1:18.6 19 34:07.2 9:45 1:31:02.2
19 112 173 Bryan Conner 37 19 11:10.5 1.34 8:16.1 20 53:40.3 15.7 1:42.9 18 32:24.2 9:15 1:47:14.0
20 117 77 Alex Duncan 37 20 16:54.3 0.89 3:22.0 19 53:22.4 15.7 0:54.5 20 36:41.2 10:29 1:51:14.4
Male 40 to 44
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 7 10 Chris Ward 40 1 7:05.7 2.12 0:43.3 1 36:10.4 23.2 0:44.0 1 22:01.4 6:17 1:06:44.8
2 18 108 James Stefanick 43 3 7:41.6 1.95 1:07.5 3 39:29.8 21.3 0:49.4 2 23:27.4 6:42 1:12:35.7
3 27 110 Michael Cacicedo 44 4 7:46.1 1.93 1:14.5 6 40:29.8 20.7 4 25:47.9 7:22 1:15:18.3
4 29 97 max estrada 41 6 8:22.4 1.79 1:50.6 4 39:31.6 21.3 6 26:05.0 7:27 1:15:49.6
5 31 100 Jim Weeden 41 7 8:31.7 1.76 1:26.2 5 40:03.9 21.0 5 26:02.5 7:26 1:16:04.3
6 32 96 jean-philippe thomas 40 12 9:06.5 1.65 1:10.1 2 38:11.1 22.0 0:45.2 8 27:20.1 7:49 1:16:33.0
7 39 99 Alan Riccardi 41 2 7:25.2 2.02 1:05.3 7 42:13.7 19.9 1:21.1 9 28:23.8 8:07 1:20:29.1
8 42 109 Steve Beisler 44 15 9:24.3 1.60 2:09.0 8 42:43.1 19.7 1:32.0 3 25:40.0 7:20 1:21:28.4
9 61 98 Kevin Frost 41 16 10:09.3 1.48 2:20.0 11 45:42.3 18.4 0:56.7 7 26:22.4 7:32 1:25:30.7
10 63 102 Brian Leahy 42 9 8:40.6 1.73 2:50.2 10 43:50.5 19.2 0:44.8 10 29:50.9 8:31 1:25:57.0
11 75 112 Rich Stroka 44 8 8:33.1 1.75 1:19.8 9 43:23.8 19.4 1:14.1 15 33:33.0 9:35 1:28:03.8
12 84 104 Joseph Sergi 42 11 9:04.7 1.65 1:39.5 14 46:26.8 18.1 1:37.2 13 31:56.8 9:07 1:30:45.0
13 87 94 Chris Radd 40 5 8:16.1 1.81 1:47.7 13 46:22.5 18.1 0:50.9 16 34:10.0 9:46 1:31:27.2
14 90 90 Alvin Chin 40 13 9:09.0 1.64 3:06.1 16 48:24.7 17.4 1:00.3 12 31:14.9 8:55 1:32:55.0
15 96 95 Kenny Schwabik 40 10 9:00.8 1.67 2:05.2 17 51:36.1 16.3 1:15.2 14 32:09.3 9:11 1:36:06.6
16 99 92 Peter Liu 40 17 14:52.9 1.01 2:55.8 15 47:11.5 17.8 1:02.0 11 31:12.4 8:55 1:37:14.6
17 109 111 Alex Fishbein 44 14 9:13.2 1.63 2:22.7 12 46:13.3 18.2 1:49.4 17 45:47.4 13:05 1:45:26.0
Male 45 to 49
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 21 113 Barry Barone 45 1 7:49.3 1.92 1:27.3 1 37:51.5 22.2 1:11.2 1 25:14.7 7:13 1:13:34.0
2 41 116 James Mignone 48 2 8:33.8 1.75 1:46.0 2 42:46.8 19.6 1:26.4 2 26:44.9 7:38 1:21:17.9
3 79 118 David Thiruselvam 48 3 9:35.0 1.57 2:13.2 3 45:36.9 18.4 1:32.8 3 29:52.2 8:32 1:28:50.1
4 106 114 Robert Kulessa 45 4 11:02.5 1.36 3:52.3 4 52:53.4 15.9 1:04.3 4 35:37.5 10:11 1:44:30.0
DQ DQ 117 carl staico 48 5 13:03.9 1.15 2:59.8 DQ              
Male 50 to 54
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 13 181 Jeffrey Suydam 50 1 7:12.3 2.08 1:15.7 1 37:57.3 22.1 0:57.5 1 23:35.8 6:44 1:10:58.6
2 25 124 Jon Boub 54 2 7:20.9 2.05 1:11.6 2 38:12.4 22.0 0:59.6 3 27:23.9 7:49 1:15:08.4
3 56 123 Robert Vanore 53 4 8:19.2 1.80 2:43.5 4 44:45.5 18.8 1:37.5 2 27:19.3 7:48 1:24:45.0
4 85 121 david weischadle 50 5 12:30.3 1.20 2:16.1 5 47:03.2 17.9 1:00.7 4 27:55.8 7:59 1:30:46.1
DNF DNF 7 Mickey Syrop 54 3 7:53.5 1.90 0:38.6 3 38:14.2 22.0
Male 55 to 59
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 40 127 stephen kelly 56 4 10:15.6 1.46 3:40.1 1 40:15.3 20.9 1:41.3 1 25:11.2 7:12 1:21:03.5
2 48 130 anthony frankoski 58 2 8:37.6 1.74 1:45.0 2 43:19.6 19.4 2 29:15.3 8:21 1:22:57.5
3 76 126 john guinee 55 1 7:53.8 1.90 1:42.0 3 47:16.1 17.8 1:28.5 4 29:49.7 8:31 1:28:10.1
4 102 129 patrick Scatuorchio 57 3 8:38.9 1.74 3:50.0 4 54:49.9 15.3 2:32.1 3 29:42.6 8:29 1:39:33.5
Male 60 to 64
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 43 327 Nuno Brito 60 3 8:49.0 1.70 2:09.4 1 42:29.2 19.8 1:19.9 1 27:21.0 7:49 1:22:08.5
2 69 176 John Able 63 2 8:47.2 1.71 1:38.8 3 45:04.2 18.6 1:20.6 3 30:14.9 8:38 1:27:05.7
3 89 132 Mitch Kolkin 60 4 11:14.3 1.34 2:38.4 4 47:28.3 17.7 1:29.3 2 28:56.1 8:16 1:31:46.4
DNF DNF 133 Frank Weber 62 1 7:45.2 1.94 2:21.4 2 42:39.2 19.7 1:48.4
Male 65 and over
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 101 134 Robert Franzmann 67 1 10:05.3 1.49 3:49.3 1 51:32.2 16.3 1:01.2 1 32:17.4 9:13 1:38:45.4
Female 19 and under
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 72 167 Lillian Koch 15 2 10:13.6 1.47 0:42.1 1 45:33.5 18.4 0:30.2 2 30:32.2 8:43 1:27:31.6
2 113 135 Stephanie Sudjian 19 1 10:11.8 1.47 4:26.6 2 1:04:19.2 13.1 1 29:26.5 8:25 1:48:24.1
Female 20 to 24
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 74 21 Rebecca Dobiesz 22 2 9:52.6 1.52 1:28.1 1 48:37.8 17.3 0:47.1 1 27:17.5 7:48 1:28:03.1
2 80 178 Megan Okuniewicz 22 1 9:06.9 1.65 2:15.0 2 49:21.1 17.0 1:03.6 2 28:20.8 8:06 1:30:07.4
3 111 139 Brittany Whiteside 22 5 12:07.2 1.24 2:32.8 3 58:16.1 14.4 1:40.9 4 31:30.2 9:00 1:46:07.2
4 115 138 Alison Russell 22 3 11:22.9 1.32 3:16.0 5 1:04:41.5 13.0 3 29:54.4 8:33 1:49:14.8
5 119 140 lora nicole screvane 23 4 11:41.3 1.28 2:25.8 4 1:00:18.9 13.9 1:29.3 5 37:08.4 10:37 1:53:03.7
DNF DNF 183 Iris Palencia 21 6 17:15.0 0.87 2:26.2
Female 25 to 29
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 68 145 Laura Barth 29 1 10:01.2 1.50 2:21.8 1 46:54.4 17.9 1:19.5 1 26:15.7 7:30 1:26:52.6
2 93 177 Emily Kaiser 26 5 13:45.8 1.09 1:55.0 2 48:41.8 17.3 0:39.9 3 30:32.4 8:43 1:35:34.9
3 105 147 Marilyn Cruz 29 6 18:29.3 0.81 3:30.6 3 49:44.7 16.9 1:55.0 2 29:11.6 8:20 1:42:51.2
4 110 26 Jenna Cohen 25 2 10:40.0 1.41 1:53.1 5 56:54.3 14.8 0:47.9 4 35:13.9 10:04 1:45:29.2
5 114 146 Erin Collins 29 3 11:39.1 1.29 2:50.1 4 54:26.5 15.4 1:10.6 5 38:32.5 11:01 1:48:38.8
6 124 148 Erica Wasser 29 4 11:41.7 1.28 3:29.7 6 1:59:17.8 34:05 2:14:29.2
Female 30 to 34
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 59 16 Kelly Salmon 32 3 10:18.6 1.46 1:07.7 1 41:30.0 20.2 1:13.6 3 31:02.7 8:52 1:25:12.6
2 64 20 Elizabeth Colleran 32 1 9:42.7 1.55 1:59.9 2 48:30.7 17.3 1:08.3 1 24:36.5 7:02 1:25:58.1
3 97 153 Jenny Killeen 34 5 11:51.1 1.27 2:36.7 5 52:50.1 15.9 0:40.6 2 29:14.2 8:21 1:37:12.7
4 98 149 Tanya Macaluso 30 4 10:20.3 1.45 2:59.7 3 50:44.6 16.6 0:48.4 5 32:19.9 9:14 1:37:12.9
5 103 152 Cathleen Gorman 34 6 12:31.2 1.20 2:58.7 4 52:28.4 16.0 2:01.0 4 31:14.0 8:55 1:41:13.3
6 120 156 Karlye Egan 31 8 14:15.8 1.05 2:12.1 6 59:51.2 14.0 0:43.8 6 41:09.3 11:45 1:58:12.2
7 122 28 Stephanie Baker 34 7 14:03.0 1.07 3:25.2 7 1:01:23.2 13.7 7 47:05.5 13:27 2:05:56.9
DQ DQ 150 Meggan McCormick 32 2 10:10.2 1.48 1:47.2 DQ              
Female 35 to 39
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 66 179 Taryn Schwartz 35 3 10:40.5 1.41 1:35.6 2 45:55.2 18.3 1:15.3 2 26:46.3 7:39 1:26:12.9
2 81 23 Malia Lloyd 36 1 10:29.7 1.43 1:32.4 3 47:50.0 17.6 0:39.4 3 29:42.7 8:29 1:30:14.2
3 88 19 Mary Greene 38 4 11:13.8 1.34 1:22.2 1 45:42.2 18.4 0:47.1 4 32:34.5 9:18 1:31:39.8
4 100 155 angela sykes 38 5 11:22.1 1.32 3:39.7 5 57:03.2 14.7 1:11.6 1 25:17.1 7:13 1:38:33.7
5 108 154 Claudia Panameno 36 2 10:33.8 1.42 2:58.6 4 55:24.8 15.2 1:21.6 5 34:40.9 9:54 1:44:59.7
Female 40 to 44
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 58 158 Thelma Emano 40 4 11:52.8 1.26 2:17.8 3 47:24.3 17.7 0:51.9 1 22:44.3 6:30 1:25:11.1
2 65 157 Kristin Cacicedo 40 1 10:34.8 1.42 1:13.0 1 42:29.6 19.8 0:48.8 3 30:54.7 8:50 1:26:00.9
3 78 175 Carolyn Joniak 41 2 11:33.0 1.30 1:50.8 2 44:46.6 18.8 0:54.6 2 29:22.6 8:23 1:28:27.6
4 121 162 Kimberly Fahey 44 3 11:34.6 1.30 3:22.6 4 1:44:20.9 29:49 1:59:18.1
Female 45 to 49
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 77 163 jocelyn grier 45 1 10:19.2 1.45 2:07.5 1 46:08.1 18.2 1:07.1 1 28:31.5 8:09 1:28:13.4
Female 60 to 64
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 118 22 Carol Buckwalter 62 1 13:17.5 1.13 5:16.4 1 56:39.1 14.8 2:00.9 1 34:23.8 9:49 1:51:37.7