The Great Atlantic Ocean Triathlon
Jersey Shore Multisport
Swim .25  Bike 14  Run 3.5
Chris Wilcox, Race Director
cwilcox@jsmultisport
Overall Combined Results
Place Bib Number Name Gender Age City State Swim Rank Swim Time Swim Rate T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Tot Time
1 6 Jason Gers M 37 Monmouth Beach NJ 15 7:09.6 2.10 0:31.7 1 34:16.8 24.5 0:32.2 3 20:32.9 5:52 1:03:03.2
2 182 Scott Duprex M 42 Bayonne NJ 4 6:21.9 2.36 0:41.6 2 34:39.7 24.2 0:26.8 11 22:02.3 6:18 1:04:12.3
3 8 Glenn Hartrick M 29 Roselle Park NJ 7 6:53.1 2.18 1:01.7 5 35:51.7 23.4 0:32.4 4 20:49.1 5:57 1:05:08.0
4 1 Richard Miller M 25 Seaside Park NJ 1 5:34.3 2.69 0:36.9 7 36:41.8 22.9 0:31.0 8 21:51.3 6:15 1:05:15.3
5 5 Andrew Shore M 28 Hoboken NJ 2 5:46.7 2.60 0:40.6 11 37:33.5 22.4 0:26.5 5 21:18.3 6:05 1:05:45.6
6 3 jesse ODonnell M 27 toms river NJ 8 6:58.1 2.15 0:48.2 4 35:46.7 23.5 0:34.1 6 21:41.3 6:12 1:05:48.4
7 10 Chris Ward M 40 Brick NJ 11 7:05.7 2.12 0:43.3 6 36:10.4 23.2 0:44.0 10 22:01.4 6:17 1:06:44.8
8 9 ryan clayton M 37 bay head NJ 20 7:27.1 2.01 0:23.2 3 35:34.0 23.6 28 24:58.0 7:08 1:08:22.3
9 2 Tom Dillon M 53 Newtown PA 13 7:09.0 2.10 0:32.8 8 36:53.3 22.8 0:28.8 26 24:48.5 7:05 1:09:52.4
10 4 Chad Safran M 37 Freehold NJ 18 7:21.8 2.04 1:00.0 19 39:26.9 21.3 0:40.3 9 21:54.1 6:15 1:10:23.1
11 79 Kevin Jankunas M 37 Toms River NJ 22 7:35.5 1.98 0:56.1 9 36:55.3 22.8 0:46.3 20 24:14.8 6:55 1:10:28.0
12 181 Jeffrey Suydam M 50 East Brunswick NJ 16 7:12.3 2.08 1:15.7 13 37:57.3 22.1 0:57.5 17 23:35.8 6:44 1:10:58.6
13 65 Daniel Suozzo M 33 Bradley Beach NJ 38 8:08.5 1.84 1:07.8 10 37:15.0 22.6 0:57.3 18 23:47.3 6:48 1:11:15.9
14 78 Greg Errion M 37 Toms River NJ 10 7:03.8 2.13 0:42.2 17 38:50.3 21.6 0:34.4 22 24:27.4 6:59 1:11:38.1
15 80 David Ytreboe M 37 Bayville NJ 35 8:04.0 1.86 1:16.0 26 40:11.1 20.9 0:48.0 7 21:51.2 6:15 1:12:10.3
16 108 James Stefanick M 43 New York NY 23 7:41.6 1.95 1:07.5 20 39:29.8 21.3 0:49.4 16 23:27.4 6:42 1:12:35.7
17 15 carrie slavinski F 39 point pleasant NJ 70 9:04.2 1.65 1:00.0 18 38:58.9 21.6 0:41.3 14 23:10.0 6:37 1:12:54.4
18 11 Jeff Propert M 30 Wall NJ 84 10:00.3 1.50 1:30.8 29 40:44.0 20.6 0:46.9 2 20:20.4 5:49 1:13:22.4
19 113 Barry Barone M 45 Belmar NJ 26 7:49.3 1.92 1:27.3 12 37:51.5 22.2 1:11.2 31 25:14.7 7:13 1:13:34.0
20 60 Eric Hanson M 32 State College PA 12 7:07.9 2.11 1:03.0 22 39:32.2 21.2 0:55.4 37 25:44.5 7:21 1:14:23.0
21 37 Joe Lesniak M 26 Toms River NJ 9 7:02.6 2.13 1:30.7 67 45:13.7 18.6 0:45.2 1 19:56.1 5:42 1:14:28.3
22 75 Chris Ashley M 37 Morganville NJ 48 8:27.8 1.78 1:03.1 23 39:45.2 21.1 0:38.8 24 24:35.9 7:01 1:14:30.8
23 124 Jon Boub M 54 Mine Hill NJ 17 7:20.9 2.05 1:11.6 15 38:12.4 22.0 0:59.6 60 27:23.9 7:49 1:15:08.4
24 51 Ruben Belliard M 31 New York NY 33 7:59.5 1.88 1:03.0 24 40:02.6 21.0 0:38.7 33 25:31.7 7:17 1:15:15.5
25 110 Michael Cacicedo M 44 Berkeley Heights NJ 25 7:46.1 1.93 1:14.5 28 40:29.8 20.7 39 25:47.9 7:22 1:15:18.3
26 71 Brian Frohnapfel M 36 Chatham NJ 40 8:15.6 1.82 1:48.0 33 41:13.7 20.4 1:11.5 15 23:10.3 6:37 1:15:39.1
27 97 max estrada M 41 crownsville MD 46 8:22.4 1.79 1:50.6 21 39:31.6 21.3 44 26:05.0 7:27 1:15:49.6
28 84 Edward Smith M 38 Lincroft NJ 3 6:10.2 2.43 1:22.6 47 43:14.6 19.4 0:41.9 23 24:34.3 7:01 1:16:03.6
29 100 Jim Weeden M 41 Jackson NJ 50 8:31.7 1.76 1:26.2 25 40:03.9 21.0 43 26:02.5 7:26 1:16:04.3
30 96 jean-philippe thomas M 40 carmel NY 72 9:06.5 1.65 1:10.1 14 38:11.1 22.0 0:45.2 57 27:20.1 7:49 1:16:33.0
31 180 Missy Denman F 27 Montague NJ 69 9:03.7 1.66 1:43.5 32 41:01.8 20.5 0:53.7 21 24:25.9 6:59 1:17:08.6
32 68 Alexander Fell M 35 New York NY 61 8:47.5 1.71 1:20.9 35 41:52.7 20.1 0:45.0 29 25:07.3 7:11 1:17:53.4
33 171 Chris Hirschmann M 30 Morristown NJ 58 8:40.4 1.73 1:58.9 31 40:47.7 20.6 1:23.1 38 25:46.9 7:22 1:18:37.0
34 36 Eric Meder M 25 Westfield NJ 93 10:18.3 1.46 1:55.3 46 43:08.1 19.5 0:57.3 12 22:42.2 6:29 1:19:01.2
35 50 Matthew Stock M 30 Kennett Square PA 6 6:50.2 2.20 2:02.7 53 43:44.1 19.2 1:10.3 41 25:55.8 7:24 1:19:43.1
36 40 Brian Shea M 26 Middletown NJ 5 6:30.5 2.31 2:18.5 50 43:21.5 19.4 0:54.0 49 26:41.5 7:37 1:19:46.0
37 33 Matthew Griffith M 25 Point Pleasant NJ 21 7:33.9 1.99 1:33.0 56 44:05.3 19.1 1:08.4 40 25:53.5 7:24 1:20:14.1
38 120 Tony Swaneveld M 49 Succasunna NJ 32 7:57.8 1.89 0:55.1 30 40:44.7 20.6 0:40.3 92 29:59.8 8:34 1:20:17.7
39 99 Alan Riccardi M 41 Freehold NJ 19 7:25.2 2.02 1:05.3 37 42:13.7 19.9 1:21.1 69 28:23.8 8:07 1:20:29.1
40 13 Derek DeGutis M 35 Lanoka Harbor NJ 68 9:01.8 1.66 1:05.7 36 42:09.4 19.9 0:49.3 59 27:23.7 7:49 1:20:29.9
41 127 stephen kelly M 56 owings mills MD 92 10:15.6 1.46 3:40.1 27 40:15.3 20.9 1:41.3 30 25:11.2 7:12 1:21:03.5
42 116 James Mignone M 48 Whippany NJ 52 8:33.8 1.75 1:46.0 44 42:46.8 19.6 1:26.4 50 26:44.9 7:38 1:21:17.9
43 109 Steve Beisler M 44 Summit NJ 77 9:24.3 1.60 2:09.0 43 42:43.1 19.7 1:32.0 35 25:40.0 7:20 1:21:28.4
44 327 Nuno Brito M 60 Kenilworth NJ 62 8:49.0 1.70 2:09.4 40 42:29.2 19.8 1:19.9 58 27:21.0 7:49 1:22:08.5
45 41 Ryan Svorinic M 26 washington township NJ 34 8:02.3 1.87 1:03.5 85 46:27.7 18.1 1:04.0 42 26:02.4 7:26 1:22:39.9
46 172 Nicholas Pappas M 36 North Plainfield NJ 66 8:56.0 1.68 1:20.6 60 44:40.9 18.8 63 27:48.4 7:57 1:22:45.9
47 63 Eric C M 33 Chatham NJ 49 8:29.1 1.77 2:46.1 75 45:36.0 18.4 1:02.7 27 24:52.7 7:06 1:22:46.6
48 29 Dean DeBonis M 13 Scotch Plains NJ 14 7:09.4 2.10 2:33.7 71 45:22.0 18.5 0:28.0 54 27:13.6 7:47 1:22:46.7
49 130 anthony frankoski M 58 weat orange NJ 55 8:37.6 1.74 1:45.0 49 43:19.6 19.4 81 29:15.3 8:21 1:22:57.5
50 161 Laura Currey F 42 Harwood MD 45 8:20.9 1.80 1:41.1 57 44:12.8 19.0 0:40.4 68 28:23.6 8:07 1:23:18.8
51 168 Julia Koch F 17 Holmdel NJ 112 11:12.1 1.34 0:39.2 90 47:02.3 17.9 0:33.2 19 23:55.4 6:50 1:23:22.2
52 81 J. Fernando Coronado M 38 Hoboken NJ 39 8:14.5 1.82 1:40.6 73 45:26.4 18.5 1:13.1 52 26:57.4 7:42 1:23:32.0
53 45 Harold Soden M 28 Little Silver NJ 76 9:18.2 1.61 1:51.4 63 44:53.1 18.7 1:10.6 47 26:30.5 7:34 1:23:43.8
54 82 Mark Heid M 38 Toms River NJ 57 8:39.0 1.73 2:14.0 38 42:15.5 19.9 99 30:46.6 8:47 1:23:55.1
55 159 Abigail Hurlburt F 40 Cheshire CT 36 8:06.5 1.85 1:17.8 72 45:25.9 18.5 1:04.3 65 28:01.6 8:00 1:23:56.1
56 46 Ian frankoski M 29 weat orange NJ 42 8:16.5 1.81 1:34.3 66 45:12.9 18.6 1:26.6 61 27:26.3 7:50 1:23:56.6
57 56 Richard McGowan II M 31 Toms River NJ 53 8:34.6 1.75 1:10.4 45 43:07.8 19.5 0:44.5 96 30:30.2 8:43 1:24:07.5
58 31 Andrew Rempfer M 23 Manasquan NJ 115 11:18.0 1.33 0:51.5 58 44:20.7 18.9 1:12.7 48 26:39.3 7:37 1:24:22.2
59 123 Robert Vanore M 53 Fort Lee NJ 44 8:19.2 1.80 2:43.5 61 44:45.5 18.8 1:37.5 56 27:19.3 7:48 1:24:45.0
60 14 Lance Nemiroff M 37 Brick NJ 47 8:26.8 1.78 1:42.9 98 48:05.0 17.5 1:04.1 34 25:40.0 7:20 1:24:58.8
61 158 Thelma Emano F 40 North Bergen NJ 124 11:52.8 1.26 2:17.8 95 47:24.3 17.7 0:51.9 13 22:44.3 6:30 1:25:11.1
62 16 Kelly Salmon F 32 Philadelphia PA 94 10:18.6 1.46 1:07.7 34 41:30.0 20.2 1:13.6 101 31:02.7 8:52 1:25:12.6
63 72 Brian McClintock M 36 Morristown NJ 28 7:52.9 1.91 2:06.1 68 45:16.0 18.6 1:21.6 74 28:51.2 8:15 1:25:27.8
64 89 Mark Witte M 39 Old Bridge NJ 64 8:51.6 1.69 3:09.2 69 45:17.7 18.5 1:07.0 53 27:04.0 7:44 1:25:29.5
65 98 Kevin Frost M 41 Milltown NJ 87 10:09.3 1.48 2:20.0 78 45:42.3 18.4 0:56.7 46 26:22.4 7:32 1:25:30.7
66 43 Adam Turbowitz M 26 New York NY 31 7:56.8 1.89 1:26.9 64 44:58.7 18.7 0:56.8 95 30:18.3 8:39 1:25:37.5
67 102 Brian Leahy M 42 Cranford NJ 59 8:40.6 1.73 2:50.2 54 43:50.5 19.2 0:44.8 88 29:50.9 8:31 1:25:57.0
68 20 Elizabeth Colleran F 32 New Providence NJ 80 9:42.7 1.55 1:59.9 102 48:30.7 17.3 1:08.3 25 24:36.5 7:02 1:25:58.1
69 157 Kristin Cacicedo F 40 Berkeley Heights NJ 101 10:34.8 1.42 1:13.0 41 42:29.6 19.8 0:48.8 100 30:54.7 8:50 1:26:00.9
70 179 Taryn Schwartz F 35 Toms River NJ 105 10:40.5 1.41 1:35.6 79 45:55.2 18.3 1:15.3 51 26:46.3 7:39 1:26:12.9
71 73 Sam Meirowitz M 36 Edgewater NJ 37 8:07.8 1.85 2:46.8 92 47:07.9 17.8 1:06.0 62 27:42.8 7:55 1:26:51.3
72 145 Laura Barth F 29 Kennett Square PA 85 10:01.2 1.50 2:21.8 89 46:54.4 17.9 1:19.5 45 26:15.7 7:30 1:26:52.6
73 176 John Able M 63 Interlaken NJ 60 8:47.2 1.71 1:38.8 65 45:04.2 18.6 1:20.6 94 30:14.9 8:38 1:27:05.7
74 39 Joshua Murray M 26 Hoboken NJ 78 9:29.4 1.58 2:03.8 82 46:17.8 18.1 0:54.6 70 28:27.0 8:08 1:27:12.6
75 83 Jonathan Lieberman, M.D. M 38 Bensalem PA 91 10:14.5 1.47 4:39.4 39 42:22.7 19.8 1:41.7 66 28:17.1 8:05 1:27:15.4
76 35 Steven Mantani M 25 South Amboy NJ 83 9:58.7 1.51 1:23.9 70 45:18.2 18.5 0:35.8 93 30:01.4 8:35 1:27:18.0
77 167 Lillian Koch F 15 Holmdel NJ 90 10:13.6 1.47 0:42.1 74 45:33.5 18.4 0:30.2 97 30:32.2 8:43 1:27:31.6
78 42 Eric Swartz M 26 Summit NJ 65 8:52.8 1.69 2:47.0 86 46:28.1 18.1 0:54.8 73 28:40.4 8:11 1:27:43.1
79 105 Craig Wallace M 42 Sussex NJ 63 8:51.5 1.69 1:55.5 59 44:37.6 18.8 1:23.5 102 31:03.5 8:52 1:27:51.6
80 21 Rebecca Dobiesz F 22 Parlin NJ 81 9:52.6 1.52 1:28.1 103 48:37.8 17.3 0:47.1 55 27:17.5 7:48 1:28:03.1
81 112 Rich Stroka M 44 Hillsborough NJ 51 8:33.1 1.75 1:19.8 51 43:23.8 19.4 1:14.1 116 33:33.0 9:35 1:28:03.8
82 126 john guinee M 55 owings mills MD 30 7:53.8 1.90 1:42.0 94 47:16.1 17.8 1:28.5 87 29:49.7 8:31 1:28:10.1
83 163 jocelyn grier F 45 stanhope NJ 95 10:19.2 1.45 2:07.5 80 46:08.1 18.2 1:07.1 71 28:31.5 8:09 1:28:13.4
84 175 Carolyn Joniak F 41 Yardley PA 118 11:33.0 1.30 1:50.8 62 44:46.6 18.8 0:54.6 82 29:22.6 8:23 1:28:27.6
85 118 David Thiruselvam M 48 Newtown Square PA 79 9:35.0 1.57 2:13.2 76 45:36.9 18.4 1:32.8 89 29:52.2 8:32 1:28:50.1
86 88 Douglas Wallace M 39 Garfield NJ 133 14:00.7 1.07 2:09.2 55 43:51.2 19.2 0:38.8 72 28:35.4 8:10 1:29:15.3
87 178 Megan Okuniewicz F 22 Toms River NJ 73 9:06.9 1.65 2:15.0 105 49:21.1 17.0 1:03.6 67 28:20.8 8:06 1:30:07.4
88 23 Malia Lloyd F 36 Wall NJ 97 10:29.7 1.43 1:32.4 97 47:50.0 17.6 0:39.4 86 29:42.7 8:29 1:30:14.2
89 87 John Robson M 39 Philadelphia PA 98 10:29.9 1.43 2:22.3 87 46:33.5 18.0 1:22.2 84 29:31.8 8:26 1:30:19.7
90 69 Randy Gotham M 35 Fair Haven NJ 43 8:18.8 1.81 2:07.6 107 49:38.5 16.9 0:42.0 91 29:55.9 8:33 1:30:42.8
91 104 Joseph Sergi M 42 River Edge NJ 71 9:04.7 1.65 1:39.5 84 46:26.8 18.1 1:37.2 108 31:56.8 9:07 1:30:45.0
92 121 david weischadle M 50 cranford NJ 127 12:30.3 1.20 2:16.1 91 47:03.2 17.9 1:00.7 64 27:55.8 7:59 1:30:46.1
93 86 Louis Lamoureux M 39 Herndon VA 100 10:34.8 1.42 1:46.0 48 43:15.6 19.4 1:18.6 117 34:07.2 9:45 1:31:02.2
94 94 Chris Radd M 40 Chatsworth NJ 41 8:16.1 1.81 1:47.7 83 46:22.5 18.1 0:50.9 118 34:10.0 9:46 1:31:27.2
95 19 Mary Greene F 38 Somerset NJ 113 11:13.8 1.34 1:22.2 77 45:42.2 18.4 0:47.1 114 32:34.5 9:18 1:31:39.8
96 132 Mitch Kolkin M 60 Owings Mills MD 114 11:14.3 1.34 2:38.4 96 47:28.3 17.7 1:29.3 76 28:56.1 8:16 1:31:46.4
97 90 Alvin Chin M 40 Monroe Township NJ 74 9:09.0 1.64 3:06.1 100 48:24.7 17.4 1:00.3 105 31:14.9 8:55 1:32:55.0
98 30 Joshua Lyons M 20 Brick NJ 27 7:50.9 1.91 2:10.9 120 54:29.4 15.4 0:42.3 78 29:09.0 8:20 1:34:22.5
99 55 Lester Foldi M 31 Nutley NJ 138 16:20.8 0.92 2:15.6 88 46:45.5 18.0 0:54.8 75 28:54.3 8:15 1:35:11.0
100 177 Emily Kaiser F 26 Forest Hills NJ 132 13:45.8 1.09 1:55.0 104 48:41.8 17.3 0:39.9 98 30:32.4 8:43 1:35:34.9
101 47 Pat Daniti M 30 Staten Island NY 103 10:37.6 1.41 2:09.1 110 50:07.2 16.8 1:24.4 106 31:26.1 8:59 1:35:44.4
102 44 Kelcy Pegler M 28 Spring Lake Hts. NJ 54 8:37.3 1.74 1:41.1 101 48:24.8 17.4 1:07.6 125 35:53.9 10:15 1:35:44.7
103 93 patrick murphy M 40 freehold NJ 102 10:36.5 1.42 3:14.4 99 48:11.1 17.4 0:35.9 115 33:27.2 9:33 1:36:05.1
104 95 Kenny Schwabik M 40 River Edge NJ 67 9:00.8 1.67 2:05.2 113 51:36.1 16.3 1:15.2 109 32:09.3 9:11 1:36:06.6
105 153 Jenny Killeen F 34 New York NY 123 11:51.1 1.27 2:36.7 115 52:50.1 15.9 0:40.6 80 29:14.2 8:21 1:37:12.7
106 149 Tanya Macaluso F 30 Staten Island NY 96 10:20.3 1.45 2:59.7 111 50:44.6 16.6 0:48.4 111 32:19.9 9:14 1:37:12.9
107 92 Peter Liu M 40 Madison NJ 136 14:52.9 1.01 2:55.8 93 47:11.5 17.8 1:02.0 103 31:12.4 8:55 1:37:14.6
108 155 angela sykes F 38 New York NY 116 11:22.1 1.32 3:39.7 126 57:03.2 14.7 1:11.6 32 25:17.1 7:13 1:38:33.7
109 134 Robert Franzmann M 67 Dingmans Ferry PA 86 10:05.3 1.49 3:49.3 112 51:32.2 16.3 1:01.2 110 32:17.4 9:13 1:38:45.4
110 106 Sean Casey M 43 Atlantic Highlands NJ 109 11:07.6 1.35 3:49.4 109 50:05.0 16.8 1:45.9 113 32:24.9 9:15 1:39:12.8
111 129 patrick Scatuorchio M 57 Sea Girt NJ 56 8:38.9 1.74 3:50.0 121 54:49.9 15.3 2:32.1 85 29:42.6 8:29 1:39:33.5
112 12 Jean Verrier M 46 Point pleasant NJ 137 15:22.4 0.98 2:52.9 52 43:30.9 19.3 1:51.7 127 36:56.4 10:33 1:40:34.3
113 152 Cathleen Gorman F 34 New York NY 128 12:31.2 1.20 2:58.7 114 52:28.4 16.0 2:01.0 104 31:14.0 8:55 1:41:13.3
114 57 Nathan Palkovitz M 31 Landenberg PA 106 10:41.2 1.40 2:26.5 128 59:49.2 14.0 77 29:06.9 8:19 1:42:03.8
115 147 Marilyn Cruz F 29 new milford NJ 141 18:29.3 0.81 3:30.6 108 49:44.7 16.9 1:55.0 79 29:11.6 8:20 1:42:51.2
116 114 Robert Kulessa M 45 Toms River NJ 107 11:02.5 1.36 3:52.3 116 52:53.4 15.9 1:04.3 124 35:37.5 10:11 1:44:30.0
117 166 Patricia Allwein F 61 Mt. Gretna PA 126 12:21.7 1.21 2:33.5 106 49:29.6 17.0 1:18.3 130 38:49.3 11:05 1:44:32.4
118 154 Claudia Panameno F 36 Port Washington NY 99 10:33.8 1.42 2:58.6 122 55:24.8 15.2 1:21.6 122 34:40.9 9:54 1:44:59.7
119 111 Alex Fishbein M 44 Old Bridge NJ 75 9:13.2 1.63 2:22.7 81 46:13.3 18.2 1:49.4 134 45:47.4 13:05 1:45:26.0
120 26 Jenna Cohen F 25 Baltimore MD 104 10:40.0 1.41 1:53.1 125 56:54.3 14.8 0:47.9 123 35:13.9 10:04 1:45:29.2
121 139 Brittany Whiteside F 22 Lancaster PA 125 12:07.2 1.24 2:32.8 127 58:16.1 14.4 1:40.9 107 31:30.2 9:00 1:46:07.2
122 173 Bryan Conner M 37 New York NY 111 11:10.5 1.34 8:16.1 118 53:40.3 15.7 1:42.9 112 32:24.2 9:15 1:47:14.0
123 135 Stephanie Sudjian F 19 Media PA 89 10:11.8 1.47 4:26.6 133 1:04:19.2 13.1 83 29:26.5 8:25 1:48:24.1
124 146 Erin Collins F 29 Hoboken NJ 120 11:39.1 1.29 2:50.1 119 54:26.5 15.4 1:10.6 129 38:32.5 11:01 1:48:38.8
125 138 Alison Russell F 22 Eagleville PA 117 11:22.9 1.32 3:16.0 134 1:04:41.5 13.0 90 29:54.4 8:33 1:49:14.8
126 170 Jacob Silberg M 18 Maplewood NJ 82 9:56.6 1.51 4:43.1 131 1:00:30.3 13.9 1:18.2 121 34:32.6 9:52 1:51:00.8
127 77 Alex Duncan M 37 Metuchen NJ 139 16:54.3 0.89 3:22.0 117 53:22.4 15.7 0:54.5 126 36:41.2 10:29 1:51:14.4
128 22 Carol Buckwalter F 62 Island Heights NJ 131 13:17.5 1.13 5:16.4 124 56:39.1 14.8 2:00.9 119 34:23.8 9:49 1:51:37.7
129 140 lora nicole screvane F 23 trenton NJ 121 11:41.3 1.28 2:25.8 130 1:00:18.9 13.9 1:29.3 128 37:08.4 10:37 1:53:03.7
130 119 Ed Oliger M 49 Brick NJ 130 13:12.7 1.14 2:22.1 123 56:04.6 15.0 1:02.1 132 42:31.4 12:09 1:55:12.9
131 156 Karlye Egan F 31 Palisades Park NJ 135 14:15.8 1.05 2:12.1 129 59:51.2 14.0 0:43.8 131 41:09.3 11:45 1:58:12.2
132 162 Kimberly Fahey F 44 Wanamassa NJ 119 11:34.6 1.30 3:22.6 136 1:44:20.9 29:49 1:59:18.1
133 38 Matthew McGuirk M 26 Bel Air MD 108 11:06.3 1.35 4:17.1 135 1:05:18.9 12.9 1:06.9 133 42:54.1 12:15 2:04:43.3
134 28 Stephanie Baker F 34 Fairfax VA 134 14:03.0 1.07 3:25.2 132 1:01:23.2 13.7 135 47:05.5 13:27 2:05:56.9
135 169 Ben Donald M 17 Maplewood NJ 110 11:07.6 1.35 5:13.8 137 1:55:57.0 33:08 2:12:18.4
136 148 Erica Wasser F 29 Long Branch NJ 122 11:41.7 1.28 3:29.7 138 1:59:17.8 34:05 2:14:29.2
DNF 133 Frank Weber M 62 Island Heights NJ 24 7:45.2 1.94 2:21.4 42 42:39.2 19.7 1:48.4
DNF 7 Mickey Syrop M 54 Summit NJ 29 7:53.5 1.90 0:38.6 16 38:14.2 22.0
DNF 183 Iris Palencia F 21 Ridgefield NJ 140 17:15.0 0.87 2:26.2
DQ 117 carl staico * M 48 drexel hill PA 129 13:03.9 1.15 2:59.8 DQ              
DQ 150 Meggan McCormick * F 32 Freehold NJ 88 10:10.2 1.48 1:47.2 DQ              
* Missed second bike loop.