Seaside Heights Super Sprint
Jersey Shore Multisport
Swim .15  Bike 7  Run 2
Chris Wilcox, Race Director
cwilcox@jsmultisport.com
Overall Results
Place Bib Number Name Gender Age City State Swim Rank Swim Time Swim Rate T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Tot Time
1 302 Mark Calzaretta M 38 Brick NJ 5 4:36.0 1.96 0:38.8 4 21:20.3 19.7 0:50.2 4 14:19.6 7:10 41:44.9
2 323 Mercer Craft M 51 Swedesboro NJ 23 5:13.0 1.73 1:25.9 1 19:47.2 21.2 0:50.0 8 14:53.8 7:27 42:09.9
3 321 John Stock M 48 Ortley Beach NJ 3 4:00.5 2.25 1:01.7 2 20:34.0 20.4 29 16:47.1 8:24 42:23.3
4 312 William Kosakowski M 43 Basking Ridge NJ 2 3:59.0 2.26 1:08.7 3 20:45.6 20.2 0:57.8 14 15:42.1 7:51 42:33.2
5 290 Gilles bensabeur M 33 purdys NY 16 5:00.2 1.80 2:27.0 6 21:43.3 19.3 0:40.9 2 13:25.4 6:43 43:16.8
6 293 lance kovac M 35 bordentown NJ 64 6:14.3 1.44 1:49.7 5 21:26.2 19.6 9 14:55.0 7:28 44:25.2
7 314 Jeff Josell M 44 Metuchen NJ 11 4:51.6 1.86 3:01.7 9 22:02.6 19.1 0:38.0 5 14:22.4 7:11 44:56.3
8 340 Noah Reilly M 13 Toms River NJ 26 5:16.9 1.71 1:14.2 30 25:00.3 16.8 0:26.2 3 13:41.7 6:51 45:39.3
9 322 Ian Jacobs M 50 Moorestown NJ 24 5:13.7 1.73 1:20.6 13 22:55.6 18.3 0:52.6 12 15:25.5 7:43 45:48.0
10 307 Dan Lanzafama M 40 Manalapan NJ 18 5:02.2 1.79 1:51.1 10 22:45.7 18.5 0:32.0 20 16:09.4 8:05 46:20.4
11 299 JOHN BULWIN M 37 TOMS RIVER NJ 17 5:01.7 1.79 1:59.3 15 23:08.5 18.2 0:35.0 15 15:43.0 7:52 46:27.5
12 295 David McCluskey M 35 Toms River NJ 33 5:25.6 1.66 2:08.6 23 24:17.5 17.3 0:33.0 7 14:41.5 7:21 47:06.2
13 310 Richard Fernicola M 41 Bernardsville NJ 34 5:26.4 1.66 1:41.3 18 23:17.9 18.0 0:58.0 16 15:46.4 7:53 47:10.0
14 284 Ryan Daly M 26 Tinton Falls NJ 31 5:23.1 1.67 1:20.1 16 23:13.6 18.1 0:46.1 31 16:59.2 8:30 47:42.1
15 241 Dana Bahnsen F 27 Hackensack NJ 44 5:41.1 1.58 1:30.0 25 24:32.0 17.1 21 16:23.8 8:12 48:06.9
16 311 Brian Erickson M 43 Verona NJ 72 6:30.1 1.38 1:50.7 11 22:50.2 18.4 1:06.3 18 15:56.8 7:58 48:14.1
17 225 Jerrica Bauer F 13 Langhorne PA 40 5:38.2 1.60 1:48.2 12 22:52.6 18.4 0:30.6 38 17:43.3 8:52 48:32.9
18 305 Jason Cohen M 40 Bernardsville NJ 30 5:22.5 1.68 3:23.1 21 24:09.6 17.4 1:43.2 6 14:27.2 7:14 49:05.6
19 272 Rosemarie Strawn F 48 Piscataway NJ 51 5:57.9 1.51 2:04.1 26 24:43.2 17.0 0:41.9 13 15:40.3 7:50 49:07.4
20 253 Bridget Dudas F 38 Wall NJ 27 5:17.9 1.70 1:56.1 32 25:14.1 16.6 0:43.6 19 16:02.7 8:01 49:14.4
21 233 Tina Frueholz F 22 Blairstown NJ 9 4:45.9 1.89 2:57.6 35 25:46.7 16.3 0:33.3 11 15:18.9 7:39 49:22.4
22 279 Drake Anzano M 12 Toms River NJ 35 5:27.1 1.65 2:43.3 27 24:48.7 16.9 26 16:37.1 8:19 49:36.2
23 332 Chris Birge M 28 Caldwell NJ 20 5:05.0 1.77 2:30.0 53 28:01.0 15.0 0:58.5 1 13:04.2 6:32 49:38.7
24 339 Karen Pesce F 38 Brick NJ 91 7:36.7 1.18 1:57.9 14 23:07.3 18.2 0:37.9 27 16:41.0 8:21 50:00.8
25 303 Michael Lynch M 38 Lincroft NJ 62 6:12.6 1.45 1:32.0 19 23:25.5 17.9 1:20.4 35 17:31.8 8:46 50:02.3
26 301 John Dolan M 37 Brick NJ 21 5:08.2 1.75 2:21.0 40 26:08.7 16.1 0:48.2 22 16:25.7 8:13 50:51.8
27 342 Quentin Morgan M 42 Mt. Vernon NY 39 5:34.6 1.62 3:04.7 8 22:01.9 19.1 1:59.8 48 18:19.2 9:10 51:00.2
28 246 Erin Kirk-Cuomo F 29 Alexandria VA 12 4:55.2 1.83 1:16.7 29 24:50.8 16.9 1:19.3 52 18:43.5 9:22 51:05.5
29 335 andrew scalone M 28 towaco NJ 14 4:59.0 1.81 2:09.9 38 25:56.8 16.2 0:49.0 33 17:23.6 8:42 51:18.3
30 325 Jim Welshman M 52 Bayville NJ 19 5:03.9 1.78 2:15.1 24 24:18.1 17.3 1:42.8 47 18:15.6 9:08 51:35.5
31 296 Andre Thomas M 35 Willingboro NJ 56 6:07.8 1.47 3:37.3 44 26:41.2 15.7 0:36.1 10 15:09.3 7:35 52:11.7
32 343 Peter Siegel M 42 Asbury Park NJ 8 4:45.2 1.89 2:07.4 17 23:14.8 18.1 3:04.0 56 19:01.0 9:31 52:12.4
33 269 Heidi Noctor F 46 Washington NJ 29 5:20.9 1.69 3:26.2 31 25:13.5 16.7 0:46.8 37 17:41.7 8:51 52:29.1
34 226 Kristen Shema F 13 Telford PA 1 3:56.3 2.29 2:12.2 59 28:28.8 14.8 0:33.8 45 18:10.1 9:05 53:21.2
35 255 susan steinhardt F 38 Columbia NJ 63 6:13.2 1.45 3:19.1 33 25:31.3 16.5 0:49.6 40 17:57.0 8:59 53:50.2
36 285 Brett Matisak M 28 Lincoln Park NJ 37 5:32.3 1.63 2:34.2 57 28:22.3 14.8 0:48.8 25 16:35.6 8:18 53:53.2
37 283 John Bodnar M 25 Media PA 53 6:01.2 1.50 2:42.5 45 26:55.3 15.6 1:06.0 32 17:12.5 8:36 53:57.5
38 315 Chuck Sommers M 44 Brooklyn NY 47 5:49.6 1.55 2:32.0 61 28:44.8 14.6 0:30.8 23 16:33.2 8:17 54:10.4
39 337 shannon Poser M 41 monmouth beach NJ 77 6:36.8 1.36 2:48.8 20 24:08.8 17.4 2:09.4 54 18:50.4 9:25 54:34.2
40 286 Bhavyank Rajani M 29 Hopatcong NJ 49 5:55.2 1.52 3:30.7 41 26:16.0 16.0 0:54.8 46 18:10.4 9:05 54:47.1
41 317 mark cronk M 46 scarsdale NY 58 6:09.0 1.46 3:17.6 36 25:53.1 16.2 0:44.8 55 18:55.5 9:28 55:00.0
42 297 lou cederberg M 36 FRANKLIN NJ 90 7:32.9 1.19 2:25.5 28 24:49.7 16.9 0:50.2 63 19:36.7 9:48 55:15.0
43 291 Justin Guy M 34 Willingboro NJ 93 7:41.7 1.17 3:39.0 22 24:13.9 17.3 1:03.3 58 19:10.6 9:35 55:48.5
44 257 Shirley Lam F 39 Mountainside NJ 81 6:53.5 1.31 2:00.0 39 26:07.1 16.1 0:35.1 72 20:14.8 10:07 55:50.5
45 326 Robert Bauer M 53 Langhorne PA 43 5:40.3 1.59 3:24.6 42 26:18.2 16.0 0:46.9 68 19:58.3 9:59 56:08.3
46 324 Kenneth Vercammen M 51 North Brunswick NJ       7 21:46.8 19.3 99 26:34.9 13:17 56:19.5
47 230 Nicole Muha F 17 Dunellen NJ 4 4:03.6 2.22 2:21.0 85 32:46.3 12.8 0:42.5 28 16:43.6 8:22 56:37.0
48 250 Christine Taylor F 33 Plainfield NJ 50 5:55.3 1.52 2:02.7 47 27:25.1 15.3 1:11.8 70 20:10.1 10:05 56:45.0
49 330 WILLIAM KING M 66 Lake Como NJ 55 6:07.3 1.47 2:28.0 50 27:38.2 15.2 1:58.3 51 18:38.3 9:19 56:50.1
50 287 John Jacobs M 30 West Orange NJ 83 7:10.1 1.26 2:25.4 73 30:43.3 13.7 0:46.8 17 15:48.4 7:54 56:54.0
51 318 Robert Dudas M 46 Wall NJ 96 8:05.4 1.11 4:36.6 37 25:53.2 16.2 0:42.9 43 18:04.0 9:02 57:22.1
52 234 Robyn Cartlidge F 23 Secane PA 48 5:54.8 1.53 2:18.2 55 28:13.7 14.9 0:57.4 69 20:08.2 10:04 57:32.3
53 320 Michael Gallagher M 47 Cold Spring Harbor NY 22 5:11.0 1.74 2:14.3 77 31:44.2 13.2 0:50.8 36 17:37.5 8:49 57:37.8
54 242 Emily Woods F 27 Philadelphia PA 79 6:44.6 1.34 2:04.9 48 27:34.1 15.2 1:03.9 75 20:29.9 10:15 57:57.4
55 247 Kerry Verrone F 30 West Orange NJ 69 6:24.5 1.41 1:11.7 86 32:58.6 12.7 0:50.1 24 16:33.8 8:17 57:58.7
56 261 Victoria elbrecht F 40 Ocean NJ 28 5:18.9 1.70 3:54.2 64 29:16.9 14.4 1:53.8 44 18:08.5 9:04 58:32.3
57 265 Cindy Mauer F 44 Somerset NJ 73 6:32.0 1.38 3:39.9 71 30:21.0 13.8 0:44.7 34 17:24.6 8:42 58:42.2
58 244 Jill Johansen F 28 Falls Church VA 52 6:00.4 1.50 4:01.9 43 26:32.4 15.8 1:41.9 78 20:43.0 10:22 58:59.6
59 275 Margaret Darlow F 48 New York NY 97 8:08.2 1.11 2:21.9 62 29:07.0 14.4 0:41.7 57 19:07.6 9:34 59:26.4
60 274 Karen Korbul F 50 Asbury NJ 75 6:35.0 1.37 3:07.3 46 26:59.9 15.6 0:59.7 86 22:06.3 11:03 59:48.2
61 336 Jeff Coviello M 29 Rockaway NJ 46 5:48.2 1.55 2:26.6 60 28:34.3 14.7 1:26.4 82 21:34.5 10:47 59:50.0
62 266 Mary Ellen Meehan F 44 North Wales PA 67 6:21.7 1.42 4:11.4 49 27:37.2 15.2 0:52.6 80 21:17.3 10:39 1:00:20.2
63 240 Catherine Adams F 27 Willow Grove PA 10 4:50.6 1.86 2:47.0 65 29:29.0 14.2 1:00.9 87 22:14.7 11:07 1:00:22.2
64 273 Kathleen Dedrick F 49 Westfield NJ 86 7:25.8 1.21 5:25.4 58 28:24.8 14.8 2:16.1 30 16:58.3 8:29 1:00:30.4
65 282 Thomas Wilbur M 24 Toms River NJ 25 5:15.5 1.71 1:41.6 83 32:23.1 13.0 0:45.0 76 20:39.8 10:20 1:00:45.0
66 331 Peggy Liu F 37 Jackson Heights NY 99 8:11.2 1.10 3:34.6 68 29:30.4 14.2 0:54.0 53 18:47.9 9:24 1:00:58.1
67 333 Tim Eckert M 28 Lincoln Park NJ 74 6:35.0 1.37 2:55.5 79 32:08.1 13.1 59 19:22.8 9:41 1:01:01.4
68 237 Elizabeth Fodor F 24 toms river NJ 6 4:41.5 1.92 2:27.9 82 32:20.5 13.0 0:59.8 77 20:40.0 10:20 1:01:09.7
69 292 kevin kronseder M 34 jackson NJ 54 6:05.6 1.48 2:36.8 54 28:13.2 14.9 1:08.7 88 23:24.7 11:42 1:01:29.0
70 258 Tania McShaffrey F 39 Bayville NJ 38 5:34.2 1.62 4:29.4 66 29:29.9 14.2 2:00.2 71 20:14.3 10:07 1:01:48.0
71 256 Keri Higgins F 39 Mendham NJ 42 5:40.1 1.59 3:56.5 74 30:53.9 13.6 0:52.6 74 20:26.8 10:13 1:01:49.9
72 276 Lori Erdos F 56 fort lee NJ 85 7:16.4 1.24 3:20.3 69 30:14.6 13.9 1:22.2 65 19:44.7 9:52 1:01:58.2
73 309 Keith McShaffrey M 40 Bayville NJ 41 5:39.5 1.59 4:50.6 81 32:17.8 13.0 1:22.9 41 18:02.0 9:01 1:02:12.8
74 308 Connor McShaffrey M 12 Bayville NJ 45 5:41.5 1.58 4:48.6 80 32:16.6 13.0 1:23.4 42 18:02.9 9:01 1:02:13.0
75 231 Rebecca Mrozinski F 18 Lanoka Harbor NJ 15 5:00.0 1.80 3:45.3 89 33:10.5 12.7 0:46.0 61 19:34.7 9:47 1:02:16.5
76 229 Rebeckah Hansen F 17 Lanoka Harbor NJ 13 4:57.7 1.82 3:47.9 88 33:08.1 12.7 0:48.1 62 19:35.2 9:48 1:02:17.0
77 254 Jennifer Hopping F 38 Barnegat NJ 65 6:14.9 1.44 3:18.8 78 31:58.6 13.1 1:03.4 67 19:58.1 9:59 1:02:33.8
78 264 Cristin Quinn-Moore F 43 westfield NJ 89 7:31.8 1.20 5:25.9 63 29:15.5 14.4 1:19.8 64 19:42.1 9:51 1:03:15.1
79 270 Joyce Huber F 47 Westfield NJ 95 7:56.1 1.13 4:51.1 67 29:29.9 14.2 1:17.1 66 19:48.2 9:54 1:03:22.4
80 227 Michelle Gallic F 15 Gillette NJ 7 4:43.1 1.91 1:37.4 96 35:29.0 11.8 0:44.1 79 20:55.8 10:28 1:03:29.4
81 271 Maureen Maydick F 48 Staten Island NY 68 6:22.8 1.41 4:23.6 56 28:14.8 14.9 0:53.5 90 23:35.6 11:48 1:03:30.3
82 267 sherri smilow F 44 robbinsville NJ 76 6:36.2 1.36 4:12.2 75 30:55.1 13.6 1:31.3 73 20:21.9 10:11 1:03:36.7
83 298 Renato Migliozzi M 36 Ronkonkoma NY 61 6:11.1 1.46 3:48.5 93 34:20.3 12.2 0:49.3 50 18:36.6 9:18 1:03:45.8
84 306 michael falzone M 40 holbrook NY 80 6:49.0 1.32 3:16.4 92 34:18.2 12.2 0:47.6 49 18:35.9 9:18 1:03:47.1
85 278 Anna Mason F 64 Wanaque NJ 87 7:27.3 1.21 2:42.3 51 27:54.3 15.1 1:06.7 97 25:56.4 12:58 1:05:07.0
86 236 Lauren Swingle F 23 Union NJ 36 5:32.1 1.63 2:23.6 87 33:05.2 12.7 0:38.7 89 23:32.5 11:46 1:05:12.1
87 259 Jennifer Sola F 39 Rahway NJ 57 6:07.8 1.47 3:16.7 76 31:07.8 13.5 0:48.3 92 25:22.5 12:41 1:06:43.1
88 251 Debi LeBrun F 37 Scotch Plains NJ 59 6:09.8 1.46 2:46.3 97 36:09.9 11.6 0:43.6 81 21:18.4 10:39 1:07:08.0
89 238 Leann Wilbur F 25 Ortley Beach NJ 66 6:20.7 1.42 3:50.6 99 37:31.8 11.2 60 19:25.0 9:43 1:07:08.1
90 329 Edward Van Dorn, Jr M 63 Pike NH 88 7:30.1 1.20 5:24.5 70 30:17.5 13.9 2:12.3 84 21:48.9 10:54 1:07:13.3
91 243 Elizabeth Hoehn F 28 Hoboken NJ 92 7:38.7 1.18 2:29.2 95 35:04.9 12.0 1:09.8 83 21:48.2 10:54 1:08:10.8
92 281 Michael Hushen M 24 Broomall PA 60 6:10.6 1.46 5:08.2 72 30:41.2 13.7 1:16.8 95 25:35.0 12:48 1:08:51.8
93 288 Christopher McDevitt M 30 Piscataway NJ 82 6:58.2 1.29 3:15.8 91 34:16.9 12.3 0:45.5 91 23:40.5 11:50 1:08:56.9
94 338 Frank Angelucci M 60 Chesterfield NJ 101 10:17.2 0.88 4:40.1 34 25:44.3 16.3 2:23.2 98 26:09.3 13:05 1:09:14.1
95 263 Eileen Gallagher F 43 Cold Spring Harbor NY 78 6:42.0 1.34 3:24.0 84 32:41.3 12.9 1:03.2 96 25:35.5 12:48 1:09:26.0
96 328 Alan Lamoureux M 63 Forked River NJ 94 7:51.4 1.15 4:47.1 90 33:53.8 12.4 1:29.1 85 21:56.4 10:58 1:09:57.8
97 277 Shelly Peskin F 56 New York NY 98 8:10.3 1.10 2:50.3 94 34:32.1 12.2 1:16.5 94 25:26.4 12:43 1:12:15.6
98 252 Heather Snover F 37 Bayville NJ 71 6:29.1 1.39 3:45.6 100 37:32.7 11.2 1:04.3 93 25:23.2 12:42 1:14:14.9
99 235 Colleen Dallavalle F 23 Marlboro NJ 70 6:27.7 1.40 2:32.8 101 37:54.4 11.1 0:56.2 101 27:52.2 13:56 1:15:43.3
100 262 Emily Gallagher F 13 Cold Spring Harbor NY 32 5:23.6 1.67 3:53.1 102 39:56.3 10.5 100 27:42.0 13:51 1:16:55.0
101 260 Liz Alvarez F 40 Robbinsville NJ 84 7:12.6 1.25 4:11.6 98 36:52.3 11.4 2:41.1 102 29:50.5 14:55 1:20:48.1
DQ 344 Michael Rodgers * M 20 Bayonne NJ DQ                       
DQ 341 Tim Nguyen ** M 29 Philidelphia PA 100 8:16.0 1.09 DQ  
* Did not finish swim.
** No bike helmet.