Born to Tri

Born To Tri Overall

August 06, 2011


Results By Jersey Shore Multisport cwilcox@jsmultisport.com
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Time
1 David Slavinski 2 40 M 8 7:21.3 2.69MPH 0:34.2 2 27:35.9 26.1MPH 0:24.2 1 16:44.7 5:19/M 52:40.3 52:40.3
2 Doug Clark 6 43 M 9 7:22.6 2.69MPH 0:26.1 4 27:53.3 25.8MPH 0:31.7 3 17:34.2 5:35/M 53:47.9 53:47.9
3 James Chesson 4 31 M 11 7:28.9 2.65MPH 0:33.9 1 27:32.2 26.2MPH 0:28.6 5 17:50.8 5:40/M 53:54.4 53:54.4
4 Scott Duprex 3 43 M 7 7:18.8 2.71MPH 0:32.8 3 27:46.7 25.9MPH 0:24.6 23 19:32.5 6:12/M 55:35.4 55:35.4
5 Adam Schepps 53 26 M 5 7:10.4 2.76MPH 0:44.4 6 28:25.8 25.3MPH 0:35.7 15 18:58.6 6:01/M 55:54.9 55:54.9
6 Randall Hadzor 10 25 M 40 8:35.1 2.31MPH 0:49.8 8 28:34.5 25.2MPH 0:49.6 2 17:08.7 5:26/M 55:57.7 55:57.7
7 Bryan McDonnell 15 26 M 2 7:00.2 2.83MPH 0:36.8 25 30:32.2 23.6MPH 0:30.3 4 17:46.3 5:38/M 56:25.8 56:25.8
8 Brian Norling 1 37 M 24 8:03.6 2.46MPH 0:38.7 9 29:01.1 24.8MPH 0:25.9 11 18:37.9 5:55/M 56:47.2 56:47.2
9 Donald Griffin 8 43 M 15 7:46.2 2.55MPH 0:34.9 16 29:47.0 24.2MPH 0:29.2 8 18:14.8 5:47/M 56:52.1 56:52.1
10 Joe Ward 5 33 M 26 8:11.7 2.42MPH 0:38.7 12 29:20.7 24.5MPH 0:42.1 7 18:10.8 5:46/M 57:04.0 57:04.0
11 James Smith 113 38 M 23 8:02.9 2.46MPH 0:46.5 11 29:15.2 24.6MPH 0:28.6 12 18:47.3 5:58/M 57:20.5 57:20.5
12 Jesse Odonnell 11 28 M 21 8:01.5 2.47MPH 0:43.5 13 29:21.7 24.5MPH 0:31.5 14 18:50.8 5:59/M 57:29.0 57:29.0
13 Glenn Hartrick 14 30 M 10 7:26.8 2.66MPH 0:55.6 15 29:42.9 24.2MPH 0:29.7 16 19:07.5 6:04/M 57:42.5 57:42.5
14 Timothy Chambrovich 9 24 M 4 7:04.0 2.80MPH 0:42.7 23 30:25.5 23.7MPH 0:41.1 18 19:22.7 6:09/M 58:16.0 58:16.0
15 Joseph McMahon 12 47 M 22 8:02.7 2.46MPH 0:54.4 14 29:21.8 24.5MPH 0:33.8 20 19:28.3 6:11/M 58:21.0 58:21.0
16 Bradley Wedemeyer 7 35 M 25 8:07.6 2.44MPH 1:03.9 24 30:26.6 23.7MPH 0:31.6 9 18:17.3 5:48/M 58:27.0 58:27.0
17 Daniel Suozzo 92 34 M 35 8:24.5 2.36MPH 0:34.6 10 29:08.3 24.7MPH 0:38.5 30 19:58.1 6:20/M 58:44.0 58:44.0
18 Chris Ward 16 41 M 38 8:28.1 2.34MPH 0:35.8 18 29:58.0 24.0MPH 0:32.4 17 19:14.2 6:06/M 58:48.5 58:48.5
19 Daniel Chawner 18 38 M 31 8:17.5 2.39MPH 0:45.0 27 30:37.0 23.5MPH 0:30.2 13 18:50.5 5:59/M 59:00.2 59:00.2
20 Thomas Edwards 34 16 M 13 7:39.8 2.59MPH 0:56.6 26 30:33.8 23.6MPH 0:28.5 22 19:32.3 6:12/M 59:11.0 59:11.0
21 Steven Hodgins 17 32 M 1 6:24.4 3.09MPH 0:40.8 17 29:55.2 24.1MPH 0:31.3 49 21:40.3 6:53/M 59:12.0 59:12.0
22 Joe Van Dyke 60 29 M 39 8:32.5 2.32MPH 0:46.2 19 30:15.6 23.8MPH 0:37.4 26 19:41.1 6:15/M 59:52.8 59:52.8
23 Victor Rallo 167 47 M 87 9:48.8 2.02MPH 0:39.8 5 28:00.6 25.7MPH 0:42.7 45 21:31.5 6:50/M 1:00:43.4 1:00:43.4
24 Brian Kennedy 49 25 M 17 7:58.1 2.49MPH 0:40.6 38 32:12.5 22.4MPH 0:28.0 21 19:31.2 6:12/M 1:00:50.4 1:00:50.4
25 Christopher Bright 150 45 M 19 8:00.0 2.48MPH 0:48.4 21 30:20.7 23.7MPH 0:43.4 42 21:24.1 6:48/M 1:01:16.6 1:01:16.6
 
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Time
26 Ezekiel Maki 111 38 M 30 8:15.4 2.40MPH 0:31.8 20 30:16.8 23.8MPH 1:02.6 50 21:41.9 6:53/M 1:01:48.5 1:01:48.5
27 Matthew Principe 51 25 M 37 8:27.1 2.34MPH 1:06.0 62 33:29.7 21.5MPH 0:48.2 6 18:01.9 5:43/M 1:01:53.0 1:01:53.0
28 Jordan Ouida 120 39 M 76 9:41.1 2.04MPH 0:58.2 22 30:24.9 23.7MPH 0:57.8 29 19:53.9 6:19/M 1:01:55.9 1:01:55.9
29 David Breslin 80 32 M 59 9:17.2 2.13MPH 0:43.9 30 31:04.9 23.2MPH 0:33.6 32 20:24.9 6:29/M 1:02:04.5 1:02:04.5
30 Tommy Craig 319 31 M 27 8:13.0 2.41MPH 0:48.3 35 31:46.8 22.7MPH 0:36.9 35 20:50.8 6:37/M 1:02:15.8 1:02:15.8
31 Ran Korolik 13 41 M 6 7:15.1 2.73MPH 0:54.7 32 31:32.6 22.8MPH 1:01.6 59 22:03.3 7:00/M 1:02:47.3 1:02:47.3
32 Greg Errion 109 38 M 34 8:22.4 2.37MPH 0:37.5 31 31:29.3 22.9MPH 0:30.6 55 21:56.3 6:58/M 1:02:56.1 1:02:56.1
33 Raphael Zagury 98 35 M 67 9:36.2 2.06MPH 0:47.1 28 30:43.2 23.4MPH 0:35.3 43 21:26.7 6:48/M 1:03:08.5 1:03:08.5
34 Timothy Horn 19 35 M 41 8:44.9 2.27MPH 0:42.0 49 32:57.5 21.9MPH 0:38.2 33 20:26.8 6:29/M 1:03:29.4 1:03:29.4
35 Tom Dillon 203 54 M 42 8:48.3 2.25MPH 0:30.9 34 31:45.0 22.7MPH 0:38.2 61 22:07.5 7:01/M 1:03:49.9 1:03:49.9
36 Jason Walters 97 35 M 135 11:08.6 1.78MPH 0:57.0 7 28:28.7 25.3MPH 0:45.6 70 22:36.9 7:10/M 1:03:56.8 1:03:56.8
37 Michael Cacicedo 151 45 M 54 9:13.1 2.15MPH 0:58.0 29 30:57.0 23.3MPH 0:55.1 60 22:06.7 7:01/M 1:04:09.9 1:04:09.9
38 Slobodan Petkovich 145 44 M 44 8:49.3 2.25MPH 1:15.5 33 31:33.9 22.8MPH 1:02.5 46 21:33.9 6:50/M 1:04:15.1 1:04:15.1
39 Clayton Paterson 202 53 M 75 9:40.8 2.05MPH 0:56.3 39 32:14.5 22.3MPH 0:55.7 34 20:39.0 6:33/M 1:04:26.3 1:04:26.3
40 Tom Reagan 160 46 M 20 8:00.9 2.48MPH 0:57.0 37 31:59.9 22.5MPH 1:19.6 72 22:39.3 7:11/M 1:04:56.7 1:04:56.7
41 Dan Fabrizio 179 50 M 36 8:26.6 2.35MPH 1:04.1 57 33:13.9 21.7MPH 0:37.5 53 21:53.7 6:57/M 1:05:15.8 1:05:15.8
42 David Eisen 178 50 M 71 9:38.9 2.06MPH 1:02.6 40 32:25.3 22.2MPH 0:38.5 48 21:38.8 6:52/M 1:05:24.1 1:05:24.1
43 Meghan Helwig 24 30 F 29 8:14.1 2.40MPH 0:51.6 51 33:01.3 21.8MPH 0:37.3 73 22:40.0 7:12/M 1:05:24.3 1:05:24.3
44 Eric Meder 52 26 M 129 11:03.2 1.79MPH 1:10.1 47 32:54.2 21.9MPH 0:47.4 24 19:34.6 6:13/M 1:05:29.5 1:05:29.5
45 Michael Stomiany 78 31 M 136 11:10.0 1.77MPH 1:05.2 50 32:57.7 21.9MPH 0:38.8 28 19:45.4 6:16/M 1:05:37.1 1:05:37.1
46 Carrie Slavinski 21 40 F 65 9:34.9 2.07MPH 1:04.2 56 33:13.1 21.7MPH 0:33.3 41 21:16.6 6:45/M 1:05:42.1 1:05:42.1
47 Dylan Lynch 38 20 M 146 11:15.7 1.76MPH 1:17.5 69 33:59.0 21.2MPH 0:49.4 10 18:24.1 5:50/M 1:05:45.7 1:05:45.7
48 Joscelin Grizzetti 26 42 F 113 10:37.2 1.86MPH 0:50.1 43 32:50.0 21.9MPH 0:38.1 37 21:08.3 6:43/M 1:06:03.7 1:06:03.7
49 Cristina Breslin 22 32 F 50 9:03.6 2.19MPH 0:56.2 75 34:13.2 21.0MPH 0:48.8 38 21:14.3 6:44/M 1:06:16.1 1:06:16.1
50 Chris Marino 163 47 M 85 9:48.1 2.02MPH 1:03.3 42 32:47.5 22.0MPH 0:39.9 57 21:58.3 6:58/M 1:06:17.1 1:06:17.1
 
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Time
51 Gabrielle Czernik 234 23 F 33 8:20.4 2.38MPH 0:48.9 45 32:52.8 21.9MPH 0:36.8 109 23:46.0 7:33/M 1:06:24.9 1:06:24.9
52 Pj Chesson 83 33 M 52 9:09.8 2.16MPH 0:37.8 59 33:15.7 21.7MPH 0:37.7 76 22:44.8 7:13/M 1:06:25.8 1:06:25.8
53 Jennifer Finotti-Sheppard 256 34 F 18 7:59.9 2.48MPH 0:51.1 60 33:18.2 21.6MPH 0:32.6 117 24:02.8 7:38/M 1:06:44.6 1:06:44.6
54 Barry Barone 156 46 M 45 8:50.0 2.24MPH 1:06.7 52 33:05.4 21.8MPH 0:58.2 78 22:48.2 7:14/M 1:06:48.5 1:06:48.5
55 Joseph Glauda 95 35 M 86 9:48.5 2.02MPH 1:30.1 85 34:48.2 20.7MPH 1:14.2 25 19:37.7 6:14/M 1:06:58.7 1:06:58.7
56 Anthony Accardo 133 42 M 61 9:23.9 2.11MPH 1:02.0 64 33:43.1 21.4MPH 0:35.9 64 22:17.3 7:04/M 1:07:02.2 1:07:02.2
57 Mickey Syrop 205 55 M 62 9:30.0 2.08MPH 0:39.9 58 33:14.2 21.7MPH 0:40.4 94 23:11.8 7:22/M 1:07:16.3 1:07:16.3
58 Evan Thomson 42 21 M 81 9:45.4 2.03MPH 1:06.9 54 33:07.8 21.7MPH 1:02.5 63 22:17.2 7:04/M 1:07:19.8 1:07:19.8
59 Payton MacDonald 106 37 M 68 9:36.4 2.06MPH 1:04.0 48 32:56.5 21.9MPH 1:01.2 82 22:50.3 7:15/M 1:07:28.4 1:07:28.4
60 Ian Pilling 121 39 M 60 9:23.1 2.11MPH 1:21.1 74 34:12.5 21.1MPH 1:06.5 44 21:27.3 6:49/M 1:07:30.5 1:07:30.5
61 Ryan Lash 308 27 M 77 9:41.1 2.04MPH 1:09.1 41 32:45.4 22.0MPH 1:16.5 83 22:53.2 7:16/M 1:07:45.3 1:07:45.3
62 Jean-Philippe Thomas 130 41 M 164 11:32.7 1.72MPH 1:06.8 36 31:48.3 22.6MPH 0:48.1 75 22:44.2 7:13/M 1:08:00.1 1:08:00.1
63 Bobby Hammond 33 13 M 14 7:41.9 2.58MPH 1:02.2 128 36:31.8 19.7MPH 0:54.7 52 21:52.1 6:57/M 1:08:02.7 1:08:02.7
64 Steve Beisler 149 45 M 94 9:58.5 1.99MPH 0:46.3 61 33:26.1 21.5MPH 0:39.4 97 23:17.2 7:23/M 1:08:07.5 1:08:07.5
65 Heather Matos 251 32 F 90 9:55.4 2.00MPH 0:59.8 93 35:17.7 20.4MPH 0:52.3 39 21:14.5 6:44/M 1:08:19.7 1:08:19.7
66 Thomas Davey 118 39 M 48 8:57.5 2.21MPH 1:31.8 63 33:40.9 21.4MPH 1:25.0 81 22:49.7 7:15/M 1:08:24.9 1:08:24.9
67 Stephen Heath 84 33 M 149 11:17.2 1.75MPH 1:01.4 46 32:53.3 21.9MPH 0:43.7 69 22:29.3 7:08/M 1:08:24.9 1:08:24.9
68 Monica Voinov 258 34 F 32 8:19.4 2.38MPH 1:23.9 84 34:47.3 20.7MPH 1:21.0 77 22:44.9 7:13/M 1:08:36.5 1:08:36.5
69 Davis Carter 70 31 M 73 9:39.7 2.05MPH 1:28.6 77 34:17.3 21.0MPH 1:13.4 58 21:58.3 6:58/M 1:08:37.3 1:08:37.3
70 Taryn Schwartz 27 36 F 70 9:37.1 2.06MPH 0:34.4 86 34:48.7 20.7MPH 0:50.0 87 22:56.3 7:17/M 1:08:46.5 1:08:46.5
71 Peter Priolo 136 42 M 47 8:56.8 2.22MPH 1:09.7 73 34:11.3 21.1MPH 0:56.5 104 23:36.3 7:30/M 1:08:50.6 1:08:50.6
72 Jeffrey Zak 40 20 M 16 7:52.7 2.52MPH 0:53.3 101 35:36.0 20.2MPH 0:35.7 119 24:06.0 7:39/M 1:09:03.7 1:09:03.7
73 Brian Frohnapfel 102 37 M 96 9:59.7 1.98MPH 2:01.1 68 33:57.7 21.2MPH 1:11.1 54 21:54.3 6:57/M 1:09:03.9 1:09:03.9
74 Christine Arsego 238 27 F 66 9:35.8 2.07MPH 1:08.9 135 37:02.0 19.4MPH 1:06.3 31 20:12.3 6:25/M 1:09:05.3 1:09:05.3
75 John Stock 175 49 M 28 8:13.0 2.41MPH 0:52.8 111 35:47.8 20.1MPH 1:03.1 96 23:15.6 7:23/M 1:09:12.3 1:09:12.3
 
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Time
76 Thomas Barone 211 59 M 173 11:42.1 1.69MPH 1:37.6 44 32:51.5 21.9MPH 0:39.2 68 22:27.9 7:08/M 1:09:18.3 1:09:18.3
77 Jordan Warncke 45 24 M 80 9:45.3 2.03MPH 1:12.1 116 35:57.7 20.0MPH 0:29.7 56 21:56.3 6:58/M 1:09:21.1 1:09:21.1
78 David Fabian 194 52 M 88 9:48.9 2.02MPH 1:02.8 70 34:07.1 21.1MPH 0:45.8 106 23:37.8 7:30/M 1:09:22.4 1:09:22.4
79 Chris Hirschmann 75 31 M 84 9:47.6 2.02MPH 2:06.8 71 34:11.1 21.1MPH 1:05.0 67 22:22.6 7:06/M 1:09:33.1 1:09:33.1
80 John Lanza 144 44 M 100 10:09.7 1.95MPH 0:38.3 90 35:05.9 20.5MPH 0:42.8 91 23:01.9 7:18/M 1:09:38.6 1:09:38.6
81 Scott Campbell 46 25 M 161 11:30.1 1.72MPH 1:36.4 107 35:43.1 20.2MPH 1:14.8 27 19:43.3 6:16/M 1:09:47.7 1:09:47.7
82 Anthony Frankoski 212 59 M 57 9:16.1 2.14MPH 1:22.6 82 34:33.1 20.8MPH 0:44.2 113 23:53.7 7:35/M 1:09:49.7 1:09:49.7
83 Tony Swaneveld 182 50 M 72 9:39.6 2.05MPH 0:47.4 55 33:11.0 21.7MPH 0:34.7 153 25:45.4 8:10/M 1:09:58.1 1:09:58.1
84 James Watson 126 40 M 91 9:55.5 2.00MPH 1:05.1 76 34:14.1 21.0MPH 0:46.4 116 24:01.4 7:37/M 1:10:02.5 1:10:02.5
85 Justin Hanna 74 31 M 104 10:15.5 1.93MPH 0:58.6 89 34:56.4 20.6MPH 1:01.5 89 22:57.5 7:17/M 1:10:09.5 1:10:09.5
86 Nicole Schock 254 33 F 49 9:00.9 2.20MPH 1:11.8 125 36:20.7 19.8MPH 0:32.9 92 23:03.6 7:19/M 1:10:09.9 1:10:09.9
87 Justin Sumner 86 33 M 143 11:14.8 1.76MPH 0:56.6 65 33:48.2 21.3MPH 0:33.5 110 23:46.8 7:33/M 1:10:19.9 1:10:19.9
88 Charles Heydt 48 25 M 144 11:15.2 1.76MPH 1:46.9 88 34:53.6 20.6MPH 1:35.4 36 20:55.2 6:38/M 1:10:26.3 1:10:26.3
89 Ryan Furio 94 35 M 111 10:36.5 1.87MPH 1:33.6 81 34:32.0 20.8MPH 0:57.9 90 23:00.8 7:18/M 1:10:40.8 1:10:40.8
90 Michael Keeley 105 37 M 120 10:54.9 1.82MPH 0:55.8 102 35:36.0 20.2MPH 0:39.3 74 22:41.1 7:12/M 1:10:47.1 1:10:47.1
91 Michele Faul 25 49 F 139 11:11.4 1.77MPH 1:14.2 72 34:11.2 21.1MPH 0:55.8 99 23:27.6 7:27/M 1:11:00.2 1:11:00.2
92 John Agamie 55 29 M 89 9:49.6 2.02MPH 1:30.2 127 36:26.8 19.8MPH 0:25.0 79 22:48.9 7:14/M 1:11:00.5 1:11:00.5
93 Bruno Tedeschi 148 44 M 101 10:13.3 1.94MPH 1:22.7 66 33:50.6 21.3MPH 1:22.0 122 24:15.6 7:42/M 1:11:04.2 1:11:04.2
94 Julia Koch 225 18 F 119 10:54.3 1.82MPH 0:47.5 144 37:26.6 19.2MPH 0:46.9 40 21:14.7 6:44/M 1:11:10.0 1:11:10.0
95 Bob Baudo 93 35 M 74 9:40.3 2.05MPH 1:03.2 78 34:21.5 21.0MPH 0:59.5 141 25:05.9 7:58/M 1:11:10.4 1:11:10.4
96 Jason Griffith 123 40 M 211 12:37.2 1.57MPH 1:01.5 53 33:06.9 21.8MPH 0:53.6 112 23:47.7 7:33/M 1:11:26.9 1:11:26.9
97 Chris Richards 66 30 M 56 9:16.1 2.14MPH 1:09.0 106 35:42.6 20.2MPH 0:59.7 133 24:43.4 7:51/M 1:11:50.8 1:11:50.8
98 Scott Carone 90 34 M 163 11:31.4 1.72MPH 0:52.6 115 35:56.8 20.0MPH 1:09.2 66 22:20.8 7:05/M 1:11:50.8 1:11:50.8
99 Michael Ippolito 119 39 M 58 9:16.4 2.14MPH 1:05.3 87 34:50.8 20.7MPH 0:59.4 155 25:48.6 8:11/M 1:12:00.5 1:12:00.5
100 Robert Leone 127 41 M 148 11:16.5 1.76MPH 0:43.4 95 35:25.7 20.3MPH 0:45.7 136 24:53.2 7:54/M 1:13:04.5 1:13:04.5
 
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Time
101 Rudy Rinderer III 85 33 M 137 11:10.4 1.77MPH 0:51.2 67 33:52.8 21.3MPH 0:55.7 163 26:18.1 8:21/M 1:13:08.2 1:13:08.2
102 Robert Clayton 101 37 M 99 10:09.1 1.95MPH 1:37.4 105 35:41.0 20.2MPH 1:03.0 134 24:43.7 7:51/M 1:13:14.2 1:13:14.2
103 John Campbell 99 36 M 128 11:02.5 1.79MPH 1:46.9 148 37:31.9 19.2MPH 1:01.6 62 22:11.9 7:03/M 1:13:34.8 1:13:34.8
104 Lauren Craig 320 30 F 53 9:09.8 2.16MPH 1:04.7 150 37:40.1 19.1MPH 1:12.6 128 24:31.8 7:47/M 1:13:39.0 1:13:39.0
105 Greg Reynolds 189 51 M 171 11:41.0 1.69MPH 1:03.9 110 35:47.5 20.1MPH 0:46.6 124 24:21.0 7:44/M 1:13:40.0 1:13:40.0
106 Justin Kiczek 65 30 M 210 12:37.1 1.57MPH 1:25.8 97 35:30.1 20.3MPH 1:18.3 86 22:54.8 7:16/M 1:13:46.1 1:13:46.1
107 Terri Guarino 299 52 F 168 11:35.7 1.71MPH 1:32.9 91 35:07.4 20.5MPH 0:38.3 137 24:56.1 7:55/M 1:13:50.4 1:13:50.4
108 Maggie Sarrol 240 28 F 63 9:30.5 2.08MPH 1:13.4 133 36:49.0 19.6MPH 0:47.0 151 25:42.2 8:10/M 1:14:02.1 1:14:02.1
109 Regina Scala 244 29 F 118 10:52.3 1.82MPH 0:59.9 169 38:47.2 18.6MPH 0:43.5 88 22:56.4 7:17/M 1:14:19.3 1:14:19.3
110 Mary Cerami 263 39 F 133 11:07.3 1.78MPH 1:20.8 138 37:16.5 19.3MPH 1:15.2 101 23:31.7 7:28/M 1:14:31.5 1:14:31.5
111 John Jacobson 204 54 M 213 12:42.4 1.56MPH 2:40.2 117 35:58.1 20.0MPH 1:35.8 51 21:43.5 6:54/M 1:14:40.0 1:14:40.0
112 Stephen Miller 164 47 M 102 10:14.4 1.93MPH 1:38.2 103 35:37.6 20.2MPH 1:03.7 160 26:14.1 8:20/M 1:14:48.0 1:14:48.0
113 Mike Washakowski 213 60 M 110 10:35.1 1.87MPH 2:06.9 147 37:30.4 19.2MPH 0:29.6 121 24:08.6 7:40/M 1:14:50.6 1:14:50.6
114 Brian Marley 128 41 M 151 11:18.3 1.75MPH 2:05.8 139 37:19.4 19.3MPH 0:57.4 93 23:10.3 7:21/M 1:14:51.2 1:14:51.2
115 Jimmy Canabe 89 34 M 108 10:31.2 1.88MPH 1:33.1 145 37:27.3 19.2MPH 1:06.9 127 24:26.2 7:45/M 1:15:04.7 1:15:04.7
116 Michael Mraz 112 38 M 183 11:58.7 1.65MPH 1:33.7 108 35:43.2 20.2MPH 1:09.5 131 24:41.3 7:50/M 1:15:06.4 1:15:06.4
117 Dan Meckley 76 31 M 92 9:57.7 1.99MPH 1:28.2 137 37:12.2 19.4MPH 1:00.1 149 25:30.6 8:06/M 1:15:08.8 1:15:08.8
118 Anthony Rosso 107 37 M 162 11:31.1 1.72MPH 1:56.3 177 39:19.8 18.3MPH 0:43.9 47 21:37.7 6:52/M 1:15:08.8 1:15:08.8
119 Aaron Pine 154 45 M 188 12:04.1 1.64MPH 1:53.4 129 36:38.7 19.7MPH 0:45.2 114 23:53.9 7:35/M 1:15:15.3 1:15:15.3
120 Kristin Cacicedo 267 41 F 95 9:59.6 1.98MPH 1:26.3 112 35:48.5 20.1MPH 0:57.0 176 27:04.6 8:36/M 1:15:16.0 1:15:16.0
121 Barbara Sujansky 286 46 F 181 11:53.9 1.67MPH 1:24.6 118 36:07.9 19.9MPH 0:50.1 142 25:06.9 7:58/M 1:15:23.4 1:15:23.4
122 Caitlin Ciancimino 242 29 F 179 11:51.4 1.67MPH 1:37.8 123 36:16.9 19.9MPH 1:14.4 126 24:23.8 7:44/M 1:15:24.3 1:15:24.3
123 Ryan Campbell 88 34 M 83 9:47.2 2.02MPH 2:16.4 167 38:41.2 18.6MPH 0:47.0 115 23:58.3 7:37/M 1:15:30.1 1:15:30.1
124 Lindsey Conlan 222 15 F 121 10:56.6 1.81MPH 1:47.0 166 38:40.3 18.6MPH 0:31.4 108 23:44.0 7:32/M 1:15:39.3 1:15:39.3
125 Matthew Boyle 63 30 M 69 9:36.7 2.06MPH 1:05.9 80 34:29.0 20.9MPH 0:45.9 214 29:42.2 9:26/M 1:15:39.7 1:15:39.7
 
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Time
126 Lara Schmidt 315 42 F 124 10:58.0 1.81MPH 1:00.7 140 37:22.2 19.3MPH 0:41.4 152 25:42.8 8:10/M 1:15:45.1 1:15:45.1
127 Daniel McDevitt 153 45 M 106 10:18.9 1.92MPH 2:12.5 162 38:26.7 18.7MPH 1:53.5 85 22:54.5 7:16/M 1:15:46.1 1:15:46.1
128 John Dempsey 321 28 M 187 12:03.5 1.64MPH 2:00.4 136 37:04.6 19.4MPH 1:13.5 105 23:36.6 7:30/M 1:15:58.6 1:15:58.6
129 Kevin Sullivan 115 38 M 123 10:57.6 1.81MPH 1:58.9 156 37:57.1 19.0MPH 1:03.0 120 24:06.8 7:39/M 1:16:03.4 1:16:03.4
130 Steve Darwin 177 50 M 196 12:11.8 1.63MPH 2:19.5 113 35:54.5 20.1MPH 1:56.9 107 23:41.2 7:31/M 1:16:03.9 1:16:03.9
131 Patrick Duffy 43 23 M 51 9:06.6 2.18MPH 5:42.9 161 38:23.0 18.8MPH 0:38.8 65 22:19.2 7:05/M 1:16:10.5 1:16:10.5
132 Ben Woolley 61 29 M 142 11:14.2 1.76MPH 1:33.8 240 43:33.8 16.5MPH 0:34.1 19 19:26.8 6:10/M 1:16:22.7 1:16:22.7
133 Kate Collins 247 31 F 115 10:46.7 1.84MPH 2:07.3 184 39:27.2 18.3MPH 1:32.5 71 22:37.1 7:11/M 1:16:30.8 1:16:30.8
134 Tim Vinges 122 39 M 191 12:05.8 1.64MPH 1:10.1 96 35:27.9 20.3MPH 1:04.2 172 26:45.4 8:30/M 1:16:33.4 1:16:33.4
135 Patrick Lynch 186 51 M 167 11:35.5 1.71MPH 1:26.8 99 35:34.1 20.2MPH 1:40.7 165 26:20.9 8:22/M 1:16:38.0 1:16:38.0
136 Keith Herbert 141 43 M 79 9:42.6 2.04MPH 3:21.8 157 38:00.2 18.9MPH 0:59.3 132 24:41.7 7:50/M 1:16:45.6 1:16:45.6
137 Kristin Wedemeyer 259 34 F 93 9:58.4 1.99MPH 1:08.4 173 39:00.7 18.5MPH 0:40.8 157 25:58.6 8:15/M 1:16:46.9 1:16:46.9
138 Edward Wright 219 65 M 238 13:39.2 1.45MPH 1:24.1 94 35:18.3 20.4MPH 0:48.8 150 25:37.5 8:08/M 1:16:47.9 1:16:47.9
139 Jerry Fennelly 185 51 M 125 10:58.3 1.81MPH 1:05.1 83 34:45.5 20.7MPH 1:31.3 196 28:31.2 9:03/M 1:16:51.4 1:16:51.4
140 Lauren Moore 252 32 F 152 11:18.4 1.75MPH 2:19.8 185 39:27.2 18.3MPH 1:06.1 84 22:53.8 7:16/M 1:17:05.3 1:17:05.3
141 Julia Franco 275 43 F 208 12:34.2 1.58MPH 1:23.4 92 35:11.6 20.5MPH 1:15.8 170 26:41.9 8:28/M 1:17:06.9 1:17:06.9
142 Thomas Schrum 181 50 M 116 10:47.9 1.84MPH 1:40.7 149 37:32.2 19.2MPH 0:48.1 164 26:20.0 8:22/M 1:17:08.9 1:17:08.9
143 Sunny Griffin 31 35 F 158 11:22.9 1.74MPH 1:12.3 159 38:08.7 18.9MPH 1:07.2 148 25:29.2 8:05/M 1:17:20.3 1:17:20.3
144 Tim Alt 62 30 M 209 12:36.3 1.57MPH 2:22.3 151 37:46.6 19.1MPH 1:06.8 102 23:33.7 7:29/M 1:17:25.7 1:17:25.7
145 Elizabeth Savino 293 48 F 229 13:16.6 1.49MPH 1:42.5 163 38:33.1 18.7MPH 1:10.7 80 22:48.9 7:14/M 1:17:31.8 1:17:31.8
146 Daniel Oldroyd 91 34 M 103 10:14.9 1.93MPH 1:51.0 146 37:27.8 19.2MPH 1:18.3 175 26:51.7 8:31/M 1:17:43.7 1:17:43.7
147 Andy Reiter 208 56 M 160 11:28.3 1.73MPH 2:42.4 143 37:25.7 19.2MPH 1:32.6 135 24:45.3 7:51/M 1:17:54.3 1:17:54.3
148 Mindi Heckendorn 276 43 F 221 12:59.1 1.53MPH 1:02.3 126 36:24.4 19.8MPH 1:28.8 159 26:09.3 8:18/M 1:18:03.9 1:18:03.9
149 Shelly Palumbo 317 36 F 184 11:59.0 1.65MPH 0:54.3 124 36:18.7 19.8MPH 1:26.6 180 27:26.6 8:43/M 1:18:05.2 1:18:05.2
