Born to Tri

Age Group Results

August 06, 2011


Results By Jersey Shore Multisport cwilcox@jsmultisport.com

Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Age Group

Male Top 5 Winners

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Time
1 1 David Slavinski 2 40 3 7:21.3 2.69MPH 0:34.2 2 27:35.9 26.1MPH 0:24.2 1 16:44.7 5:19/M 52:40.3 52:40.3
2 2 Doug Clark 6 43 4 7:22.6 2.69MPH 0:26.1 4 27:53.3 25.8MPH 0:31.7 2 17:34.2 5:35/M 53:47.9 53:47.9
3 3 James Chesson 4 31 5 7:28.9 2.65MPH 0:33.9 1 27:32.2 26.2MPH 0:28.6 3 17:50.8 5:40/M 53:54.4 53:54.4
4 4 Scott Duprex 3 43 2 7:18.8 2.71MPH 0:32.8 3 27:46.7 25.9MPH 0:24.6 5 19:32.5 6:12/M 55:35.4 55:35.4
5 5 Adam Schepps 53 26 1 7:10.4 2.76MPH 0:44.4 5 28:25.8 25.3MPH 0:35.7 4 18:58.6 6:01/M 55:54.9 55:54.9
 
Top

Male Master Winners

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Time
1 9 Donald Griffin 8 43 1 7:46.2 2.55MPH 0:34.9 1 29:47.0 24.2MPH 0:29.2 1 18:14.8 5:47/M 56:52.1 56:52.1
 
Top

Male Grand Master Winners

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Time
1 34 Tom Dillon 203 54 1 8:48.3 2.25MPH 0:30.9 1 31:45.0 22.7MPH 0:38.2 1 22:07.5 7:01/M 1:03:49.9 1:03:49.9
 
Top

Male 19 and under

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Time
1 20 Thomas Edwards 34 16 2 7:39.8 2.59MPH 0:56.6 1 30:33.8 23.6MPH 0:28.5 1 19:32.3 6:12/M 59:11.0 59:11.0
2 61 Bobby Hammond 33 13 3 7:41.9 2.58MPH 1:02.2 2 36:31.8 19.7MPH 0:54.7 2 21:52.1 6:57/M 1:08:02.7 1:08:02.7
3 173 Robert Colby-Witanek 35 18 5 12:08.8 1.63MPH 3:15.3 3 42:14.1 17.0MPH 1:56.9 3 23:28.3 7:27/M 1:23:03.4 1:23:03.4
4 190 Jeremy Zak 36 18 1 7:02.6 2.82MPH 2:44.2 4 42:47.0 16.8MPH 1:22.9 5 31:30.1 10:00/M 1:25:26.8 1:25:26.8
5 192 Chris Palminteri 318 4 11:38.1 1.70MPH 2:53.9 5 42:49.8 16.8MPH 2:06.4 4 26:21.0 8:22/M 1:25:49.2 1:25:49.2
 
Top

Male 20 to 24

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Time
1 14 Timothy Chambrovich 9 24 1 7:04.0 2.80MPH 0:42.7 1 30:25.5 23.7MPH 0:41.1 2 19:22.7 6:09/M 58:16.0 58:16.0
2 46 Dylan Lynch 38 20 6 11:15.7 1.76MPH 1:17.5 3 33:59.0 21.2MPH 0:49.4 1 18:24.1 5:50/M 1:05:45.7 1:05:45.7
3 56 Evan Thomson 42 21 5 9:45.4 2.03MPH 1:06.9 2 33:07.8 21.7MPH 1:02.5 4 22:17.2 7:04/M 1:07:19.8 1:07:19.8
4 70 Jeffrey Zak 40 20 2 7:52.7 2.52MPH 0:53.3 4 35:36.0 20.2MPH 0:35.7 6 24:06.0 7:39/M 1:09:03.7 1:09:03.7
5 75 Jordan Warncke 45 24 4 9:45.3 2.03MPH 1:12.1 5 35:57.7 20.0MPH 0:29.7 3 21:56.3 6:58/M 1:09:21.1 1:09:21.1
6 127 Patrick Duffy 43 23 3 9:06.6 2.18MPH 5:42.9 6 38:23.0 18.8MPH 0:38.8 5 22:19.2 7:05/M 1:16:10.5 1:16:10.5
7 183 Thomas Janicky 37 20 7 11:22.1 1.74MPH 2:36.6 8 45:04.1 16.0MPH 0:46.1 7 24:36.4 7:49/M 1:24:25.3 1:24:25.3
8 184 Paul Koch Jr 41 21 8 12:13.4 1.62MPH 2:20.6 7 44:11.7 16.3MPH 0:48.3 8 25:08.2 7:59/M 1:24:42.2 1:24:42.2
 
Top

Male 25 to 29

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Time
1 6 Randall Hadzor 10 25 6 8:35.1 2.31MPH 0:49.8 1 28:34.5 25.2MPH 0:49.6 1 17:08.7 5:26/M 55:57.7 55:57.7
2 7 Bryan McDonnell 15 26 1 7:00.2 2.83MPH 0:36.8 4 30:32.2 23.6MPH 0:30.3 2 17:46.3 5:38/M 56:25.8 56:25.8
3 12 Jesse Odonnell 11 28 3 8:01.5 2.47MPH 0:43.5 2 29:21.7 24.5MPH 0:31.5 4 18:50.8 5:59/M 57:29.0 57:29.0
4 21 Joe Van Dyke 60 29 5 8:32.5 2.32MPH 0:46.2 3 30:15.6 23.8MPH 0:37.4 8 19:41.1 6:15/M 59:52.8 59:52.8
5 23 Brian Kennedy 49 25 2 7:58.1 2.49MPH 0:40.6 5 32:12.5 22.4MPH 0:28.0 6 19:31.2 6:12/M 1:00:50.4 1:00:50.4
6 26 Matthew Principe 51 25 4 8:27.1 2.34MPH 1:06.0 8 33:29.7 21.5MPH 0:48.2 3 18:01.9 5:43/M 1:01:53.0 1:01:53.0
7 43 Eric Meder 52 26 9 11:03.2 1.79MPH 1:10.1 7 32:54.2 21.9MPH 0:47.4 7 19:34.6 6:13/M 1:05:29.5 1:05:29.5
8 59 Ryan Lash 308 27 7 9:41.1 2.04MPH 1:09.1 6 32:45.4 22.0MPH 1:16.5 12 22:53.2 7:16/M 1:07:45.3 1:07:45.3
9 79 Scott Campbell 46 25 12 11:30.1 1.72MPH 1:36.4 10 35:43.1 20.2MPH 1:14.8 9 19:43.3 6:16/M 1:09:47.7 1:09:47.7
10 86 Charles Heydt 48 25 11 11:15.2 1.76MPH 1:46.9 9 34:53.6 20.6MPH 1:35.4 10 20:55.2 6:38/M 1:10:26.3 1:10:26.3
11 90 John Agamie 55 29 8 9:49.6 2.02MPH 1:30.2 11 36:26.8 19.8MPH 0:25.0 11 22:48.9 7:14/M 1:11:00.5 1:11:00.5
12 124 John Dempsey 321 28 13 12:03.5 1.64MPH 2:00.4 12 37:04.6 19.4MPH 1:13.5 13 23:36.6 7:30/M 1:15:58.6 1:15:58.6
13 128 Ben Woolley 61 29 10 11:14.2 1.76MPH 1:33.8 15 43:33.8 16.5MPH 0:34.1 5 19:26.8 6:10/M 1:16:22.7 1:16:22.7
14 166 Eric Tuvel 54 27 14 12:14.6 1.62MPH 2:51.3 14 41:43.1 17.3MPH 0:53.0 14 24:04.9 7:38/M 1:21:46.9 1:21:46.9
15 172 Eric Lurie 50 25 15 12:27.2 1.59MPH 0:54.6 13 40:40.1 17.7MPH 1:06.2 15 27:51.6 8:50/M 1:22:59.7 1:22:59.7
 
Top

Male 30 to 34

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Time
1 10 Joe Ward 5 33 2 8:11.7 2.42MPH 0:38.7 2 29:20.7 24.5MPH 0:42.1 1 18:10.8 5:46/M 57:04.0 57:04.0
2 13 Glenn Hartrick 14 30 1 7:26.8 2.66MPH 0:55.6 3 29:42.9 24.2MPH 0:29.7 2 19:07.5 6:04/M 57:42.5 57:42.5
3 17 Daniel Suozzo 92 34 4 8:24.5 2.36MPH 0:34.6 1 29:08.3 24.7MPH 0:38.5 4 19:58.1 6:20/M 58:44.0 58:44.0
4 28 David Breslin 80 32 7 9:17.2 2.13MPH 0:43.9 4 31:04.9 23.2MPH 0:33.6 5 20:24.9 6:29/M 1:02:04.5 1:02:04.5
5 29 Tommy Craig 319 31 3 8:13.0 2.41MPH 0:48.3 5 31:46.8 22.7MPH 0:36.9 6 20:50.8 6:37/M 1:02:15.8 1:02:15.8
6 44 Michael Stomiany 78 31 15 11:10.0 1.77MPH 1:05.2 7 32:57.7 21.9MPH 0:38.8 3 19:45.4 6:16/M 1:05:37.1 1:05:37.1
7 65 Stephen Heath 84 33 18 11:17.2 1.75MPH 1:01.4 6 32:53.3 21.9MPH 0:43.7 10 22:29.3 7:08/M 1:08:24.9 1:08:24.9
8 67 Davis Carter 70 31 9 9:39.7 2.05MPH 1:28.6 11 34:17.3 21.0MPH 1:13.4 7 21:58.3 6:58/M 1:08:37.3 1:08:37.3
9 77 Chris Hirschmann 75 31 11 9:47.6 2.02MPH 2:06.8 10 34:11.1 21.1MPH 1:05.0 9 22:22.6 7:06/M 1:09:33.1 1:09:33.1
10 83 Justin Hanna 74 31 13 10:15.5 1.93MPH 0:58.6 13 34:56.4 20.6MPH 1:01.5 12 22:57.5 7:17/M 1:10:09.5 1:10:09.5
11 85 Justin Sumner 86 33 17 11:14.8 1.76MPH 0:56.6 8 33:48.2 21.3MPH 0:33.5 14 23:46.8 7:33/M 1:10:19.9 1:10:19.9
12 94 Chris Richards 66 30 6 9:16.1 2.14MPH 1:09.0 15 35:42.6 20.2MPH 0:59.7 17 24:43.4 7:51/M 1:11:50.8 1:11:50.8
13 95 Scott Carone 90 34 19 11:31.4 1.72MPH 0:52.6 16 35:56.8 20.0MPH 1:09.2 8 22:20.8 7:05/M 1:11:50.8 1:11:50.8
14 98 Rudy Rinderer III 85 33 16 11:10.4 1.77MPH 0:51.2 9 33:52.8 21.3MPH 0:55.7 18 26:18.1 8:21/M 1:13:08.2 1:13:08.2
15 103 Justin Kiczek 65 30 23 12:37.1 1.57MPH 1:25.8 14 35:30.1 20.3MPH 1:18.3 11 22:54.8 7:16/M 1:13:46.1 1:13:46.1
16 112 Jimmy Canabe 89 34 14 10:31.2 1.88MPH 1:33.1 17 37:27.3 19.2MPH 1:06.9 16 24:26.2 7:45/M 1:15:04.7 1:15:04.7
17 119 Ryan Campbell 88 34 10 9:47.2 2.02MPH 2:16.4 19 38:41.2 18.6MPH 0:47.0 15 23:58.3 7:37/M 1:15:30.1 1:15:30.1
18 121 Matthew Boyle 63 30 8 9:36.7 2.06MPH 1:05.9 12 34:29.0 20.9MPH 0:45.9 21 29:42.2 9:26/M 1:15:39.7 1:15:39.7
19 139 Tim Alt 62 30 22 12:36.3 1.57MPH 2:22.3 18 37:46.6 19.1MPH 1:06.8 13 23:33.7 7:29/M 1:17:25.7 1:17:25.7
20 146 Mark Mitchell 81 32 12 10:05.2 1.96MPH 1:24.2 20 39:27.1 18.3MPH 0:39.7 19 26:41.6 8:28/M 1:18:17.8 1:18:17.8
21 170 Doug Applegate Jr. 82 33 5 9:15.1 2.14MPH 2:07.2 22 40:03.6 18.0MPH 1:07.4 22 29:55.2 9:30/M 1:22:28.5 1:22:28.5
22 202 Justin Mussel 77 31 20 12:07.6 1.63MPH 2:09.4 21 39:48.9 18.1MPH 1:06.7 24 32:03.9 10:10/M 1:27:16.5 1:27:16.5
23 209 Ryan Webb 69 30 21 12:19.4 1.61MPH 3:12.5 23 41:47.1 17.2MPH 1:06.8 23 31:28.0 9:59/M 1:29:53.8 1:29:53.8
24 238 Satish Vedantam 79 31 24 22:46.2 0.87MPH 3:00.0 24 44:34.9 16.2MPH 2:09.2 20 28:16.2 8:58/M 1:40:46.5 1:40:46.5
 
Top

Male 35 to 39

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Time
1 8 Brian Norling 1 37 2 8:03.6 2.46MPH 0:38.7 2 29:01.1 24.8MPH 0:25.9 2 18:37.9 5:55/M 56:47.2 56:47.2
2 11 James Smith 113 38 1 8:02.9 2.46MPH 0:46.5 3 29:15.2 24.6MPH 0:28.6 3 18:47.3 5:58/M 57:20.5 57:20.5
3 16 Bradley Wedemeyer 7 35 3 8:07.6 2.44MPH 1:03.9 6 30:26.6 23.7MPH 0:31.6 1 18:17.3 5:48/M 58:27.0 58:27.0
4 19 Daniel Chawner 18 38 5 8:17.5 2.39MPH 0:45.0 7 30:37.0 23.5MPH 0:30.2 4 18:50.5 5:59/M 59:00.2 59:00.2
5 25 Ezekiel Maki 111 38 4 8:15.4 2.40MPH 0:31.8 4 30:16.8 23.8MPH 1:02.6 11 21:41.9 6:53/M 1:01:48.5 1:01:48.5
6 27 Jordan Ouida 120 39 15 9:41.1 2.04MPH 0:58.2 5 30:24.9 23.7MPH 0:57.8 6 19:53.9 6:19/M 1:01:55.9 1:01:55.9
7 31 Greg Errion 109 38 6 8:22.4 2.37MPH 0:37.5 9 31:29.3 22.9MPH 0:30.6 13 21:56.3 6:58/M 1:02:56.1 1:02:56.1
8 32 Raphael Zagury 98 35 12 9:36.2 2.06MPH 0:47.1 8 30:43.2 23.4MPH 0:35.3 8 21:26.7 6:48/M 1:03:08.5 1:03:08.5
9 33 Timothy Horn 19 35 7 8:44.9 2.27MPH 0:42.0 11 32:57.5 21.9MPH 0:38.2 7 20:26.8 6:29/M 1:03:29.4 1:03:29.4
10 35 Jason Walters 97 35 23 11:08.6 1.78MPH 0:57.0 1 28:28.7 25.3MPH 0:45.6 15 22:36.9 7:10/M 1:03:56.8 1:03:56.8
11 53 Joseph Glauda 95 35 16 9:48.5 2.02MPH 1:30.1 17 34:48.2 20.7MPH 1:14.2 5 19:37.7 6:14/M 1:06:58.7 1:06:58.7
12 57 Payton MacDonald 106 37 13 9:36.4 2.06MPH 1:04.0 10 32:56.5 21.9MPH 1:01.2 18 22:50.3 7:15/M 1:07:28.4 1:07:28.4
13 58 Ian Pilling 121 39 11 9:23.1 2.11MPH 1:21.1 14 34:12.5 21.1MPH 1:06.5 9 21:27.3 6:49/M 1:07:30.5 1:07:30.5
14 64 Thomas Davey 118 39 9 8:57.5 2.21MPH 1:31.8 12 33:40.9 21.4MPH 1:25.0 17 22:49.7 7:15/M 1:08:24.9 1:08:24.9
15 71 Brian Frohnapfel 102 37 17 9:59.7 1.98MPH 2:01.1 13 33:57.7 21.2MPH 1:11.1 12 21:54.3 6:57/M 1:09:03.9 1:09:03.9
16 87 Ryan Furio 94 35 19 10:36.5 1.87MPH 1:33.6 16 34:32.0 20.8MPH 0:57.9 19 23:00.8 7:18/M 1:10:40.8 1:10:40.8
17 88 Michael Keeley 105 37 20 10:54.9 1.82MPH 0:55.8 19 35:36.0 20.2MPH 0:39.3 16 22:41.1 7:12/M 1:10:47.1 1:10:47.1
18 93 Bob Baudo 93 35 14 9:40.3 2.05MPH 1:03.2 15 34:21.5 21.0MPH 0:59.5 23 25:05.9 7:58/M 1:11:10.4 1:11:10.4
19 96 Michael Ippolito 119 39 10 9:16.4 2.14MPH 1:05.3 18 34:50.8 20.7MPH 0:59.4 24 25:48.6 8:11/M 1:12:00.5 1:12:00.5
20 99 Robert Clayton 101 37 18 10:09.1 1.95MPH 1:37.4 20 35:41.0 20.2MPH 1:03.0 22 24:43.7 7:51/M 1:13:14.2 1:13:14.2
21 100 John Campbell 99 36 22 11:02.5 1.79MPH 1:46.9 22 37:31.9 19.2MPH 1:01.6 14 22:11.9 7:03/M 1:13:34.8 1:13:34.8
22 113 Michael Mraz 112 38 25 11:58.7 1.65MPH 1:33.7 21 35:43.2 20.2MPH 1:09.5 21 24:41.3 7:50/M 1:15:06.4 1:15:06.4
23 114 Anthony Rosso 107 37 24 11:31.1 1.72MPH 1:56.3 25 39:19.8 18.3MPH 0:43.9 10 21:37.7 6:52/M 1:15:08.8 1:15:08.8
24 125 Kevin Sullivan 115 38 21 10:57.6 1.81MPH 1:58.9 24 37:57.1 19.0MPH 1:03.0 20 24:06.8 7:39/M 1:16:03.4 1:16:03.4
25 154 Craig Moran 96 35 26 12:02.2 1.65MPH 1:20.6 23 37:52.0 19.0MPH 1:23.2 25 26:28.4 8:24/M 1:19:06.4 1:19:06.4
26 244 Timothy Amo 116 39 28 20:41.8 0.96MPH 2:28.8 26 46:43.6 15.4MPH 1:08.2 26 36:02.4 11:26/M 1:47:04.8 1:47:04.8
DNF DNF Kevin Jankunas 110 38 8 8:50.5 2.24MPH 0:45.9              
DQ DQ Thejaswi Gurumurthy 103 37 27 15:03.0 1.32MPH 2:10.3 27 48:42.4 14.8MPH 0:52.9 DQ --- --- --- ---
 
Top

Male 40 to 44

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Time
1 18 Chris Ward 16 41 2 8:28.1 2.34MPH 0:35.8 1 29:58.0 24.0MPH 0:32.4 1 19:14.2 6:06/M 58:48.5 58:48.5
2 30 Ran Korolik 13 41 1 7:15.1 2.73MPH 0:54.7 2 31:32.6 22.8MPH 1:01.6 3 22:03.3 7:00/M 1:02:47.3 1:02:47.3
3 37 Slobodan Petkovich 145 44 3 8:49.3 2.25MPH 1:15.5 3 31:33.9 22.8MPH 1:02.5 2 21:33.9 6:50/M 1:04:15.1 1:04:15.1
4 54 Anthony Accardo 133 42 5 9:23.9 2.11MPH 1:02.0 5 33:43.1 21.4MPH 0:35.9 4 22:17.3 7:04/M 1:07:02.2 1:07:02.2
5 60 Jean-Philippe Thomas 130 41 14 11:32.7 1.72MPH 1:06.8 4 31:48.3 22.6MPH 0:48.1 5 22:44.2 7:13/M 1:08:00.1 1:08:00.1
6 69 Peter Priolo 136 42 4 8:56.8 2.22MPH 1:09.7 7 34:11.3 21.1MPH 0:56.5 8 23:36.3 7:30/M 1:08:50.6 1:08:50.6
7 78 John Lanza 144 44 8 10:09.7 1.95MPH 0:38.3 9 35:05.9 20.5MPH 0:42.8 6 23:01.9 7:18/M 1:09:38.6 1:09:38.6
8 82 James Watson 126 40 7 9:55.5 2.00MPH 1:05.1 8 34:14.1 21.0MPH 0:46.4 10 24:01.4 7:37/M 1:10:02.5 1:10:02.5
9 91 Bruno Tedeschi 148 44 9 10:13.3 1.94MPH 1:22.7 6 33:50.6 21.3MPH 1:22.0 11 24:15.6 7:42/M 1:11:04.2 1:11:04.2
10 97 Robert Leone 127 41 11 11:16.5 1.76MPH 0:43.4 10 35:25.7 20.3MPH 0:45.7 13 24:53.2 7:54/M 1:13:04.5 1:13:04.5
11 111 Brian Marley 128 41 13 11:18.3 1.75MPH 2:05.8 11 37:19.4 19.3MPH 0:57.4 7 23:10.3 7:21/M 1:14:51.2 1:14:51.2
12 131 Keith Herbert 141 43 6 9:42.6 2.04MPH 3:21.8 12 38:00.2 18.9MPH 0:59.3 12 24:41.7 7:50/M 1:16:45.6 1:16:45.6
13 163 Kevin Quist 146 44 10 10:44.2 1.84MPH 1:57.8 13 38:05.6 18.9MPH 1:44.5 14 27:45.6 8:49/M 1:20:17.7 1:20:17.7
14 171 Daniel Peacock 124 40 17 12:26.2 1.59MPH 2:35.3 18 42:40.2 16.9MPH 0:59.6 9 23:47.4 7:33/M 1:22:28.7 1:22:28.7
15 187 Brian Leahy 142 43 12 11:17.7 1.75MPH 2:53.4 14 39:23.6 18.3MPH 1:25.8 16 29:57.3 9:30/M 1:24:57.8 1:24:57.8
16 197 Peter Siegel 322 43 18 12:37.2 1.57MPH 2:50.0 15 40:22.6 17.8MPH 1:42.0 15 28:49.8 9:09/M 1:26:21.6 1:26:21.6
17 218 Dan Rodgers 137 42 16 12:03.4 1.64MPH 2:05.0 16 40:48.6 17.6MPH 0:42.1 18 36:20.8 11:32/M 1:31:59.9 1:31:59.9
18 229 Kevin Hemhauser 135 42 19 12:56.1 1.53MPH 3:34.4 19 47:01.1 15.3MPH 0:49.2 17 32:49.2 10:25/M 1:37:10.0 1:37:10.0
19 232 Gregory Wioland 132 41 15 11:44.3 1.69MPH 4:13.2 17 41:52.2 17.2MPH 1:51.6 19 38:43.3 12:17/M 1:38:24.6 1:38:24.6
 
Top

Male 45 to 49

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Time
1 15 Joseph McMahon 12 47 3 8:02.7 2.46MPH 0:54.4 2 29:21.8 24.5MPH 0:33.8 1 19:28.3 6:11/M 58:21.0 58:21.0
2 22 Victor Rallo 167 47 9 9:48.8 2.02MPH 0:39.8 1 28:00.6 25.7MPH 0:42.7 3 21:31.5 6:50/M 1:00:43.4 1:00:43.4
3 24 Christopher Bright 150 45 1 8:00.0 2.48MPH 0:48.4 3 30:20.7 23.7MPH 0:43.4 2 21:24.1 6:48/M 1:01:16.6 1:01:16.6
4 36 Michael Cacicedo 151 45 6 9:13.1 2.15MPH 0:58.0 4 30:57.0 23.3MPH 0:55.1 5 22:06.7 7:01/M 1:04:09.9 1:04:09.9
5 39 Tom Reagan 160 46 2 8:00.9 2.48MPH 0:57.0 5 31:59.9 22.5MPH 1:19.6 6 22:39.3 7:11/M 1:04:56.7 1:04:56.7
6 49 Chris Marino 163 47 8 9:48.1 2.02MPH 1:03.3 6 32:47.5 22.0MPH 0:39.9 4 21:58.3 6:58/M 1:06:17.1 1:06:17.1
7 52 Barry Barone 156 46 5 8:50.0 2.24MPH 1:06.7 7 33:05.4 21.8MPH 0:58.2 7 22:48.2 7:14/M 1:06:48.5 1:06:48.5
8 62 Steve Beisler 149 45 10 9:58.5 1.99MPH 0:46.3 8 33:26.1 21.5MPH 0:39.4 11 23:17.2 7:23/M 1:08:07.5 1:08:07.5
9 73 John Stock 175 49 4 8:13.0 2.41MPH 0:52.8 11 35:47.8 20.1MPH 1:03.1 10 23:15.6 7:23/M 1:09:12.3 1:09:12.3
10 109 Stephen Miller 164 47 12 10:14.4 1.93MPH 1:38.2 10 35:37.6 20.2MPH 1:03.7 15 26:14.1 8:20/M 1:14:48.0 1:14:48.0
11 115 Aaron Pine 154 45 18 12:04.1 1.64MPH 1:53.4 12 36:38.7 19.7MPH 0:45.2 13 23:53.9 7:35/M 1:15:15.3 1:15:15.3
12 123 Daniel McDevitt 153 45 13 10:18.9 1.92MPH 2:12.5 14 38:26.7 18.7MPH 1:53.5 8 22:54.5 7:16/M 1:15:46.1 1:15:46.1
13 155 Steve Sutton 58 49 20 13:02.8 1.52MPH 3:28.9 15 38:37.6 18.6MPH 0:34.5 12 23:24.7 7:26/M 1:19:08.5 1:19:08.5
14 156 Brian Wnorowski 173 48 7 9:33.8 2.07MPH 1:29.0 13 37:53.5 19.0MPH 1:23.1 17 28:50.7 9:09/M 1:19:10.1 1:19:10.1
15 165 Walt Skrinski 172 48 15 10:57.2 1.81MPH 1:40.7 9 35:30.8 20.3MPH 1:31.8 19 30:52.8 9:48/M 1:20:33.3 1:20:33.3
16 167 David Thiruselvam 176 49 17 11:15.3 1.76MPH 2:35.0 16 38:55.9 18.5MPH 1:17.1 16 28:06.1 8:55/M 1:22:09.4 1:22:09.4
17 174 Dave Case 174 49 19 12:51.1 1.54MPH 3:07.8 18 39:56.9 18.0MPH 1:54.2 14 25:26.6 8:04/M 1:23:16.6 1:23:16.6
18 205 Thomas Flannery 158 46 16 11:01.2 1.80MPH 2:37.3 21 44:02.0 16.4MPH 0:55.2 18 30:15.4 9:36/M 1:28:51.1 1:28:51.1
19 213 Alex Fishbein 152 45 11 10:04.3 1.97MPH 1:36.5 17 39:20.5 18.3MPH 2:05.0 22 37:57.3 12:03/M 1:31:03.6 1:31:03.6
20 215 Robert Kulessa 159 46 21 13:08.5 1.51MPH 2:25.2 19 40:10.7 17.9MPH 1:27.1 21 34:25.2 10:56/M 1:31:36.7 1:31:36.7
21 225 Michael Wood 155 45 22 17:11.7 1.15MPH 3:17.9 20 40:11.3 17.9MPH 2:33.4 20 32:14.4 10:14/M 1:35:28.7 1:35:28.7
22 227 Hesham Elhamahmy 157 46 23 20:33.9 0.96MPH 5:38.8 22 45:53.1 15.7MPH 0:47.2 9 23:12.7 7:22/M 1:36:05.7 1:36:05.7
23 241 Paul Koch 171 48 14 10:49.7 1.83MPH 3:12.0 23 47:00.4 15.3MPH 1:58.9 23 39:48.2 12:38/M 1:42:49.2 1:42:49.2
 
Top

Male 50 to 54

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Time
1 38 Clayton Paterson 202 53 4 9:40.8 2.05MPH 0:56.3 1 32:14.5 22.3MPH 0:55.7 1 20:39.0 6:33/M 1:04:26.3 1:04:26.3
2 40 Dan Fabrizio 179 50 1 8:26.6 2.35MPH 1:04.1 4 33:13.9 21.7MPH 0:37.5 4 21:53.7 6:57/M 1:05:15.8 1:05:15.8
3 41 David Eisen 178 50 2 9:38.9 2.06MPH 1:02.6 2 32:25.3 22.2MPH 0:38.5 2 21:38.8 6:52/M 1:05:24.1 1:05:24.1
4 76 David Fabian 194 52 5 9:48.9 2.02MPH 1:02.8 5 34:07.1 21.1MPH 0:45.8 5 23:37.8 7:30/M 1:09:22.4 1:09:22.4
5 81 Tony Swaneveld 182 50 3 9:39.6 2.05MPH 0:47.4 3 33:11.0 21.7MPH 0:34.7 10 25:45.4 8:10/M 1:09:58.1 1:09:58.1
6 102 Greg Reynolds 189 51 12 11:41.0 1.69MPH 1:03.9 10 35:47.5 20.1MPH 0:46.6 7 24:21.0 7:44/M 1:13:40.0 1:13:40.0
7 108 John Jacobson 204 54 16 12:42.4 1.56MPH 2:40.2 12 35:58.1 20.0MPH 1:35.8 3 21:43.5 6:54/M 1:14:40.0 1:14:40.0
8 126 Steve Darwin 177 50 15 12:11.8 1.63MPH 2:19.5 11 35:54.5 20.1MPH 1:56.9 6 23:41.2 7:31/M 1:16:03.9 1:16:03.9
9 130 Patrick Lynch 186 51 11 11:35.5 1.71MPH 1:26.8 8 35:34.1 20.2MPH 1:40.7 13 26:20.9 8:22/M 1:16:38.0 1:16:38.0
10 134 Jerry Fennelly 185 51 9 10:58.3 1.81MPH 1:05.1 7 34:45.5 20.7MPH 1:31.3 15 28:31.2 9:03/M 1:16:51.4 1:16:51.4
11 137 Thomas Schrum 181 50 8 10:47.9 1.84MPH 1:40.7 15 37:32.2 19.2MPH 0:48.1 12 26:20.0 8:22/M 1:17:08.9 1:17:08.9
12 152 Robert Witanek 193 51 19 13:53.4 1.43MPH 2:03.1 13 36:11.5 19.9MPH 1:50.4 9 25:00.7 7:56/M 1:18:59.1 1:18:59.1
13 153 Rick Seibel 190 51 7 10:32.6 1.88MPH 2:01.9 9 35:35.0 20.2MPH 1:07.0 17 29:48.7 9:28/M 1:19:05.2 1:19:05.2
14 158 Raymond Waugh 198 52 20 15:53.7 1.25MPH 1:22.2 6 34:23.5 20.9MPH 3:15.0 8 24:22.7 7:44/M 1:19:17.1 1:19:17.1
