Clam Man:  Cherrystone
Jersey Shore Multisport
Swim .5  Bike 10  Run 3.6
Chris Wilcox, Race Director
cwilcox@jsmultisport.com
Age Group Results
 
Overall Male Top Finishers Winners
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 1 11 Richard Miller 25 2 12:37.7 2.38 0:40.1 3 27:41.7 21.7 0:28.8 5 22:41.9 6:18 1:04:10.2
2 2 2 Dave Slavinski 39 4 14:17.7 2.10 0:58.8 2 26:15.4 22.9 0:32.9 3 22:06.2 6:08 1:04:11.0
3 3 10 Griffin McNeese 33 1 11:48.7 2.54 0:56.5 4 28:19.3 21.2 0:58.6 4 22:30.3 6:15 1:04:33.4
4 4 5 Will Reagan 29 3 13:38.9 2.20 0:33.8 5 28:32.6 21.0 0:28.8 2 22:01.8 6:07 1:05:15.9
5 5 3 Jason Gers 37 5 16:38.3 1.80 0:32.2 1 26:15.4 22.9 0:30.0 1 21:28.0 5:58 1:05:23.9
Overall Female Top Finishers Winners
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 25 17 Megan Wiseman 29 3 19:11.0 1.56 0:34.7 1 29:53.4 20.1 0:36.7 1 22:59.4 6:23 1:13:15.2
2 40 23 Meghan Helwig 29 2 18:27.9 1.63 1:09.6 2 33:02.1 18.2 0:39.7 4 26:29.8 7:21 1:19:49.1
3 41 18 Carrie Slavinski 39 4 21:15.5 1.41 0:55.7 3 33:15.8 18.0 0:43.8 2 23:46.1 6:36 1:19:56.9
4 46 31 Lauren Seavy 27 1 18:19.4 1.64 0:57.4 4 33:28.0 17.9 0:53.5 5 28:05.9 7:48 1:21:44.2
5 49 20 Christie Patla 42 5 21:24.6 1.40 1:02.4 5 34:11.3 17.6 0:56.9 3 25:02.7 6:57 1:22:37.9
Male 19 and under
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 43 42 Bobby Hammond 12 1 15:12.4 1.97 1:33.9 1 36:17.7 16.5 1:19.0 1 27:04.3 7:31 1:21:27.3
Male 20 to 24
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 13 51 Matthew Bach 24 4 17:33.2 1.71 0:43.5 1 29:29.7 20.4 0:37.2 1 20:33.2 5:43 1:08:56.8
2 14 15 Tim Chambrovich 23 2 13:28.0 2.23 0:35.9 2 31:34.8 19.0 0:34.5 2 22:56.9 6:22 1:09:10.1
3 23 70 Tim Gusick 24 1 12:25.2 2.42 0:54.1 3 33:31.7 17.9 0:40.5 3 24:47.4 6:53 1:12:18.9
4 37 52 Daniel McGuigan 24 3 15:10.0 1.98 0:53.8 4 34:17.1 17.5 0:38.6 4 27:45.7 7:43 1:18:45.2
5 74 50 Justin Banasz 23 5 21:32.6 1.39 1:39.4 5 37:51.2 15.9 1:22.1 5 34:43.6 9:39 1:37:08.9
Male 25 to 29
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 7 4 Andrew Shore 28 1 13:26.4 2.23 0:34.3 1 29:08.2 20.6 0:22.3 2 23:04.4 6:24 1:06:35.6
2 30 53 Joe Lesniak 26 2 16:45.5 1.79 1:24.8 2 34:42.1 17.3 0:56.4 1 21:33.4 5:59 1:15:22.2
3 64 54 Brian Petrun 26 3 20:17.6 1.48 3:50.2 3 35:49.7 16.8 1:05.6 4 29:14.2 8:07 1:30:17.3
4 66 55 Brian DePaulo 27 5 21:47.3 1.38 3:50.9 5 40:08.5 15.0 1:15.3 3 26:13.9 7:17 1:33:15.9
5 72 57 Daniel Riley 27 4 20:25.7 1.47 4:27.7 4 39:51.8 15.1 1:30.2 5 29:45.0 8:16 1:36:00.4
6 90 56 Brian Leach 27 6 26:04.9 1.15 3:06.4 6 42:50.4 14.0 1:11.5 6 33:31.3 9:19 1:46:44.5
Male 30 to 34
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 6 7 Joe Ward 32 1 15:08.0 1.98 0:31.6 3 28:35.7 21.0 0:39.6 1 20:48.5 5:47 1:05:43.4
2 10 34 Bob Horn 34 3 16:04.0 1.87 0:43.3 1 28:16.0 21.2 0:33.9 3 21:55.7 6:05 1:07:32.9
3 17 33 Timothy Horn 34 2 15:54.5 1.89 0:37.4 5 29:41.3 20.2 0:37.6 4 22:49.2 6:20 1:09:40.0
4 20 14 Jeff Roma 30 4 17:03.3 1.76 1:09.0 4 29:15.8 20.5 0:38.1 5 23:06.5 6:25 1:11:12.7
5 24 65 Daniel Suozzo 33 8 18:06.0 1.66 1:06.7 2 28:32.4 21.0 0:30.0 6 24:11.3 6:43 1:12:26.4
6 28 38 Keith Renfroe 34 6 17:19.6 1.73 1:26.0 6 29:52.4 20.1 0:40.0 7 25:32.0 7:06 1:14:50.0
7 33 45 Bob Baudo 34 7 17:27.7 1.72 0:51.7 7 30:34.3 19.6 0:48.5 9 26:45.5 7:26 1:16:27.7
8 36 123 David Bishop 30 5 17:18.5 1.73 0:55.6 8 31:24.3 19.1 0:48.2 10 27:32.6 7:39 1:17:59.2
9 39 59 Justin Hanna 30 10 19:21.5 1.55 0:44.5 10 32:41.2 18.4 1:03.4 8 25:50.1 7:11 1:19:40.7
10 44 60 Chris Hirschmann 30 9 18:59.6 1.58 1:38.0 9 31:30.0 19.0 1:05.0 11 28:20.1 7:52 1:21:32.7
11 48 61 Jeff Propert 30 11 24:48.8 1.21 2:32.5 11 32:55.3 18.2 0:43.4 2 21:06.2 5:52 1:22:06.2
Male 35 to 39
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 16 128 SEAN BRENNAN 36 1 13:22.5 2.24 0:53.2 4 30:16.5 19.8 1:04.2 4 23:57.3 6:39 1:09:33.7
2 18 13 Ryan Clayton 37 5 17:22.3 1.73 0:35.1 2 27:15.8 22.0 0:41.4 3 23:51.7 6:38 1:09:46.3
3 19 6 Timothy Walton 37 7 18:21.8 1.63 0:54.1 1 26:52.2 22.3 0:45.8 2 23:03.7 6:24 1:09:57.6
4 21 12 Chad Safran 37 3 15:50.2 1.89 0:58.3 5 31:19.4 19.2 0:38.3 1 22:52.4 6:21 1:11:38.6
5 27 69 Philip Sherratt 36 2 14:30.6 2.07 0:54.4 8 32:57.4 18.2 0:52.0 5 25:20.0 7:02 1:14:34.4
6 31 73 Kevin Jankunas 37 8 18:25.5 1.63 1:22.8 3 29:04.2 20.6 1:41.8 6 25:24.4 7:03 1:15:58.7
7 34 67 Shane Marine 35 4 15:59.5 1.88 2:12.0 7 31:53.5 18.8 1:08.8 7 25:30.0 7:05 1:16:43.8
8 47 75 Mark Heid 38 6 18:15.0 1.64 1:27.4 6 31:31.9 19.0 0:59.2 10 29:34.7 8:13 1:21:48.2
9 57 74 Mike Frank 38 9 20:34.6 1.46 1:19.0 9 34:53.1 17.2 1:30.6 8 28:20.2 7:52 1:26:37.5
10 58 68 Steven Molyneux 36 10 22:11.4 1.35 1:09.0 10 35:01.7 17.1 0:40.2 9 28:23.3 7:53 1:27:25.6
11 85 71 John Dicesare 37 11 25:09.3 1.19 3:53.1 11 45:18.5 13.2 0:39.4 11 30:06.4 8:22 1:45:06.7
Male 40 to 44
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 9 9 Donald Griffin 42 1 14:56.3 2.01 0:54.1 2 28:17.1 21.2 0:29.8 1 22:23.1 6:13 1:07:00.4
2 12 35 Chris Ward 40 2 16:10.1 1.86 0:32.3 1 28:00.2 21.4 0:32.8 2 22:49.2 6:20 1:08:04.6
3 26 86 Simon Bintley 44 3 17:06.3 1.75 0:46.7 3 31:20.7 19.1 0:29.4 3 24:16.7 6:44 1:13:59.8
4 42 85 Bruno Tedeschi 43 4 18:30.3 1.62 2:08.6 4 33:26.8 17.9 1:26.8 4 25:47.2 7:10 1:21:19.7
5 53 87 Simon Hooks 44 6 19:40.2 1.53 1:26.8 5 33:30.0 17.9 0:45.8 7 29:34.7 8:13 1:24:57.5
6 60 82 Frank Crivelli 41 8 22:06.7 1.36 1:51.2 6 35:29.7 16.9 0:50.8 5 28:00.5 7:47 1:28:18.9
7 65 77 Edwin Benson 40 9 23:05.4 1.30 1:34.3 9 36:29.9 16.4 1:01.5 8 30:24.0 8:27 1:32:35.1
8 68 81 Robert Leone 40 10 26:32.8 1.13 1:18.0 7 35:30.6 16.9 1:27.3 6 29:12.1 8:07 1:34:00.8
9 71 48 Frank Pino 44 7 21:43.7 1.38 2:54.1 8 36:01.6 16.7 0:54.5 9 33:19.6 9:15 1:34:53.5
10 84 80 John Fraraccio 40 5 19:11.5 1.56 3:02.7 10 44:56.7 13.4 0:30.7 10 36:58.5 10:16 1:44:40.1
Male 45 to 49
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 8 124 Dougin Walker 45 1 12:24.1 2.42 0:46.6 2 29:23.8 20.4 0:38.7 1 23:38.0 6:34 1:06:51.2
2 29 1 Joe Patanella 45 6 20:22.9 1.47 0:53.7 1 29:18.5 20.5 0:38.0 2 23:47.2 6:36 1:15:00.3
3 32 88 Barry Barone 45 2 15:19.5 1.96 1:15.1 5 31:53.4 18.8 0:54.2 7 26:54.6 7:28 1:16:16.8
4 35 93 Carl Boudakian 48 4 18:29.1 1.62 0:52.4 3 30:46.2 19.5 0:39.1 4 26:11.8 7:16 1:16:58.6
5 38 92 Joseph Striegel 47 3 16:51.4 1.78 1:09.7 6 31:58.3 18.8 1:05.8 8 28:00.0 7:47 1:19:05.2
6 45 94 George Cottrell 48 8 21:48.5 1.38 1:01.4 4 31:10.4 19.3 1:10.9 5 26:31.4 7:22 1:21:42.6
7 50 91 Eduardo Sargent 46 7 21:38.7 1.39 0:45.6 7 33:57.3 17.7 0:57.9 3 25:27.0 7:04 1:22:46.5
8 56 39 James Mignone 48 5 20:13.6 1.48 2:56.1 8 35:13.9 17.0 1:17.1 6 26:37.5 7:24 1:26:18.2
9 78 95 Edward Joyce 49 9 22:09.8 1.35 2:40.6 9 37:32.3 16.0 1:48.6 10 36:54.9 10:15 1:41:06.2
10 87 90 Michael Kirkwood 45 10 24:35.1 1.22 3:21.3 10 42:08.6 14.2 1:31.2 9 34:11.7 9:30 1:45:47.9
Male 50 to 54
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 11 8 Kenneth Lehner 52 1 13:50.7 2.17 0:41.3 1 29:00.0 20.7 0:59.5 1 23:11.6 6:26 1:07:43.1
2 22 36 Tom Dillon 53 2 16:42.9 1.80 0:25.4 2 29:01.4 20.7 0:26.2 2 25:07.2 6:59 1:11:43.1
3 55 96 George Foedisch 52 3 19:18.1 1.55 0:46.8 3 33:39.1 17.8 0:52.2 3 31:36.0 8:47 1:26:12.2
Male 55 to 59
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 70 98 James McGuigan 56 1 17:45.0 1.69 1:48.7 1 38:12.6 15.7 1:46.7 2 34:57.5 9:43 1:34:30.5
2 86 99 Mark Silverstein 57 2 26:45.6 1.12 2:34.6 2 39:52.2 15.1 1:19.6 1 34:36.9 9:37 1:45:08.9
Male 60 to 64
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 76 211 Edward Wright 64 3 26:12.8 1.15 3:15.6 1 37:04.5 16.2 1:10.8 1 32:00.1 8:53 1:39:43.8
2 79 120 Walter Propert 60 1 18:45.5 1.60 2:20.4 3 40:50.9 14.7 0:35.3 2 38:46.9 10:46 1:41:19.0
3 95 101 Ted Johnson 61 2 25:18.0 1.19 3:37.4 2 39:52.4 15.1 1:24.6 3 44:31.1 12:22 1:54:43.5
Male 70 to 74
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 97 102 Eugene Kirkwood 71 1 31:55.3 0.94 4:34.9 1 48:08.8 12.5 1:17.3 1 38:28.2 10:41 2:04:24.5
Relay
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 15 121 OM Male Relay 99 1 13:35.8 2.21 0:12.8 1 32:03.5 18.7 0:19.2 1 23:18.5 6:28 1:09:29.8
Clydesdale
Male 0-99
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 1 49 Tony Swaneveld 49 3 18:16.6 1.64 0:45.6 1 31:22.3 19.1 0:36.2 5 30:33.9 8:29 1:21:34.6
2 2 126 Mark Calzaretta 38 2 18:04.1 1.66 1:39.7 6 34:43.3 17.3 0:38.6 2 27:04.5 7:31 1:22:10.2
3 3 46 Harold Soden 28 10 21:49.4 1.38 1:24.3 3 33:39.0 17.8 0:55.0 1 27:02.1 7:31 1:24:49.8
4 4 44 Derek DeGutis 35 8 21:16.5 1.41 1:06.7 5 34:39.0 17.3 0:47.5 3 28:55.2 8:02 1:26:44.9
5 5 76 Alex Pedre 39 7 21:07.9 1.42 1:24.5 2 32:57.9 18.2 0:27.8 6 31:12.2 8:40 1:27:10.3
6 6 130 Greg Roman 41 5 20:06.8 1.49 2:06.3 4 34:20.9 17.5 1:34.4 7 33:16.8 9:14 1:31:25.2
7 7 100 Larry Hinds 59 6 20:42.4 1.45 1:38.5 7 36:07.6 16.6 1:14.3 10 37:47.5 10:30 1:37:30.3
8 8 72 Bob Gialanella 37 11 23:50.6 1.26 3:14.6 10 41:46.1 14.4 0:40.9 4 30:02.5 8:21 1:39:34.7
9 9 79 Dan Casmas 40 9 21:40.9 1.38 1:45.8 9 40:49.2 14.7 0:55.5 9 35:40.1 9:54 1:40:51.5
10 10 40 Bob Hammond 44 4 18:24.4 1.63 2:24.9 8 39:04.9 15.4 1:47.9 11 42:38.7 11:51 1:44:20.8
11 11 62 Gregory Ruhe 30 12 25:03.2 1.20 2:57.8 11 46:46.2 12.8 0:44.2 8 34:10.8 9:29 1:49:42.2
DNF DNF 84 William Kosakowski 43 1 14:09.0 2.12 0:57.6 12 1:22:33.8 7.27
Female 19 and under
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 67 104 Julia Koch 17 2 25:53.3 1.16 1:13.4 2 40:34.6 14.8 0:32.3 1 25:10.7 6:59 1:33:24.3
2 75 103 Lillian Koch 15 1 25:46.4 1.16 1:16.6 1 38:25.1 15.6 0:30.4 2 32:52.0 9:08 1:38:50.5
Female 20 to 24
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 54 30 Emily Woo 23 1 16:49.7 1.78 1:19.1 1 37:06.9 16.2 1:03.6 1 29:32.5 8:12 1:25:51.8
2 92 129 Jaclyn Offitto 24 2 29:08.0 1.03 2:09.6 2 44:09.7 13.6 0:53.1 2 31:54.0 8:52 1:48:14.4
Female 30 to 34
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 52 106 Maura Clemente 31 2 22:04.7 1.36 1:03.6 1 32:49.0 18.3 0:59.0 1 26:45.2 7:26 1:23:41.5
2 63 127 Tiffany Brennan 33 1 16:11.5 1.85 1:39.1 4 40:09.6 14.9 0:57.0 2 30:12.1 8:23 1:29:09.3
3 81 109 Rebecca Dulac 34 3 23:35.4 1.27 3:21.9 2 38:17.5 15.7 0:44.3 6 36:03.4 10:01 1:42:02.5
4 83 108 Annie Zanolli 33 5 27:07.0 1.11 3:20.6 3 39:39.9 15.1 0:55.8 5 33:35.4 9:20 1:44:38.7
5 88 24 Leslie Adamczyk 31 4 24:57.2 1.20 2:37.1 5 42:28.8 14.1 3:32.9 3 32:36.5 9:03 1:46:12.5
6 96 27 Carolyn Ricciardi 32 6 35:42.4 0.84 3:57.5 6 43:11.2 13.9 2:54.0 4 33:09.7 9:13 1:58:54.8
Female 35 to 39
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 51 122 LAURA DEMEO 37 1 21:32.7 1.39 2:28.9 1 31:39.1 19.0 0:43.9 1 26:34.1 7:23 1:22:58.7
2 62 21 Taryn Schwartz 35 2 24:49.3 1.21 0:52.6 2 34:17.1 17.5 1:13.6 2 27:48.9 7:43 1:29:01.5
3 94 110 Michelle Oppedisano 35 3 25:27.2 1.18 4:41.6 3 42:33.1 14.1 1:04.7 3 39:12.9 10:53 1:52:59.5
Female 40 to 44
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 59 26 Alicia Warburton 41 1 22:44.6 1.32 1 37:55.9 15.8 1:14.1 1 28:14.5 7:51 1:28:10.9
2 82 113 Lara Schmidt 41 2 25:24.5 1.18 1:52.7 3 41:38.6 14.4 1:12.8 2 32:55.6 9:09 1:43:04.2
3 91 112 Tara Pedre 40 3 25:32.1 1.17 2:57.8 2 41:27.7 14.5 0:52.7 3 37:17.0 10:21 1:48:07.3
Female 45 to 49
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 61 116 Laurel Reilly 47 1 22:31.9 1.33 1:51.1 1 36:00.5 16.7 1:35.1 1 26:51.7 7:28 1:28:50.3
2 69 117 Suzanne Ryan 47 2 24:07.3 1.24 1:50.8 3 38:46.0 15.5 0:45.9 2 28:36.8 7:57 1:34:06.8
3 73 22 Loretta Hoffman 48 3 24:16.4 1.24 1:27.6 2 36:48.0 16.3 1:45.5 3 31:55.8 8:52 1:36:13.3
4 80 118 Michele Siegrist 49 4 24:25.4 1.23 2:47.1 4 38:47.6 15.5 1:21.3 4 34:21.6 9:33 1:41:43.0
5 89 114 Renee Ortner 46 5 25:01.5 1.20 2:45.9 5 41:06.5 14.6 0:50.1 5 36:33.7 10:09 1:46:17.7
Female 50 to 54
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 93 119 Barbara Reuven 50 1 30:13.9 0.99 3:18.3 1 42:30.3 14.1 1:41.5 1 33:06.0 9:12 1:50:50.0
Female 55 to 59
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 77 253 Frederique Delhaye 55 1 25:11.0 1.19 1:16.2 1 35:12.8 17.0 0:51.3 1 38:21.1 10:39 1:40:52.4
Relay
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 125 OM Female Relay 99 1 19:34.9 1.53 0:20.9 1 31:22.6 19.1 0:14.7 1 28:59.2 8:03 1:20:32.3
Athena
Female 0-99
Place Overall Plc Bib Number Name Age Swim Rnk Swim Time Swim Rate T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 1 29 Kelly Salmon 32 1 20:53.9 1.44 1:01.6 1 31:45.8 18.9 1:19.9 1 32:38.0 9:04 1:27:39.2
2 2 28 Aimilia Gnospelius 39 2 24:47.1 1.21 2:59.5 2 43:59.9 13.6 1:38.9 2 33:52.0 9:24 1:47:17.4