Clam Man:  Littleneck
Jersey Shore Multisport
Swim .5  Bike 10  Run 3.6
Chris Wilcox, Race Director
cwilcox@jsmultisport.com
Overall Combined Results
Place Bib Number Name Gender Age City State Swim Rank Swim Time Swim Rate T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Tot Time
1 202 John Stock M 48 Ortley Beach NJ 2 8:19.9 1.80 1:08.7 4 30:35.4 19.6 0:43.8 8 23:54.4 7:58 1:04:42.2
2 199 Martin Pavlinec M 47 Oradell NJ 33 12:00.5 1.25 0:55.8 7 31:30.3 19.0 0:49.1 5 22:56.1 7:39 1:08:11.8
3 146 Robert Savacool M 46 Madison NJ 17 10:53.8 1.38 0:59.6 8 32:11.5 18.6 1:39.9 3 22:41.5 7:34 1:08:26.3
4 165 Casey Long M 31 Forked River NJ 7 9:56.2 1.51 1:23.3 5 31:07.8 19.3 1:16.4 26 26:12.1 8:44 1:09:55.8
5 151 Ross Cohen M 23 voorhees NJ 4 8:40.5 1.73 1:50.1 34 38:12.7 15.7 0:26.9 1 21:50.1 7:17 1:11:00.3
6 159 Brian Carroll M 30 Hoboken NJ 10 10:08.9 1.48 2:53.8 12 34:10.5 17.6 1:18.0 4 22:53.7 7:38 1:11:24.9
7 158 Christopher Sullivan M 28 Hoboken NJ 13 10:19.9 1.45 1:13.6 15 34:40.7 17.3 0:52.6 11 24:19.6 8:06 1:11:26.4
8 191 Chris Defilippis M 42 hoboken NJ 23 11:26.7 1.31 1:23.8 21 36:20.7 16.5 0:56.7 2 22:37.3 7:32 1:12:45.2
9 145 Carmen Tango M 47 Florham Park NJ 22 11:22.2 1.32 1:02.4 9 32:43.2 18.3 0:58.1 31 26:41.4 8:54 1:12:47.3
10 161 TJ granato M 30 lanoka harbor NJ 19 11:00.5 1.36 1:51.4 6 31:21.5 19.1 1:07.5 43 28:12.9 9:24 1:13:33.8
11 187 Christopher Soranno M 41 Manasquan NJ 41 12:27.4 1.20 1:51.9 11 33:54.6 17.7 1:16.0 12 24:22.8 8:07 1:13:52.7
12 179 Michael Ippolito M 38 Westwood NJ 9 10:06.3 1.49 1:23.6 18 35:40.9 16.8 1:09.8 21 25:35.2 8:32 1:13:55.8
13 244 Kristin Cacicedo F 40 Berkeley Heights NJ 12 10:17.9 1.46 1:22.3 10 33:29.9 17.9 1:12.3 41 27:51.7 9:17 1:14:14.1
14 147 Dave Ray M 25 Palasades Park NJ 68 14:32.9 1.03 1:32.4 13 34:29.9 17.4 0:24.8 7 23:44.0 7:55 1:14:44.0
15 219 Jenny Edmond F 25 Bloomfield NJ 20 11:03.8 1.36 1:29.4 37 38:34.7 15.6 1:04.5 9 23:57.6 7:59 1:16:10.0
16 170 Antonio Velez M 33 Swedesboro NJ 38 12:19.5 1.22 2:10.0 20 36:06.5 16.6 0:56.2 13 24:49.1 8:16 1:16:21.3
17 148 Richard Barkley M 44 Manhawkin NJ 53 13:07.5 1.14 3:03.8 17 35:11.0 17.1 1:10.3 10 24:11.0 8:04 1:16:43.6
18 212 Patrick Cahalane M 43 Holmdel NJ 45 12:37.4 1.19 2:27.4 27 37:30.6 16.0 1:36.2 6 23:27.8 7:49 1:17:39.4
19 168 Rob Brandt M 33 Toms River NJ 35 12:02.9 1.25 3:26.1 19 36:03.7 16.6 1:05.6 16 25:02.2 8:21 1:17:40.5
20 226 Meggan Capps F 30 Hoboken NJ 62 14:00.8 1.07 1:26.4 24 36:40.9 16.4 1:13.9 20 25:15.1 8:25 1:18:37.1
21 225 Alison Maiore F 29 Hoboken NJ 29 11:57.7 1.26 2:20.4 32 37:48.7 15.9 0:42.4 29 26:25.3 8:48 1:19:14.5
22 192 Quentin Morgan M 42 fleetwood NY 42 12:27.5 1.20 2:46.6 14 34:36.1 17.3 0:59.1 51 28:53.8 9:38 1:19:43.1
23 25 Kristine Papamichael F 33 Hoboken NJ 43 12:32.5 1.20 2:10.4 28 37:34.0 16.0 1:30.8 28 26:21.1 8:47 1:20:08.8
24 166 Doug Applegate Jr. M 32 Hoboken NJ 6 9:24.6 1.60 2:40.7 1 0:00.0 **** 40:34.6 37 27:31.6 9:10 1:20:11.5
25 182 Raymond Gardner M 39 Toms River NJ 30 11:59.2 1.25 2:28.9 36 38:19.8 15.7 0:47.8 33 27:04.0 9:01 1:20:39.7
26 171 Rich Caroll M 34 Phoenixville PA 34 12:01.8 1.25 2:25.2 35 38:13.3 15.7 1:04.8 34 27:10.4 9:03 1:20:55.5
27 105 Kristin Doyal F 30 Hillsborough NJ 18 10:59.6 1.37 1:57.3 58 41:44.6 14.4 1:07.5 18 25:08.3 8:23 1:20:57.3
28 160 Harry Chapman M 30 TOMS RIVER NJ 52 13:04.8 1.15 2:36.8 39 38:59.1 15.4 0:27.4 25 25:59.2 8:40 1:21:07.3
29 185 Gary Brandt M 40 Lanoka Harbor NJ 57 13:35.2 1.10 2:34.6 40 39:02.6 15.4 1:19.6 15 25:00.9 8:20 1:21:32.9
30 250 Rosemarie Strawn F 48 Piscataway NJ 58 13:39.0 1.10 2:20.2 41 39:07.0 15.3 0:36.4 24 25:57.6 8:39 1:21:40.2
31 215 Tina Frueholz F 22 Blairstown NJ 16 10:48.1 1.39 4:16.7 56 41:27.0 14.5 0:32.5 17 25:03.0 8:21 1:22:07.3
32 115 Allison Lee F 47 princeton junction NJ 21 11:16.1 1.33 2:50.5 31 37:44.5 15.9 1:26.3 56 29:14.5 9:45 1:22:31.9
33 149 Dereck Sliverman M 24 Pamona NJ 3 8:30.7 1.76 2:00.7 60 41:58.4 14.3 0:56.0 59 29:50.3 9:57 1:23:16.1
34 184 Craig Bayliss M 40 Drexel Hill PA 11 10:17.0 1.46 4:25.4 45 39:46.9 15.1 0:50.1 46 28:24.0 9:28 1:23:43.4
35 197 Jean Verrier M 46 Point pleasant NJ 15 10:43.5 1.40 4:08.8 16 34:59.5 17.2 1:02.4 77 33:00.6 11:00 1:23:54.8
36 248 karen hughes F 47 forked river NJ 49 12:50.8 1.17 3:10.8 49 40:29.1 14.8 0:27.3 32 26:57.6 8:59 1:23:55.6
37 228 Meredith Loffredo F 31 New York NY 56 13:31.1 1.11 2:33.4 26 37:23.2 16.0 1:57.6 48 28:33.7 9:31 1:23:59.0
38 150 Jason Klein M 22 Ocean NJ 55 13:24.7 1.12 2:24.7 57 41:29.9 14.5 1:09.2 23 25:57.3 8:39 1:24:25.8
39 186 Kurt Alexander M 41 Long Valley NJ 39 12:21.4 1.21 3:37.2 23 36:38.0 16.4 1:13.4 66 31:03.2 10:21 1:24:53.2
40 259 Kirk Lombardi M 31 Jackson NJ 72 14:54.1 1.01 3:23.2 53 41:02.8 14.6 0:43.4 14 24:52.0 8:17 1:24:55.5
41 222 Joanne Arrow F 27 Philadelphia PA 27 11:52.8 1.26 2:51.5 50 40:40.6 14.8 1:15.6 49 28:43.3 9:34 1:25:23.8
42 169 Michael Smith M 33 Eatontown NJ 5 9:10.8 1.64 1:24.1 22 36:30.1 16.4 1:18.2 87 37:13.4 12:24 1:25:36.6
43 189 Edward Suter M 41 Hoboken NJ 24 11:27.2 1.31 3:39.0 61 42:06.2 14.3 1:15.4 35 27:13.9 9:04 1:25:41.7
44 178 Marton Horvath M 38 Matawan NJ 63 14:01.5 1.07 5:06.9 25 37:14.2 16.1 1:59.8 39 27:45.3 9:15 1:26:07.7
45 254 Annette Lupico F 55 island heights NJ 8 10:06.1 1.49 3:30.3 48 40:24.6 14.9 0:54.6 68 31:17.2 10:26 1:26:12.8
46 194 Brian Erickson M 43 Verona NJ 77 15:21.5 0.98 3:14.4 44 39:38.7 15.1 1:45.4 27 26:17.5 8:46 1:26:17.5
47 207 Gregory Myer M 53 Highland Park NJ 37 12:08.7 1.24 2:13.6 33 38:10.8 15.7 1:06.3 78 33:14.1 11:05 1:26:53.5
48 155 Matthew Guth M 26 Jersey city NJ 36 12:07.2 1.24 2:56.2 52 40:55.3 14.7 1:05.5 61 29:57.6 9:59 1:27:01.8
49 240 Teresita Antonsson F 39 Bloomfield NJ 79 16:08.1 0.93 3:09.7 29 37:34.1 16.0 1:28.6 50 28:47.7 9:36 1:27:08.2
50 208 George Porter M 53 West Hartford CT 25 11:31.4 1.30 2:16.9 30 37:39.3 15.9 2:26.1 81 33:23.5 11:08 1:27:17.2
51 224 Julia Elizondo F 29 Fair Lawn NJ 46 12:41.2 1.18 3:57.6 47 40:19.7 14.9 2:08.6 45 28:19.7 9:26 1:27:26.8
52 239 Susan Steinhardt F 38 Columbia NJ 59 13:45.5 1.09 3:38.0 54 41:19.7 14.5 0:50.0 47 28:25.1 9:28 1:27:58.3
53 238 Paula Simpson F 38 east brunswick NJ 31 11:59.2 1.25 4:03.8 42 39:17.2 15.3 1:19.5 71 31:25.7 10:28 1:28:05.4
54 252 Mary Ellen Porter F 52 West Hartford CT 67 14:31.0 1.03 3:59.0 55 41:26.9 14.5 0:37.5 38 27:35.4 9:12 1:28:09.8
55 258 James Zanolli M 36 Lansdale PA 47 12:43.4 1.18 3:56.9 46 39:56.4 15.0 1:55.6 63 30:05.2 10:02 1:28:37.5
56 231 Megan McManus F 34 Three Bridges NJ 54 13:10.2 1.14 4:00.5 64 43:00.6 14.0 1:53.7 36 27:16.3 9:05 1:29:21.3
57 209 Anthony Loffredo M 58 Emerson NJ 48 12:45.0 1.18 4:51.7 38 38:58.5 15.4 1:25.6 70 31:23.5 10:28 1:29:24.3
58 193 David Delaney M 43 Jackson NJ 61 13:55.1 1.08 3:02.3 43 39:21.9 15.2 1:55.1 75 32:10.7 10:43 1:30:25.1
59 216 Elizabeth Myer F 23 Highland Park NJ 14 10:31.3 1.43 2:20.0 65 43:10.6 13.9 0:50.1 84 33:50.0 11:17 1:30:42.0
60 232 Jennifer Bayliss F 35 Drexel Hill PA 40 12:25.8 1.21 4:52.9 62 42:25.0 14.1 1:05.9 60 29:53.5 9:58 1:30:43.1
61 234 Gwen Demand F 35 Toms River NJ 64 14:02.8 1.07 2:33.0 67 44:09.7 13.6 2:18.3 44 28:15.5 9:25 1:31:19.3
62 260 Arthur Boulet M 29 Princeton NJ 80 16:16.2 0.92 4:05.1 59 41:51.7 14.3 1:10.8 42 27:57.4 9:19 1:31:21.2
63 221 Cara Jennings F 26 New York NY 26 11:52.1 1.26 3:44.7 73 46:11.0 13.0 1:03.6 53 29:09.2 9:43 1:32:00.6
64 233 Dawn Brower F 35 toms river NJ 66 14:17.0 1.05 2:06.1 63 42:25.9 14.1 1:23.2 74 31:59.2 10:40 1:32:11.4
65 247 Susan Hunt F 46 Verona NJ 28 11:54.3 1.26 3:08.0 77 47:40.7 12.6 0:24.6 55 29:09.8 9:43 1:32:17.4
66 249 Kathy Stansfield F 48 Manasquan NJ 70 14:41.1 1.02 4:16.9 74 46:42.3 12.8 2:11.0 30 26:34.2 8:51 1:34:25.5
67 241 Laura Kupsch F 39 Monroe NJ 60 13:54.6 1.08 4:39.2 71 45:36.8 13.2 2:01.8 57 29:30.8 9:50 1:35:43.2
68 66 Keith Mullins M 34 Philadelphia PA 50 12:53.6 1.16 3:34.3 66 44:01.5 13.6 1:35.6 85 34:20.4 11:27 1:36:25.4
69 236 Jennifer Hopping F 38 Barnegat NJ 69 14:35.1 1.03 3:26.4 70 45:16.6 13.3 0:43.6 80 33:22.6 11:07 1:37:24.3
70 153 Eric Lurie M 24 Marlboro NJ 32 11:59.8 1.25 2:58.1 85 51:31.2 11.6 0:31.3 69 31:21.2 10:27 1:38:21.6
71 152 Brendan Cyrus M 24 Spotswood NJ 81 16:20.2 0.92 3:29.9 68 44:19.4 13.5 0:51.7 83 33:27.4 11:09 1:38:28.6
72 174 Jeffrey Nelson M 36 congers NY 51 12:57.7 1.16 8:56.6 81 48:51.1 12.3 2:05.8 22 25:43.6 8:34 1:38:34.8
73 200 David Cohen M 48 Califon NJ 44 12:33.6 1.20 3:30.9 83 49:59.0 12.0 1:24.0 72 31:26.4 10:29 1:38:53.9
74 203 Reg Rufus M 51 Linden NJ 94 22:32.0 0.67 5:29.5 2 0:00.0 **** 45:57.3 19 25:09.6 8:23 1:39:08.4
75 195 Kevin Elmore M 44 Hamilton NJ 73 15:09.3 0.99 3:22.9 51 40:46.4 14.7 1:04.4 91 38:58.4 12:59 1:39:21.4
76 164 Thomas Gallagher M 31 Spring Lake Hts NJ 84 16:48.8 0.89 3:34.8 72 45:47.4 13.1 2:07.8 67 31:04.0 10:21 1:39:22.8
77 242 Nancy Smith F 39 Jackson NJ 71 14:45.1 1.02 3:37.0 79 48:13.7 12.4 2:22.9 65 30:46.1 10:15 1:39:44.8
78 183 Dennis Kopin M 39 Toms River NJ 89 17:36.9 0.85 2:41.0 69 45:09.8 13.3 1:14.9 79 33:14.5 11:05 1:39:57.1
79 246 Colleen Manganiello F 43 BRIELLE NJ 65 14:13.2 1.06 4:37.0 86 52:20.9 11.5 0:47.7 54 29:09.3 9:43 1:41:08.1
80 175 Joe Loffredo M 37 Hoboken NJ 74 15:10.8 0.99 2:39.1 90 53:51.9 11.1 0:50.0 52 29:07.9 9:42 1:41:39.7
81 181 Michael Smith M 38 Jackson NJ 87 17:32.6 0.86 3:14.3 88 52:38.1 11.4 0:43.7 40 27:46.4 9:15 1:41:55.1
82 230 Devon Herbermann F 33 Jackson NJ 86 17:24.8 0.86 6:33.5 75 47:05.4 12.7 2:17.4 64 30:36.7 10:12 1:43:57.8
83 245 Cassandra Dorn F 42 West Long Branch NJ 76 15:19.9 0.98 4:41.5 82 49:27.1 12.1 3:47.3 73 31:39.8 10:33 1:44:55.6
84 173 Adam Kaplan M 34 Rockaway NJ 75 15:14.2 0.98 2:25.6 91 56:43.6 10.6 0:31.6 62 30:02.1 10:01 1:44:57.1
85 227 Tracey Yagos F 30 Jackson NJ 93 20:15.4 0.74 3:41.4 78 47:53.4 12.5 1:31.3 82 33:24.9 11:08 1:46:46.4
86 251 Marybeth Belsito F 51 NY NY 78 15:50.3 0.95 3:44.7 92 57:32.7 10.4 1:08.9 76 32:45.6 10:55 1:51:02.2
87 180 Christopher Roost M 38 Highlands NJ 82 16:22.6 0.92 5:34.3 80 48:46.3 12.3 2:07.4 90 38:52.3 12:57 1:51:42.9
88 214 Heber Wans M 32 wharton NJ 83 16:45.3 0.90 2:12.6 93 1:03:13.1 9.49 0:21.8 58 29:46.9 9:55 1:52:19.7
89 172 James Hill M 34 Beachwood NJ 88 17:35.9 0.85 3:41.9 84 51:09.3 11.7 0:30.8 92 39:33.4 13:11 1:52:31.3
90 257 Jane Kenny F 59 Highland Park NJ 85 17:10.8 0.87 3:20.0 76 47:40.5 12.6 2:12.2 93 45:30.2 15:10 1:55:53.7
91 243 Colleen Brandt F 40 Lanoka Harbor NJ 92 20:06.7 0.75 4:09.6 87 52:29.2 11.4 2:35.0 88 37:52.4 12:37 1:57:12.9
92 177 Erik Britt M 38 Hoboken NJ 91 17:53.7 0.84 8:11.8 89 53:49.4 11.1 2:23.0 86 35:40.9 11:53 1:57:58.8
93 220 Katelyn Nicolosi F 25 Glen Burnie MD 90 17:50.6 0.84 10:25.6 94 1:10:44.0 8.48 1:16.3 89 38:01.2 12:40 2:18:17.7
DNF 256 Diane Nicolosi F 57 Tinton Falls NJ 1 7:31.9 2.00 9:21.0 3 28:47.4 20.8
DNF 157 Nick Nicolosi M 28 Sea Bright NJ