Double Trouble

Age Group Results

July 09, 2011


Results By Jersey Shore Race Timing


Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Age Group

Overall Male Top 5 Winners

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Richard Miller 2 26 1 53:04.4 1 5:55.0 4 0:32.6 2 11:44.4 1 0:25.4 1 8:22.3 2 0:06.1 2 6:23.6 2 0:28.2 1 11:33.8 4 0:29.2 1 7:03.8
2 Scott Duprex 6 43 2 53:50.4 5 6:37.4 1 0:27.6 1 11:07.9 2 0:26.3 2 8:33.1 1 0:05.1 5 6:59.3 3 0:30.1 2 11:39.0 1 0:19.3 2 7:05.3
3 Andrew Shore 4 29 3 56:34.4 3 6:23.9 2 0:30.5 3 11:57.6 4 0:28.2 3 8:43.2 3 0:10.8 4 6:41.4 4 0:37.4 3 12:09.8 2 0:27.2 5 8:24.4
4 Steve Hodgins 122 32 4 59:20.7 2 6:01.1 3 0:30.7 5 12:25.4 5 0:34.2 8 10:09.3 10 0:45.1 1 6:12.7 1 0:27.8 4 12:14.7 5 0:33.7 8 9:26.0
5 Ran Korolik 121 41 5 59:39.0 4 6:25.8 5 0:53.6 4 12:12.8 7 0:47.6 7 10:00.0 7 0:21.6 3 6:41.2 8 0:58.2 5 12:24.5 8 0:45.0 4 8:08.7
Top

Male 19 and under

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Matt Dwyer 14 16 77 1:28:53.5 8 10:47.5 8 2:44.4 8 18:32.5 7 1:03.5 1 9:23.4 7 5:27.4 6 10:00.0 8 3:15.3 8 18:18.0 5 0:39.3 1 8:42.2
Top

Male 20 to 24

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Alex Kosenski 171 22 18 1:05:14.5 1 6:15.3 2 1:12.5 2 14:12.1 4 0:55.7 5 10:55.3 1 0:36.8 1 6:54.5 1 0:55.1 1 13:43.7 4 0:49.7 5 8:43.8
2 Evan Thomson 15 21 20 1:06:19.2 4 8:28.7 1 0:38.9 1 12:51.3 1 0:33.4 3 10:19.3 2 0:37.6 2 8:29.9 3 1:14.7 2 14:07.8 2 0:34.3 4 8:23.3
3 Ross Cohen 21 24 33 1:12:20.4 3 8:02.2 6 2:02.8 4 15:33.8 2 0:35.6 4 10:21.4 4 0:49.4 4 9:21.6 2 1:12.9 5 15:34.6 1 0:32.8 1 8:13.3
4 Christopher McArthur 19 23 36 1:12:32.6 2 7:59.7 3 1:22.5 3 14:56.8 3 0:46.5 1 9:50.9 5 1:03.3 3 8:54.9 4 1:31.3 3 15:23.6 7 1:04.6 7 9:38.5
5 Jason Polyzou 20 23 47 1:18:49.9 5 8:38.6 7 2:24.9 6 16:34.2 8 1:25.5 6 11:03.7 8 1:42.3 5 10:12.1 6 2:05.5 4 15:30.4 5 0:56.5 3 8:16.2
6 Arthur Ignaczak 22 24 57 1:21:33.7 6 10:08.8 4 1:23.1 7 17:35.2 7 1:20.2 2 10:18.5 6 1:04.6 7 11:03.9 5 1:53.1 7 17:18.0 3 0:41.0 6 8:47.3
7 Justin Richman 18 22 68 1:25:55.9 8 11:27.5 5 1:50.2 5 16:06.7 6 1:16.3 7 11:18.9 7 1:36.8 8 13:24.2 8 2:51.5 6 16:35.0 8 1:13.6 2 8:15.2
8 Richard Feldhan 16 22 78 1:29:48.3 7 10:45.1 8 2:30.2 8 19:46.5 5 1:03.7 8 12:08.8 3 0:46.3 6 10:49.4 7 2:07.5 8 17:59.5 6 1:01.8 8 10:49.5
Top

Male 25 to 29

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Ranieri Palavicini 30 29 14 1:03:10.5 1 7:47.4 3 0:49.7 1 12:37.0 2 0:33.9 2 9:28.4 1 0:23.9 3 9:15.4 1 0:34.9 1 12:52.3 2 0:28.1 2 8:19.5
2 Brendan Neary 26 26 24 1:08:00.1 6 9:30.2 2 0:46.8 4 13:41.3 1 0:27.0 4 9:52.3 5 0:52.2 1 8:55.4 2 0:48.1 2 13:16.2 1 0:25.2 5 9:25.4
3 Javier Hernandez-Arteaga 24 26 28 1:10:09.7 5 9:13.0 7 1:46.4 2 13:01.1 8 1:23.3 3 9:31.0 4 0:26.7 5 10:00.3 6 1:10.9 3 13:26.5 8 1:18.2 4 8:52.3
4 Eric Meder 25 26 30 1:10:32.6 7 9:49.4 4 0:59.8 5 13:49.2 7 1:10.6 1 8:56.7 3 0:26.2 8 11:12.5 5 1:05.8 5 13:46.5 7 1:01.8 1 8:14.1
5 Matthew Shatkus 27 27 31 1:10:51.3 4 8:52.4 1 0:46.7 6 14:04.7 4 0:51.6 5 9:56.5 6 1:02.4 6 10:19.0 3 0:50.3 7 14:44.3 6 0:47.2 3 8:36.2
6 Adam Green 117 28 37 1:13:05.7 8 9:54.3 6 1:12.6 3 13:15.2 3 0:39.7 6 10:33.9 7 1:04.6 7 11:07.1 7 1:25.6 4 13:43.1 3 0:37.0 6 9:32.6
7 Matthew Vargas 23 25 59 1:21:46.4 2 8:36.5 8 2:36.8 7 15:55.5 5 0:52.0 8 12:02.6 8 2:47.5 2 9:14.5 8 2:47.5 8 15:41.8 5 0:45.9 7 10:25.8
8 Timothy Fitzgerald 28 28 79 1:30:38.2 3 8:40.7 5 1:00.1 8 32:37.5 6 1:02.1 7 10:49.2 2 0:25.9 4 9:22.8 4 0:59.9 6 14:28.9 4 0:39.3 8 10:31.8
DNF Milan Hak 29 29                                           9
Top

Male 30 to 34

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Robert Dunston Jr 11 30 7 1:00:51.2 1 7:19.0 2 0:42.2 2 12:22.1 2 0:33.0 1 9:14.2 1 0:17.4 3 8:11.6 1 0:29.9 2 12:19.8 2 0:27.9 2 8:54.1
2 Richard Bean 7 30 9 1:01:27.5 2 7:31.6 1 0:30.7 1 12:17.8 4 0:39.4 2 9:22.9 2 0:21.9 1 8:09.8 3 0:34.1 1 12:07.9 6 0:58.5 1 8:52.9
3 David Breslin 33 32 16 1:04:10.2 4 8:07.6 3 0:47.5 3 12:32.6 3 0:37.3 3 9:29.5 4 0:42.5 4 8:33.5 2 0:32.3 4 13:10.1 3 0:35.3 4 9:02.0
4 Donald Marshall 35 34 23 1:07:28.0 6 9:29.3 6 0:57.5 5 13:15.2 1 0:27.4 4 9:49.7 5 0:44.2 6 9:44.4 5 0:44.6 3 12:55.1 1 0:24.5 3 8:56.1
5 Joseph Brescia 32 31 25 1:08:34.1 5 8:10.6 4 0:51.8 4 13:00.2 6 0:57.7 5 10:32.3 3 0:34.0 5 9:34.0 4 0:42.1 5 13:43.1 7 1:05.5 5 9:22.8
6 Mark Czeterko 31 30 39 1:14:20.5 3 7:36.1 5 0:55.0 7 14:51.3 7 1:12.4 8 12:10.8 6 0:52.4 2 8:10.5 6 1:14.0 6 15:01.6 5 0:56.6 8 11:19.8
7 Jason Ryan 36 34 55 1:21:21.0 7 10:40.7 8 1:45.4 8 17:02.3 5 0:48.6 6 11:24.9 7 1:15.1 7 10:26.9 7 1:41.8 8 15:52.3 4 0:36.1 6 9:46.9
8 David Long 34 34 70 1:26:12.5 8 11:05.4 7 1:37.0 6 14:46.4 8 1:40.0 7 11:50.6 8 1:34.3 8 13:58.9 8 1:51.4 7 15:18.9 8 1:32.2 7 10:57.4
Top

Male 35 to 39

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Timothy Horn 8 35 8 1:01:23.9 4 7:41.4 2 0:32.7 4 12:51.1 1 0:33.3 2 8:54.5 2 0:12.9 4 8:21.7 1 0:30.5 1 12:51.6 1 0:33.3 3 8:20.9
2 Chad Safran 10 38 10 1:01:49.0 2 7:00.7 3 0:47.3 5 13:13.7 2 0:34.4 3 8:56.2 3 0:15.8 2 8:11.1 3 0:34.6 4 13:16.0 2 0:38.7 1 8:20.5
3 Patrick Donahue 44 38 13 1:02:27.8 1 6:20.2 1 0:30.2 3 12:49.8 5 0:51.5 5 10:16.9 5 0:51.1 1 7:03.2 2 0:31.8 2 13:01.1 7 0:45.3 5 9:26.7
4 Brandon Brucker 40 37 21 1:07:08.8 6 9:19.5 5 0:55.5 2 12:35.7 6 0:52.0 4 9:13.0 4 0:40.7 5 10:12.6 5 0:59.6 3 13:15.8 4 0:43.9 2 8:20.5
5 Gene Bachonski 39 37 61 1:23:20.8 10 13:18.2 7 1:47.4 7 15:19.5 8 1:05.3 6 10:52.1 10 2:04.8 7 12:30.9 7 1:40.6 5 14:41.0 6 0:44.8 4 9:16.2
6 Brian Curry 47 39 65 1:25:17.2 7 10:03.7 10 2:24.0 6 14:53.7 10 1:33.2 9 13:05.8 7 1:04.5 6 11:01.5 9 2:03.3 6 15:01.8 8 1:44.1 8 12:21.6
7 Michael Mitchell 41 37 69 1:26:03.2 8 11:57.9 8 2:05.9 8 16:34.2 7 0:53.0 7 10:54.1 6 0:56.9 8 14:07.7 8 1:56.0 7 16:04.1 5 0:44.7 6 9:48.7
8 Thomas Ryan 48 39 87 1:36:20.3 9 12:50.6 6 1:34.3 9 19:24.6 9 1:07.6 8 12:23.5 9 1:11.8 9 14:48.6 6 1:31.2 8 19:05.9 3 0:39.9 7 11:42.3
9 John Moore 46 38 89 1:37:18.0 5 8:45.9 9 2:12.0 10 20:09.4 4 0:49.0 10 15:44.1 8 1:07.6     10 12:44.6 9 20:53.1     9 15:59.9
DNF Daniel Chawner 9 38   3 7:16.8 4 0:54.4 1 11:53.6 3 0:35.1 1 8:38.8 1 0:10.5 3 8:15.9 4 0:40.1         10 99:21:34.7
DNF John Dolan 43 38                                           11
Top

Male 40 to 44

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Julian Setian 120 40 11 1:02:16.6 1 8:28.0 1 0:53.0 1 11:52.2 2 0:48.1 1 9:13.3 3 0:40.2 2 9:02.4 2 0:50.5 1 12:07.6 2 0:45.3 1 7:36.0
2 John Meier 51 40 34 1:12:21.4 4 9:27.6 2 0:54.5 5 14:38.6 4 0:53.2 2 10:50.4 2 0:37.2 3 9:20.7 1 0:44.5 5 15:18.4 3 0:49.8 2 8:46.5
3 Simon Webster 55 41 40 1:16:14.9                                         11
4 Tyson Gischel 60 43 42 1:16:50.9 5 9:29.7 4 1:24.6 4 14:32.8 7 1:31.0 3 10:59.0 5 0:53.4 4 10:30.3 6 1:48.0 6 15:23.5 6 1:15.0 3 9:03.6
5 Pete Edwards 50 40 44 1:17:17.1 3 9:17.5 8 1:45.6 3 14:13.2 3 0:50.4 5 11:28.8 1 0:23.8 6 11:43.1 3 1:29.3 3 14:31.1 5 0:54.3 5 10:40.0
6 Dan Lanzafama 54 41 58 1:21:38.0 8 10:46.3 7 1:43.6 6 14:52.2 1 0:37.5 6 12:10.3 6 1:05.5 7 12:09.7 5 1:34.4 4 14:58.9 1 0:31.2 6 11:08.4
7 Andrew D'Amato 49 40 60 1:21:49.7 2 8:55.4 9 1:47.1 2 14:10.6 6 1:19.7 7 13:02.6 7 2:29.3 5 10:43.5 9 2:01.3 2 13:52.6 7 1:21.1 7 12:06.5
8 Bob Weaver 59 42 72 1:27:28.6 9 11:21.3 3 1:02.5 7 15:19.2 8 1:47.4 4 11:27.4 8 3:34.4 8 12:56.0 8 1:52.3 7 16:04.5 8 1:50.2 4 10:13.4
9 Gregory Wioland 56 41 85 1:33:58.5 6 10:06.2 6 1:38.6 8 16:01.1 9 2:28.9 8 15:36.2 9 13:09.3 1 1:43.9 4 1:31.3 8 16:34.4     9 16:52.5
10 Dan Rodgers 57 42 88 1:36:57.9 7 10:32.3 5 1:33.5 9 17:39.9 5 1:01.1 9 16:20.5 4 0:50.0 9 13:06.6 7 1:50.7 9 18:20.4 4 0:52.6 8 14:50.3
DNF Raymond Sweetland 53 40                                           10
DNF Jared Smith 58 42                                           12
Top

Male 45 to 49

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 John Stock 68 49 19 1:05:49.3 1 7:25.3 2 1:08.1 1 12:48.4 1 0:32.9 3 10:26.9 1 0:22.1 1 8:16.1 2 0:53.9 2 13:28.8 1 0:25.5 4 10:01.3
2 Chris Marino 65 47 22 1:07:26.1 3 9:04.2 1 0:53.3 2 13:07.3 2 0:46.5 1 9:39.0 2 0:30.3 2 9:33.5 1 0:53.8 1 13:14.6 2 0:35.9 3 9:07.7
3 Steve Beisler 63 45 32 1:11:26.4 4 9:21.8 3 1:12.3 4 13:30.4 4 1:07.0 4 10:41.4 3 0:45.2 3 9:58.8 4 1:35.6 3 13:33.5 3 0:56.5 1 8:43.9
4 James Mignone 67 49 38 1:13:44.5 2 8:54.8 5 2:26.0 5 13:48.8 5 1:10.1 2 10:14.9 5 1:04.2 4 10:24.3 3 1:17.0 5 14:26.1 4 1:07.2 2 8:51.1
5 Carmine Devito 66 48 51 1:20:31.1 5 10:13.0 4 1:35.7 3 13:24.6 6 1:49.5 5 12:27.9 4 0:45.3 5 10:53.3 5 1:54.4 4 13:38.5 5 2:04.8 5 11:44.1
DNF Richard Reyes 64 46   6 20:47.9 6 3:01.4 6 18:43.2 3 0:57.1 6 13:47.9                     6 99:02:42.4
Top

Male 50 to 54

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Kenneth Lehner 1 53 6 1:00:23.2 1 6:54.7 2 0:51.4 2 12:19.2 2 0:43.8 1 9:20.6 2 0:51.3 1 7:27.1 2 0:39.8 1 12:30.8 2 0:39.9 1 8:04.6
2 Tom Dillon 3 54 12 1:02:23.8 2 7:32.6 1 0:34.7 1 12:14.6 1 0:30.7 2 9:40.8 1 0:19.7 2 8:32.5 1 0:30.1 2 12:34.6 1 0:35.2 2 9:18.3
3 James Bates III 70 52 43 1:17:10.6 4 9:50.9 3 1:38.6 3 13:52.9 3 1:15.4 3 10:55.6 3 1:17.8 3 10:26.0 3 1:25.7 3 14:34.5 4 1:17.4 4 10:35.8
4 Jim Welshman 5 53 66 1:25:41.9 3 9:26.9 4 2:29.0 4 15:34.3 4 2:09.4 5 11:55.6 4 2:55.3 4 11:07.0 4 1:56.5 4 15:32.6 3 1:11.2 5 11:24.1
5 Reg Rufus 71 52 93 1:45:51.9 5 16:18.1 5 3:15.1 5 16:25.1 5 2:12.8 4 11:20.1 5 3:49.2 5 19:42.1 5 2:46.9 5 17:29.6 5 1:57.9 3 10:35.0
Top

Male 55 to 59

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Rick Illion 118 59 41 1:16:22.5 2 8:15.2 1 1:20.9 2 13:35.9 1 1:02.6 3 11:42.1 3 0:54.6 2 9:29.9 1 0:59.1 2 17:18.3 3 0:52.4 1 10:51.5
2 Anthony Bonura 73 57 62 1:23:26.1 1 8:14.7 4 2:39.1 3 16:30.8 3 2:01.4 4 12:35.7 2 0:54.2 1 9:26.2 2 1:40.3 1 16:27.8 4 1:19.0 2 11:36.9
3 Joe Dwyer 72 55 97 1:49:26.1 4 20:57.1 3 2:31.8 4 19:07.6 2 1:18.7 1 9:16.7 4 2:13.2 4 17:09.6 3 2:59.5 3 19:26.9 2 0:46.1 3 13:38.9
DNF Anthony Frankoski 74 59   3 8:25.4 2 1:22.3 1 0:46.7 4 13:57.4 2 11:03.2 1 0:29.0 3 9:34.6 4 15:07.6     1 0:28.9 4 98:58:44.8
Top

Male 60 to 64

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Dell Pearson 76 62 64 1:25:16.5 1 11:40.8 1 2:18.1 1 14:58.8 1 1:45.1 1 11:22.7 1 1:32.5 1 12:37.5 1 2:49.8 1 15:13.8 1 1:29.1 1 9:28.3
DNF Robert Both 75 62                                           2
Top

Male 65 to 69

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 John Scura 119 69 63 1:24:38.7 1 12:01.8 1 1:28.8 2 14:39.0 2 2:17.2 2 12:20.0 2 0:52.1 2 12:35.8 1 1:29.2 1 14:24.8 2 1:50.3 2 10:39.7
2 Bob Shire 77 65 73 1:27:39.6 3 12:24.6 2 1:55.6 1 2:21.7 3 17:49.4 1 11:58.7 1 0:34.6 3 13:28.8 3 16:29.5     1 1:01.5 1 9:35.2
3 Edward Donahue 78 69 81 1:31:58.9 2 12:13.4 3 1:58.9 3 16:24.8 1 2:14.0 3 13:51.9 3 1:23.4 1 12:04.9 2 1:37.8 2 16:32.4 3 1:56.8 3 11:40.6
Top

Overall Female Top 5 Winners

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Cristina Breslin 93 32 15 1:03:41.9 6 7:30.6 7 0:55.5 7 13:29.0 9 0:51.2 5 9:42.8 9 0:42.9 6 7:39.1 7 0:48.8 7 13:26.3 7 0:42.5 3 7:53.2
2 Carrie Slavinski 103 40 17 1:05:03.5 7 8:13.5 10 1:09.4 6 13:02.6 6 0:37.7 4 9:23.7 6 0:19.3 7 8:57.5 5 0:45.2 6 13:09.4 6 0:35.4 6 8:49.8
3 Christie Patla 108 43 26 1:09:17.9 8 8:16.4 9 1:01.3 10 14:02.2 10 0:58.0 6 9:43.7 8 0:30.5 8 9:16.1 10 1:08.3 10 14:19.4 10 0:54.6 7 9:07.4
4 Taryn Schwartz 12 36 27 1:10:02.3 10 9:15.1 6 0:54.4 8 13:33.3 8 0:51.0 10 10:29.4 5 0:16.6 9 9:17.1 6 0:48.2 8 13:48.8 9 0:50.2 10 9:58.2
5 Mindy D'Addario 92 31 29 1:10:14.1 9 9:15.0 8 0:57.8 9 13:53.6 3 0:28.0 9 10:22.7 4 0:14.3 10 9:41.4 9 0:58.9 9 14:06.8 3 0:27.7 9 9:47.9
Top

Female 20 to 24

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Victoria Mather 13 22 35 1:12:27.4 1 8:17.8 1 0:46.8 1 15:54.8 1 0:46.6 4 11:31.1 1 0:19.5 1 8:25.8 1 0:45.6 1 15:46.5 4 0:40.8 2 9:12.1
2 Kelly Newcomb 79 20 49 1:19:32.4 3 10:16.8 2 1:33.2 2 16:03.5 4 0:59.4 1 9:39.0 3 1:21.2 3 11:29.5 3 1:38.6 2 16:49.2 3 0:36.5 1 9:05.5
3 Tina Frueholz 80 23 53 1:21:04.9 2 9:03.0 3 1:53.0 3 16:39.5 2 0:48.8 3 11:26.5 2 0:39.9 2 10:40.2 2 1:29.9 3 17:10.5 2 0:34.1 4 10:39.5
4 Sherlene Lequay 82 23 95 1:48:18.5 4 18:40.6 4 3:32.5 4 20:20.4 3 0:57.8 2 11:17.1 4 2:15.7 4 18:26.4 4 2:42.1 4 19:12.5 1 0:33.2 3 10:20.2
DNF Maggie Gousman 81 23                                           5
Top

Female 25 to 29

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Maria Gorlatova 88 29 46 1:17:53.8 1 9:33.9 4 2:05.2 1 15:37.3 3 0:55.5 1 10:42.0 4 0:56.6 2 11:05.1 1 0:57.4 1 15:18.4 3 0:42.7 1 9:59.7
2 Dana Bahnsen 86 28 54 1:21:16.7 3 11:00.4 1 1:09.9 2 15:48.6 1 0:46.5 2 11:25.9 1 0:40.2 3 12:05.7 2 1:01.6 2 16:19.7 1 0:31.4 2 10:26.8
3 Mollie Horan 83 25 74 1:28:03.9 2 10:36.4 2 1:32.2 4 17:29.4 2 0:47.4 4 13:28.9 3 0:50.5 1 10:42.2 3 1:20.1 4 17:51.8 2 0:41.1 4 12:43.9
4 Molly Leveroni 84 26 83 1:32:52.5 4 11:09.9 5 2:21.2 3 17:18.0 4 1:18.6 3 13:09.1 2 0:47.8 4 12:50.8 5 2:17.2 5 18:12.4 4 1:12.5 3 12:15.0
DNF Rachel Dwyer 85 27   5 11:16.4 3 1:46.2 5 21:41.3 5 1:31.8 5 16:54.0 5 1:06.1 5 13:15.5 4 1:57.9 3 17:46.7     5 98:32:44.0
DNF Lindsay Brase 87 28                                           6
Top

Female 30 to 34

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Genevieve Soares 91 30 45 1:17:36.0 3 9:44.9 3 1:22.9 1 14:41.4 3 1:11.8 1 10:55.2 5 1:09.3 3 10:32.0 2 1:26.1 1 15:07.4 3 0:56.4 1 10:28.6
2 Heather Cunningham 94 34 56 1:21:24.2 2 8:22.4 1 1:15.8 2 15:59.4 1 0:48.1 3 12:37.9 2 0:45.7 2 9:37.4 3 1:51.5 2 16:58.3 2 0:50.7 4 12:17.0
3 Liz Conway 89 30 67 1:25:43.8 1 8:08.1 2 1:17.0 3 17:37.5 4 1:17.4 4 13:36.2 4 0:58.7 1 9:04.7 1 1:19.3 4 18:59.3 4 1:14.6 3 12:11.0
4 Tara McKinney 96 34 82 1:32:12.4 4 11:22.3 4 2:05.1 4 19:21.6 2 0:52.5 2 12:33.7 1 0:28.7 4 11:53.9 4 2:20.7 3 18:53.4 1 0:37.1 2 11:43.4
DNF Julie Gerbino 90 30                                           6
DQ Carrie Esposito 95 34 DQ --- 5 12:45.7 5 2:18.6 5 23:13.1 5 2:19.8 5 20:24.8 3 0:54.9     5 3:46.9 5 22:28.6     5 18:09.4
Top

Female 35 to 39

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Marie McGeever 97 36 91 1:39:39.6 1 11:36.1 4 2:22.0 1 17:31.3 4 1:56.6 3 15:23.5 4 2:09.7 2 12:47.6 3 2:37.4 1 16:30.6 4 1:14.3 2 15:30.5
2 Andrea Jennings 100 38 92 1:42:26.5 3 18:32.8 1 1:22.9 2 17:32.4 1 1:18.9 1 14:05.3 1 0:52.6 4 16:18.4 1 1:24.7 2 17:42.1 1 0:52.5 1 12:23.9
3 Danielle D'Aloia 99 38 96 1:49:00.5 2 12:44.3 3 2:18.3 3 19:37.2 3 1:34.3 4 16:42.5 2 1:09.2 3 15:12.3 2 2:31.2 3 19:44.1 3 1:11.1 3 16:16.0
DNF Karen Bicking 98 37                                           4
DQ Michele Szczesny 101 39 DQ --- 4 20:49.7 2 2:07.0 4 23:01.6 2 1:29.3 2 14:35.6 3 1:27.8 1 6:25.5 4 3:10.3 4 21:41.4 2 1:02.3
Top

Female 40 to 44

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Laura Godlesky 116 40 50 1:20:28.2 1 8:45.2 1 1:15.3 1 15:34.5 3 1:05.1 2 12:28.8 2 0:48.4 2 9:33.5 1 1:26.8 1 16:04.4 3 1:25.0 3 12:01.2
2 Patricia Foster 106 43 52 1:20:58.7 5 10:19.5 2 1:30.9 2 15:43.1 4 1:31.7 1 10:27.1 4 0:59.6 4 11:36.3 2 1:27.6 2 16:33.8 5 1:42.2 1 9:06.9
3 Lynn Curry 102 40 75 1:28:15.5 2 8:53.8 6 3:35.0 3 16:57.7 5 2:05.3 4 14:05.3 5 1:21.1 1 7:04.3 3 1:48.8 3 17:08.4 6 2:14.0 4 13:01.8
4 Tara Pedre 105 41 84 1:33:04.4 4 10:03.4 3 1:43.6 4 17:15.6 2 0:50.9 5 15:42.5 6 1:21.6 5 11:39.0 4 1:50.9 4 17:36.2 1 0:52.8 5 14:07.9
5 Kelly Kurtz 107 43 86 1:36:05.5 6 12:08.8 4 1:53.6 5 18:53.9 6 2:14.5 3 12:31.1 3 0:54.0 6 13:03.3 6 2:44.7 5 18:29.4 4 1:33.1 2 11:39.1
6 Betsy Laureano 104 41 90 1:37:41.9 3 9:40.0 5 2:03.2 6 19:44.6 1 0:30.4 6 15:44.9 1 0:07.8 3 10:14.3 5 2:20.8 6 20:55.1 2 1:05.3 6 15:15.5
Top

Female 45 to 49

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Loretta Hoffman 111 49 48 1:19:18.2 1 9:28.7 2 1:56.2 2 14:44.8 3 1:26.4 2 11:57.4 1 0:43.2 1 10:13.5 1 1:12.6 1 14:55.5 4 1:23.1 2 11:16.8
