Double Trouble

Overall Finish List

July 09, 2011


Results By Jersey Shore Race Timing

Age Group

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Gender Age Group Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Richard Miller 2 26 M 1 Top5 53:04.4 1 5:55.0 6 0:32.6 5 11:44.4 1 0:25.4 1 8:22.3 2 0:06.1 4 6:23.6 2 0:28.2 1 11:33.8 11 0:29.2 1 7:03.8
2 Scott Duprex 6 43 M 2 Top5 53:50.4 7 6:37.4 1 0:27.6 4 11:07.9 2 0:26.3 2 8:33.1 1 0:05.1 9 6:59.3 4 0:30.1 2 11:39.0 1 0:19.3 2 7:05.3
3 Andrew Shore 4 29 M 3 Top5 56:34.4 5 6:23.9 3 0:30.5 8 11:57.6 8 0:28.2 4 8:43.2 5 0:10.8 7 6:41.4 12 0:37.4 5 12:09.8 5 0:27.2 16 8:24.4
4 Steve Hodgins 122 32 M 4 Top5 59:20.7 2 6:01.1 4 0:30.7 14 12:25.4 17 0:34.2 29 10:09.3 41 0:45.1 3 6:12.7 1 0:27.8 6 12:14.7 18 0:33.7 41 9:26.0
5 Ran Korolik 121 41 M 5 Top5 59:39.0 6 6:25.8 22 0:53.6 9 12:12.8 34 0:47.6 28 10:00.0 14 0:21.6 6 6:41.2 32 0:58.2 8 12:24.5 45 0:45.0 6 8:08.7
6 Kenneth Lehner 1 53 M 1 50-54 1:00:23.2 8 6:54.7 18 0:51.4 12 12:19.2 28 0:43.8 12 9:20.6 55 0:51.3 12 7:27.1 13 0:39.8 9 12:30.8 35 0:39.9 5 8:04.6
7 Robert Dunston Jr 11 30 M 1 30-34 1:00:51.2 11 7:19.0 11 0:42.2 13 12:22.1 13 0:33.0 10 9:14.2 10 0:17.4 18 8:11.6 3 0:29.9 7 12:19.8 7 0:27.9 27 8:54.1
8 Timothy Horn 8 35 M 1 35-39 1:01:23.9 18 7:41.4 7 0:32.7 20 12:51.1 14 0:33.3 5 8:54.5 6 0:12.9 21 8:21.7 6 0:30.5 11 12:51.6 17 0:33.3 14 8:20.9
9 Richard Bean 7 30 M 2 30-34 1:01:27.5 15 7:31.6 5 0:30.7 11 12:17.8 26 0:39.4 13 9:22.9 15 0:21.9 15 8:09.8 9 0:34.1 4 12:07.9 66 0:58.5 26 8:52.9
10 Chad Safran 10 38 M 2 35-39 1:01:49.0 9 7:00.7 15 0:47.3 27 13:13.7 18 0:34.4 6 8:56.2 8 0:15.8 17 8:11.1 10 0:34.6 19 13:16.0 31 0:38.7 12 8:20.5
11 Julian Setian 120 40 M 1 40-44 1:02:16.6 34 8:28.0 20 0:53.0 6 11:52.2 35 0:48.1 9 9:13.3 34 0:40.2 30 9:02.4 26 0:50.5 3 12:07.6 47 0:45.3 3 7:36.0
12 Tom Dillon 3 54 M 2 50-54 1:02:23.8 16 7:32.6 8 0:34.7 10 12:14.6 10 0:30.7 21 9:40.8 13 0:19.7 25 8:32.5 5 0:30.1 10 12:34.6 22 0:35.2 37 9:18.3
13 Patrick Donahue 44 38 M 3 35-39 1:02:27.8 4 6:20.2 2 0:30.2 19 12:49.8 44 0:51.5 32 10:16.9 54 0:51.1 10 7:03.2 7 0:31.8 14 13:01.1 46 0:45.3 42 9:26.7
14 Ranieri Palavicini 30 29 M 1 25-29 1:03:10.5 20 7:47.4 17 0:49.7 17 12:37.0 16 0:33.9 16 9:28.4 19 0:23.9 33 9:15.4 11 0:34.9 12 12:52.3 8 0:28.1 11 8:19.5
15 Cristina Breslin 93 32 F 1 Top5 1:03:41.9 14 7:30.6 27 0:55.5 31 13:29.0 43 0:51.2 22 9:42.8 38 0:42.9 13 7:39.1 22 0:48.8 23 13:26.3 40 0:42.5 4 7:53.2
16 David Breslin 33 32 M 3 30-34 1:04:10.2 23 8:07.6 16 0:47.5 15 12:32.6 22 0:37.3 17 9:29.5 37 0:42.5 26 8:33.5 8 0:32.3 16 13:10.1 23 0:35.3 29 9:02.0
17 Carrie Slavinski 103 40 F 2 Top5 1:05:03.5 26 8:13.5 39 1:09.4 24 13:02.6 24 0:37.7 15 9:23.7 11 0:19.3 29 8:57.5 18 0:45.2 15 13:09.4 24 0:35.4 23 8:49.8
18 Alex Kosenski 171 22 M 1 20-24 1:05:14.5 3 6:15.3 43 1:12.5 48 14:12.1 52 0:55.7 51 10:55.3 30 0:36.8 8 6:54.5 29 0:55.1 31 13:43.7 51 0:49.7 19 8:43.8
19 John Stock 68 49 M 1 45-49 1:05:49.3 12 7:25.3 38 1:08.1 18 12:48.4 12 0:32.9 37 10:26.9 16 0:22.1 20 8:16.1 28 0:53.9 25 13:28.8 4 0:25.5 56 10:01.3
20 Evan Thomson 15 21 M 2 20-24 1:06:19.2 35 8:28.7 9 0:38.9 21 12:51.3 15 0:33.4 34 10:19.3 32 0:37.6 24 8:29.9 44 1:14.7 38 14:07.8 20 0:34.3 15 8:23.3
21 Brandon Brucker 40 37 M 4 35-39 1:07:08.8 52 9:19.5 28 0:55.5 16 12:35.7 46 0:52.0 8 9:13.0 36 0:40.7 54 10:12.6 35 0:59.6 18 13:15.8 42 0:43.9 13 8:20.5
22 Chris Marino 65 47 M 2 45-49 1:07:26.1 46 9:04.2 21 0:53.3 26 13:07.3 29 0:46.5 19 9:39.0 26 0:30.3 43 9:33.5 27 0:53.8 17 13:14.6 25 0:35.9 34 9:07.7
23 Donald Marshall 35 34 M 4 30-34 1:07:28.0 57 9:29.3 30 0:57.5 28 13:15.2 5 0:27.4 24 9:49.7 40 0:44.2 49 9:44.4 17 0:44.6 13 12:55.1 2 0:24.5 28 8:56.1
24 Brendan Neary 26 26 M 2 25-29 1:08:00.1 59 9:30.2 14 0:46.8 38 13:41.3 4 0:27.0 26 9:52.3 57 0:52.2 28 8:55.4 20 0:48.1 20 13:16.2 3 0:25.2 40 9:25.4
25 Joseph Brescia 32 31 M 5 30-34 1:08:34.1 25 8:10.6 19 0:51.8 22 13:00.2 54 0:57.7 40 10:32.3 28 0:34.0 45 9:34.0 15 0:42.1 29 13:43.1 74 1:05.5 39 9:22.8
26 Christie Patla 108 43 F 3 Top5 1:09:17.9 29 8:16.4 35 1:01.3 44 14:02.2 57 0:58.0 23 9:43.7 27 0:30.5 34 9:16.1 39 1:08.3 40 14:19.4 60 0:54.6 33 9:07.4
27 Taryn Schwartz 12 36 F 4 Top5 1:10:02.3 50 9:15.1 24 0:54.4 34 13:33.3 42 0:51.0 39 10:29.4 9 0:16.6 35 9:17.1 21 0:48.2 33 13:48.8 53 0:50.2 53 9:58.2
28 Javier Hernandez-Arteaga 24 26 M 3 25-29 1:10:09.7 48 9:13.0 73 1:46.4 23 13:01.1 82 1:23.3 18 9:31.0 22 0:26.7 52 10:00.3 40 1:10.9 24 13:26.5 86 1:18.2 25 8:52.3
29 Mindy D'Addario 92 31 F 5 Top5 1:10:14.1 49 9:15.0 31 0:57.8 42 13:53.6 7 0:28.0 36 10:22.7 7 0:14.3 48 9:41.4 33 0:58.9 37 14:06.8 6 0:27.7 50 9:47.9
30 Eric Meder 25 26 M 4 25-29 1:10:32.6 65 9:49.4 32 0:59.8 40 13:49.2 71 1:10.6 7 8:56.7 21 0:26.2 74 11:12.5 38 1:05.8 32 13:46.5 69 1:01.8 8 8:14.1
31 Matthew Shatkus 27 27 M 5 25-29 1:10:51.3 41 8:52.4 12 0:46.7 45 14:04.7 45 0:51.6 27 9:56.5 70 1:02.4 58 10:19.0 25 0:50.3 48 14:44.3 50 0:47.2 17 8:36.2
32 Steve Beisler 63 45 M 3 45-49 1:11:26.4 53 9:21.8 42 1:12.3 32 13:30.4 68 1:07.0 43 10:41.4 42 0:45.2 50 9:58.8 64 1:35.6 26 13:33.5 62 0:56.5 20 8:43.9
33 Ross Cohen 21 24 M 3 20-24 1:12:20.4 22 8:02.2 83 2:02.8 64 15:33.8 20 0:35.6 35 10:21.4 51 0:49.4 38 9:21.6 42 1:12.9 62 15:34.6 14 0:32.8 7 8:13.3
34 John Meier 51 40 M 2 40-44 1:12:21.4 55 9:27.6 25 0:54.5 52 14:38.6 50 0:53.2 47 10:50.4 31 0:37.2 36 9:20.7 16 0:44.5 55 15:18.4 52 0:49.8 21 8:46.5
35 Victoria Mather 13 22 F 1 20-24 1:12:27.4 31 8:17.8 13 0:46.8 70 15:54.8 32 0:46.6 68 11:31.1 12 0:19.5 22 8:25.8 19 0:45.6 64 15:46.5 37 0:40.8 35 9:12.1
36 Christopher McArthur 19 23 M 4 20-24 1:12:32.6 21 7:59.7 50 1:22.5 60 14:56.8 30 0:46.5 25 9:50.9 71 1:03.3 27 8:54.9 61 1:31.3 59 15:23.6 72 1:04.6 47 9:38.5
37 Adam Green 117 28 M 6 25-29 1:13:05.7 67 9:54.3 44 1:12.6 29 13:15.2 27 0:39.7 41 10:33.9 74 1:04.6 73 11:07.1 51 1:25.6 30 13:43.1 28 0:37.0 44 9:32.6
38 James Mignone 67 49 M 4 45-49 1:13:44.5 43 8:54.8 99 2:26.0 39 13:48.8 70 1:10.1 31 10:14.9 72 1:04.2 59 10:24.3 47 1:17.0 42 14:26.1 75 1:07.2 24 8:51.1
39 Mark Czeterko 31 30 M 6 30-34 1:14:20.5 17 7:36.1 26 0:55.0 57 14:51.3 73 1:12.4 78 12:10.8 58 0:52.4 16 8:10.5 43 1:14.0 51 15:01.6 64 0:56.6 75 11:19.8
40 Simon Webster 55 41 M 3 40-44 1:16:14.9                                         115
41 Rick Illion 118 59 M 1 55-59 1:16:22.5 28 8:15.2 48 1:20.9 35 13:35.9 62 1:02.6 69 11:42.1 64 0:54.6 42 9:29.9 34 0:59.1 83 17:18.3 55 0:52.4 69 10:51.5
42 Tyson Gischel 60 43 M 4 40-44 1:16:50.9 58 9:29.7 54 1:24.6 51 14:32.8 88 1:31.0 53 10:59.0 60 0:53.4 62 10:30.3 73 1:48.0 58 15:23.5 84 1:15.0 30 9:03.6
43 James Bates III 70 52 M 3 50-54 1:17:10.6 66 9:50.9 65 1:38.6 41 13:52.9 74 1:15.4 52 10:55.6 86 1:17.8 60 10:26.0 52 1:25.7 45 14:34.5 85 1:17.4 64 10:35.8
44 Pete Edwards 50 40 M 5 40-44 1:17:17.1 51 9:17.5 70 1:45.6 49 14:13.2 40 0:50.4 67 11:28.8 18 0:23.8 80 11:43.1 57 1:29.3 44 14:31.1 59 0:54.3 67 10:40.0
45 Genevieve Soares 91 30 F 1 30-34 1:17:36.0 64 9:44.9 51 1:22.9 54 14:41.4 72 1:11.8 50 10:55.2 82 1:09.3 63 10:32.0 53 1:26.1 53 15:07.4 61 0:56.4 61 10:28.6
46 Maria Gorlatova 88 29 F 1 25-29 1:17:53.8 60 9:33.9 86 2:05.2 67 15:37.3 51 0:55.5 44 10:42.0 66 0:56.6 71 11:05.1 31 0:57.4 56 15:18.4 41 0:42.7 54 9:59.7
47 Jason Polyzou 20 23 M 5 20-24 1:18:49.9 37 8:38.6 98 2:24.9 81 16:34.2 84 1:25.5 55 11:03.7 96 1:42.3 53 10:12.1 87 2:05.5 60 15:30.4 63 0:56.5 10 8:16.2
48 Loretta Hoffman 111 49 F 1 45-49 1:19:18.2 56 9:28.7 80 1:56.2 55 14:44.8 85 1:26.4 73 11:57.4 39 0:43.2 55 10:13.5 41 1:12.6 49 14:55.5 89 1:23.1 74 11:16.8
49 Kelly Newcomb 79 20 F 2 20-24 1:19:32.4 75 10:16.8 60 1:33.2 75 16:03.5 58 0:59.4 20 9:39.0 88 1:21.2 77 11:29.5 66 1:38.6 77 16:49.2 27 0:36.5 31 9:05.5
50 Laura Godlesky 116 40 F 1 40-44 1:20:28.2 39 8:45.2 45 1:15.3 66 15:34.5 66 1:05.1 82 12:28.8 50 0:48.4 44 9:33.5 54 1:26.8 67 16:04.4 90 1:25.0 84 12:01.2
51 Carmine Devito 66 48 M 5 45-49 1:20:31.1 73 10:13.0 63 1:35.7 30 13:24.6 96 1:49.5 81 12:27.9 43 0:45.3 68 10:53.3 81 1:54.4 28 13:38.5 101 2:04.8 83 11:44.1
52 Patricia Foster 106 43 F 2 40-44 1:20:58.7 76 10:19.5 58 1:30.9 68 15:43.1 89 1:31.7 38 10:27.1 69 0:59.6 78 11:36.3 55 1:27.6 74 16:33.8 95 1:42.2 32 9:06.9
53 Tina Frueholz 80 23 F 3 20-24 1:21:04.9 45 9:03.0 77 1:53.0 83 16:39.5 38 0:48.8 65 11:26.5 33 0:39.9 64 10:40.2 58 1:29.9 81 17:10.5 19 0:34.1 65 10:39.5
54 Dana Bahnsen 86 28 F 2 25-29 1:21:16.7 84 11:00.4 40 1:09.9 69 15:48.6 31 0:46.5 64 11:25.9 35 0:40.2 83 12:05.7 37 1:01.6 70 16:19.7 13 0:31.4 60 10:26.8
55 Jason Ryan 36 34 M 7 30-34 1:21:21.0 79 10:40.7 69 1:45.4 85 17:02.3 37 0:48.6 62 11:24.9 85 1:15.1 61 10:26.9 69 1:41.8 65 15:52.3 26 0:36.1 49 9:46.9
56 Heather Cunningham 94 34 F 2 30-34 1:21:24.2 32 8:22.4 46 1:15.8 72 15:59.4 36 0:48.1 86 12:37.9 45 0:45.7 47 9:37.4 78 1:51.5 79 16:58.3 54 0:50.7 88 12:17.0
57 Arthur Ignaczak 22 24 M 6 20-24 1:21:33.7 72 10:08.8 53 1:23.1 91 17:35.2 81 1:20.2 33 10:18.5 75 1:04.6 70 11:03.9 80 1:53.1 82 17:18.0 38 0:41.0 22 8:47.3
58 Dan Lanzafama 54 41 M 6 40-44 1:21:38.0 81 10:46.3 68 1:43.6 58 14:52.2 23 0:37.5 77 12:10.3 76 1:05.5 84 12:09.7 63 1:34.4 50 14:58.9 12 0:31.2 73 11:08.4
59 Matthew Vargas 23 25 M 7 25-29 1:21:46.4 36 8:36.5 103 2:36.8 71 15:55.5 47 0:52.0 75 12:02.6 102 2:47.5 32 9:14.5 97 2:47.5 63 15:41.8 48 0:45.9 59 10:25.8
60 Andrew D'Amato 49 40 M 7 40-44 1:21:49.7 44 8:55.4 74 1:47.1 47 14:10.6 80 1:19.7 88 13:02.6 101 2:29.3 66 10:43.5 85 2:01.3 35 13:52.6 88 1:21.1 85 12:06.5
61 Gene Bachonski 39 37 M 5 35-39 1:23:20.8 103 13:18.2 75 1:47.4 63 15:19.5 67 1:05.3 48 10:52.1 97 2:04.8 86 12:30.9 68 1:40.6 47 14:41.0 44 0:44.8 36 9:16.2
62 Anthony Bonura 73 57 M 2 55-59 1:23:26.1 27 8:14.7 104 2:39.1 79 16:30.8 98 2:01.4 85 12:35.7 62 0:54.2 41 9:26.2 67 1:40.3 71 16:27.8 87 1:19.0 78 11:36.9
63 John Scura 119 69 M 1 65-69 1:24:38.7 95 12:01.8 57 1:28.8 53 14:39.0 104 2:17.2 79 12:20.0 56 0:52.1 87 12:35.8 56 1:29.2 41 14:24.8 98 1:50.3 66 10:39.7
64 Dell Pearson 76 62 M 1 60-64 1:25:16.5 93 11:40.8 92 2:18.1 61 14:58.8 94 1:45.1 61 11:22.7 93 1:32.5 88 12:37.5 98 2:49.8 54 15:13.8 91 1:29.1 43 9:28.3
65 Brian Curry 47 39 M 6 35-39 1:25:17.2 69 10:03.7 97 2:24.0 59 14:53.7 91 1:33.2 89 13:05.8 73 1:04.5 69 11:01.5 86 2:03.3 52 15:01.8 96 1:44.1 89 12:21.6
66 Jim Welshman 5 53 M 4 50-54 1:25:41.9 54 9:26.9 100 2:29.0 65 15:34.3 100 2:09.4 72 11:55.6 103 2:55.3 72 11:07.0 83 1:56.5 61 15:32.6 77 1:11.2 76 11:24.1
67 Liz Conway 89 30 F 3 30-34 1:25:43.8 24 8:08.1 47 1:17.0 92 17:37.5 76 1:17.4 93 13:36.2 68 0:58.7 31 9:04.7 48 1:19.3 95 18:59.3 83 1:14.6 86 12:11.0
68 Justin Richman 18 22 M 7 20-24 1:25:55.9 91 11:27.5 76 1:50.2 76 16:06.7 75 1:16.3 59 11:18.9 95 1:36.8 96 13:24.2 100 2:51.5 76 16:35.0 81 1:13.6 9 8:15.2
69 Michael Mitchell 41 37 M 7 35-39 1:26:03.2 94 11:57.9 87 2:05.9 82 16:34.2 49 0:53.0 49 10:54.1 67 0:56.9 100 14:07.7 82 1:56.0 66 16:04.1 43 0:44.7 51 9:48.7
70 David Long 34 34 M 8 30-34 1:26:12.5 85 11:05.4 64 1:37.0 56 14:46.4 93 1:40.0 70 11:50.6 94 1:34.3 99 13:58.9 77 1:51.4 57 15:18.9 93 1:32.2 70 10:57.4
71 Michele Siegrist 112 50 F 1 50-54 1:27:21.9 74 10:14.4 71 1:46.1 73 15:59.7 83 1:24.6 92 13:30.4 80 1:08.7 75 11:17.4 70 1:46.1 69 16:05.5 92 1:30.3 91 12:38.7
72 Bob Weaver 59 42 M 8 40-44 1:27:28.6 88 11:21.3 36 1:02.5 62 15:19.2 95 1:47.4 66 11:27.4 104 3:34.4 91 12:56.0 79 1:52.3 68 16:04.5 97 1:50.2 57 10:13.4
73 Bob Shire 77 65 M 2 65-69 1:27:39.6 98 12:24.6 79 1:55.6 3 2:21.7 110 17:49.4 74 11:58.7 29 0:34.6 97 13:28.8 107 16:29.5     68 1:01.5 46 9:35.2
74 Mollie Horan 83 25 F 3 25-29 1:28:03.9 78 10:36.4 59 1:32.2 88 17:29.4 33 0:47.4 91 13:28.9 53 0:50.5 65 10:42.2 49 1:20.1 88 17:51.8 39 0:41.1 92 12:43.9
75 Lynn Curry 102 40 F 3 40-44 1:28:15.5 42 8:53.8 111 3:35.0 84 16:57.7 99 2:05.3 97 14:05.3 87 1:21.1 11 7:04.3 74 1:48.8 80 17:08.4 102 2:14.0 93 13:01.8
76 Nora Mamadjanova 115 46 F 2 45-49 1:28:29.9 83 10:55.0 108 3:06.3 2 2:17.9 111 19:25.3 42 10:37.8 90 1:23.3 85 12:10.7 108 17:40.9     78 1:11.9 48 9:40.8
77 Matt Dwyer 14 16 M 1 0-19 1:28:53.5 82 10:47.5 105 2:44.4 94 18:32.5 64 1:03.5 14 9:23.4 106 5:27.4 51 10:00.0 103 3:15.3 91 18:18.0 33 0:39.3 18 8:42.2
78 Richard Feldhan 16 22 M 8 20-24 1:29:48.3 80 10:45.1 101 2:30.2 102 19:46.5 65 1:03.7 76 12:08.8 47 0:46.3 67 10:49.4 88 2:07.5 89 17:59.5 70 1:01.8 68 10:49.5
79 Timothy Fitzgerald 28 28 M 8 25-29 1:30:38.2 38 8:40.7 33 1:00.1 111 32:37.5 61 1:02.1 46 10:49.2 20 0:25.9 39 9:22.8 36 0:59.9 43 14:28.9 32 0:39.3 62 10:31.8
80 Patti Thompson 110 46 F 3 45-49 1:31:11.7 90 11:24.8 56 1:27.2 80 16:33.5 21 0:36.6 96 13:56.4 83 1:09.6 94 13:08.4 72 1:47.0 78 16:57.0 34 0:39.4 94 13:31.8
81 Edward Donahue 78 69 M 3 65-69 1:31:58.9 97 12:13.4 82 1:58.9 77 16:24.8 102 2:14.0 95 13:51.9 91 1:23.4 82 12:04.9 65 1:37.8 73 16:32.4 99 1:56.8 80 11:40.6
82 Tara McKinney 96 34 F 4 30-34 1:32:12.4 89 11:22.3 85 2:05.1 98 19:21.6 48 0:52.5 84 12:33.7 24 0:28.7 81 11:53.9 90 2:20.7 94 18:53.4 30 0:37.1 82 11:43.4
83 Molly Leveroni 84 26 F 4 25-29 1:32:52.5 86 11:09.9 95 2:21.2 87 17:18.0 77 1:18.6 90 13:09.1 49 0:47.8 90 12:50.8 89 2:17.2 90 18:12.4 79 1:12.5 87 12:15.0
84 Tara Pedre 105 41 F 4 40-44 1:33:04.4 68 10:03.4 67 1:43.6 86 17:15.6 41 0:50.9 102 15:42.5 89 1:21.6 79 11:39.0 76 1:50.9 85 17:36.2 58 0:52.8 99 14:07.9
85 Gregory Wioland 56 41 M 9 40-44 1:33:58.5 71 10:06.2 66 1:38.6 74 16:01.1 106 2:28.9 101 15:36.2 108 13:09.3 1 1:43.9 62 1:31.3 75 16:34.4     105 16:52.5
86 Kelly Kurtz 107 43 F 5 40-44 1:36:05.5 96 12:08.8 78 1:53.6 96 18:53.9 103 2:14.5 83 12:31.1 61 0:54.0 92 13:03.3 95 2:44.7 93 18:29.4 94 1:33.1 79 11:39.1
87 Thomas Ryan 48 39 M 8 35-39 1:36:20.3 102 12:50.6 62 1:34.3 99 19:24.6 69 1:07.6 80 12:23.5 84 1:11.8 101 14:48.6 60 1:31.2 96 19:05.9 36 0:39.9 81 11:42.3
88 Dan Rodgers 57 42 M 10 40-44 1:36:57.9 77 10:32.3 61 1:33.5 93 17:39.9 60 1:01.1 106 16:20.5 52 0:50.0 93 13:06.6 75 1:50.7 92 18:20.4 57 0:52.6 100 14:50.3
89 John Moore 46 38 M 9 35-39 1:37:18.0 40 8:45.9 89 2:12.0 103 20:09.4 39 0:49.0 103 15:44.1 79 1:07.6     105 12:44.6 101 20:53.1     103 15:59.9
90 Betsy Laureano 104 41 F 6 40-44 1:37:41.9 62 9:40.0 84 2:03.2 101 19:44.6 9 0:30.4 104 15:44.9 3 0:07.8 57 10:14.3 91 2:20.8 102 20:55.1 73 1:05.3 101 15:15.5
91 Marie McGeever 97 36 F 1 35-39 1:39:39.6 92 11:36.1 96 2:22.0 89 17:31.3 97 1:56.6 100 15:23.5 98 2:09.7 89 12:47.6 93 2:37.4 72 16:30.6 82 1:14.3 102 15:30.5
92 Andrea Jennings 100 38 F 2 35-39 1:42:26.5 105 18:32.8 52 1:22.9 90 17:32.4 79 1:18.9 98 14:05.3 59 0:52.6 103 16:18.4 50 1:24.7 86 17:42.1 56 0:52.5 90 12:23.9
93 Reg Rufus 71 52 M 5 50-54 1:45:51.9 104 16:18.1 109 3:15.1 78 16:25.1 101 2:12.8 60 11:20.1 105 3:49.2 106 19:42.1 96 2:46.9 84 17:29.6 100 1:57.9 63 10:35.0
94 Kim Fahey 109 45 F 4 45-49 1:45:57.1 99 12:25.6 106 2:55.7 105 20:51.7 63 1:02.6 105 15:53.2 78 1:06.2 98 13:30.1 99 2:49.8 100 20:07.1 80 1:13.1 98 14:02.0
95 Sherlene Lequay 82 23 F 4 20-24 1:48:18.5 108 18:40.6 110 3:32.5 104 20:20.4 55 0:57.8 58 11:17.1 100 2:15.7 105 18:26.4 94 2:42.1 97 19:12.5 16 0:33.2 58 10:20.2
96 Danielle D'Aloia 99 38 F 3 35-39 1:49:00.5 100 12:44.3 93 2:18.3 100 19:37.2 92 1:34.3 107 16:42.5 81 1:09.2 102 15:12.3 92 2:31.2 99 19:44.1 76 1:11.1 104 16:16.0
97 Joe Dwyer 72 55 M 3 55-59 1:49:26.1 111 20:57.1 102 2:31.8 97 19:07.6 78 1:18.7 11 9:16.7 99 2:13.2 104 17:09.6 101 2:59.5 98 19:26.9 49 0:46.1 95 13:38.9
DNF Karen Bicking 98 37 F 35-39                                           121
DNF Robert Both 75 62 M 60-64                                           117
DNF Lindsay Brase 87 28 F 25-29                                           119
 
  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Gender Age Group Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
DNF Daniel Chawner 9 38 M 35-39   10 7:16.8 23 0:54.4 7 11:53.6 19 0:35.1 3 8:38.8 4 0:10.5 19 8:15.9 14 0:40.1         110 99:21:34.7
DNF John Dolan 43 38 M 35-39                                           112
DNF Rachel Dwyer 85 27 F 25-29   87 11:16.4 72 1:46.2 108 21:41.3 90 1:31.8 108 16:54.0 77 1:06.1 95 13:15.5 84 1:57.9 87 17:46.7     107 98:32:44.0
DNF Anthony Frankoski 74 59 M 55-59   33 8:25.4 49 1:22.3 1 0:46.7 109 13:57.4 54 11:03.2 25 0:29.0 46 9:34.6 106 15:07.6     9 0:28.9 108 98:58:44.8
DNF Julie Gerbino 90 30 F 30-34                                           120
DNF Maggie Gousman 81 23 F 20-24                                           118
DNF Milan Hak 29 29 M 25-29                                           111
DNF Richard Reyes 64 46 M 45-49   109 20:47.9 107 3:01.4 95 18:43.2 53 0:57.1 94 13:47.9                     109 99:02:42.4
DNF Jared Smith 58 42 M 40-44                                           116
DNF Raymond Sweetland 53 40 M 40-44                                           114
DQ Kathleen Madsen 113 51 F DQ 50-54 --- 107 18:39.8 91 2:16.6 106 21:30.8 108 2:45.9                         96 13:50.9
DQ Barbara Hayles 114 56 F DQ 55-59 --- 106 18:38.3 90 2:12.0 107 21:41.0 107 2:40.9                         97 13:52.1
DQ Michele Szczesny 101 39 F DQ 35-39 --- 110 20:49.7 88 2:07.0 109 23:01.6 87 1:29.3 99 14:35.6 92 1:27.8 5 6:25.5 102 3:10.3 103 21:41.4 71 1:02.3
DQ Carrie Esposito 95 34 F DQ 30-34 --- 101 12:45.7 94 2:18.6 110 23:13.1 105 2:19.8 109 20:24.8 65 0:54.9     104 3:46.9 104 22:28.6     106 18:09.4
 

Clydesdale

  Total Swim1 T1 Bike1 T2 Run1 T3 Swim2 T4 Bike2 T5 Run2
Place Name Bib No Age Gender Age Group Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Patrick Balcer 37 35 M 1 0-99 1:08:47.3 30 8:17.1 29 0:55.6 33 13:33.2 11 0:31.4 57 11:13.8 48 0:47.6 23 8:26.8 23 0:49.9 27 13:38.0 15 0:32.9 55 10:01.0
2 John Scura III 62 44 M 2 0-99 1:09:13.2 13 7:28.3 41 1:10.1 46 14:10.4 59 0:59.5 30 10:09.3 23 0:27.2 37 9:21.6 59 1:31.0 22 13:23.6 65 0:57.5 45 9:34.7
3 William Kosakowski 61 44 M 3 0-99 1:09:38.4 19 7:43.2 34 1:01.3 50 14:16.2 56 0:57.9 56 11:10.0 17 0:23.7 14 8:09.2 30 0:56.0 46 14:39.2 67 0:59.6 38 9:22.1
4 Tony Swaneveld 69 50 M 4 0-99 1:09:59.1 47 9:06.6 10 0:40.4 25 13:04.6 3 0:26.9 71 11:54.1 44 0:45.5 40 9:26.2 24 0:49.9 21 13:20.0 10 0:29.0 52 9:55.9
5 Justen Nies 38 35 M 5 0-99 1:14:38.4 63 9:42.0 37 1:04.4 43 13:54.4 6 0:27.9 63 11:25.1 46 0:45.8 56 10:14.1 45 1:15.4 39 14:14.8 21 0:34.8 72 10:59.7
6 Ira Monko 42 37 M 6 0-99 1:15:59.8 70 10:05.6 55 1:24.9 36 13:39.9 86 1:29.3 45 10:43.9 107 12:16.4 2 2:07.5 46 1:15.8 36 14:05.1     71 10:58.9
7 Alex Pedre 52 40 M 7 0-99 1:18:28.5 61 9:37.7 81 1:56.7 37 13:40.7 25 0:37.8 87 12:45.0 63 0:54.5 76 11:17.8 71 1:46.7 34 13:49.2 29 0:37.0 77 11:25.4
DNF Aaron Miller 45 38 M 0-99                                           113