LavaMan
June 20, 2010
Jersey Shore MultiSport
Chris Wilcox, Race Director
Jersey Shore Race Timing
Overall Results by Gender
Male Finishers 0.33 Miles 13.75 Miles 4 Miles
Place Name Age Swim Rank Swim Time Swim Rate T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Tot Time
1 Dave Slavinski 39 9 6:53.5 2.88 0:33.5 1 32:21.5 25.5 0:30.3 1 22:19.9 5:35 1:02:38.7
2 Joe Donahue 45 13 7:08.6 2.78 0:51.5 3 33:38.1 24.5 1:14.0 4 24:49.5 6:12 1:07:41.7
3 Andrew Shore 28 1 6:15.3 3.17 0:36.4 7 34:28.9 23.9 0:31.9 11 26:20.7 6:35 1:08:13.2
4 Ricky Miller 25 2 6:20.3 3.13 0:41.9 6 34:21.5 24.0 0:42.0 10 26:16.6 6:34 1:08:22.3
5 Matt Kemple 39 20 7:18.4 2.71 0:49.9 2 32:46.3 25.2 0:42.4 13 26:45.5 6:41 1:08:22.5
6 Jesse O'Donnell 27 16 7:14.0 2.74 0:41.2 4 33:40.5 24.5 0:39.4 14 26:46.8 6:42 1:09:01.9
7 Will Reagan 29 4 6:26.4 3.08 0:47.4 9 34:49.1 23.7 1:00.1 12 26:21.2 6:35 1:09:24.2
8 Daniel Chawner 37 32 7:43.6 2.57 1:00.0 10 35:14.4 23.4 0:43.7 6 25:01.8 6:15 1:09:43.5
9 Stephen Hollaway 29 18 7:16.8 2.72 0:41.9 8 34:38.2 23.8 2:09.8 9 25:43.1 6:26 1:10:29.8
10 Dan Feeney 20 8 6:53.1 2.88 0:59.4 39 38:23.8 21.5 0:57.2 2 23:23.6 5:51 1:10:37.1
11 Eoin Fitzgerald 31 28 7:31.4 2.63 0:49.4 14 36:10.7 22.8 1:03.1 7 25:30.5 6:23 1:11:05.1
12 Scott Duprex 42 3 6:25.9 3.09 0:34.3 5 34:02.1 24.2 0:33.8 29 29:47.3 7:27 1:11:23.4
13 Timothy Horn 34 26 7:29.6 2.65 0:45.4 16 36:14.2 22.8 0:41.4 16 27:27.4 6:52 1:12:38.0
14 Ran Korolik 40 6 6:27.4 3.07 0:46.9 11 35:19.1 23.4 0:57.2 33 30:10.1 7:33 1:13:40.7
15 David Fabian 51 23 7:23.1 2.68 0:49.2 13 35:48.8 23.0 0:47.7 23 29:07.7 7:17 1:13:56.5
16 Christopher Baker 32 97 9:49.3 2.02 1:33.7 19 36:53.8 22.4 1:33.6 8 25:39.2 6:25 1:15:29.6
17 Dominic Grillo 36 116 10:20.8 1.92 1:27.2 28 38:01.4 21.7 1:41.5 3 24:07.8 6:02 1:15:38.7
18 Scott Stallwood 45 11 7:01.3 2.82 1:25.4 21 37:12.1 22.2 1:37.7 20 28:23.0 7:06 1:15:39.5
19 Tom Dillon 53 33 7:49.4 2.53 0:34.5 12 35:41.7 23.1 0:55.0 39 30:54.1 7:44 1:15:54.7
20 Hans Parrado 43 70 9:18.9 2.13 1:51.7 43 38:59.5 21.2 1:28.1 5 24:51.6 6:13 1:16:29.8
21 Edward Sweeney 29 10 6:54.1 2.87 1:22.1 36 38:21.9 21.5 1:12.5 21 28:50.5 7:13 1:16:41.1
22 Sean Savage 40 43 8:21.5 2.37 1:29.7 24 37:34.8 22.0 1:40.3 17 27:43.1 6:56 1:16:49.4
23 Christopher McNeal 36 35 7:56.0 2.50 1:37.5 40 38:28.7 21.4 1:13.8 19 28:15.3 7:04 1:17:31.3
24 Greg Errion 37 29 7:32.0 2.63 0:51.4 20 37:07.8 22.2 1:23.0 37 30:39.8 7:40 1:17:34.0
25 Gary Smith 56 85 9:33.0 2.07 1:12.2 15 36:13.8 22.8 1:10.8 27 29:44.9 7:26 1:17:54.7
26 Voyta Karas 27 12 7:05.5 2.80 1:16.8 25 37:47.3 21.8 0:50.0 46 31:25.4 7:51 1:18:25.0
27 James Watson 39 59 9:01.9 2.20 0:47.1 27 38:00.7 21.7 1:05.9 25 29:29.8 7:22 1:18:25.4
28 Craig Brace 26 17 7:16.0 2.72 0:48.8 51 39:24.9 20.9 1:04.2 30 29:52.8 7:28 1:18:26.7
29 Kevin Jankunas 37 67 9:11.3 2.16 1:00.4 23 37:20.8 22.1 1:02.8 40 31:02.6 7:46 1:19:37.9
30 Joe Caucino 53 5 6:27.3 3.07 1:18.7 55 39:34.6 20.9 1:56.9 35 30:26.1 7:37 1:19:43.6
31 Thomas Barone 58 125 10:39.3 1.86 1:28.8 18 36:53.2 22.4 1:04.3 31 29:58.6 7:30 1:20:04.2
32 Eric Meder 25 94 9:46.8 2.03 1:12.3 50 39:21.5 21.0 1:41.7 18 28:14.2 7:04 1:20:16.5
33 Matthew Boyle 29 77 9:25.0 2.10 0:44.7 33 38:14.2 21.6 1:41.2 43 31:09.0 7:47 1:21:14.1
34 James Stefanick 43 47 8:29.5 2.33 1:44.8 32 38:12.6 21.6 2:10.8 38 30:52.4 7:43 1:21:30.1
35 Cory Wingerter 27 75 9:24.2 2.11 1:34.3 68 40:22.2 20.4 1:22.4 22 29:02.1 7:16 1:21:45.2
36 Philip Sherratt 36 24 7:28.0 2.65 1:13.2 54 39:32.5 20.9 0:59.8 63 32:32.9 8:08 1:21:46.4
37 Richard Trezza 39 102 9:55.8 2.00 1:22.2 48 39:18.8 21.0 1:39.7 28 29:45.8 7:26 1:22:02.3
38 Bill White 41 50 8:33.0 2.32 1:21.6 38 38:22.8 21.5 1:20.0 62 32:26.4 8:07 1:22:03.8
39 Simon Webster 40 114 10:15.9 1.93 1:18.2 45 39:09.5 21.1 1:06.7 34 30:21.2 7:35 1:22:11.5
40 Alex Rydzewski 20 81 9:29.6 2.09 0:46.1 90 41:51.6 19.7 0:56.7 24 29:16.2 7:19 1:22:20.2
41 Edward Smith 38 15 7:12.4 2.75 1:10.6 89 41:51.4 19.7 1:45.2 36 30:35.4 7:39 1:22:35.0
42 Payton MacDonald 36 74 9:23.7 2.11 1:18.4 44 38:59.6 21.2 1:33.0 47 31:30.7 7:53 1:22:45.4
43 Stephen Neville 36 37 8:07.2 2.44 1:32.0 49 39:18.9 21.0 1:34.0 61 32:26.2 8:07 1:22:58.3
44 Eric Neglia 34 80 9:29.0 2.09 1:34.0 99 42:40.4 19.3 1:55.6 15 27:25.7 6:51 1:23:04.7
45 Jean-Philippe Thomas 40 115 10:16.5 1.93 1:28.9 17 36:50.1 22.4 1:29.5 70 33:09.6 8:17 1:23:14.6
46 John Stock 48 42 8:20.5 2.38 1:41.1 30 38:03.5 21.7 2:14.3 68 33:03.1 8:16 1:23:22.5
47 Eric Hanson 32 46 8:24.1 2.36 2:05.5 26 37:48.0 21.8 1:53.1 71 33:19.5 8:20 1:23:30.2
48 William Parke 46 72 9:19.7 2.13 1:47.8 29 38:03.2 21.7 1:24.6 73 33:27.4 8:22 1:24:02.7
49 Ryan Svorinic 26 39 8:12.4 2.41 1:39.0 82 41:12.2 20.0 1:21.1 49 31:38.0 7:55 1:24:02.7
50 John Withrow 35 60 9:03.7 2.19 1:58.1 42 38:55.2 21.2 2:01.3 55 32:07.8 8:02 1:24:06.1
51 Jonathan Feinstein 44 68 9:11.3 2.16 1:24.7 35 38:21.0 21.5 0:45.5 87 34:27.2 8:37 1:24:09.7
52 Derek Degutis 35 92 9:45.5 2.03 1:02.6 71 40:28.2 20.4 1:15.8 51 31:57.4 7:59 1:24:29.5
53 Mark Kotarski 49 101 9:55.6 2.00 1:21.5 56 39:35.0 20.8 1:37.4 54 32:03.7 8:01 1:24:33.2
54 Chris Cleary 38 30 7:38.4 2.59 0:54.8 52 39:25.0 20.9 0:54.6 104 35:46.7 8:57 1:24:39.5
55 Brian Gibson 39 56 8:57.6 2.21 1:38.8 60 39:56.3 20.7 2:11.9 60 32:22.3 8:06 1:25:06.9
56 Bob Miller 29 34 7:50.1 2.53 0:58.3 67 40:20.1 20.5 1:27.3 89 34:33.1 8:38 1:25:08.9
57 John Farrell 29 88 9:39.0 2.05 1:21.6 93 42:06.8 19.6 1:12.5 41 31:03.1 7:46 1:25:23.0
58 Taylor Sutherland 34 65 9:08.5 2.17 2:34.4 64 40:14.6 20.5 1:57.2 48 31:36.0 7:54 1:25:30.7
59 John Dowgin 35 27 7:30.4 2.64 1:33.2 108 43:37.0 18.9 1:07.5 50 31:52.6 7:58 1:25:40.7
60 Tim Gusick 24 7 6:27.9 3.07 1:08.5 114 44:17.0 18.6 1:18.5 65 32:46.2 8:12 1:25:58.1
61 Tony Swaneveld 49 40 8:16.8 2.40 0:50.3 31 38:03.8 21.7 1:18.5 117 37:34.2 9:24 1:26:03.6
62 John Donahue 42 41 8:19.1 2.38 1:53.5 72 40:31.4 20.4 1:42.8 80 33:44.8 8:26 1:26:11.6
63 Brian Winot 40 49 8:32.0 2.32 1:08.6 34 38:20.5 21.5 1:18.7 115 37:11.4 9:18 1:26:31.2
64 Ted Maglione 26 129 10:53.3 1.82 1:46.1 70 40:27.2 20.4 1:09.4 58 32:18.7 8:05 1:26:34.7
65 Mike Dixon 29 79 9:28.3 2.09 1:56.0 86 41:25.6 19.9 0:43.8 69 33:03.2 8:16 1:26:36.9
66 Brian Taylor 29 64 9:07.6 2.17 1:33.6 75 40:42.7 20.3 1:54.9 72 33:25.8 8:21 1:26:44.6
67 Marc Moore 51 57 8:57.8 2.21 2:07.1 63 40:13.8 20.5 2:05.0 77 33:40.2 8:25 1:27:03.9
68 Bill Enright 53 54 8:55.7 2.22 1:32.0 61 40:06.2 20.6 1:29.5 97 35:07.2 8:47 1:27:10.6
69 Brian Savage 42 38 8:07.5 2.44 1:42.9 53 39:26.2 20.9 1:35.1 109 36:31.2 9:08 1:27:22.9
70 Mark Bennett 43 84 9:32.4 2.08 1:50.0 41 38:36.3 21.4 2:22.0 94 35:03.3 8:46 1:27:24.0
71 Stephen Biroc 49 98 9:50.7 2.01 1:50.2 47 39:18.7 21.0 1:24.9 93 35:00.8 8:45 1:27:25.3
72 Craig Welch 46 111 10:11.4 1.94 1:45.5 74 40:32.8 20.4 2:05.1 66 32:57.3 8:14 1:27:32.1
73 Brian Huffnagle 36 48 8:30.5 2.33 1:05.5 37 38:22.4 21.5 1:19.9 125 38:26.3 9:37 1:27:44.6
74 David Molowa 50 166 13:04.1 1.52 2:12.6 81 41:06.0 20.1 2:17.5 26 29:37.3 7:24 1:28:17.5
75 John Korossy 41 52 8:47.4 2.25 1:22.1 96 42:22.9 19.5 1:55.7 82 33:51.9 8:28 1:28:20.0
76 Chad Yablonsky 31 58 9:00.5 2.20 1:33.2 69 40:24.2 20.4 1:23.9 107 35:59.7 9:00 1:28:21.5
77 Dan Mulligan 26 91 9:45.1 2.03 1:53.1 57 39:44.7 20.8 1:57.8 98 35:13.8 8:48 1:28:34.5
78 Chet Berghout 43 134 11:06.1 1.78 2:23.4 22 37:15.1 22.1 2:17.5 103 35:44.3 8:56 1:28:46.4
79 Ian Jacobs 50 109 10:04.1 1.97 1:14.4 95 42:21.7 19.5 1:31.8 81 33:46.6 8:27 1:28:58.6
80 Anthony Frankoski 58 63 9:07.4 2.17 3:02.1 92 41:58.6 19.7 2:56.1 52 31:58.6 8:00 1:29:02.8
81 Pedro Aguayo 39 100 9:54.2 2.00 2:54.7 104 43:16.8 19.1 2:50.9 32 30:06.8 7:32 1:29:03.4
82 Josef Jakosalem 33 95 9:47.9 2.02 1:18.4 94 42:16.7 19.5 1:51.3 83 34:04.8 8:31 1:29:19.1
83 Christopher Solgan 37 87 9:33.7 2.07 1:12.6 46 39:14.8 21.0 2:24.9 113 37:01.2 9:15 1:29:27.2
84 Thomas Quinn 39 69 9:18.1 2.13 2:57.7 107 43:25.8 19.0 2:32.6 44 31:13.8 7:48 1:29:28.0
85 Peter Dixon 28 124 10:38.6 1.86 2:42.6 88 41:38.6 19.8 1:05.6 75 33:33.0 8:23 1:29:38.4
86 Douglas Mortenson 29 136 11:11.2 1.77 2:21.9 103 43:05.9 19.1 1:15.2 59 32:20.9 8:05 1:30:15.1
87 David Mastrangelo 45 89 9:41.7 2.04 2:32.9 76 40:45.2 20.2 3:08.6 84 34:07.4 8:32 1:30:15.8
88 Kevin Frost 41 86 9:33.2 2.07 2:44.3 116 44:21.5 18.6 1:43.3 53 31:59.2 8:00 1:30:21.5
89 Jim Sullivan 60 45 8:23.0 2.36 4:05.6 62 40:07.6 20.6 2:55.0 91 34:54.4 8:44 1:30:25.6
90 Derek Tilton 33 144 11:38.4 1.70 1:55.3 58 39:49.2 20.7 2:44.8 88 34:27.3 8:37 1:30:35.0
91 William Kosakowski 43 19 7:17.2 2.72 1:22.6 98 42:28.0 19.4 1:28.6 121 37:58.9 9:30 1:30:35.3
92 Frank Crivelli 41 107 9:59.4 1.98 2:26.6 102 43:02.6 19.2 1:33.0 78 33:40.8 8:25 1:30:42.4
93 Peter McBride 27 82 9:29.7 2.09 2:03.9 87 41:30.5 19.9 1:48.4 106 35:58.7 9:00 1:30:51.2
94 Justin Banasz 23 113 10:13.8 1.94 1:23.0 117 44:23.3 18.6 2:19.9 67 33:00.4 8:15 1:31:20.4
95 Eric Wasserman 41 53 8:50.3 2.24 1:44.5 77 40:54.7 20.2 2:19.5 118 37:36.3 9:24 1:31:25.3
96 Michael Granato 32 61 9:06.8 2.18 2:42.6 59 39:53.1 20.7 1:38.2 122 38:09.0 9:32 1:31:29.7
97 Dean Esposito 30 71 9:19.0 2.13 1:35.5 97 42:26.8 19.4 1:31.7 110 36:38.1 9:10 1:31:31.1
98 Kenny Mayerhofer 40 135 11:10.0 1.77 1:56.7 83 41:15.0 20.0 2:25.8 92 34:58.1 8:45 1:31:45.6
99 Derek Haley 28 119 10:25.7 1.90 2:05.2 73 40:31.5 20.4 2:35.6 108 36:18.2 9:05 1:31:56.2
100 Geno Mayes 32 146 11:42.2 1.69 3:11.7 118 44:28.7 18.6 1:45.0 45 31:24.6 7:51 1:32:32.2
101 Dan Lanzafama 40 131 10:57.1 1.81 2:07.5 100 42:43.8 19.3 1:29.0 101 35:25.2 8:51 1:32:42.6
102 Patrick Vignona 28 147 11:43.8 1.69 2:25.1 105 43:16.9 19.1 1:43.3 76 33:39.0 8:25 1:32:48.1
103 Benjamin Epstein 54 133 11:02.4 1.79 2:06.6 85 41:25.4 19.9 2:28.4 105 35:58.3 9:00 1:33:01.1
104 Daniel Winnberg 35 127 10:47.3 1.84 2:33.0 113 44:11.7 18.7 1:57.6 74 33:31.8 8:23 1:33:01.4
105 Peter Jennings 54 83 9:31.1 2.08 2:51.2 80 41:03.9 20.1 1:33.6 127 38:32.7 9:38 1:33:32.5
106 Eric Rosenberger 30 106 9:58.6 1.99 2:24.3 145 47:47.0 17.3 1:39.8 56 32:09.5 8:02 1:33:59.2
107 Rick Carrier 48 118 10:21.8 1.91 3:06.2 66 40:19.5 20.5 3:23.5 112 37:00.5 9:15 1:34:11.5
108 Tim Snee 39 104 9:57.6 1.99 3:39.7 109 43:37.6 18.9 1:23.7 102 35:37.8 8:54 1:34:16.4
109 James Maloney 25 21 7:22.2 2.69 1:55.4 111 43:54.4 18.8 1:12.3 133 40:00.1 10:00 1:34:24.4
110 Mark Mitchell 31 96 9:48.9 2.02 1:21.7 125 45:13.8 18.2 0:45.5 116 37:26.9 9:22 1:34:36.8
111 Stuart Baker 45 105 9:58.4 1.99 4:30.3 112 43:58.4 18.8 2:29.5 79 33:41.0 8:25 1:34:37.6
112 Thomas Schrum 49 78 9:26.9 2.10 2:23.8 119 44:28.7 18.6 1:33.6 111 36:45.2 9:11 1:34:38.2
113 Mark Molowa 23 51 8:47.0 2.25 3:09.8 132 45:56.1 18.0 2:20.9 90 34:37.9 8:39 1:34:51.7
114 Ted Kucowski 36 153 12:09.0 1.63 1:52.5 135 46:13.8 17.9 3:37.7 57 32:17.8 8:04 1:36:10.8
115 Alex Clift 33 55 8:56.7 2.22 2:00.6 149 49:14.0 16.8 1:36.5 95 35:04.1 8:46 1:36:51.9
116 Kurt Alexander 41 110 10:08.5 1.95 2:08.8 79 41:01.8 20.1 2:13.3 142 41:38.4 10:25 1:37:10.8
117 Nicholas Boniakowski 27 122 10:32.3 1.88 1:54.4 101 42:59.9 19.2 2:17.5 132 39:46.4 9:57 1:37:30.5
118 Carl Staico 48 164 13:00.9 1.52 2:18.8 150 49:18.2 16.7 1:51.2 42 31:05.9 7:46 1:37:35.0
119 Robert Both 61 138 11:19.4 1.75 3:01.6 106 43:22.9 19.0 2:25.4 119 37:38.8 9:25 1:37:48.1
120 Jeff Batt 38 167 13:15.1 1.49 2:56.4 124 45:01.5 18.3 2:06.1 100 35:24.0 8:51 1:38:43.1
121 Arnaldo Borges 37 130 10:56.0 1.81 1:14.8 136 46:15.7 17.8 1:11.3 129 39:17.4 9:49 1:38:55.2
122 Michae Flagg 41 141 11:36.3 1.71 2:37.2 140 46:44.6 17.7 2:38.2 99 35:22.0 8:51 1:38:58.3
123 John Bujnowski 28 117 10:21.4 1.91 1:55.9 78 41:00.7 20.1 2:44.9 145 43:00.7 10:45 1:39:03.6
124 Richard Crossin 58 139 11:27.1 1.73 3:15.3 115 44:18.5 18.6 2:54.7 114 37:09.3 9:17 1:39:04.9
125 Doug Applegate Jr. 32 36 7:57.4 2.49 2:59.4 127 45:33.1 18.1 2:27.6 135 40:43.0 10:11 1:39:40.5
126 Alex Pedre 39 120 10:30.3 1.89 2:42.3 130 45:43.0 18.0 2:43.4 124 38:14.6 9:34 1:39:53.6
127 Henry Garie 56 169 14:36.5 1.36 2:14.1 142 46:46.8 17.6 1:52.0 86 34:24.5 8:36 1:39:53.9
128 Peter Novak 36 66 9:09.1 2.16 1:37.1 110 43:49.1 18.8 1:43.7 149 43:42.2 10:56 1:40:01.2
129 Raymond Gardner 39 149 11:48.5 1.68 2:22.8 128 45:35.6 18.1 1:07.9 130 39:22.4 9:51 1:40:17.2
130 Mark Silverstein 57 143 11:38.1 1.70 1:43.0 121 44:45.9 18.4 1:37.2 141 41:22.1 10:21 1:41:06.3
131 Jim Winnberg 33 154 12:15.5 1.62 2:28.6 129 45:36.8 18.1 2:00.6 128 39:06.5 9:47 1:41:28.0
132 Kevin Diehl 37 159 12:28.8 1.59 3:00.3 152 50:12.1 16.4 1:43.2 85 34:20.3 8:35 1:41:44.7
133 James Hennigan 35 99 9:51.2 2.01 3:04.7 163 55:15.1 14.9 1:09.6 64 32:34.2 8:09 1:41:54.8
134 Michael McDonough 16 31 7:42.4 2.57 2:10.8 137 46:32.9 17.7 2:17.0 150 43:43.5 10:56 1:42:26.6
135 Michael Cimillo 33 90 9:42.5 2.04 1:39.5 84 41:18.4 20.0 2:17.6 162 48:10.6 12:03 1:43:08.6
136 Jim Welshman 52 123 10:33.4 1.88 4:41.7 123 44:59.2 18.3 2:46.0 134 40:08.5 10:02 1:43:08.8
137 Charlie Benzyk 27 126 10:46.8 1.84 2:50.6 159 52:08.8 15.8 2:25.2 96 35:06.6 8:47 1:43:18.0
138 Jared Smith 41 145 11:41.3 1.69 1:55.2 156 50:35.3 16.3 1:05.7 123 38:12.9 9:33 1:43:30.4
139 Kenny Schwabik 40 103 9:57.3 1.99 1:50.9 138 46:35.2 17.7 1:52.8 148 43:32.3 10:53 1:43:48.5
140 Patrick O'Brien 36 150 11:59.8 1.65 2:16.7 65 40:18.6 20.5 3:46.0 157 45:47.7 11:27 1:44:08.8
141 Marton Horvath 38 151 12:02.5 1.65 3:15.7 133 45:58.3 17.9 2:05.1 137 40:53.2 10:13 1:44:14.8
142 Jean Verrier 46 108 10:01.8 1.98 2:11.7 91 41:55.4 19.7 3:52.1 158 46:19.7 11:35 1:44:20.7
143 Grant Gillespie 27 128 10:52.4 1.82 3:37.1 143 47:09.2 17.5 1:58.4 140 41:06.0 10:17 1:44:43.1
144 David Lyons 39 142 11:37.4 1.70 2:56.4 122 44:56.8 18.4 1:37.8 151 44:21.3 11:05 1:45:29.7
145 Craig Brown 35 148 11:48.1 1.68 1:10.7 141 46:45.9 17.6 2:07.7 152 44:23.1 11:06 1:46:15.5
146 Patrick Murphy 40 140 11:35.9 1.71 3:10.6 147 48:43.9 16.9 1:53.8 139 41:02.9 10:16 1:46:27.1
147 Brian Chamberlain 29 171 18:54.6 1.05 1:33.9 120 44:35.9 18.5 2:09.3 136 40:45.1 10:11 1:47:58.8
148 Frank Acque 35 44 8:22.1 2.37 3:46.9 154 50:16.5 16.4 3:12.9 147 43:27.5 10:52 1:49:05.9
149 Christopher Rawley 30 161 12:41.8 1.56 3:48.9 155 50:26.8 16.4 3:14.4 131 39:43.5 9:56 1:49:55.4
150 Pete Edwards 39 165 13:03.1 1.52 2:20.8 144 47:37.6 17.3 2:27.1 153 44:28.7 11:07 1:49:57.3
151 Edward Eschmann 52 152 12:08.2 1.63 3:19.3 134 46:10.4 17.9 2:38.2 156 45:45.4 11:26 1:50:01.5
152 Alex Figueroa 35 160 12:34.8 1.58 2:37.7 146 48:22.2 17.1 1:38.6 154 45:19.9 11:20 1:50:33.2
153 Juergen Hochegger 39 163 12:59.9 1.53 3:49.6 148 48:52.3 16.9 2:54.2 143 42:28.9 10:37 1:51:04.9
154 Jason Desousa 31 112 10:12.2 1.94 1:18.5 153 50:15.4 16.4 2:39.3 160 47:28.3 11:52 1:51:53.7
155 Thomas Cleary 36 170 15:55.1 1.24 2:23.6 151 49:39.7 16.6 2:33.8 144 42:33.1 10:38 1:53:05.3
156 Mike Snyder 48 137 11:12.5 1.77 2:20.3 139 46:36.8 17.7 2:09.4 163 51:39.1 12:55 1:53:58.1
157 Orin Eglis 50 156 12:22.7 1.60 3:14.1 164 55:32.1 14.9 2:29.2 138 40:55.1 10:14 1:54:33.2
158 Robert Kulessa 45 158 12:25.4 1.59 3:26.9 157 51:02.8 16.2 2:18.6 159 46:44.3 11:41 1:55:58.0
159 Robert Winnberg 31 168 13:18.2 1.49 4:01.1 165 59:00.1 14.0 2:24.0 120 37:41.9 9:25 1:56:25.3
160 Anthony Rosciano 34 157 12:24.2 1.60 3:56.4 160 52:28.3 15.7 2:17.4 155 45:36.7 11:24 1:56:43.0
161 Kevin Elmore 44 155 12:18.5 1.61 2:44.0 126 45:30.3 18.1 2:50.0 165 53:24.7 13:21 1:56:47.5
162 Patrick Wright 37 62 9:06.8 2.18 2:39.5 166 59:50.5 13.8 2:27.0 146 43:01.6 10:45 1:57:05.4
163 Scott Thompson 43 172 19:17.4 1.03 2:42.8 158 51:58.3 15.9 7:26.2 126 38:30.9 9:38 1:59:55.6
164 Michael Acque 36 93 9:46.0 2.03 3:19.0 161 53:02.3 15.6 2:46.1 164 52:23.8 13:06 2:01:17.2
165 Thomas Zayko 66 162 12:49.5 1.54 4:21.3 162 53:26.6 15.4 4:16.0 161 48:01.0 12:00 2:02:54.4
DNF Patrick Dunn 27 22 7:22.4 2.69 2:07.6 131 45:45.0 18.0 2:38.5 DNF
DNF Joe Rooney 24 14 7:09.3 2.77 0:48.3 DNF
DNF Benjamin Jones 37 25 7:29.0 2.65 1:41.3 DNF
DQ Douglas Wallace 39 132 11:00.2 1.80 1:54.0 DNF  
DQ Craig Wallace 42 73 9:23.3 2.11 2:03.8 DNF  
DQ Ignacio Enriquez 44 121 10:31.5 1.88 1:53.2 DNF  
DQ Myles Sandrian 25 76 9:24.4 2.11 0:57.6 DNF    
Female Finishers 0.33 Miles 13.75 Miles 4 Miles
Place Name Age Swim Rank Swim Time Swim Rate T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Tot Time
1 Sue Huelster 36 2 7:23.8 2.68 0:46.0 1 35:25.4 23.3 0:59.6 1 24:51.8 6:13 1:09:26.6
2 Megan Wiseman 29 4 7:33.6 2.62 0:57.7 2 35:28.6 23.3 0:34.5 3 27:11.6 6:48 1:11:46.0
3 Holly Geldhauser 27 1 7:08.7 2.78 0:32.9 5 37:09.6 22.2 0:44.9 6 29:10.4 7:18 1:14:46.5
4 Jennifer Gilbert 37 3 7:28.7 2.65 0:50.8 4 36:37.4 22.5 1:18.3 9 31:21.1 7:50 1:17:36.3
5 Barbara Feinstein 43 8 9:18.0 2.13 1:13.3 6 38:47.8 21.3 1:23.5 5 28:36.3 7:09 1:19:18.9
6 Jennifer Jones 37 9 9:25.0 2.10 1:40.2 7 38:53.7 21.2 1:37.7 4 28:21.9 7:05 1:19:58.5
7 Catherine Hartwell 24 5 7:55.4 2.50 2:04.5 19 43:28.8 19.0 1:13.8 12 32:26.4 8:07 1:27:08.9
8 Rachel Haley 21 41 11:03.5 1.79 3:21.1 3 35:31.7 23.2 1:59.4 31 36:04.6 9:01 1:28:00.3
9 Nicole Schock 32 6 8:26.3 2.35 1:12.7 17 42:52.8 19.2 1:31.0 20 34:21.5 8:35 1:28:24.3
10 Tara Clarke 37 11 9:34.9 2.07 1:35.1 12 41:49.2 19.7 1:31.1 23 34:55.4 8:44 1:29:25.7
11 Tia Pangoras 23 15 9:59.0 1.98 1:25.5 11 41:23.4 19.9 2:04.7 22 34:43.6 8:41 1:29:36.2
12 Jody Lefkowitz 51 20 10:11.6 1.94 1:29.0 9 40:26.1 20.4 2:12.0 29 35:50.6 8:58 1:30:09.3
13 Kelly Salmon 32 23 10:21.6 1.91 1:08.5 8 40:05.7 20.6 1:39.3 44 38:02.0 9:31 1:31:17.1
14 Kelly Newcomb 19 19 10:08.4 1.95 2:18.1 40 47:53.1 17.2 1:15.7 7 29:57.8 7:29 1:31:33.1
15 Jaime Gallagher 33 33 10:54.4 1.82 2:22.9 14 42:14.3 19.5 1:54.4 18 34:12.3 8:33 1:31:38.3
16 Angela Paternostro-Pfister 34 42 11:04.3 1.79 1:23.5 16 42:28.2 19.4 1:59.9 26 35:29.8 8:52 1:32:25.7
17 Dana Allen 34 62 12:41.3 1.56 2:10.0 13 41:49.4 19.7 2:21.0 19 34:20.1 8:35 1:33:21.8
18 Camille Ford 37 36 10:57.8 1.81 2:57.9 32 46:25.1 17.8 2:11.5 10 31:31.6 7:53 1:34:03.9
19 Jody Redhage 31 18 10:06.1 1.96 2:28.1 41 48:02.0 17.2 14 33:41.4 8:25 1:34:17.6
20 Jessica Withrow 33 51 11:51.4 1.67 1:42.8 15 42:19.8 19.5 1:54.7 39 37:08.0 9:17 1:34:56.7
21 Jennifer Lou 32 21 10:19.1 1.92 1:51.6 35 47:27.2 17.4 1:55.4 17 33:59.4 8:30 1:35:32.7
22 Tamie Madigan 37 32 10:52.5 1.82 1:48.6 27 45:52.8 18.0 1:54.7 25 35:22.2 8:51 1:35:50.8
23 Susie Richards 41 30 10:48.3 1.83 1:49.6 24 44:52.7 18.4 1:53.0 35 36:40.9 9:10 1:36:04.5
24 Kathy Epstein 45 14 9:58.4 1.99 2:09.9 10 41:22.3 19.9 1:56.8 54 41:21.1 10:20 1:36:48.5
25 Catherine Starr 27 68 13:05.6 1.51 1:52.0 20 43:57.9 18.8 1:37.6 34 36:36.0 9:09 1:37:09.1
26 Jacqui Kapinowski 48 63 12:44.4 1.55 1:14.1 67 53:58.9 15.3 3:22.8 2 26:24.8 6:36 1:37:45.0
27 Jaclyn Giddes 27 61 12:27.4 1.59 1:44.5 28 46:09.9 17.9 1:04.4 36 36:48.5 9:12 1:38:14.7
28 Jenny Godnick 45 64 12:48.1 1.55 2:24.9 26 45:33.9 18.1 3:01.5 21 34:31.0 8:38 1:38:19.4
29 Cari Loveland 28 16 10:00.5 1.98 1:38.6 18 43:22.7 19.0 2:57.6 53 40:22.6 10:06 1:38:22.0
30 Kimberly Cimillo 39 43 11:10.3 1.77 1:59.1 23 44:41.6 18.5 1:56.4 49 38:40.1 9:40 1:38:27.5
31 Wendy McKnight 41 48 11:34.5 1.71 2:15.9 34 46:43.1 17.7 1:53.4 32 36:23.0 9:06 1:38:49.9
