LavaMan
June 20, 2010
Jersey Shore MultiSport
Chris Wilcox, Race Director
Jersey Shore Race Timing
Overall Combined Results
0.33 Miles 13.75 Miles 4 Miles
Place Name Bib Number Gender Age City State Swim Rank Swim Time Swim Rate T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Tot Time
1 Dave Slavinski 5 M 39 Point Pleasant NJ 9 6:53.5 2.88 0:33.5 1 32:21.5 25.5 0:30.3 1 22:19.9 5:35 1:02:38.7
2 Joe Donahue 9 M 45 Point Pleasant NJ 13 7:08.6 2.78 0:51.5 3 33:38.1 24.5 1:14.0 4 24:49.5 6:12 1:07:41.7
3 Andrew Shore 3 M 28 Hoboken NJ 1 6:15.3 3.17 0:36.4 7 34:28.9 23.9 0:31.9 12 26:20.7 6:35 1:08:13.2
4 Ricky Miller 11 M 25 Seaside Park NJ 2 6:20.3 3.13 0:41.9 6 34:21.5 24.0 0:42.0 11 26:16.6 6:34 1:08:22.3
5 Matt Kemple 23 M 39 Belmar NJ 21 7:18.4 2.71 0:49.9 2 32:46.3 25.2 0:42.4 15 26:45.5 6:41 1:08:22.5
6 Jesse O'Donnell 44 M 27 Toms River NJ 17 7:14.0 2.74 0:41.2 4 33:40.5 24.5 0:39.4 16 26:46.8 6:42 1:09:01.9
7 Will Reagan 7 M 29 Hoboken NJ 4 6:26.4 3.08 0:47.4 9 34:49.1 23.7 1:00.1 13 26:21.2 6:35 1:09:24.2
8 Sue Huelster 10 F 36 Boulder CO 25 7:23.8 2.68 0:46.0 12 35:25.4 23.3 0:59.6 6 24:51.8 6:13 1:09:26.6
9 Daniel Chawner 13 M 37 Piscataway NJ 36 7:43.6 2.57 1:00.0 10 35:14.4 23.4 0:43.7 7 25:01.8 6:15 1:09:43.5
10 Stephen Hollaway 25 M 29 Manasquan NJ 19 7:16.8 2.72 0:41.9 8 34:38.2 23.8 2:09.8 10 25:43.1 6:26 1:10:29.8
11 Dan Feeney 26 M 20 Wilmington DE 8 6:53.1 2.88 0:59.4 44 38:23.8 21.5 0:57.2 2 23:23.6 5:51 1:10:37.1
12 Eoin Fitzgerald 60 M 31 Union City NJ 31 7:31.4 2.63 0:49.4 17 36:10.7 22.8 1:03.1 8 25:30.5 6:23 1:11:05.1
13 Scott Duprex 1 M 42 Bayonne NJ 3 6:25.9 3.09 0:34.3 5 34:02.1 24.2 0:33.8 35 29:47.3 7:27 1:11:23.4
14 Megan Wiseman 12 F 29 Hoboken NJ 33 7:33.6 2.62 0:57.7 13 35:28.6 23.3 0:34.5 17 27:11.6 6:48 1:11:46.0
15 Timothy Horn 17 M 34 Point Pleasant NJ 29 7:29.6 2.65 0:45.4 19 36:14.2 22.8 0:41.4 19 27:27.4 6:52 1:12:38.0
16 Ran Korolik 16 M 40 Wall Township NJ 6 6:27.4 3.07 0:46.9 11 35:19.1 23.4 0:57.2 40 30:10.1 7:33 1:13:40.7
17 David Fabian 18 M 51 Chatham NJ 24 7:23.1 2.68 0:49.2 16 35:48.8 23.0 0:47.7 28 29:07.7 7:17 1:13:56.5
18 Holly Geldhauser 4 F 27 Philadelphia PA 14 7:08.7 2.78 0:32.9 25 37:09.6 22.2 0:44.9 29 29:10.4 7:18 1:14:46.5
19 Christopher Baker 67 M 32 New York NY 109 9:49.3 2.02 1:33.7 23 36:53.8 22.4 1:33.6 9 25:39.2 6:25 1:15:29.6
20 Dominic Grillo 85 M 36 White House Station NJ 138 10:20.8 1.92 1:27.2 33 38:01.4 21.7 1:41.5 3 24:07.8 6:02 1:15:38.7
21 Scott Stallwood 138 M 45 Flemington NJ 11 7:01.3 2.82 1:25.4 26 37:12.1 22.2 1:37.7 24 28:23.0 7:06 1:15:39.5
22 Tom Dillon 19 M 53 Newtown PA 37 7:49.4 2.53 0:34.5 15 35:41.7 23.1 0:55.0 47 30:54.1 7:44 1:15:54.7
23 Hans Parrado 127 M 43 Weehawken NJ 78 9:18.9 2.13 1:51.7 50 38:59.5 21.2 1:28.1 5 24:51.6 6:13 1:16:29.8
24 Edward Sweeney 55 M 29 Cranford NJ 10 6:54.1 2.87 1:22.1 41 38:21.9 21.5 1:12.5 26 28:50.5 7:13 1:16:41.1
25 Sean Savage 109 M 40 Brielle NJ 48 8:21.5 2.37 1:29.7 29 37:34.8 22.0 1:40.3 20 27:43.1 6:56 1:16:49.4
26 Christopher McNeal 88 M 36 Doylestown PA 40 7:56.0 2.50 1:37.5 45 38:28.7 21.4 1:13.8 22 28:15.3 7:04 1:17:31.3
27 Greg Errion 92 M 37 Toms River NJ 32 7:32.0 2.63 0:51.4 24 37:07.8 22.2 1:23.0 45 30:39.8 7:40 1:17:34.0
28 Jennifer Gilbert 6 F 37 Courtenay OT 27 7:28.7 2.65 0:50.8 20 36:37.4 22.5 1:18.3 53 31:21.1 7:50 1:17:36.3
29 Gary Smith 15 M 56 Fair Haven NJ 95 9:33.0 2.07 1:12.2 18 36:13.8 22.8 1:10.8 33 29:44.9 7:26 1:17:54.7
30 Voyta Karas 42 M 27 Morris Plains NJ 12 7:05.5 2.80 1:16.8 30 37:47.3 21.8 0:50.0 55 31:25.4 7:51 1:18:25.0
31 James Watson 105 M 39 Doylestown PA 65 9:01.9 2.20 0:47.1 32 38:00.7 21.7 1:05.9 31 29:29.8 7:22 1:18:25.4
32 Craig Brace 36 M 26 Ewing NJ 18 7:16.0 2.72 0:48.8 58 39:24.9 20.9 1:04.2 36 29:52.8 7:28 1:18:26.7
33 Barbara Feinstein 2 F 43 Morganville NJ 76 9:18.0 2.13 1:13.3 47 38:47.8 21.3 1:23.5 25 28:36.3 7:09 1:19:18.9
34 Kevin Jankunas 93 M 37 Toms River NJ 74 9:11.3 2.16 1:00.4 28 37:20.8 22.1 1:02.8 48 31:02.6 7:46 1:19:37.9
35 Joe Caucino 153 M 53 Sea Girt NJ 5 6:27.3 3.07 1:18.7 62 39:34.6 20.9 1:56.9 42 30:26.1 7:37 1:19:43.6
36 Jennifer Jones 259 F 37 Hoboken NJ 86 9:25.0 2.10 1:40.2 48 38:53.7 21.2 1:37.7 23 28:21.9 7:05 1:19:58.5
37 Thomas Barone 162 M 58 Kearny NJ 150 10:39.3 1.86 1:28.8 22 36:53.2 22.4 1:04.3 38 29:58.6 7:30 1:20:04.2
38 Eric Meder 34 M 25 Westfield NJ 106 9:46.8 2.03 1:12.3 57 39:21.5 21.0 1:41.7 21 28:14.2 7:04 1:20:16.5
39 Matthew Boyle 121 M 29 Monmouth Beach NJ 85 9:25.0 2.10 0:44.7 38 38:14.2 21.6 1:41.2 51 31:09.0 7:47 1:21:14.1
40 James Stefanick 128 M 43 New York NY 53 8:29.5 2.33 1:44.8 37 38:12.6 21.6 2:10.8 46 30:52.4 7:43 1:21:30.1
41 Cory Wingerter 173 M 27 Millstone Twp NJ 83 9:24.2 2.11 1:34.3 76 40:22.2 20.4 1:22.4 27 29:02.1 7:16 1:21:45.2
42 Philip Sherratt 91 M 36 Fanwood NJ 26 7:28.0 2.65 1:13.2 61 39:32.5 20.9 0:59.8 76 32:32.9 8:08 1:21:46.4
43 Richard Trezza 103 M 39 Mendham NJ 115 9:55.8 2.00 1:22.2 55 39:18.8 21.0 1:39.7 34 29:45.8 7:26 1:22:02.3
44 Bill White 196 M 41 Brick NJ 56 8:33.0 2.32 1:21.6 43 38:22.8 21.5 1:20.0 73 32:26.4 8:07 1:22:03.8
45 Simon Webster 112 M 40 New York NY 134 10:15.9 1.93 1:18.2 52 39:09.5 21.1 1:06.7 41 30:21.2 7:35 1:22:11.5
46 Alex Rydzewski 28 M 20 Floral Park NY 90 9:29.6 2.09 0:46.1 103 41:51.6 19.7 0:56.7 30 29:16.2 7:19 1:22:20.2
47 Edward Smith 98 M 38 Lincroft NJ 16 7:12.4 2.75 1:10.6 102 41:51.4 19.7 1:45.2 44 30:35.4 7:39 1:22:35.0
48 Payton MacDonald 87 M 36 West Orange NJ 82 9:23.7 2.11 1:18.4 51 38:59.6 21.2 1:33.0 56 31:30.7 7:53 1:22:45.4
49 Stephen Neville 89 M 36 Bedminster NJ 42 8:07.2 2.44 1:32.0 56 39:18.9 21.0 1:34.0 72 32:26.2 8:07 1:22:58.3
50 Eric Neglia 207 M 34 River Edge NJ 89 9:29.0 2.09 1:34.0 115 42:40.4 19.3 1:55.6 18 27:25.7 6:51 1:23:04.7
51 Jean-Philippe Thomas 111 M 40 Carmel NY 135 10:16.5 1.93 1:28.9 21 36:50.1 22.4 1:29.5 83 33:09.6 8:17 1:23:14.6
52 John Stock 141 M 48 Ortley Beach NJ 47 8:20.5 2.38 1:41.1 35 38:03.5 21.7 2:14.3 81 33:03.1 8:16 1:23:22.5
53 Eric Hanson 68 M 32 State College PA 51 8:24.1 2.36 2:05.5 31 37:48.0 21.8 1:53.1 84 33:19.5 8:20 1:23:30.2
54 William Parke 139 M 46 Monroe Township NJ 80 9:19.7 2.13 1:47.8 34 38:03.2 21.7 1:24.6 86 33:27.4 8:22 1:24:02.7
55 Ryan Svorinic 39 M 26 Washington Township NJ 44 8:12.4 2.41 1:39.0 91 41:12.2 20.0 1:21.1 59 31:38.0 7:55 1:24:02.7
56 John Withrow 182 M 35 Scotch Plains NJ 67 9:03.7 2.19 1:58.1 49 38:55.2 21.2 2:01.3 66 32:07.8 8:02 1:24:06.1
57 Jonathan Feinstein 131 M 44 Morganville NJ 75 9:11.3 2.16 1:24.7 40 38:21.0 21.5 0:45.5 107 34:27.2 8:37 1:24:09.7
58 Derek Degutis 77 M 35 Lanoka Harbor NJ 104 9:45.5 2.03 1:02.6 80 40:28.2 20.4 1:15.8 62 31:57.4 7:59 1:24:29.5
59 Mark Kotarski 144 M 49 West Chester PA 114 9:55.6 2.00 1:21.5 63 39:35.0 20.8 1:37.4 65 32:03.7 8:01 1:24:33.2
60 Chris Cleary 296 M 38 Skillman NJ 34 7:38.4 2.59 0:54.8 59 39:25.0 20.9 0:54.6 132 35:46.7 8:57 1:24:39.5
61 Brian Gibson 101 M 39 Pennsauken NJ 62 8:57.6 2.21 1:38.8 67 39:56.3 20.7 2:11.9 71 32:22.3 8:06 1:25:06.9
62 Bob Miller 53 M 29 Cranford NJ 38 7:50.1 2.53 0:58.3 75 40:20.1 20.5 1:27.3 110 34:33.1 8:38 1:25:08.9
63 John Farrell 52 M 29 Jersey City NJ 99 9:39.0 2.05 1:21.6 106 42:06.8 19.6 1:12.5 49 31:03.1 7:46 1:25:23.0
64 Taylor Sutherland 178 M 34 Basking Ridge NJ 72 9:08.5 2.17 2:34.4 72 40:14.6 20.5 1:57.2 58 31:36.0 7:54 1:25:30.7
65 John Dowgin 78 M 35 Spotswood NJ 30 7:30.4 2.64 1:33.2 127 43:37.0 18.9 1:07.5 61 31:52.6 7:58 1:25:40.7
66 Tim Gusick 20 M 24 Metuchen NJ 7 6:27.9 3.07 1:08.5 135 44:17.0 18.6 1:18.5 78 32:46.2 8:12 1:25:58.1
67 Tony Swaneveld 205 M 49 Succasunna NJ 45 8:16.8 2.40 0:50.3 36 38:03.8 21.7 1:18.5 158 37:34.2 9:24 1:26:03.6
68 John Donahue 125 M 42 Bernardsville NJ 46 8:19.1 2.38 1:53.5 81 40:31.4 20.4 1:42.8 94 33:44.8 8:26 1:26:11.6
69 Brian Winot 113 M 40 East Stroudsburg PA 55 8:32.0 2.32 1:08.6 39 38:20.5 21.5 1:18.7 154 37:11.4 9:18 1:26:31.2
70 Ted Maglione 37 M 26 Mendham NJ 161 10:53.3 1.82 1:46.1 79 40:27.2 20.4 1:09.4 69 32:18.7 8:05 1:26:34.7
71 Mike Dixon 51 M 29 Hoboken NJ 88 9:28.3 2.09 1:56.0 97 41:25.6 19.9 0:43.8 82 33:03.2 8:16 1:26:36.9
72 Brian Taylor 56 M 29 New York NY 71 9:07.6 2.17 1:33.6 84 40:42.7 20.3 1:54.9 85 33:25.8 8:21 1:26:44.6
73 Marc Moore 149 M 51 Virginia Beach VA 63 8:57.8 2.21 2:07.1 71 40:13.8 20.5 2:05.0 90 33:40.2 8:25 1:27:03.9
74 Catherine Hartwell 213 F 24 Toms River NJ 39 7:55.4 2.50 2:04.5 126 43:28.8 19.0 1:13.8 74 32:26.4 8:07 1:27:08.9
75 Bill Enright 295 M 53 60 8:55.7 2.22 1:32.0 69 40:06.2 20.6 1:29.5 121 35:07.2 8:47 1:27:10.6
76 Brian Savage 197 M 42 Point Pleasant Beach NJ 43 8:07.5 2.44 1:42.9 60 39:26.2 20.9 1:35.1 141 36:31.2 9:08 1:27:22.9
77 Mark Bennett 199 M 43 New Monmouth NJ 94 9:32.4 2.08 1:50.0 46 38:36.3 21.4 2:22.0 117 35:03.3 8:46 1:27:24.0
78 Stephen Biroc 204 M 49 Hamilton NJ 110 9:50.7 2.01 1:50.2 54 39:18.7 21.0 1:24.9 116 35:00.8 8:45 1:27:25.3
79 Craig Welch 140 M 46 South Orange NJ 130 10:11.4 1.94 1:45.5 83 40:32.8 20.4 2:05.1 79 32:57.3 8:14 1:27:32.1
80 Brian Huffnagle 183 M 36 Egg Harbor Township NJ 54 8:30.5 2.33 1:05.5 42 38:22.4 21.5 1:19.9 172 38:26.3 9:37 1:27:44.6
81 Rachel Haley 210 F 21 North Plainfield NJ 174 11:03.5 1.79 3:21.1 14 35:31.7 23.2 1:59.4 138 36:04.6 9:01 1:28:00.3
82 David Molowa 31 M 50 Westfield NJ 233 13:04.1 1.52 2:12.6 90 41:06.0 20.1 2:17.5 32 29:37.3 7:24 1:28:17.5
83 John Korossy 120 M 41 Millington NJ 58 8:47.4 2.25 1:22.1 111 42:22.9 19.5 1:55.7 96 33:51.9 8:28 1:28:20.0
84 Chad Yablonsky 65 M 31 Bloomfield NJ 64 9:00.5 2.20 1:33.2 77 40:24.2 20.4 1:23.9 137 35:59.7 9:00 1:28:21.5
85 Nicole Schock 242 F 32 Hoboken NJ 52 8:26.3 2.35 1:12.7 117 42:52.8 19.2 1:31.0 105 34:21.5 8:35 1:28:24.3
86 Dan Mulligan 38 M 26 Manahawkin NJ 103 9:45.1 2.03 1:53.1 64 39:44.7 20.8 1:57.8 122 35:13.8 8:48 1:28:34.5
87 Chet Berghout 126 M 43 Toms Rvier NJ 176 11:06.1 1.78 2:23.4 27 37:15.1 22.1 2:17.5 131 35:44.3 8:56 1:28:46.4
88 Ian Jacobs 147 M 50 Moorestown NJ 126 10:04.1 1.97 1:14.4 110 42:21.7 19.5 1:31.8 95 33:46.6 8:27 1:28:58.6
89 Anthony Frankoski 164 M 58 West Orange NJ 70 9:07.4 2.17 3:02.1 105 41:58.6 19.7 2:56.1 63 31:58.6 8:00 1:29:02.8
90 Pedro Aguayo 99 M 39 Edison NJ 113 9:54.2 2.00 2:54.7 121 43:16.8 19.1 2:50.9 39 30:06.8 7:32 1:29:03.4
91 Josef Jakosalem 72 M 33 Scotch Plains NJ 107 9:47.9 2.02 1:18.4 108 42:16.7 19.5 1:51.3 100 34:04.8 8:31 1:29:19.1
92 Tara Clarke 255 F 37 Colts Neck NJ 98 9:34.9 2.07 1:35.1 100 41:49.2 19.7 1:31.1 114 34:55.4 8:44 1:29:25.7
93 Christopher Solgan 95 M 37 South Orange NJ 97 9:33.7 2.07 1:12.6 53 39:14.8 21.0 2:24.9 150 37:01.2 9:15 1:29:27.2
94 Thomas Quinn 192 M 39 Chatham NJ 77 9:18.1 2.13 2:57.7 125 43:25.8 19.0 2:32.6 52 31:13.8 7:48 1:29:28.0
95 Tia Pangoras 211 F 23 Absecon NJ 121 9:59.0 1.98 1:25.5 95 41:23.4 19.9 2:04.7 112 34:43.6 8:41 1:29:36.2
96 Peter Dixon 46 M 28 Hoboken NJ 149 10:38.6 1.86 2:42.6 99 41:38.6 19.8 1:05.6 88 33:33.0 8:23 1:29:38.4
97 Jody Lefkowitz 288 F 51 Somerset NJ 131 10:11.6 1.94 1:29.0 78 40:26.1 20.4 2:12.0 133 35:50.6 8:58 1:30:09.3
98 Douglas Mortenson 54 M 29 Boulder CO 179 11:11.2 1.77 2:21.9 120 43:05.9 19.1 1:15.2 70 32:20.9 8:05 1:30:15.1
99 David Mastrangelo 135 M 45 Far Hills NJ 100 9:41.7 2.04 2:32.9 85 40:45.2 20.2 3:08.6 101 34:07.4 8:32 1:30:15.8
100 Kevin Frost 119 M 41 Milltown NJ 96 9:33.2 2.07 2:44.3 137 44:21.5 18.6 1:43.3 64 31:59.2 8:00 1:30:21.5
101 Jim Sullivan 167 M 60 Morristown NJ 50 8:23.0 2.36 4:05.6 70 40:07.6 20.6 2:55.0 113 34:54.4 8:44 1:30:25.6
102 Derek Tilton 177 M 33 Galloway NJ 192 11:38.4 1.70 1:55.3 65 39:49.2 20.7 2:44.8 108 34:27.3 8:37 1:30:35.0
103 William Kosakowski 200 M 43 Basking Ridge NJ 20 7:17.2 2.72 1:22.6 113 42:28.0 19.4 1:28.6 164 37:58.9 9:30 1:30:35.3
104 Frank Crivelli 117 M 41 Lavallette NJ 122 9:59.4 1.98 2:26.6 119 43:02.6 19.2 1:33.0 91 33:40.8 8:25 1:30:42.4
105 Peter McBride 43 M 27 Cincinnati OH 91 9:29.7 2.09 2:03.9 98 41:30.5 19.9 1:48.4 136 35:58.7 9:00 1:30:51.2
106 Kelly Salmon 241 F 32 Philadelphia PA 140 10:21.6 1.91 1:08.5 68 40:05.7 20.6 1:39.3 165 38:02.0 9:31 1:31:17.1
107 Justin Banasz 30 M 23 Farmingdale NJ 133 10:13.8 1.94 1:23.0 138 44:23.3 18.6 2:19.9 80 33:00.4 8:15 1:31:20.4
108 Eric Wasserman 124 M 41 Wood Ridge NJ 59 8:50.3 2.24 1:44.5 86 40:54.7 20.2 2:19.5 159 37:36.3 9:24 1:31:25.3
109 Michael Granato 175 M 32 Forked River NJ 68 9:06.8 2.18 2:42.6 66 39:53.1 20.7 1:38.2 166 38:09.0 9:32 1:31:29.7
110 Dean Esposito 59 M 30 Point Pleasant NJ 79 9:19.0 2.13 1:35.5 112 42:26.8 19.4 1:31.7 144 36:38.1 9:10 1:31:31.1
111 Kelly Newcomb 209 F 19 Toms River NJ 128 10:08.4 1.95 2:18.1 185 47:53.1 17.2 1:15.7 37 29:57.8 7:29 1:31:33.1
112 Jaime Gallagher 243 F 33 Spring Lake Heights NJ 162 10:54.4 1.82 2:22.9 107 42:14.3 19.5 1:54.4 102 34:12.3 8:33 1:31:38.3
113 Kenny Mayerhofer 108 M 40 Red Bank NJ 177 11:10.0 1.77 1:56.7 92 41:15.0 20.0 2:25.8 115 34:58.1 8:45 1:31:45.6
114 Derek Haley 48 M 28 Jersey City NJ 142 10:25.7 1.90 2:05.2 82 40:31.5 20.4 2:35.6 139 36:18.2 9:05 1:31:56.2
115 Angela Paternostro-Pfister 251 F 34 Newton NJ 175 11:04.3 1.79 1:23.5 114 42:28.2 19.4 1:59.9 127 35:29.8 8:52 1:32:25.7
116 Geno Mayes 69 M 32 Caldwell NJ 196 11:42.2 1.69 3:11.7 140 44:28.7 18.6 1:45.0 54 31:24.6 7:51 1:32:32.2
117 Dan Lanzafama 107 M 40 Manalapan NJ 166 10:57.1 1.81 2:07.5 116 42:43.8 19.3 1:29.0 126 35:25.2 8:51 1:32:42.6
118 Patrick Vignona 49 M 28 Brooklyn NY 197 11:43.8 1.69 2:25.1 122 43:16.9 19.1 1:43.3 89 33:39.0 8:25 1:32:48.1
119 Benjamin Epstein 156 M 54 Linwood NJ 172 11:02.4 1.79 2:06.6 96 41:25.4 19.9 2:28.4 135 35:58.3 9:00 1:33:01.1
120 Daniel Winnberg 81 M 35 Allen Park MI 156 10:47.3 1.84 2:33.0 133 44:11.7 18.7 1:57.6 87 33:31.8 8:23 1:33:01.4
121 Dana Allen 247 F 34 Deville NJ 222 12:41.3 1.56 2:10.0 101 41:49.4 19.7 2:21.0 103 34:20.1 8:35 1:33:21.8
122 Peter Jennings 157 M 54 Manahawkin NJ 92 9:31.1 2.08 2:51.2 89 41:03.9 20.1 1:33.6 175 38:32.7 9:38 1:33:32.5
123 Eric Rosenberger 58 M 30 Summit NJ 120 9:58.6 1.99 2:24.3 182 47:47.0 17.3 1:39.8 67 32:09.5 8:02 1:33:59.2
124 Camille Ford 258 F 37 Seaside Heights NJ 167 10:57.8 1.81 2:57.9 168 46:25.1 17.8 2:11.5 57 31:31.6 7:53 1:34:03.9
125 Rick Carrier 142 M 48 Branchburg NJ 141 10:21.8 1.91 3:06.2 74 40:19.5 20.5 3:23.5 149 37:00.5 9:15 1:34:11.5
126 Tim Snee 193 M 39 Old Bridge NJ 117 9:57.6 1.99 3:39.7 128 43:37.6 18.9 1:23.7 130 35:37.8 8:54 1:34:16.4
127 Jody Redhage 238 F 31 South Orange NJ 127 10:06.1 1.96 2:28.1 186 48:02.0 17.2 93 33:41.4 8:25 1:34:17.6
128 James Maloney 33 M 25 Levittown PA 22 7:22.2 2.69 1:55.4 130 43:54.4 18.8 1:12.3 184 40:00.1 10:00 1:34:24.4
129 Mark Mitchell 62 M 31 Philadelphia PA 108 9:48.9 2.02 1:21.7 149 45:13.8 18.2 0:45.5 157 37:26.9 9:22 1:34:36.8
130 Stuart Baker 133 M 45 Westfield NJ 118 9:58.4 1.99 4:30.3 132 43:58.4 18.8 2:29.5 92 33:41.0 8:25 1:34:37.6
131 Thomas Schrum 145 M 49 New Brunswick NJ 87 9:26.9 2.10 2:23.8 141 44:28.7 18.6 1:33.6 146 36:45.2 9:11 1:34:38.2
132 Mark Molowa 32 M 23 Westfield NJ 57 8:47.0 2.25 3:09.8 159 45:56.1 18.0 2:20.9 111 34:37.9 8:39 1:34:51.7
133 Jessica Withrow 246 F 33 Scotch Plains NJ 200 11:51.4 1.67 1:42.8 109 42:19.8 19.5 1:54.7 152 37:08.0 9:17 1:34:56.7
134 Jennifer Lou 240 F 32 New York NY 136 10:19.1 1.92 1:51.6 178 47:27.2 17.4 1:55.4 99 33:59.4 8:30 1:35:32.7
135 Tamie Madigan 260 F 37 Pine Beach NJ 160 10:52.5 1.82 1:48.6 158 45:52.8 18.0 1:54.7 124 35:22.2 8:51 1:35:50.8
136 Susie Richards 272 F 41 Allendale NJ 157 10:48.3 1.83 1:49.6 145 44:52.7 18.4 1:53.0 145 36:40.9 9:10 1:36:04.5
137 Ted Kucowski 86 M 36 New Egypt NJ 210 12:09.0 1.63 1:52.5 164 46:13.8 17.9 3:37.7 68 32:17.8 8:04 1:36:10.8
138 Kathy Epstein 280 F 45 Linwood NJ 119 9:58.4 1.99 2:09.9 94 41:22.3 19.9 1:56.8 194 41:21.1 10:20 1:36:48.5
139 Alex Clift 176 M 33 Hoboken NJ 61 8:56.7 2.22 2:00.6 196 49:14.0 16.8 1:36.5 119 35:04.1 8:46 1:36:51.9
140 Catherine Starr 219 F 27 Princeton NJ 234 13:05.6 1.51 1:52.0 131 43:57.9 18.8 1:37.6 143 36:36.0 9:09 1:37:09.1
141 Kurt Alexander 114 M 41 Long Valley NJ 129 10:08.5 1.95 2:08.8 88 41:01.8 20.1 2:13.3 198 41:38.4 10:25 1:37:10.8
142 Nicholas Boniakowski 171 M 27 Green Brook NJ 145 10:32.3 1.88 1:54.4 118 42:59.9 19.2 2:17.5 182 39:46.4 9:57 1:37:30.5
143 Carl Staico 143 M 48 Drexel Hill PA 231 13:00.9 1.52 2:18.8 197 49:18.2 16.7 1:51.2 50 31:05.9 7:46 1:37:35.0
144 Jacqui Kapinowski 294 F 48 Point Pleasant NJ 224 12:44.4 1.55 1:14.1 229 53:58.9 15.3 3:22.8 14 26:24.8 6:36 1:37:45.0
145 Robert Both 168 M 61 Wall NJ 183 11:19.4 1.75 3:01.6 124 43:22.9 19.0 2:25.4 160 37:38.8 9:25 1:37:48.1
146 Jaclyn Giddes 216 F 27 Rahway NJ 219 12:27.4 1.59 1:44.5 161 46:09.9 17.9 1:04.4 147 36:48.5 9:12 1:38:14.7
147 Jenny Godnick 281 F 45 Hightstown NJ 225 12:48.1 1.55 2:24.9 153 45:33.9 18.1 3:01.5 109 34:31.0 8:38 1:38:19.4
148 Cari Loveland 221 F 28 Collingswood NJ 123 10:00.5 1.98 1:38.6 123 43:22.7 19.0 2:57.6 187 40:22.6 10:06 1:38:22.0
149 Kimberly Cimillo 263 F 39 Clifton NJ 178 11:10.3 1.77 1:59.1 143 44:41.6 18.5 1:56.4 176 38:40.1 9:40 1:38:27.5
150 Jeff Batt 187 M 38 Brick NJ 235 13:15.1 1.49 2:56.4 148 45:01.5 18.3 2:06.1 125 35:24.0 8:51 1:38:43.1
151 Wendy McKnight 271 F 41 Wall NJ 187 11:34.5 1.71 2:15.9 173 46:43.1 17.7 1:53.4 140 36:23.0 9:06 1:38:49.9
152 Arnaldo Borges 185 M 37 Bayonne NJ 163 10:56.0 1.81 1:14.8 166 46:15.7 17.8 1:11.3 178 39:17.4 9:49 1:38:55.2
153 Michae Flagg 118 M 41 Philadelphia PA 189 11:36.3 1.71 2:37.2 174 46:44.6 17.7 2:38.2 123 35:22.0 8:51 1:38:58.3
154 John Bujnowski 45 M 28 Jersey City NJ 139 10:21.4 1.91 1:55.9 87 41:00.7 20.1 2:44.9 203 43:00.7 10:45 1:39:03.6
155 Richard Crossin 163 M 58 South Orange NJ 185 11:27.1 1.73 3:15.3 136 44:18.5 18.6 2:54.7 153 37:09.3 9:17 1:39:04.9
156 Tina Prickett 217 F 27 Brooklyn NY 137 10:20.4 1.92 1:57.8 167 46:19.2 17.8 2:54.7 163 37:46.8 9:27 1:39:18.9
157 Marianne Rausch 225 F 29 New York NY 66 9:01.9 2.20 2:15.1 212 51:45.8 15.9 2:28.4 98 33:59.1 8:30 1:39:30.3
158 Catlin Bradley 223 F 29 Union City NJ 158 10:51.9 1.82 2:09.0 213 51:51.8 15.9 2:54.1 60 31:49.9 7:57 1:39:36.7
159 Doug Applegate Jr. 66 M 32 Hoboken NJ 41 7:57.4 2.49 2:59.4 152 45:33.1 18.1 2:27.6 188 40:43.0 10:11 1:39:40.5
160 Alex Pedre 191 M 39 Toms River NJ 143 10:30.3 1.89 2:42.3 156 45:43.0 18.0 2:43.4 168 38:14.6 9:34 1:39:53.6
161 Henry Garie 159 M 56 Langhorne PA 240 14:36.5 1.36 2:14.1 176 46:46.8 17.6 1:52.0 106 34:24.5 8:36 1:39:53.9
162 Peter Novak 90 M 36 Red Bank NJ 73 9:09.1 2.16 1:37.1 129 43:49.1 18.8 1:43.7 210 43:42.2 10:56 1:40:01.2
163 Raymond Gardner 100 M 39 Toms River NJ 199 11:48.5 1.68 2:22.8 154 45:35.6 18.1 1:07.9 180 39:22.4 9:51 1:40:17.2
164 Sue Lomelo 261 F 38 Chester NJ 171 11:02.2 1.79 3:17.9 199 49:49.6 16.6 2:44.3 97 33:53.8 8:28 1:40:47.8
165 Barbara Reuven 286 F 50 West Orange NJ 154 10:46.0 1.84 2:02.4 169 46:31.6 17.7 1:47.2 183 39:56.2 9:59 1:41:03.4
166 Mark Silverstein 161 M 57 Edison NJ 191 11:38.1 1.70 1:43.0 144 44:45.9 18.4 1:37.2 195 41:22.1 10:21 1:41:06.3
167 Jennifer Berghout 273 F 42 Toms Rvier NJ 211 12:13.3 1.62 2:54.9 165 46:15.2 17.8 3:10.0 142 36:35.1 9:09 1:41:08.5
