Vice Versa
Allenhurst Beach Club
Jersey Shore Multisport
Run 3  Bike 11.8  Swim .25
Chris Wilcox, Race Director
cwilcox@jsmultisport.com
Age Group Results
Overall Male Age Group Winners Winners
Place Overall Plc Bib Number Name Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Swim Rnk Swim Time Swim Rate Total Time
1 1 8 Jesse O'Donnell 27 3 17:35.8 5:52 0:32.5 1 28:39.9 24.7 0:41.3 2 9:52.6 1.52 57:22.1
2 2 4 Glenn Hartrick 29 1 17:12.3 5:44 0:32.0 3 29:51.9 23.7 0:28.3 3 9:56.4 1.51 58:00.9
3 3 38 Joe Pawlish 38 2 17:14.4 5:45 0:39.6 2 29:41.2 23.9 0:29.8 4 9:59.8 1.50 58:04.8
4 4 6 Kenneth Lehner 52 5 18:17.9 6:06 0:27.5 5 30:26.0 23.3 0:18.6 1 9:28.4 1.58 58:58.4
5 5 3 Donald Griffin 42 4 17:56.9 5:59 0:31.6 4 30:12.0 23.4 0:21.7 5 10:02.7 1.50 59:04.9
Overall Female Age Group Winners Winners
Place Overall Plc Bib Number Name Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Swim Rnk Swim Time Swim Rate Total Time
1 7 70 M Sherratt 40 2 20:26.0 6:49 0:32.8 2 32:55.5 21.5 0:27.4 2 9:12.5 1.63 1:03:34.2
2 8 74 Kori Postma 37 3 20:35.9 6:52 0:46.9 1 32:36.5 21.7 0:38.9 1 9:04.5 1.65 1:03:42.7
3 12 64 christie patla 42 1 19:36.0 6:32 0:50.2 4 33:29.1 21.1 0:42.3 4 11:35.7 1.29 1:06:13.3
4 14 9 Taryn Schwartz 35 4 21:15.8 7:05 0:48.8 3 33:06.8 21.4 0:27.7 5 12:43.0 1.18 1:08:22.1
5 19 78 Kelly Caputo 30 5 21:19.4 7:06 0:59.3 5 35:50.4 19.8 1:09.8 3 10:51.9 1.38 1:10:10.8
Male 25 to 29
Place Overall Plc Bib Number Name Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Swim Rnk Swim Time Swim Rate Total Time
1 9 49 Ranieri Palavicini 28 1 18:37.2 6:12 0:33.9 1 32:04.6 22.1 0:46.7 2 12:19.7 1.22 1:04:22.1
2 15 50 Brian Stoltzfus 28 2 19:46.6 6:35 0:31.6 2 35:41.7 19.8 1:14.7 1 11:45.1 1.28 1:08:59.7
3 63 51 Darren Stoltzfus 27 3 32:00.0 10:40 0:49.3 3 49:57.4 14.2 1:18.9 3 17:00.6 0.88 1:41:06.2
Male 30 to 34
Place Overall Plc Bib Number Name Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Swim Rnk Swim Time Swim Rate Total Time
1 6 5 Timothy Horn 34 1 18:13.4 6:04 0:25.8 1 30:49.1 23.0 0:27.9 1 10:49.3 1.39 1:00:45.5
2 10 44 Colin Bennett 32 2 19:43.5 6:34 0:33.0 3 32:34.2 21.7 0:51.6 2 11:20.4 1.32 1:05:02.7
3 17 46 Thomas Marino Jr 32 3 21:01.2 7:00 0:49.7 4 33:24.8 21.2 0:36.3 3 13:34.0 1.11 1:09:26.0
4 21 47 Casey Long 31 6 23:30.4 7:50 1:18.0 2 32:21.6 21.9 0:35.2 6 14:21.4 1.05 1:12:06.6
5 50 43 Stephen Capoano 33 7 23:31.9 7:50 0:38.0 6 47:29.7 14.9 1:14.7 4 13:40.1 1.10 1:26:34.4
6 52 99 Michael Terranova 32 5 22:51.8 7:37 0:37.0 7 48:25.5 14.6 1:00.1 5 14:19.4 1.05 1:27:13.8
Male 35 to 39
Place Overall Plc Bib Number Name Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Swim Rnk Swim Time Swim Rate Total Time
1 13 97 stephen Neville 36 2 21:02.6 7:01 0:44.6 1 33:32.9 21.1 0:44.6 1 10:53.2 1.38 1:06:57.9
2 18 37 Mike Frank 38 1 20:52.7 6:57 0:44.8 2 34:19.2 20.6 0:49.3 3 13:11.2 1.14 1:09:57.2
3 25 35 Frank McCann 39 3 22:17.0 7:26 1:33.1 3 36:16.4 19.5 0:57.2 2 12:44.9 1.18 1:13:48.6
4 39 41 Michael Mitchell 36 4 23:41.3 7:54 0:33.5 4 40:08.7 17.6 1:06.3 4 15:45.9 0.95 1:21:15.7
5 59 39 Thomas Ryan 38 5 25:08.7 8:23 0:46.0 5 48:44.9 14.5 1:51.2 5 17:08.4 0.88 1:33:39.2
Male 40 to 44
Place Overall Plc Bib Number Name Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Swim Rnk Swim Time Swim Rate Total Time
1 22 109 dan Weeden 43 8 25:58.7 8:39 0:35.8 1 33:27.1 21.2 0:32.3 2 12:02.5 1.25 1:12:36.4
2 24 32 Alan Riccardi 41 3 23:11.3 7:44 0:57.4 2 35:13.1 20.1 1:01.4 3 12:36.8 1.19 1:13:00.0
3 27 33 Dan Lanzafama 40 2 22:12.7 7:24 0:34.9 4 36:37.5 19.3 1:41.2 6 14:00.3 1.07 1:15:06.6
4 29 112 Peter Seigel 42 5 24:51.8 8:17 1:33.4 5 36:45.2 19.3 0:49.3 1 11:58.0 1.25 1:15:57.7
5 30 27 frank pino 44 4 24:23.3 8:08 1:08.4 3 35:14.4 20.1 0:33.4 7 15:10.6 0.99 1:16:30.1
6 34 130 Patrick cahalane 43 1 20:58.5 6:59 1:09.1 7 39:17.9 18.0 1:11.5 8 16:23.7 0.92 1:19:00.7
7 35 98 Jeff Ross 41 6 25:32.9 8:31 0:35.6 8 39:41.4 17.8 0:53.7 5 13:21.7 1.12 1:20:05.3
8 36 28 Craig Bass 43 7 25:34.4 8:31 0:39.9 6 38:41.1 18.3 2:33.4 4 12:47.2 1.17 1:20:16.0
Male 45 to 49
Place Overall Plc Bib Number Name Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Swim Rnk Swim Time Swim Rate Total Time
1 16 23 george cottrell 48 2 20:32.4 6:51 0:34.4 1 32:40.6 21.7 1:36.7 2 13:38.6 1.10 1:09:02.7
2 23 95 James Mignone 48 1 20:28.3 6:49 1:05.3 2 35:47.9 19.8 1:21.2 3 14:00.4 1.07 1:12:43.1
3 33 96 Richard Ohagan 45 5 25:19.6 8:26 1:01.8 3 38:11.7 18.5 1:06.9 1 12:48.0 1.17 1:18:28.0
4 38 94 Brian Holderness 49 3 20:40.8 6:53 2:31.7 5 39:47.2 17.8 2:49.9 4 15:12.7 0.99 1:21:02.3
Male 50 to 54
Place Overall Plc Bib Number Name Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Swim Rnk Swim Time Swim Rate Total Time
1 11 19 William Ruthrauff 53 1 21:22.1 7:07 0:29.2 1 33:18.5 21.3 0:38.6 1 9:49.7 1.53 1:05:38.1
2 28 7 Jon Boub 54 2 21:40.5 7:13 0:46.8 2 41:20.8 17.1 0:39.7 2 11:16.5 1.33 1:15:44.3
3 60 91 Roger Hanke 51 3 28:10.9 9:23 1:18.6 3 42:34.6 16.6 2:59.4 3 18:40.8 0.80 1:33:44.3
Clydesdale
Male 0-99
Place Overall Plc Bib Number Name Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Swim Rnk Swim Time Swim Rate Total Time
1 1 45 Thomas Diemar 32 1 20:00.2 6:40 1:00.6 2 33:39.0 21.0 0:42.3 2 12:07.5 1.24 1:07:29.6
2 2 42 Taylor Sutherland 34 2 21:06.5 7:02 0:55.9 1 33:24.6 21.2 0:47.4 1 12:00.9 1.25 1:08:15.3
3 3 29 mark bennett 43 3 23:34.5 7:51 1:15.3 4 34:41.0 20.4 0:54.5 4 14:09.5 1.06 1:14:34.8
4 4 36 Alex Pedre 39 4 28:10.4 9:23 0:32.0 3 34:26.7 20.6 0:59.0 3 13:43.9 1.09 1:17:52.0
5 5 20 bob allison 51 5 31:50.1 10:37 2:05.2 5 53:22.9 13.3 1:08.2 5 17:05.8 0.88 1:45:32.2
Female 19 and under
Place Overall Plc Bib Number Name Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Swim Rnk Swim Time Swim Rate Total Time
1 26 89 Julia Koch 17 1 19:53.4 6:38 0:46.3 2 38:13.7 18.5 0:24.0 2 14:33.0 1.03 1:13:50.4
2 31 90 Lillian Koch 15 2 25:13.6 8:24 0:26.5 1 37:34.0 18.8 0:26.2 1 13:02.1 1.15 1:16:42.4
Female 25 to 29
Place Overall Plc Bib Number Name Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Swim Rnk Swim Time Swim Rate Total Time
1 41 82 Kathy Maziarz 28 1 22:42.9 7:34 0:44.3 1 38:46.0 18.3 4:26.8 6 15:41.8 0.96 1:22:21.8
2 43 81 Megan Anderson 28 3 26:34.5 8:51 0:56.8 4 43:37.1 16.2 1:00.2 4 13:08.9 1.14 1:25:17.5
3 45 86 Jennifer Brannick 26 4 26:48.5 8:56 0:35.2 6 45:33.5 15.5 1:24.6 1 11:06.1 1.35 1:25:27.9
4 47 80 Liz Conway 29 5 29:32.0 9:51 1:08.8 2 42:42.6 16.6 1:03.6 2 11:41.5 1.28 1:26:08.5
5 48 84 Lauren Stoltzfus, NJ 27 2 26:01.3 8:40 0:45.0 5 43:56.0 16.1 1:39.7 5 13:58.0 1.07 1:26:20.0
6 51 83 Kathleen Conway 27 6 29:32.9 9:51 1:09.5 3 42:45.5 16.6 1:00.1 3 12:08.0 1.24 1:26:36.0
7 62 85 Lauren Stoltzfus, PA 27 7 31:59.6 10:40 0:53.6 7 49:54.6 14.2 1:18.7 7 16:59.5 0.88 1:41:06.0
Female 30 to 34
Place Overall Plc Bib Number Name Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Swim Rnk Swim Time Swim Rate Total Time
1 32 30 Zhanna Lasun 30 1 22:49.4 7:36 0:53.3 1 41:55.5 16.9 0:55.5 1 11:44.4 1.28 1:18:18.1
2 56 75 Antonia Miller 34 2 23:51.4 7:57 1:11.9 2 46:25.3 15.3 3:55.6 2 15:51.3 0.95 1:31:15.5
Female 35 to 39
Place Overall Plc Bib Number Name Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Swim Rnk Swim Time Swim Rate Total Time
1 20 10 Jennifer Jones 37 1 20:17.9 6:46 1:00.3 1 34:36.9 20.5 0:50.1 1 13:46.4 1.09 1:10:31.6
2 57 73 Mary Kaye Snodgrass 38 3 1:31:19.6 0.16 1:31:19.6
3 66 11 Dawn Lenz 38 3 36:39.1 12:13 1:01.9 3 46:28.1 15.2 2:21.9 2 21:34.4 0.70 1:48:05.4
Female 40 to 44
Place Overall Plc Bib Number Name Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Swim Rnk Swim Time Swim Rate Total Time
1 37 63 deborah meany 42 1 24:39.4 8:13 0:42.1 2 41:50.4 16.9 1:27.8 1 11:54.7 1.26 1:20:34.4
2 44 69 Tara Pedre 40 3 28:10.8 9:23 0:48.3 1 40:56.8 17.3 1:57.9 3 13:31.8 1.11 1:25:25.6
3 46 67 Lauren Flood 40 2 26:44.8 8:55 0:42.8 4 43:38.8 16.2 1:01.4 4 13:50.6 1.08 1:25:58.4
4 54 66 Victoria elbrecht 40 4 28:54.7 9:38 1:19.5 5 45:12.5 15.7 1:00.2 2 13:29.9 1.11 1:29:56.8
5 58 65 Paula Belem 41 5 29:30.6 9:50 1:12.6 3 43:14.3 16.4 1:55.2 5 16:41.0 0.90 1:32:33.7
Female 45 to 49
Place Overall Plc Bib Number Name Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Swim Rnk Swim Time Swim Rate Total Time
1 40 59 Rosemarie Strawn 48 2 23:14.1 7:45 0:38.0 2 40:24.3 17.5 3:43.6 2 14:01.2 1.07 1:22:01.2
2 42 55 Michele Siegrist 49 4 26:47.7 8:56 0:58.1 3 40:24.4 17.5 0:53.6 1 13:24.6 1.12 1:22:28.4
3 49 62 diane williams 46 1 22:53.5 7:38 0:59.2 7 46:04.6 15.4 2:10.9 3 14:16.1 1.05 1:26:24.3
4 55 16 Stephanie Reynolds 49 6 29:33.7 9:51 1:03.6 5 43:16.7 16.4 0:59.3 4 15:16.0 0.98 1:30:09.3
Female 50 to 54
Place Overall Plc Bib Number Name Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Swim Rnk Swim Time Swim Rate Total Time
1 53 54 Cynthia Schwalm 50 2 29:34.4 9:51 1:16.8 1 42:30.3 16.7 1:03.8 1 14:36.7 1.03 1:29:02.0
2 61 92 Marcia Hanke 53 1 27:59.6 9:20 1:05.6 2 46:04.3 15.4 3:31.9 2 16:12.0 0.93 1:34:53.4
Female 60 to 64
Place Overall Plc Bib Number Name Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Swim Rnk Swim Time Swim Rate Total Time
1 64 14 Tina Duda 61 1 32:47.7 10:56 0:43.2 2 47:55.5 14.8 1:12.1 1 18:43.8 0.80 1:41:22.3
2 65 53 Judith Chevalier 60 2 36:38.5 12:13 0:51.0 1 47:40.8 14.9 2:50.4 2 19:01.9 0.79 1:47:02.6