Vice Versa
Jersey Shore Multisport
Run 3  Bike 12  Swim .25
Chris Wilcox, Race Director
cwilcox@jsmultisport
Male Finishers
Place Bib Number Name Age Run Rank Run Time Run Pace T1 Time Bike Rank Bike Time Bike Rate T2 Time Swim Rank Swim Time Swim Rate Tot Time
1 8 Jesse Odonell 27 3 17:35.8 5:52 0:32.5 1 28:39.9 25.1 0:41.3 3 9:52.6 1.52 57:22.1
2 4 Glenn Hartrick 29 1 17:12.3 5:44 0:32.0 3 29:51.9 24.1 0:28.3 4 9:56.4 1.51 58:00.9
3 38 Joe Pawlish 38 2 17:14.4 5:45 0:39.6 2 29:41.2 24.3 0:29.8 5 9:59.8 1.50 58:04.8
4 6 Kenneth Lehner 52 6 18:17.9 6:06 0:27.5 5 30:26.0 23.7 0:18.6 1 9:28.4 1.58 58:58.4
5 3 Donald Griffin 42 4 17:56.9 5:59 0:31.6 4 30:12.0 23.8 0:21.7 6 10:02.7 1.50 59:04.9
6 5 Timothy Horn 34 5 18:13.4 6:04 0:25.8 6 30:49.1 23.4 0:27.9 7 10:49.3 1.39 1:00:45.5
7 49 Ranieri Palavicini 28 7 18:37.2 6:12 0:33.9 7 32:04.6 22.5 0:46.7 16 12:19.7 1.22 1:04:22.1
8 44 Colin Bennett 32 8 19:43.5 6:34 0:33.0 9 32:34.2 22.1 0:51.6 10 11:20.4 1.32 1:05:02.7
9 19 William Ruthrauff 53 19 21:22.1 7:07 0:29.2 11 33:18.5 21.6 0:38.6 2 9:49.7 1.53 1:05:38.1
10 97 stephen Neville 36 17 21:02.6 7:01 0:44.6 15 33:32.9 21.5 0:44.6 8 10:53.2 1.38 1:06:57.9
11 45 Thomas Diemar 32 10 20:00.2 6:40 1:00.6 16 33:39.0 21.4 0:42.3 15 12:07.5 1.24 1:07:29.6
12 42 Taylor Sutherland 34 18 21:06.5 7:02 0:55.9 12 33:24.6 21.6 0:47.4 13 12:00.9 1.25 1:08:15.3
13 50 Brian Stoltzfus 28 9 19:46.6 6:35 0:31.6 22 35:41.7 20.2 1:14.7 11 11:45.1 1.28 1:08:59.7
14 23 george cottrell 48 12 20:32.4 6:51 0:34.4 10 32:40.6 22.0 1:36.7 24 13:38.6 1.10 1:09:02.7
15 46 Thomas Marino Jr 32 16 21:01.2 7:00 0:49.7 13 33:24.8 21.6 0:36.3 23 13:34.0 1.11 1:09:26.0
16 37 Mike Frank 38 14 20:52.7 6:57 0:44.8 17 34:19.2 21.0 0:49.3 21 13:11.2 1.14 1:09:57.2
17 47 Casey Long 31 26 23:30.4 7:50 1:18.0 8 32:21.6 22.3 0:35.2 31 14:21.4 1.05 1:12:06.6
18 109 dan Weeden 43 37 25:58.7 8:39 0:35.8 14 33:27.1 21.5 0:32.3 14 12:02.5 1.25 1:12:36.4
19 95 James Mignone 48 11 20:28.3 6:49 1:05.3 23 35:47.9 20.1 1:21.2 28 14:00.4 1.07 1:12:43.1
20 32 Alan Riccardi 41 25 23:11.3 7:44 0:57.4 20 35:13.1 20.4 1:01.4 17 12:36.8 1.19 1:13:00.0
21 35 Frank McCann 39 23 22:17.0 7:26 1:33.1 24 36:16.4 19.9 0:57.2 18 12:44.9 1.18 1:13:48.6
22 29 mark bennett 43 28 23:34.5 7:51 1:15.3 19 34:41.0 20.8 0:54.5 29 14:09.5 1.06 1:14:34.8
23 33 Dan Lanzafama 40 22 22:12.7 7:24 0:34.9 25 36:37.5 19.7 1:41.2 27 14:00.3 1.07 1:15:06.6
24 7 Jon Boub 54 20 21:40.5 7:13 0:46.8 35 41:20.8 17.4 0:39.7 9 11:16.5 1.33 1:15:44.3
25 112 Peter Seigel 42 31 24:51.8 8:17 1:33.4 26 36:45.2 19.6 0:49.3 12 11:58.0 1.25 1:15:57.7
26 27 frank pino 44 30 24:23.3 8:08 1:08.4 21 35:14.4 20.4 0:33.4 32 15:10.6 0.99 1:16:30.1
27 36 Alex Pedre 39 38 28:10.4 9:23 0:32.0 18 34:26.7 20.9 0:59.0 26 13:43.9 1.09 1:17:52.0
28 96 Richard Ohagan 45 34 25:19.6 8:26 1:01.8 27 38:11.7 18.9 1:06.9 20 12:48.0 1.17 1:18:28.0
29 130 Patrick cahalane 43 15 20:58.5 6:59 1:09.1 31 39:17.9 18.3 1:11.5 35 16:23.7 0.92 1:19:00.7
30 98 Jeff Ross 41 35 25:32.9 8:31 0:35.6 32 39:41.4 18.1 0:53.7 22 13:21.7 1.12 1:20:05.3
31 28 Craig Bass 43 36 25:34.4 8:31 0:39.9 29 38:41.1 18.6 2:33.4 19 12:47.2 1.17 1:20:16.0
32 94 Brian Holderness 49 13 20:40.8 6:53 2:31.7 33 39:47.2 18.1 2:49.9 33 15:12.7 0.99 1:21:02.3
33 41 Michael Mitchell 36 29 23:41.3 7:54 0:33.5 34 40:08.7 17.9 1:06.3 34 15:45.9 0.95 1:21:15.7
34 43 Stephen Capoano 33 27 23:31.9 7:50 0:38.0 37 47:29.7 15.2 1:14.7 25 13:40.1 1.10 1:26:34.4
35 99 Michael Terranova 32 24 22:51.8 7:37 0:37.0 38 48:25.5 14.9 1:00.1 30 14:19.4 1.05 1:27:13.8
36 39 Thomas Ryan 38 33 25:08.7 8:23 0:46.0 39 48:44.9 14.8 1:51.2 38 17:08.4 0.88 1:33:39.2
37 91 Roger Hanke 51 39 28:10.9 9:23 1:18.6 36 42:34.6 16.9 2:59.4 39 18:40.8 0.80 1:33:44.3
38 51 Darren Stoltzfus 27 41 32:00.0 10:40 0:49.3 40 49:57.4 14.4 1:18.9 36 17:00.6 0.88 1:41:06.2
39 20 bob allison 51 40 31:50.1 10:37 2:05.2 41 53:22.9 13.5 1:08.2 37 17:05.8 0.88 1:45:32.2
Female Finishers
Place Bib Number Name Age Run Rank Run Time Run Pace T1 Time Bike Rank Bike Time Bike Rate T2 Time Swim Rank Swim Time Swim Rate Tot Time
1 70 M Sherratt 40 4 20:26.0 6:49 0:32.8 2 32:55.5 21.9 0:27.4 2 9:12.5 1.63 1:03:34.2
2 74 Kori Postma 37 5 20:35.9 6:52 0:46.9 1 32:36.5 22.1 0:38.9 1 9:04.5 1.65 1:03:42.7
3 64 christie patla 42 1 19:36.0 6:32 0:50.2 4 33:29.1 21.5 0:42.3 5 11:35.7 1.29 1:06:13.3
4 9 Taryn Schwartz 35 6 21:15.8 7:05 0:48.8 3 33:06.8 21.8 0:27.7 10 12:43.0 1.18 1:08:22.1
5 78 Kelly Caputo 30 7 21:19.4 7:06 0:59.3 6 35:50.4 20.1 1:09.8 3 10:51.9 1.38 1:10:10.8
6 10 Jennifer Jones 37 3 20:17.9 6:46 1:00.3 5 34:36.9 20.8 0:50.1 16 13:46.4 1.09 1:10:31.6
7 89 Julia Koch 17 2 19:53.4 6:38 0:46.3 8 38:13.7 18.8 0:24.0 21 14:33.0 1.03 1:13:50.4
8 90 Lillian Koch 15 15 25:13.6 8:24 0:26.5 7 37:34.0 19.2 0:26.2 11 13:02.1 1.15 1:16:42.4
9 30 Zhanna Lasun 30 10 22:49.4 7:36 0:53.3 17 41:55.5 17.2 0:55.5 7 11:44.4 1.28 1:18:18.1
10 63 deborah meany 42 14 24:39.4 8:13 0:42.1 16 41:50.4 17.2 1:27.8 8 11:54.7 1.26 1:20:34.4
11 59 Rosemarie Strawn 48 12 23:14.1 7:45 0:38.0 11 40:24.3 17.8 3:43.6 19 14:01.2 1.07 1:22:01.2
12 82 Kathy Maziarz 28 9 22:42.9 7:34 0:44.3 9 38:46.0 18.6 4:26.8 24 15:41.8 0.96 1:22:21.8
13 55 Michele Siegrist 49 20 26:47.7 8:56 0:58.1 12 40:24.4 17.8 0:53.6 13 13:24.6 1.12 1:22:28.4
14 81 Megan Anderson 28 18 26:34.5 8:51 0:56.8 23 43:37.1 16.5 1:00.2 12 13:08.9 1.14 1:25:17.5
15 69 Tara Pedre 40 24 28:10.8 9:23 0:48.3 13 40:56.8 17.6 1:57.9 15 13:31.8 1.11 1:25:25.6
16 86 Jennifer Brannick 26 21 26:48.5 8:56 0:35.2 28 45:33.5 15.8 1:24.6 4 11:06.1 1.35 1:25:27.9
17 67 Lauren Flood 40 19 26:44.8 8:55 0:42.8 24 43:38.8 16.5 1:01.4 17 13:50.6 1.08 1:25:58.4
18 80 Liz Conway 29 27 29:32.0 9:51 1:08.8 19 42:42.6 16.9 1:03.6 6 11:41.5 1.28 1:26:08.5
19 84 Lauren Stoltzfus, NJ 27 17 26:01.3 8:40 0:45.0 25 43:56.0 16.4 1:39.7 18 13:58.0 1.07 1:26:20.0
20 62 diane williams 46 11 22:53.5 7:38 0:59.2 30 46:04.6 15.6 2:10.9 20 14:16.1 1.05 1:26:24.3
21 83 Kathleen Conway 27 28 29:32.9 9:51 1:09.5 20 42:45.5 16.8 1:00.1 9 12:08.0 1.24 1:26:36.0
22 54 Cynthia Schwalm 50 30 29:34.4 9:51 1:16.8 18 42:30.3 16.9 1:03.8 22 14:36.7 1.03 1:29:02.0
23 66 Victoria elbrecht 40 25 28:54.7 9:38 1:19.5 27 45:12.5 15.9 1:00.2 14 13:29.9 1.11 1:29:56.8
24 16 Stephanie Reynolds 49 29 29:33.7 9:51 1:03.6 22 43:16.7 16.6 0:59.3 23 15:16.0 0.98 1:30:09.3
25 75 Antonia Miller 34 13 23:51.4 7:57 1:11.9 31 46:25.3 15.5 3:55.6 25 15:51.3 0.95 1:31:15.5
26 65 Paula Belem 41 26 29:30.6 9:50 1:12.6 21 43:14.3 16.7 1:55.2 27 16:41.0 0.90 1:32:33.7
27 92 Marcia Hanke 53 23 27:59.6 9:20 1:05.6 29 46:04.3 15.6 3:31.9 26 16:12.0 0.93 1:34:53.4
28 85 Lauren Stoltzfus, PA 27 32 31:59.6 10:40 0:53.6 35 49:54.6 14.4 1:18.7 28 16:59.5 0.88 1:41:06.0
29 14 Tina Duda 61 33 32:47.7 10:56 0:43.2 34 47:55.5 15.0 1:12.1 29 18:43.8 0.80 1:41:22.3
30 53 Judith Chevalier 60 34 36:38.5 12:13 0:51.0 33 47:40.8 15.1 2:50.4 30 19:01.9 0.79 1:47:02.6
31 11 Dawn Lenz 38 35 36:39.1 12:13 1:01.9 32 46:28.1 15.5 2:21.9 31 21:34.4 0.70 1:48:05.4