Vice Versa
Allenhurst Beach Club
Jersey Shore Multisport
Run 3  Bike 11.8  Swim .25
Chris Wilcox, Race Director
cwilcox@jsmultisport.com
Overall Combined Results
Place Bib Number Name Gender Age City State Run Rank Run Time Run Pace T1 Time Bike Rank Bike Time Bike Rate T2 Time Swim Rank Swim Time Swim Rate Tot Time
1 8 Jesse O'Donnell M 27 Toms River NJ 3 17:35.8 5:52 0:32.5 1 28:39.9 24.7 0:41.3 5 9:52.6 1.52 57:22.1
2 4 Glenn Hartrick M 29 Roselle Park NJ 1 17:12.3 5:44 0:32.0 3 29:51.9 23.7 0:28.3 6 9:56.4 1.51 58:00.9
3 38 Joe Pawlish M 38 Haverford PA 2 17:14.4 5:45 0:39.6 2 29:41.2 23.9 0:29.8 7 9:59.8 1.50 58:04.8
4 6 Kenneth Lehner M 52 Holmdel NJ 6 18:17.9 6:06 0:27.5 5 30:26.0 23.3 0:18.6 3 9:28.4 1.58 58:58.4
5 3 Donald Griffin M 42 Belmar NJ 4 17:56.9 5:59 0:31.6 4 30:12.0 23.4 0:21.7 8 10:02.7 1.50 59:04.9
6 5 Timothy Horn M 34 Point Pleasant NJ 5 18:13.4 6:04 0:25.8 6 30:49.1 23.0 0:27.9 9 10:49.3 1.39 1:00:45.5
7 70 M Sherratt F 40 Fanwood NJ 14 20:26.0 6:49 0:32.8 12 32:55.5 21.5 0:27.4 2 9:12.5 1.63 1:03:34.2
8 74 Kori Postma F 37 Hamburg NJ 17 20:35.9 6:52 0:46.9 10 32:36.5 21.7 0:38.9 1 9:04.5 1.65 1:03:42.7
9 49 Ranieri Palavicini M 28 Elizabeth NJ 7 18:37.2 6:12 0:33.9 7 32:04.6 22.1 0:46.7 25 12:19.7 1.22 1:04:22.1
10 44 Colin Bennett M 32 NEW YORK NY 9 19:43.5 6:34 0:33.0 9 32:34.2 21.7 0:51.6 14 11:20.4 1.32 1:05:02.7
11 19 William Ruthrauff M 53 Asbury Park NJ 26 21:22.1 7:07 0:29.2 14 33:18.5 21.3 0:38.6 4 9:49.7 1.53 1:05:38.1
12 64 christie patla F 42 aberdeen NJ 8 19:36.0 6:32 0:50.2 18 33:29.1 21.1 0:42.3 15 11:35.7 1.29 1:06:13.3
13 97 stephen Neville M 36 Bedminster NJ 22 21:02.6 7:01 0:44.6 19 33:32.9 21.1 0:44.6 11 10:53.2 1.38 1:06:57.9
14 45 Thomas Diemar M 32 Bernardsville NJ 12 20:00.2 6:40 1:00.6 20 33:39.0 21.0 0:42.3 23 12:07.5 1.24 1:07:29.6
15 42 Taylor Sutherland M 34 Basking Ridge NJ 23 21:06.5 7:02 0:55.9 15 33:24.6 21.2 0:47.4 21 12:00.9 1.25 1:08:15.3
16 9 Taryn Schwartz F 35 Toms River NJ 24 21:15.8 7:05 0:48.8 13 33:06.8 21.4 0:27.7 27 12:43.0 1.18 1:08:22.1
17 50 Brian Stoltzfus M 28 Bayville NJ 10 19:46.6 6:35 0:31.6 27 35:41.7 19.8 1:14.7 18 11:45.1 1.28 1:08:59.7
18 23 george cottrell M 48 brick NJ 16 20:32.4 6:51 0:34.4 11 32:40.6 21.7 1:36.7 39 13:38.6 1.10 1:09:02.7
19 46 Thomas Marino Jr M 32 Howell NJ 21 21:01.2 7:00 0:49.7 16 33:24.8 21.2 0:36.3 38 13:34.0 1.11 1:09:26.0
20 37 Mike Frank M 38 Weehawken NJ 19 20:52.7 6:57 0:44.8 21 34:19.2 20.6 0:49.3 33 13:11.2 1.14 1:09:57.2
21 78 Kelly Caputo F 30 Langhorne PA 25 21:19.4 7:06 0:59.3 29 35:50.4 19.8 1:09.8 10 10:51.9 1.38 1:10:10.8
22 10 Jennifer Jones F 37 hoboken NJ 13 20:17.9 6:46 1:00.3 23 34:36.9 20.5 0:50.1 42 13:46.4 1.09 1:10:31.6
23 47 Casey Long M 31 Forked River NJ 38 23:30.4 7:50 1:18.0 8 32:21.6 21.9 0:35.2 51 14:21.4 1.05 1:12:06.6
24 109 dan Weeden M 43 interlaken NJ 53 25:58.7 8:39 0:35.8 17 33:27.1 21.2 0:32.3 22 12:02.5 1.25 1:12:36.4
25 95 James Mignone M 48 Whippany NJ 15 20:28.3 6:49 1:05.3 28 35:47.9 19.8 1:21.2 46 14:00.4 1.07 1:12:43.1
26 32 Alan Riccardi M 41 Freehold NJ 36 23:11.3 7:44 0:57.4 25 35:13.1 20.1 1:01.4 26 12:36.8 1.19 1:13:00.0
27 35 Frank McCann M 39 Ocean NJ 31 22:17.0 7:26 1:33.1 30 36:16.4 19.5 0:57.2 28 12:44.9 1.18 1:13:48.6
28 89 Julia Koch F 17 Holmdel NJ 11 19:53.4 6:38 0:46.3 35 38:13.7 18.5 0:24.0 52 14:33.0 1.03 1:13:50.4
29 29 mark bennett M 43 new monmouth NJ 40 23:34.5 7:51 1:15.3 24 34:41.0 20.4 0:54.5 48 14:09.5 1.06 1:14:34.8
30 33 Dan Lanzafama M 40 Manalapan NJ 30 22:12.7 7:24 0:34.9 31 36:37.5 19.3 1:41.2 45 14:00.3 1.07 1:15:06.6
31 7 Jon Boub M 54 Mine Hill NJ 27 21:40.5 7:13 0:46.8 48 41:20.8 17.1 0:39.7 13 11:16.5 1.33 1:15:44.3
32 112 Peter Seigel M 42 Asbury Park NJ 45 24:51.8 8:17 1:33.4 32 36:45.2 19.3 0:49.3 20 11:58.0 1.25 1:15:57.7
33 27 frank pino M 44 cream ridge NJ 43 24:23.3 8:08 1:08.4 26 35:14.4 20.1 0:33.4 54 15:10.6 0.99 1:16:30.1
34 90 Lillian Koch F 15 Holmdel NJ 48 25:13.6 8:24 0:26.5 33 37:34.0 18.8 0:26.2 31 13:02.1 1.15 1:16:42.4
35 36 Alex Pedre M 39 Toms River NJ 61 28:10.4 9:23 0:32.0 22 34:26.7 20.6 0:59.0 41 13:43.9 1.09 1:17:52.0
36 30 Zhanna Lasun F 30 Staten Island NJ 33 22:49.4 7:36 0:53.3 52 41:55.5 16.9 0:55.5 17 11:44.4 1.28 1:18:18.1
37 96 Richard Ohagan M 45 Brant Beach NJ 49 25:19.6 8:26 1:01.8 34 38:11.7 18.5 1:06.9 30 12:48.0 1.17 1:18:28.0
38 130 Patrick cahalane M 43 Homdel NJ 20 20:58.5 6:59 1:09.1 40 39:17.9 18.0 1:11.5 61 16:23.7 0.92 1:19:00.7
39 98 Jeff Ross M 41 Manahawkin NJ 50 25:32.9 8:31 0:35.6 41 39:41.4 17.8 0:53.7 34 13:21.7 1.12 1:20:05.3
40 28 Craig Bass M 43 Westfield NJ 51 25:34.4 8:31 0:39.9 37 38:41.1 18.3 2:33.4 29 12:47.2 1.17 1:20:16.0
41 63 deborah meany F 42 west orange NJ 44 24:39.4 8:13 0:42.1 51 41:50.4 16.9 1:27.8 19 11:54.7 1.26 1:20:34.4
42 94 Brian Holderness M 49 West Long Branch NJ 18 20:40.8 6:53 2:31.7 42 39:47.2 17.8 2:49.9 55 15:12.7 0.99 1:21:02.3
43 41 Michael Mitchell M 36 Scotch Plains NJ 41 23:41.3 7:54 0:33.5 44 40:08.7 17.6 1:06.3 58 15:45.9 0.95 1:21:15.7
44 59 Rosemarie Strawn F 48 Piscataway NJ 37 23:14.1 7:45 0:38.0 45 40:24.3 17.5 3:43.6 47 14:01.2 1.07 1:22:01.2
45 82 Kathy Maziarz F 28 Garfield NJ 32 22:42.9 7:34 0:44.3 38 38:46.0 18.3 4:26.8 57 15:41.8 0.96 1:22:21.8
46 55 Michele Siegrist F 49 Flemington NJ 57 26:47.7 8:56 0:58.1 46 40:24.4 17.5 0:53.6 35 13:24.6 1.12 1:22:28.4
47 81 Megan Anderson F 28 Morristown NJ 55 26:34.5 8:51 0:56.8 59 43:37.1 16.2 1:00.2 32 13:08.9 1.14 1:25:17.5
48 69 Tara Pedre F 40 Toms River NJ 62 28:10.8 9:23 0:48.3 47 40:56.8 17.3 1:57.9 37 13:31.8 1.11 1:25:25.6
49 86 Jennifer Brannick F 26 Brielle NJ 58 26:48.5 8:56 0:35.2 64 45:33.5 15.5 1:24.6 12 11:06.1 1.35 1:25:27.9
50 67 Lauren Flood F 40 Chatham NJ 56 26:44.8 8:55 0:42.8 60 43:38.8 16.2 1:01.4 43 13:50.6 1.08 1:25:58.4
51 80 Liz Conway F 29 Brielle NJ 66 29:32.0 9:51 1:08.8 55 42:42.6 16.6 1:03.6 16 11:41.5 1.28 1:26:08.5
52 84 Lauren Stoltzfus, NJ F 27 Bayville NJ 54 26:01.3 8:40 0:45.0 61 43:56.0 16.1 1:39.7 44 13:58.0 1.07 1:26:20.0
53 62 diane williams F 46 avon NJ 35 22:53.5 7:38 0:59.2 66 46:04.6 15.4 2:10.9 49 14:16.1 1.05 1:26:24.3
54 43 Stephen Capoano M 33 Point Pleasant NJ 39 23:31.9 7:50 0:38.0 69 47:29.7 14.9 1:14.7 40 13:40.1 1.10 1:26:34.4
55 83 Kathleen Conway F 27 Brielle NJ 67 29:32.9 9:51 1:09.5 56 42:45.5 16.6 1:00.1 24 12:08.0 1.24 1:26:36.0
56 99 Michael Terranova M 32 Brick NJ 34 22:51.8 7:37 0:37.0 72 48:25.5 14.6 1:00.1 50 14:19.4 1.05 1:27:13.8
57 54 Cynthia Schwalm F 50 Ridgewood, NJ NJ 69 29:34.4 9:51 1:16.8 53 42:30.3 16.7 1:03.8 53 14:36.7 1.03 1:29:02.0
58 66 Victoria elbrecht F 40 Ocean NJ 64 28:54.7 9:38 1:19.5 63 45:12.5 15.7 1:00.2 36 13:29.9 1.11 1:29:56.8
59 16 Stephanie Reynolds F 49 Eatontown NJ 68 29:33.7 9:51 1:03.6 58 43:16.7 16.4 0:59.3 56 15:16.0 0.98 1:30:09.3
60 75 Antonia Miller F 34 Secaucus NJ 42 23:51.4 7:57 1:11.9 67 46:25.3 15.3 3:55.6 59 15:51.3 0.95 1:31:15.5
61 73 Mary Kaye Snodgrass F 38 Roselle Park NJ       1:31:19.6
62 65 Paula Belem F 41 Roselle Park NJ 65 29:30.6 9:50 1:12.6 57 43:14.3 16.4 1:55.2 62 16:41.0 0.90 1:32:33.7
63 39 Thomas Ryan M 38 Red Bank NJ 47 25:08.7 8:23 0:46.0 73 48:44.9 14.5 1:51.2 66 17:08.4 0.88 1:33:39.2
64 91 Roger Hanke M 51 Interlaken NJ 63 28:10.9 9:23 1:18.6 54 42:34.6 16.6 2:59.4 67 18:40.8 0.80 1:33:44.3
65 92 Marcia Hanke F 53 Interlaken NJ 60 27:59.6 9:20 1:05.6 65 46:04.3 15.4 3:31.9 60 16:12.0 0.93 1:34:53.4
66 85 Lauren Stoltzfus, PA F 27 Newtown Square PA 72 31:59.6 10:40 0:53.6 74 49:54.6 14.2 1:18.7 63 16:59.5 0.88 1:41:06.0
67 51 Darren Stoltzfus M 27 Newtown Square PA 73 32:00.0 10:40 0:49.3 75 49:57.4 14.2 1:18.9 64 17:00.6 0.88 1:41:06.2
68 14 Tina Duda F 61 ocean grove NJ 74 32:47.7 10:56 0:43.2 71 47:55.5 14.8 1:12.1 68 18:43.8 0.80 1:41:22.3
69 20 bob allison M 51 bradley beach NJ 71 31:50.1 10:37 2:05.2 76 53:22.9 13.3 1:08.2 65 17:05.8 0.88 1:45:32.2
70 53 Judith Chevalier F 60 Ocean NJ 75 36:38.5 12:13 0:51.0 70 47:40.8 14.9 2:50.4 69 19:01.9 0.79 1:47:02.6
71 11 Dawn Lenz F 38 New Brunswick NJ 76 36:39.1 12:13 1:01.9 68 46:28.1 15.2 2:21.9 70 21:34.4 0.70 1:48:05.4